| MALE AGE GROUP RESULTS | 2010 Festival of Flowers Triathlon | Lake Greenwood State Recreation Area 6/13/2010 7:30 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 279 | 14 | SAWYER WILLINGHAM | SIMPSONVILLE SC | 1 | 21:51 | 0:41 | 1 | 1:07:59 | 0:38 | 1 | 43:00 | 2:14:07 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 258 | 24 | HAVIRD USRY | AUGUSTA GA | 2 | 29:39 | 0:45 | 1 | 1:01:39 | 0:49 | 1 | 42:40 | 2:15:30 | |||
| 2. | 117 | 23 | DAVID HARDING | GREENVILLE SC | 4 | 35:20 | 1:21 | 2 | 1:05:32 | 0:41 | 2 | 1:00:53 | 2:43:45 | |||
| 3. | 133 | 22 | RICH HOBBS | FORT MILL SC | 1 | 23:01 | 2:25 | 3 | 1:19:33 | 0:50 | 4 | 1:27:00 | 3:12:47 | |||
| 4. | 209 | 24 | JOE RESTIVO | CHARLOTTE NC | 3 | 33:17 | 5:02 | 4 | 1:29:54 | 1:52 | 3 | 1:08:32 | 3:18:34 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 80 | 27 | JOHN CURWEN | BLUFFTON SC | 1 | 22:15 | 0:50 | 2 | 1:00:46 | 0:52 | 6 | 48:44 | 2:13:25 | |||
| 2. | 305 | 27 | DEAN NEISTAT | CHARLESTON SC | 2 | 28:43 | 1:18 | 1 | 59:40 | 0:51 | 5 | 48:04 | 2:18:33 | |||
| 3. | 147 | 26 | THOMAS JOHNSTON | GREENSBORO NC | 4 | 28:48 | 1:07 | 3 | 1:02:26 | 0:48 | 4 | 47:37 | 2:20:44 | |||
| 4. | 77 | 26 | STEVEN CREEK | FLORENCE SC | 5 | 28:59 | 1:10 | 4 | 1:06:19 | 0:57 | 3 | 46:30 | 2:23:52 | |||
| 5. | 211 | 26 | JORDAN RICHARDSON | EVANS GA | 3 | 28:47 | 1:00 | 6 | 1:07:35 | 1:15 | 1 | 45:44 | 2:24:18 | |||
| 6. | 114 | 26 | PHIL GREGORY | COLUMBIA SC | 6 | 31:04 | 1:17 | 5 | 1:06:45 | 0:57 | 2 | 46:16 | 2:26:18 | |||
| 7. | 100 | 27 | DAN ENGLISH | GREENWOOD SC | 7 | 33:38 | 1:22 | 8 | 1:13:13 | 1:20 | 7 | 54:36 | 2:44:07 | |||
| 8. | 84 | 28 | MAT DARMER | GREENWOOD SC | 9 | 37:45 | 1:49 | 7 | 1:11:18 | 1:37 | 8 | 1:07:33 | 2:59:59 | |||
| 9. | 243 | 27 | DAVID STROUP | SIMPSONVILLE SC | 10 | 38:18 | 1:49 | 10 | 1:20:18 | 1:45 | 9 | 1:12:21 | 3:14:29 | |||
| 10. | 304 | 28 | JOSEPH COLE | IRMO SC | 11 | 1:05:36 | 2:55 | 11 | 1:35:46 | 3:51 | 10 | 1:45:35 | 4:33:40 | |||
| 11. | 161 | 26 | ROY LEMMONS | GREENWOOD SC | 8 | 35:48 | 1:02 | 9 | 1:20:03 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 94 | 31 | BRYAN DUNKER | MEMPHIS TN | 1 | 22:36 | 0:43 | 5 | 1:03:56 | 0:42 | 3 | 43:31 | 2:11:25 | |||
| 2. | 252 | 31 | MARKUS TISCHLER | GREER SC | 12 | 28:47 | 1:01 | 1 | 1:00:08 | 0:38 | 5 | 43:54 | 2:14:27 | |||
| 3. | 25 | 30 | CHRIS ADAMS | SIMPSONVILLE SC | 6 | 27:29 | 1:03 | 3 | 1:01:47 | 0:38 | 4 | 43:36 | 2:14:32 | |||
| 4. | 197 | 33 | ROBERT NOLAN | CHARLOTTE NC | 7 | 27:57 | 1:16 | 2 | 1:00:32 | 1:05 | 7 | 44:27 | 2:15:15 | |||
| 5. | 257 | 32 | JAY UPCHURCH | JAMES ISLAND SC | 10 | 28:14 | 0:36 | 8 | 1:05:06 | 0:41 | 2 | 41:06 | 2:15:43 | |||
| 6. | 65 | 33 | JASON CAUDLE | WATKINSVILLE GA | 8 | 27:57 | 1:03 | 11 | 1:06:29 | 1:04 | 1 | 40:18 | 2:16:49 | |||
| 7. | 171 | 32 | RYAN MARSH | ATHENS GA | 2 | 23:50 | 1:03 | 4 | 1:03:36 | 0:48 | 9 | 48:04 | 2:17:19 | |||
| 8. | 148 | 33 | DANIEL KAMINSTEIN | MARTINEZ GA | 3 | 25:29 | 1:25 | 10 | 1:06:18 | 0:39 | 6 | 44:02 | 2:17:51 | |||
| 9. | 124 | 32 | DAVID HIBBS | FLETCHER NC | 11 | 28:46 | 1:37 | 6 | 1:04:21 | 0:57 | 8 | 47:32 | 2:23:11 | |||
| 10. | 286 | 30 | CRISTIAAN MESTLER | GILBERT SC | 5 | 26:55 | 0:48 | 9 | 1:05:23 | 0:50 | 11 | 52:54 | 2:26:48 | |||
| 11. | 296 | 33 | ED FARNELL | EVANS GA | 13 | 28:50 | 1:06 | 10 | 50:50 | 2:26:50 | ||||||
| 12. | 113 | 34 | GARY GREENWOOD JR | ANDERSON SC | 14 | 29:53 | 1:11 | 12 | 1:06:34 | 0:52 | 12 | 54:21 | 2:32:50 | |||
| 13. | 87 | 34 | CHRIS DILL | GREER SC | 9 | 28:07 | 1:43 | 15 | 1:08:02 | 1:21 | 13 | 55:41 | 2:34:53 | |||
| 14. | 54 | 31 | DIAL BURWELL | COLUMBIA SC | 4 | 26:12 | 1:13 | 19 | 1:16:12 | 1:09 | 14 | 56:27 | 2:41:11 | |||
| 15. | 228 | 33 | STEPHEN SHENAL | GREENWOOD SC | 18 | 32:31 | 1:07 | 7 | 1:04:53 | 1:04 | 16 | 1:04:12 | 2:43:46 | |||
| 16. | 220 | 33 | ERIC SCOTT | GREENVILLE SC | 19 | 33:53 | 1:08 | 13 | 1:06:47 | 1:20 | 18 | 1:06:10 | 2:49:17 | |||
| 17. | 35 | 30 | JOSH BARRETT | TAYLORS SC | 15 | 31:46 | 0:47 | 16 | 1:10:36 | 0:53 | 20 | 1:07:24 | 2:51:25 | |||
| 18. | 146 | 30 | JOHN JOHNSTON | COLUMBIA SC | 21 | 37:29 | 1:49 | 18 | 1:14:36 | 1:44 | 15 | 56:54 | 2:52:29 | |||
| 19. | 134 | 32 | CHUCK HOLDER | HONEA PATH SC | 22 | 37:48 | 1:14 | 14 | 1:06:50 | 1:14 | 19 | 1:06:20 | 2:53:25 | |||
| 20. | 229 | 30 | BEN SLOOP | CENTRAL SC | 17 | 32:30 | 2:18 | 21 | 1:21:55 | 2:37 | 21 | 1:07:54 | 3:07:11 | |||
| 21. | 125 | 30 | TONY HIBBS | BREVARD NC | 23 | 39:08 | 2:00 | 17 | 1:11:40 | 1:14 | 22 | 1:13:37 | 3:07:37 | |||
| 22. | 119 | 33 | JASON HATFIELD | INMAN SC | 20 | 36:50 | 2:19 | 20 | 1:18:33 | 1:37 | 23 | 1:20:46 | 3:20:02 | |||
| 23. | 199 | 33 | GARETH OSBORNE | COLUMBIA SC | 24 | 49:53 | 2:16 | 22 | 1:23:42 | 2:00 | 17 | 1:05:27 | 3:23:16 | |||
| 24. | 183 | 33 | STUART MCLEAN | ATHENS GA | 16 | 32:17 | 1:10 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 44 | 39 | TURNER BOONE | JAMESTOWN TN | 4 | 27:04 | 0:42 | 1 | 57:20 | 0:40 | 2 | 45:48 | 2:11:32 | |||
| 2. | 165 | 35 | JAMES LOGING | LAURENS SC | 8 | 29:11 | 0:48 | 6 | 1:02:20 | 0:40 | 1 | 44:00 | 2:16:58 | |||
| 3. | 275 | 39 | LEE WILLIAMS | CAMDEN SC | 9 | 29:28 | 0:48 | 2 | 59:38 | 0:45 | 4 | 47:37 | 2:18:14 | |||
| 4. | 78 | 35 | CHAD CROCKER | SPARTANBURG SC | 3 | 26:32 | 1:22 | 3 | 1:00:12 | 2:52 | 5 | 48:19 | 2:19:15 | |||
| 5. | 67 | 36 | BRIAN CHEEK | ANDERSON SC | 6 | 28:56 | 0:55 | 7 | 1:02:20 | 0:52 | 6 | 48:19 | 2:21:21 | |||
| 6. | 297 | 39 | ANTHONY DIEDE | WILLIAMSTON SC | 20 | 33:10 | 0:58 | 9 | 1:03:45 | 1:01 | 3 | 47:31 | 2:26:24 | |||
| 7. | 299 | 35 | BRAD WILSON | COLUMBIA SC | 2 | 26:20 | 1:25 | 11 | 1:04:39 | 0:44 | 14 | 55:04 | 2:28:09 | |||
| 8. | 71 | 36 | MICHAEL COFFMAN | COLUMBIA SC | 10 | 30:21 | 0:35 | 10 | 1:03:54 | 0:36 | 12 | 54:18 | 2:29:43 | |||
| 9. | 298 | 38 | JAYSON YOUNG | SIMPSONVILLE SC | 14 | 31:56 | 1:02 | 13 | 1:05:54 | 1:20 | 9 | 50:31 | 2:30:42 | |||
| 10. | 88 | 39 | CHRIS DILLARD | GREER SC | 23 | 33:36 | 0:49 | 4 | 1:01:18 | 1:01 | 16 | 55:41 | 2:32:23 | |||
| 11. | 259 | 37 | SCOTT UZPURVIS | AUGUSTA GA | 1 | 23:09 | 1:28 | 22 | 1:10:04 | 1:22 | 19 | 57:44 | 2:33:44 | |||
| 12. | 265 | 37 | NEIL WALDROP | GREER SC | 12 | 30:59 | 1:00 | 12 | 1:05:03 | 0:37 | 18 | 56:36 | 2:34:13 | |||
| 13. | 231 | 38 | DAVID SMYTH | SANFORD NC | 7 | 29:10 | 1:44 | 14 | 1:06:48 | 1:23 | 17 | 55:55 | 2:34:58 | |||
| 14. | 184 | 35 | JOHN MILES | GREER SC | 5 | 28:20 | 1:38 | 23 | 1:10:24 | 1:31 | 15 | 55:26 | 2:37:16 | |||
| 15. | 215 | 38 | ALAN ROGERS | AUGUSTA GA | 19 | 32:42 | 1:45 | 16 | 1:08:40 | 1:51 | 11 | 52:44 | 2:37:41 | |||
| 16. | 233 | 38 | GREG SORROW | GREENWOOD SC | 21 | 33:28 | 0:45 | 20 | 1:09:31 | 0:40 | 10 | 52:33 | 2:00 | 2:38:55 | ||
| 17. | 173 | 38 | BOB MATHEWS | COLUMBIA SC | 11 | 30:23 | 1:23 | 17 | 1:08:53 | 0:43 | 20 | 58:09 | 2:39:30 | |||
| 18. | 178 | 39 | HEARON MCCRAVY | PAULINE SC | 13 | 31:48 | 1:20 | 15 | 1:07:35 | 0:50 | 24 | 1:00:50 | 2:42:20 | |||
| 19. | 194 | 39 | TODD NELSON | GREENWOOD SC | 22 | 33:34 | 0:44 | 19 | 1:09:24 | 0:39 | 21 | 58:48 | 2:43:08 | |||
| 20. | 234 | 38 | GREG SPARKS | JACKSON SC | 24 | 34:03 | 1:06 | 8 | 1:02:47 | 0:53 | 26 | 1:04:39 | 2:43:26 | |||
| 21. | 128 | 39 | MARION HINSON | IRMO SC | 29 | 40:45 | 2:40 | 18 | 1:08:57 | 1:36 | 8 | 49:59 | 2:43:55 | |||
| 22. | 107 | 38 | BRAD FRAEDRICH | SIMPSONVILLE SC | 18 | 32:36 | 0:59 | 5 | 1:02:04 | 0:42 | 30 | 1:09:05 | 2:45:25 | |||
| 23. | 156 | 36 | BRIAN KYZER | AUGUSTA GA | 26 | 35:44 | 2:50 | 30 | 1:19:49 | 0:50 | 7 | 49:40 | 2:48:51 | |||
| 24. | 42 | 39 | GREG BLASHKA | LEXINGTON SC | 31 | 43:42 | 1:33 | 21 | 1:09:55 | 1:14 | 13 | 54:54 | 2:51:16 | |||
| 25. | 102 | 37 | MIKE FANNING | GREENVILLE SC | 25 | 35:10 | 1:27 | 24 | 1:13:40 | 1:17 | 23 | 1:00:07 | 2:51:39 | |||
| 26. | 31 | 38 | CHAD ARMSTRONG | HICKORY TAVERN SC | 27 | 36:06 | 1:02 | 29 | 1:19:42 | 1:10 | 22 | 59:35 | 2:57:33 | |||
| 27. | 254 | 39 | WALTER TODD | GREENWOOD SC | 15 | 32:12 | 1:53 | 31 | 1:21:32 | 1:57 | 28 | 1:05:10 | 3:02:43 | |||
| 28. | 285 | 39 | MARK DAVENPORT | GREER SC | 28 | 36:31 | 2:16 | 26 | 1:17:51 | 1:44 | 27 | 1:05:03 | 3:03:24 | |||
| 29. | 72 | 38 | KEVIN COLLINS | PENDLETON SC | 16 | 32:27 | 1:45 | 32 | 1:21:33 | 2:08 | 29 | 1:06:37 | 3:04:29 | |||
| 30. | 224 | 38 | MIKE SHACKLEFORD | FREDERICK MD | 17 | 32:33 | 1:00 | 28 | 1:19:24 | 1:34 | 32 | 1:14:54 | 3:09:23 | |||
| 31. | 272 | 37 | TODD WHALON | IRMO SC | 30 | 41:06 | 1:22 | 27 | 1:18:59 | 1:18 | 31 | 1:09:08 | 3:11:51 | |||
| 32. | 200 | 36 | DAVID PARKER | GREENVILLE SC | 32 | 49:04 | 1:44 | 25 | 1:17:33 | 1:10 | 25 | 1:02:32 | 3:12:01 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 86 | 42 | MICHAEL DICKSON | COLUMBIA SC | 11 | 31:13 | 1:00 | 2 | 1:02:11 | 0:39 | 2 | 44:06 | 2:19:06 | |||
| 2. | 49 | 42 | GREG BROWN | MT. PLEASANT SC | 3 | 28:10 | 1:04 | 7 | 1:06:06 | 0:54 | 1 | 43:22 | 2:19:34 | |||
| 3. | 195 | 40 | PAUL NEWSOM | AIKEN SC | 1 | 22:50 | 0:50 | 8 | 1:06:52 | 0:58 | 7 | 51:56 | 2:23:24 | |||
| 4. | 244 | 42 | LOCKE STUART III | WAXHAW NC | 16 | 32:54 | 0:38 | 1 | 1:01:52 | 1:05 | 4 | 48:00 | 2:24:27 | |||
| 5. | 29 | 40 | KENNETH ALLEN | LEXINGTON SC | 13 | 32:13 | 0:40 | 4 | 1:03:25 | 1:04 | 3 | 47:17 | 2:24:37 | |||
| 6. | 201 | 44 | RANDALL PARKS | EASLEY SC | 5 | 29:18 | 1:08 | 3 | 1:02:36 | 1:02 | 6 | 51:15 | 2:25:17 | |||
| 7. | 38 | 40 | JEFF BECK | BEAUFORT SC | 14 | 32:37 | 0:58 | 5 | 1:04:14 | 0:47 | 5 | 51:08 | 2:29:42 | |||
| 8. | 101 | 40 | BOBBY FANCHER | MT. PLEASANT SC | 7 | 29:51 | 1:08 | 13 | 1:12:03 | 1:14 | 9 | 54:57 | 2:39:10 | |||
| 9. | 176 | 44 | JOHNNY MCALHANY | GREENWOOD SC | 8 | 30:37 | 0:59 | 9 | 1:08:58 | 0:57 | 14 | 59:55 | 2:41:24 | |||
| 10. | 168 | 40 | MATT LYDEN | TAYLORS SC | 9 | 30:49 | 1:19 | 16 | 1:12:59 | 0:55 | 12 | 57:11 | 2:43:11 | |||
| 11. | 291 | 44 | BILL BRUFFEY | SUMMERVILLE SC | 15 | 32:37 | 1:30 | 11 | 1:11:23 | 1:35 | 11 | 56:46 | 2:43:49 | |||
| 12. | 276 | 43 | WILL WILLIAMS | IRMO SC | 21 | 36:18 | 1:14 | 6 | 1:05:20 | 1:24 | 15 | 1:01:19 | 2:45:33 | |||
| 13. | 160 | 40 | BILL LEIMKUHLER | IRMO SC | 2 | 24:10 | 2:12 | 23 | 1:18:48 | 1:34 | 13 | 59:44 | 2:46:26 | |||
| 14. | 60 | 43 | TOM CARROLL | GREENVILLE SC | 18 | 33:19 | 3:15 | 18 | 1:13:37 | 1:24 | 10 | 56:09 | 2:47:42 | |||
| 15. | 68 | 44 | ROBERT CHEUNG | COLUMBIA SC | 10 | 31:00 | 1:45 | 14 | 1:12:22 | 2:04 | 16 | 1:02:00 | 2:49:10 | |||
| 16. | 235 | 40 | GERHARD SPATTA | CLINTON SC | 20 | 36:09 | 1:43 | 20 | 1:15:58 | 1:45 | 8 | 54:25 | 2:49:59 | |||
| 17. | 152 | 42 | DAVID KNIGHT | CHAPIN SC | 23 | 37:23 | 1:18 | 10 | 1:09:40 | 0:59 | 18 | 1:03:58 | 2:53:16 | |||
| 18. | 48 | 41 | SCOTT BROOKS | ANDERSON SC | 19 | 34:43 | 2:08 | 12 | 1:11:39 | 1:00 | 19 | 1:04:36 | 2:54:05 | |||
| 19. | 172 | 41 | SILVIO MASUR | MT.PLEASANT SC | 4 | 28:41 | 1:28 | 21 | 1:16:01 | 1:17 | 20 | 1:06:40 | 2:54:06 | |||
| 20. | 227 | 42 | GLENN SHEALY | LITTLE MOUNTAIN SC | 12 | 31:46 | 2:13 | 24 | 1:19:09 | 1:53 | 17 | 1:03:18 | 2:58:17 | |||
| 21. | 190 | 42 | DAVID MORENO | MILLS RIVER NC | 25 | 40:06 | 2:46 | 17 | 1:13:05 | 1:16 | 24 | 1:09:47 | 3:06:58 | |||
| 22. | 269 | 40 | DAVID WELLS | DEARING GA | 22 | 36:48 | 1:31 | 25 | 1:19:10 | 1:31 | 22 | 1:09:05 | 3:08:04 | |||
| 23. | 226 | 41 | CLINT SHEALY | LITTLE MOUNTAIN SC | 24 | 39:38 | 2:23 | 22 | 1:16:50 | 2:18 | 21 | 1:07:12 | 3:08:19 | |||
| 24. | 274 | 41 | DALE WIIK | GREENVILLE SC | 27 | 43:16 | 1:31 | 15 | 1:12:49 | 1:40 | 23 | 1:09:31 | 3:08:44 | |||
| 25. | 74 | 41 | CLIFF CONNER | AIKEN SC | 17 | 32:56 | 2:29 | 19 | 1:15:28 | 1:03 | 25 | 1:17:39 | 3:09:33 | |||
| 26. | 32 | 40 | CHRIS BAILEY | COLUMBIA SC | 6 | 29:27 | 2:03 | 27 | 1:26:08 | 2:38 | 28 | 1:23:47 | 3:24:01 | |||
| 27. | 281 | 41 | JOHN WORKMAN | DUNCAN SC | 28 | 43:23 | 2:52 | 26 | 1:21:29 | 3:54 | 26 | 1:20:48 | 3:32:24 | |||
| 28. | 164 | 44 | KRISTIAN LIPPERT | NICEVILLE FL | 26 | 42:49 | 5:14 | 28 | 1:34:24 | 7:02 | 27 | 1:22:54 | 3:52:21 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 28 | 47 | BRIAN ALLAIN | SUMMERVILLE SC | 7 | 28:56 | 1:09 | 4 | 1:02:39 | 0:55 | 1 | 44:20 | 2:17:58 | |||
| 2. | 115 | 45 | CLAYTON GRIFFIN | CHARLESTON SC | 8 | 29:01 | 0:36 | 1 | 1:00:02 | 0:48 | 6 | 50:14 | 2:20:39 | |||
| 3. | 111 | 48 | MICHAEL GRADY | AUGUSTA GA | 11 | 30:51 | 1:16 | 5 | 1:03:48 | 1:11 | 2 | 44:42 | 2:21:46 | |||
| 4. | 140 | 49 | TED HUBBARD | TRYON NC | 4 | 26:23 | 0:37 | 11 | 1:07:36 | 0:37 | 3 | 48:23 | 2:23:34 | |||
| 5. | 273 | 47 | DONALD WHITE | BEAUFORT SC | 5 | 27:00 | 0:39 | 10 | 1:06:42 | 0:32 | 4 | 48:58 | 2:23:49 | |||
| 6. | 47 | 45 | DAVID BRIDGES | GREENWOOD SC | 2 | 24:25 | 1:30 | 2 | 1:02:25 | 1:10 | 13 | 59:32 | 2:29:01 | |||
| 7. | 138 | 45 | GREG HOWELL | BLYTHEWOOD SC | 9 | 29:55 | 1:00 | 3 | 1:02:37 | 0:53 | 7 | 54:46 | 2:29:09 | |||
| 8. | 116 | 47 | JAY HAMMOND | LEXINGTON SC | 14 | 33:27 | 1:12 | 6 | 1:04:38 | 1:25 | 5 | 49:24 | 2:30:05 | |||
| 9. | 219 | 48 | GEORGE SCHMIELER | CHAPIN SC | 1 | 23:39 | 1:36 | 15 | 1:12:34 | 1:25 | 10 | 56:23 | 2:35:35 | |||
| 10. | 247 | 45 | CHRIS TAYLOR | SIMPSONVILLE SC | 15 | 35:03 | 1:01 | 8 | 1:06:00 | 0:59 | 8 | 55:04 | 2:38:05 | |||
| 11. | 136 | 45 | RANDY HOUSE | BLUFFTON SC | 13 | 32:55 | 1:32 | 7 | 1:05:04 | 1:33 | 12 | 57:38 | 2:38:41 | |||
| 12. | 267 | 49 | DAN WEAVER | FORT MILL SC | 12 | 31:52 | 1:17 | 12 | 1:10:17 | 0:55 | 9 | 55:37 | 2:39:56 | |||
| 13. | 149 | 47 | TODD KEMMERLING | CHAPIN SC | 3 | 25:33 | 0:49 | 9 | 1:06:24 | 1:01 | 16 | 1:10:09 | 2:43:55 | |||
| 14. | 50 | 48 | SCOTT BROWN | HILTON HEAD ISLAND SC | 20 | 37:55 | 1:29 | 17 | 1:16:55 | 1:39 | 11 | 56:31 | 2:54:27 | |||
| 15. | 45 | 46 | TIMOTHY BORSUM | ANDERSON SC | 23 | 41:33 | 0:55 | 16 | 1:13:43 | 2:05 | 14 | 1:01:19 | 2:59:33 | |||
| 16. | 174 | 45 | DANNY MAYBERRY | EASELY SC | 22 | 39:42 | 2:29 | 18 | 1:16:58 | 1:56 | 15 | 1:02:38 | 3:03:42 | |||
| 17. | 202 | 46 | THOMAS PEARSON | LYMAN SC | 18 | 36:28 | 2:18 | 14 | 1:12:19 | 1:39 | 18 | 1:15:30 | 3:08:11 | |||
| 18. | 196 | 49 | DALE NICHOLS | INDIAN LAND SC | 17 | 36:26 | 2:05 | 22 | 1:18:36 | 1:43 | 19 | 1:17:57 | 3:16:46 | |||
| 19. | 270 | 46 | WILLIAM WELLS | SIMPSONVILLE SC | 21 | 38:47 | 1:39 | 20 | 1:17:53 | 1:32 | 20 | 1:19:47 | 3:19:37 | |||
| 20. | 166 | 47 | TODD LUCAS | LEXINGTON SC | 24 | 44:45 | 1:25 | 21 | 1:18:24 | 2:10 | 17 | 1:15:11 | 3:21:54 | |||
| 21. | 96 | 46 | WOLFGANG EDLMANN | SUMMERVILLE SC | 16 | 35:03 | 1:59 | 23 | 1:20:47 | 1:40 | 21 | 1:30:35 | 3:30:02 | |||
| 22. | 217 | 48 | HENRY ROYCROFT | REMBERT SC | 19 | 37:05 | 2:43 | 19 | 1:17:47 | 3:41 | 22 | 1:39:56 | 3:41:09 | |||
| 23. | 216 | 46 | RANDY ROUSH | COLUMBIA SC | 10 | 30:46 | 2:08 | 13 | 1:10:34 | 11:58 | ||||||
| 24. | 249 | 49 | ROBERT TAYLOR | LEXINGTON SC | 6 | 27:49 | 1:27 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 153 | 53 | DAVE KOONTZ | CHARLOTTE NC | 3 | 26:38 | 1:01 | 1 | 1:00:37 | 0:48 | 2 | 48:32 | 2:17:35 | |||
| 2. | 193 | 51 | THOMAS MURPHY | BOGART GA | 2 | 25:48 | 0:59 | 5 | 1:05:47 | 0:59 | 1 | 46:52 | 2:20:22 | |||
| 3. | 239 | 54 | WESLEY SPRATT | ELGIN SC | 1 | 22:27 | 0:39 | 3 | 1:03:26 | 0:53 | 8 | 58:52 | 2:26:15 | |||
| 4. | 105 | 54 | FORREST FOWLER | TRAVELERS REST SC | 6 | 28:49 | 1:11 | 4 | 1:04:13 | 0:47 | 6 | 55:16 | 2:30:15 | |||
| 5. | 261 | 54 | ROBBIE VANNOY | SPARTANBURG SC | 11 | 37:05 | 0:57 | 2 | 1:03:09 | 1:00 | 4 | 52:35 | 2:34:43 | |||
| 6. | 222 | 53 | PERRY SELTZ | GREENVILLE SC | 8 | 31:53 | 1:19 | 7 | 1:08:46 | 1:36 | 3 | 52:28 | 2:36:01 | |||
| 7. | 210 | 54 | ANDY RHEA | FLORENCE SC | 7 | 30:15 | 1:24 | 6 | 1:06:17 | 1:04 | 7 | 57:32 | 2:36:29 | |||
| 8. | 278 | 51 | TOMMY WILLIAMSON | AIKEN SC | 9 | 33:22 | 2:49 | 11 | 1:16:13 | 1:12 | 5 | 53:30 | 2:47:04 | |||
| 9. | 167 | 53 | JON LUNN | AIKEN SC | 4 | 28:24 | 1:50 | 10 | 1:15:01 | 1:36 | 10 | 1:05:51 | 2:52:40 | |||
| 10. | 108 | 51 | TEO GAMISHEV | COLUMBIA SC | 12 | 38:37 | 0:56 | 12 | 1:18:14 | 1:45 | 9 | 1:02:07 | 3:01:36 | |||
| 11. | 223 | 50 | GEORGE SEWELL | AIKEN SC | 10 | 34:25 | 2:17 | 8 | 1:12:37 | 1:11 | 12 | 1:11:24 | 3:01:53 | |||
| 12. | 34 | 54 | DONALD BARNES | GAFFNEY SC | 13 | 39:46 | 1:08 | 9 | 1:12:44 | 1:34 | 11 | 1:10:46 | 3:05:57 | |||
| 13. | 181 | 50 | KEN MCDUFFIE | WEST COLUMBIA SC | 14 | 40:20 | 1:55 | 13 | 1:23:02 | 1:49 | 13 | 1:13:19 | 3:20:23 | |||
| 14. | 208 | 53 | ALAN REECE | HILTON HEAD ISLAND SC | 5 | 28:28 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 302 | 56 | BILL EDWARDS | FLORENCE SC | 3 | 30:26 | 1:18 | 1 | 1:03:37 | 1:08 | 1 | 48:26 | 2:24:52 | |||
| 2. | 85 | 55 | ROBERT DIBELLA | SALEM SC | 4 | 30:28 | 1:10 | 4 | 1:10:29 | 1:17 | 3 | 52:16 | 2:35:38 | |||
| 3. | 218 | 55 | MIKE SAYLES | LEXINGTON SC | 2 | 28:43 | 1:27 | 3 | 1:07:20 | 1:10 | 4 | 1:07:10 | 2:45:49 | |||
