| RESULTS FOR OPEN MALES | 2010 Festival of Flowers Triathlon | Lake Greenwood State Recreation Area 6/13/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 30 | OM | PARKER ROTH | SPARTANBURG SC | 2 | 22:35 | 0:49 | 1 | 54:38 | 0:34 | 4 | 40:53 | 1:59:27 | ||
| 2. | 10 | 38 | OM | PETER KOTLAND | MOORE SC | 1 | 22:14 | 1:02 | 3 | 57:16 | 0:35 | 3 | 38:37 | 1:59:42 | ||
| 3. | 1 | 22 | OM | CAMERON DORN | WATERLOO SC | 3 | 23:30 | 0:47 | 2 | 56:06 | 0:33 | 6 | 42:04 | 2:02:59 | ||
| 4. | 4 | 28 | OM | IAN BLAKE | CHARLESTON SC | 6 | 25:57 | 0:47 | 4 | 57:47 | 0:43 | 1 | 37:59 | 2:03:11 | ||
| 5. | 3 | 40 | OM | BRYAN BENITEZ-NELSON | COLUMBIA SC | 4 | 24:14 | 0:53 | 8 | 1:00:26 | 0:48 | 2 | 38:04 | 2:04:23 | ||
| 6. | 22 | 24 | OM | AUSTIN BROWN | GREENWOOD SC | 7 | 30:33 | 0:48 | 6 | 57:59 | 0:40 | 5 | 41:53 | 2:11:51 | ||
| 7. | 11 | 27 | OM | NICK REISTAD | ATHENS GA | 5 | 24:17 | 0:58 | 5 | 57:56 | 0:47 | 8 | 52:30 | 2:16:25 | ||
| 8. | 7 | 38 | OM | CHUCK HIERS | SPRINGFIELD SC | 8 | 31:15 | 0:50 | 7 | 59:55 | 0:38 | 7 | 43:34 | 2:00 | 2:18:11 | |
| 9. | 6 | 36 | OM | DALE CROSBY | ROEBUCK SC | 3:20:15 |
9 records processed.
| RESULTS FOR MASTERS OPEN MALES | 2010 Festival of Flowers Triathlon | Lake Greenwood State Recreation Area 6/13/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 41 | MM | GREGG CROMER | SUMMERVILLE SC | 6 | 25:54 | 1:04 | 3 | 59:59 | 0:47 | 1 | 38:47 | 2:06:29 | ||
| 2. | 21 | 48 | MM | MICHAEL WENDT | LEXINGTON SC | 2 | 21:44 | 0:53 | 5 | 1:00:40 | 1:03 | 4 | 42:38 | 2:06:56 | ||
| 3. | 13 | 49 | MM | GREG SPINDLER | GREER SC | 5 | 25:32 | 0:53 | 1 | 58:08 | 0:50 | 3 | 42:10 | 2:07:32 | ||
| 4. | 20 | 45 | MM | MARK RENDER | SIMPSONVILLE SC | 3 | 23:22 | 0:47 | 6 | 1:03:51 | 0:41 | 2 | 40:06 | 2:08:45 | ||
| 5. | 19 | 40 | MM | DAVID HALL | SIMPSONVILLE SC | 1 | 21:39 | 0:46 | 2 | 59:35 | 0:39 | 5 | 48:32 | 2:11:09 | ||
| 6. | 17 | 40 | MM | TRIPP DAVIS | GILBERT SC | 4 | 25:27 | 1:10 | 4 | 1:00:23 | 0:42 | 6 | 49:34 | 2:17:14 |
6 records processed.