| CLYDESDALES - CURRENT SERIES SCORES |
| Name | City/State | PI | DC | PM | PS | LI | LS | CH | CS | LM | CL | HH | FF | HY | MD | GV | MB | AB | SH | SS | DM | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRADLEY ODOM | Statesboro GA | 7652 | 7239 | 7929 | 8234 | 8366 | 39420 | |||||||||||||||||
| ERIC SYSWERDA | Greenwood SC | 7657 | 6874 | 7537 | 6933 | 7608 | 8093 | 7996 | 38891 | |||||||||||||||
| WILLIAM SCHMITZ | Lexington SC | 6721 | 6745 | 7117 | 7530 | 6843 | 6958 | 7151 | 6966 | 7758 | 7448 | 7515 | 6688 | 37402 | ||||||||||
| KENNETH MOYER | Greenville SC | 7405 | 7053 | 7772 | 7508 | 7312 | 7303 | 37300 | ||||||||||||||||
| BRETT LOOKER | Lexington SC | 7178 | 7603 | 7198 | 7135 | 7473 | 36587 | |||||||||||||||||
| DAVID BEITZ | Columbia SC | 6514 | 6607 | 7101 | 6553 | 6446 | 6293 | 33221 | ||||||||||||||||
| BILL OLIVER | Elgin SC | 6521 | 6878 | 5958 | 6535 | 6839 | 32731 | |||||||||||||||||
| JASON MCLEES | Blythewood SC | 6158 | 6713 | 6060 | 6071 | 6375 | 31377 | |||||||||||||||||
| JARED LOVELLE | Aiken SC | 6508 | 6642 | 5998 | 6303 | 25451 | ||||||||||||||||||
| BRAD ALLEN | Charlotte NC | 6731 | 7683 | 8155 | 22569 | |||||||||||||||||||
| CHAD TACKETT | Gaston SC | 6934 | 7272 | 7100 | 21306 | |||||||||||||||||||
| ZACHARY SUTTON | Anderson SC | 6479 | 6668 | 7343 | 20490 | |||||||||||||||||||
| DAVID MERCHANT | Sumter SC | 6717 | 6854 | 6638 | 20209 | |||||||||||||||||||
| B.J. CHRISTMAN | Simpsonville SC | 6843 | 6121 | 6867 | 19831 | |||||||||||||||||||
| BEN GRIMES | Tacoma WA | 6853 | 6434 | 6473 | 19760 | |||||||||||||||||||
| ALEXANDER FOURNIL | Columbia SC | 6168 | 6567 | 7007 | 19742 | |||||||||||||||||||
| ALEX BUTLER | Sandy Springs GA | 5032 | 5897 | 5815 | 16744 | |||||||||||||||||||
| COURTNEY MARTIN | Beaufort SC | 7086 | 7975 | 15061 | ||||||||||||||||||||
| CHUCK HOLDER | Surfside Beach SC | 7680 | 6951 | 14631 | ||||||||||||||||||||
| SCOTT BROWN | Seneca SC | 7025 | 7356 | 14381 | ||||||||||||||||||||
| GARETH OSBORNE | Moore SC | 7111 | 6949 | 14060 | ||||||||||||||||||||
| CHRISTOPHER ROBERTS | Atlanta GA | 6986 | 7041 | 14027 | ||||||||||||||||||||
| BRAD HICKS | Aiken SC | 6844 | 6693 | 13537 | ||||||||||||||||||||
| BRIAN KENNA | Greenville SC | 6405 | 6741 | 13146 | ||||||||||||||||||||
| BRICE STEFANICK | Travelers Rest SC | 5946 | 7021 | 12967 | ||||||||||||||||||||
| BRIAN THOMPSON | Simpsonville SC | 6228 | 6700 | 12928 | ||||||||||||||||||||
| ROY JACQUES, JR. | Charleston SC | 5977 | 6589 | 12566 | ||||||||||||||||||||
| WRIGHT HENRY | Central SC | 5830 | 6526 | 12356 | ||||||||||||||||||||
| WILBUR RAVENHORST | Greenville SC | 6058 | 6135 | 12193 | ||||||||||||||||||||
| JAMES STEFANAKOS | Graniteville SC | 5699 | 6110 | 11809 | ||||||||||||||||||||
| EDWARD MCGINNISS | Laurens SC | 5244 | 6295 | 11539 | ||||||||||||||||||||
| TONY CLARY | Macon GA | 7708 | 7708 | |||||||||||||||||||||
| JOHN TEBBETTS | Virginia Beach VA | 7681 | 7681 | |||||||||||||||||||||
| CLINTON LOUGHNER | North Charleston SC | 7671 | 7671 | |||||||||||||||||||||
| JASON KENDALL | Columbia SC | 7615 | 7615 | |||||||||||||||||||||
| JAMES HIMSTEDT | Cleveland GA | 7604 | 7604 | |||||||||||||||||||||
| DAN LINAS | Charleston SC | 7577 | 7577 | |||||||||||||||||||||
| JOE DANNELLY | Greenville SC | 7550 | 7550 | |||||||||||||||||||||
| EMMITT ADKINS | Roanoke VA | 7515 | 7515 | |||||||||||||||||||||
| BEAU BRASWELL | Watkinsville GA | 7397 | 7397 | |||||||||||||||||||||
| KEVIN TOMKO | Savannah GA | 7352 | 7352 | |||||||||||||||||||||
| GARY BAILEY | Ware Shoals SC | 7322 | 7322 | |||||||||||||||||||||
| DAVID ECKLES | Athens GA | 7305 | 7305 | |||||||||||||||||||||
| DAVID GAYNOE | Atlanta GA | 7296 | 7296 | |||||||||||||||||||||
| PATRICK BISE | Charleston SC | 7221 | 7221 | |||||||||||||||||||||
| KYLE BONDE | Columbia SC | 7202 | 7202 | |||||||||||||||||||||
| NICK LACARIA | Ft. Mill SC | 7186 | 7186 | |||||||||||||||||||||
| CHRISTOPHER DICKINSON | Alexandria VA | 7181 | 7181 | |||||||||||||||||||||
| BRENT EMERSON | Clemson SC | 7131 | 7131 | |||||||||||||||||||||
| ANDREW DELOACH | Evans GA | 7102 | 7102 | |||||||||||||||||||||
| BROOKS WHITTINGTON | Greenwood SC | 7089 | 7089 | |||||||||||||||||||||
| CHRISTOPHER COPLEY | Chesapeake VA | 7088 | 7088 | |||||||||||||||||||||
| JOSHUA WEXLER | Asheville NC | 7046 | 7046 | |||||||||||||||||||||
| KEVIN THOMPSON | Nashville TN | 7032 | 7032 | |||||||||||||||||||||
| RICK LANGLEY | Knoxville TN | 7022 | 7022 | |||||||||||||||||||||
| PAUL WESSON | Spartanburg SC | 6974 | 6974 | |||||||||||||||||||||
| THORIR ERLINGSSON | Columbia SC | 6777 | 6777 | |||||||||||||||||||||
| GABE PRITCHETT | Statesboro GA | 6775 | 6775 | |||||||||||||||||||||
| MARTY BRUCE | North Augusta SC | 6760 | 6760 | |||||||||||||||||||||
| CHAD BROCK | Savannah GA | 6647 | 6647 | |||||||||||||||||||||
| JOSHUA WEXLER | Asheville NC | 6643 | 6643 | |||||||||||||||||||||
| JOHN DAVIS | Marietta GA | 6640 | 6640 | |||||||||||||||||||||
| MICHAEL CANDRIAN | Simpsonville SC | 6608 | 6608 | |||||||||||||||||||||
| JOEY PIORKOWSKI | Great Falls VA | 6562 | 6562 | |||||||||||||||||||||
| GARY PIERCE | Fort Mill SC | 6545 | 6545 | |||||||||||||||||||||
| DOUG HOLMBERG | Greenville SC | 6512 | 6512 | |||||||||||||||||||||
| ERIC H. DOSS | Beaufort SC | 6404 | 6404 | |||||||||||||||||||||
| KYLE MOODY | Jonesborough TN | 6385 | 6385 | |||||||||||||||||||||
| BRIAN JENNISON | Alexandria | 6288 | 6288 | |||||||||||||||||||||
| JOE HARDER | Murrells Inlet SC | 6266 | 6266 | |||||||||||||||||||||
| SCOTT TURBEVILLE | Pooler GA | 6220 | 6220 | |||||||||||||||||||||
| JAMES JONES | Fort Mill SC | 6220 | 6220 | |||||||||||||||||||||
| STEPHEN REMMES | Charlotte NC | 6208 | 6208 | |||||||||||||||||||||
| RYAN FINNEY | Greenville SC | 6204 | 6204 | |||||||||||||||||||||
| MICHAL HALKA | Mars Hill NC | 6140 | 6140 | |||||||||||||||||||||
| KEITH MILLS | Mt. Pleasant SC | 6134 | 6134 | |||||||||||||||||||||
| JOE EUBANKS | Columbia SC | 6089 | 6089 | |||||||||||||||||||||
| MATT DRYDEN | Mooresville NC | 6084 | 6084 | |||||||||||||||||||||
| STEPHEN DINKINS | Sumter SC | 6077 | 6077 | |||||||||||||||||||||
| JAMES MASON | Decatur GA | 6000 | 6000 | |||||||||||||||||||||
| BENJAMIN WEBB | Charlotte NC | 5944 | 5944 | |||||||||||||||||||||
| JOEL HELLER | McDonough GA | 5905 | 5905 | |||||||||||||||||||||
| BRANDON KIRBY | Lula GA | 5865 | 5865 | |||||||||||||||||||||
| STUART GRAY | Tucker GA | 5836 | 5836 | |||||||||||||||||||||
| SCOTT ELLISON | Charlotte NC | 5801 | 5801 | |||||||||||||||||||||
| TOMMY SMITH | Jonesboro GA | 5722 | 5722 | |||||||||||||||||||||
| CHRISTIAN FALLAW | Elgin SC | 5704 | 5704 | |||||||||||||||||||||
| CHRIS AYERS | Greenville SC | 5644 | 5644 | |||||||||||||||||||||
| JOHN DOBBINS | Greer SC | 5639 | 5639 | |||||||||||||||||||||
| MICHAEL KENNEY | Cleveland Heights OH | 5638 | 5638 | |||||||||||||||||||||
| CHAD KIMBRELL | Warrenville SC | 5609 | 5609 | |||||||||||||||||||||
| AARON SOODEK | Wilmington NC | 5542 | 5542 | |||||||||||||||||||||
| BRADLEY HAVINS | Winston-Salem NC | 5534 | 5534 | |||||||||||||||||||||
| BRADLEY WELCH | Fort Mill SC | 5382 | 5382 | |||||||||||||||||||||
| MICHAEL MCCORKLE | Harrisburg NC | 5308 | 5308 | |||||||||||||||||||||
| BRADY WEED | Lexington SC | 5216 | 5216 | |||||||||||||||||||||
| KENNETH WRIGHT II | Charlotte NC | 4912 | 4912 | |||||||||||||||||||||
| LEE MCABEE | Greer SC | 4807 | 4807 | |||||||||||||||||||||
| MICHAEL NYBERG | Greenville SC | 4447 | 4447 | |||||||||||||||||||||
| DAN ROSE | Charlotte NC | 4412 | 4412 | |||||||||||||||||||||
| ANDY PANTSARI | Irmo SC | 4381 | 4381 | |||||||||||||||||||||
| MICHAEL OSWALD | Mebane NC | 4324 | 4324 | |||||||||||||||||||||
| CHRIS DONNELLY | Richland Hills TX | 4165 | 4165 | |||||||||||||||||||||
| GEOFF MOHNEY | Charleston SC | 0 | 0 |
| MASTER CLYDESDALES - CURRENT SERIES SCORES |
| Name | City/State | PI | DC | PM | PS | LI | LS | CH | CS | LM | CL | HH | FF | HY | MD | GV | MB | AB | SH | SS | DM | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOTT SPIREK | Irmo SC | 8652 | 8367 | 9097 | 8516 | 8666 | 43298 | |||||||||||||||||
| CHRIS MORRIS | Simpsonville SC | 7624 | 8049 | 7447 | 6736 | 7564 | 7522 | 8030 | 8219 | 39486 | ||||||||||||||
| SHAWN GENAL | Simpsonville SC | 7028 | 7366 | 7853 | 7427 | 7108 | 7805 | 7128 | 7738 | 7009 | 38189 | |||||||||||||
| DAN GOLWYN | Columbia SC | 6695 | 6718 | 7220 | 6799 | 7308 | 7179 | 7195 | 7403 | 7144 | 36305 | |||||||||||||
| ERIC STONE | Easley SC | 7901 | 8409 | 7774 | 8811 | 32895 | ||||||||||||||||||
| PETER SCHRIVER | Pickens SC | 6719 | 6201 | 6107 | 6683 | 6912 | 32622 | |||||||||||||||||
| TOM BEATTIE | Columbia SC | 6308 | 6065 | 6548 | 5493 | 6109 | 30523 | |||||||||||||||||
| MARTY BALTZEGAR | Irmo SC | 6930 | 7942 | 7370 | 7409 | 29651 | ||||||||||||||||||
| JOE MORGAN | Chapin SC | 5370 | 5676 | 6198 | 5768 | 5838 | 28850 | |||||||||||||||||
| LANCE TOWERY | Sumter SC | 7026 | 6727 | 6128 | 6939 | 26820 | ||||||||||||||||||
| KEVIN HALL | Aiken SC | 6403 | 6532 | 7008 | 6629 | 26572 | ||||||||||||||||||
| ALBERTO LOPEZ | Greenville SC | 4529 | 4742 | 4745 | 4972 | 4688 | 23676 | |||||||||||||||||
| ESTEVAN PRICE | Evans GA | 7039 | 7033 | 7694 | 21766 | |||||||||||||||||||
| JOHN ROBINSON | Irmo SC | 6452 | 6961 | 6670 | 20083 | |||||||||||||||||||
| DAVID SPEIGHT | Mauldin SC | 6330 | 5570 | 6572 | 18472 | |||||||||||||||||||
| CLINT SHEALY | Little Mountain SC | 6115 | 6286 | 6066 | 18467 | |||||||||||||||||||
| STANLEY BIKULEGE | Greer SC | 5989 | 5273 | 6042 | 17304 | |||||||||||||||||||
| RANDY ROUSH | Columbia SC | 7007 | 7513 | 14520 | ||||||||||||||||||||
| PHILIP WYATT | Greenville SC | 8318 | 5970 | 14288 | ||||||||||||||||||||
| PAUL JONES | Sumter SC | 7084 | 7032 | 14116 | ||||||||||||||||||||
| DAVID WATERS | Watkinsville GA | 6580 | 6217 | 12797 | ||||||||||||||||||||
| GARY BLUE | Simpsonville SC | 5996 | 6240 | 12236 | ||||||||||||||||||||
| JASON REDMAN | Evans GA | 6130 | 5817 | 11947 | ||||||||||||||||||||
| BRIAN MAHONEY | Staten Island NY | 5299 | 5986 | 11285 | ||||||||||||||||||||
| DAVID MONCKTON | Myrtle Beach SC | 5636 | 5433 | 11069 | ||||||||||||||||||||
| DANIEL GOYETTE | Piedmont SC | 5119 | 5385 | 10504 | ||||||||||||||||||||
| DAVID LEE | Clemson SC | 5322 | 5124 | 10446 | ||||||||||||||||||||
| MICHAEL TURNER | Mooresville NC | 7828 | 7828 | |||||||||||||||||||||
| MATT KOVALCIK | Powell OH | 7645 | 7645 | |||||||||||||||||||||
| JIM SIMONS | Goose Creek SC | 7420 | 7420 | |||||||||||||||||||||
| MICHAEL ROSS | Wilmington NC | 7363 | 7363 | |||||||||||||||||||||
| CHRIS HOLLINGSWORTH | Murrells Inlet SC | 7360 | 7360 | |||||||||||||||||||||
| JOSEPH FLEMING | Waynesboro VA | 7334 | 7334 | |||||||||||||||||||||
| TROY HARPER | Mt Pleasant SC | 7268 | 7268 | |||||||||||||||||||||
| SCOTT SNAPE | Central SC | 7230 | 7230 | |||||||||||||||||||||
| ANTHONY MERMANS | Charlotte NC | 7126 | 7126 | |||||||||||||||||||||
| DWAYNE DIVERS | Simpsonville SC | 7126 | 7126 | |||||||||||||||||||||
| NICK BLACKMON | Powder Springs GA | 7105 | 7105 | |||||||||||||||||||||
| EDWARD MATTHEWS | Greenville SC | 7094 | 7094 | |||||||||||||||||||||
| BRIAN HOBBS | Fort Mill SC | 7049 | 7049 | |||||||||||||||||||||
| STEVEN STUART | Simpsonville SC | 6944 | 6944 | |||||||||||||||||||||
| MIKE RILEY | Mooresville NC | 6884 | 6884 | |||||||||||||||||||||
| JEFF ALBERTSON | Mt. Pleasant SC | 6784 | 6784 | |||||||||||||||||||||
| ANDREW PERRY | Lawrenceville GA | 6752 | 6752 | |||||||||||||||||||||
| MIKE FOLEY | Buford GA | 6693 | 6693 | |||||||||||||||||||||
| ROBERT DEAL | Bluffton | 6683 | 6683 | |||||||||||||||||||||
| DON MILLEN | Charlotte NC | 6610 | 6610 | |||||||||||||||||||||
| BILL HOLLIDAY | Hilton Head | 6604 | 6604 | |||||||||||||||||||||
| NEAL CAVALLON | Mount Pleasant SC | 6600 | 6600 | |||||||||||||||||||||
| KEVIN TODD | Anderson SC | 6565 | 6565 | |||||||||||||||||||||
| KIP HALEY | Greer SC | 6456 | 6456 | |||||||||||||||||||||
| MARK KIFF | Greer SC | 6435 | 6435 | |||||||||||||||||||||
| MIKE DRYMAN | Huntersville NC | 6364 | 6364 | |||||||||||||||||||||
| DAVID GEORGE | Gaffney SC | 6346 | 6346 | |||||||||||||||||||||
| W.W. PAYTON | North Augusta SC | 6241 | 6241 | |||||||||||||||||||||
| GEOFF STEWART | Evans GA | 6215 | 6215 | |||||||||||||||||||||
| STEPHEN JETER | Greenville SC | 6118 | 6118 | |||||||||||||||||||||
| PJ POWELL | Buford GA | 6105 | 6105 | |||||||||||||||||||||
| JIM ROBINSON | Simpsonville SC | 6095 | 6095 | |||||||||||||||||||||
| RAY GADD | Atlanta GA | 6061 | 6061 | |||||||||||||||||||||
| KURT BALLARD | Roswell GA | 6057 | 6057 | |||||||||||||||||||||
| BRADY KOESEL | Charlotte NC | 6029 | 6029 | |||||||||||||||||||||
| ROB NICHOLSON | Union Mills NC | 6016 | 6016 | |||||||||||||||||||||
| PAUL SCHOLZ | Charleston SC | 5989 | 5989 | |||||||||||||||||||||
| KEN NANNEY | Charlotte NC | 5950 | 5950 | |||||||||||||||||||||
| DARIUS JONES | Fort Jackson SC | 5916 | 5916 | |||||||||||||||||||||
| GREG OWEN | Fletcher NC | 5909 | 5909 | |||||||||||||||||||||
| BENNIE LOPER | Greer SC | 5873 | 5873 | |||||||||||||||||||||
| DEWEY CARPENTER | Coral Springs FL | 5862 | 5862 | |||||||||||||||||||||
| BARRY BURDEN | Westminster SC | 5840 | 5840 | |||||||||||||||||||||
| DOUG THOMPSON | Holly Springs NC | 5811 | 5811 | |||||||||||||||||||||
| LEE PRICE | Columbia SC | 5794 | 5794 | |||||||||||||||||||||
| STEVEN MCNEILLY | Gainesville GA | 5789 | 5789 | |||||||||||||||||||||
| RUSSELL DUDLEY | North Augusta SC | 5774 | 5774 | |||||||||||||||||||||
| KEN LAING | Columbia SC | 5761 | 0 | 5761 | ||||||||||||||||||||
| SHAN MORRIS | Atlanta GA | 5718 | 5718 | |||||||||||||||||||||
| DOUG CONGLETON | Marietta GA | 5707 | 5707 | |||||||||||||||||||||
| MARK ALEXANDER | Gainesville GA | 5649 | 5649 | |||||||||||||||||||||
| TOM WITHERS | Savannah GA | 5633 | 5633 | |||||||||||||||||||||
| MARK OSWALD | Charlotte NC | 5630 | 5630 | |||||||||||||||||||||
| DENNIS KELLY | Charlotte NC | 5504 | 5504 | |||||||||||||||||||||
| WALTER BRYAN | Laerenceville GA | 5493 | 5493 | |||||||||||||||||||||
| MATT UTECHT | Greenville SC | 5469 | 5469 | |||||||||||||||||||||
| ALAN SPEARS | Spartanburg SC | 5446 | 5446 | |||||||||||||||||||||
| DAN WARD | Simpsonville SC | 5431 | 5431 | |||||||||||||||||||||
| LANCE MILLER | Stanley NC | 5299 | 5299 | |||||||||||||||||||||
| BILLY COLUCCI | Columbia SC | 5225 | 5225 | |||||||||||||||||||||
| SCOTT SCHWEITZER | Simpsonville SC | 5191 | 5191 | |||||||||||||||||||||
| KEITH MATTISON | Spartanburg SC | 5184 | 5184 | |||||||||||||||||||||
| MARVIN KERL | Greer SC | 5074 | 5074 | |||||||||||||||||||||
| DAN HREHA | Mount Pleasant SC | 4920 | 4920 | |||||||||||||||||||||
| HERMAN WANDALL | Bluffton SC | 4918 | 4918 | |||||||||||||||||||||
| WILLIAM HAYNES | Simpsonville SC | 4655 | 4655 | |||||||||||||||||||||
| CHRISTOPHER DAVIS | Greer SC | 4370 | 4370 | |||||||||||||||||||||
| MARK TURNER | Indian Land SC | 0 | 0 | |||||||||||||||||||||
| JOHN COOPER | Greenwood SC | 0 | 0 | |||||||||||||||||||||
| DAN DELANTY | Mount Pleasant SC | 0 | 0 | |||||||||||||||||||||
| CLAY POSEY | Lexington SC | 0 | 0 | |||||||||||||||||||||
| MIKE SWINDEN | Simpsonville SC | 0 | 0 |