| CLYDESDALES - CURRENT SERIES SCORES |
| Name | City/State | PI | DC | LI | LS | CH | CS | LM | CL | FF | MD | SW | PM | PS | GV | MB | AB | DM | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER MORTON | Port Royal SC | 7879 | 7720 | 7580 | 0 | 7881 | 7243 | 38303 | |||||||||||||
| ERIC SYSWERDA | Greenwood SC | 7721 | 7837 | 7538 | 7430 | 7627 | 38153 | ||||||||||||||
| JUSTIN FERREN | Lexington SC | 7142 | 7072 | 7245 | 7112 | 6710 | 7201 | 35772 | |||||||||||||
| DAVID STEIN | Anderson SC | 7125 | 6871 | 7194 | 0 | 7159 | 6670 | 35019 | |||||||||||||
| JASON MCLEES | Blythewood SC | 6684 | 6257 | 6766 | 6787 | 7325 | 6836 | 34398 | |||||||||||||
| JARED LOVELLE | Aiken SC | 6923 | 6603 | 6637 | 7223 | 6899 | 34285 | ||||||||||||||
| BRICE STEFANICK | Travelers Rest SC | 7320 | 7357 | 7139 | 0 | 7366 | 29182 | ||||||||||||||
| B.J. CHRISTMAN | Simpsonville SC | 6791 | 6774 | 6947 | 0 | 7314 | 27826 | ||||||||||||||
| JAMIE ROWE | Greer SC | 6741 | 6040 | 0 | 6846 | 5837 | 25464 | ||||||||||||||
| PAUL WESSON | Greenville SC | 7231 | 7191 | 7432 | 21854 | ||||||||||||||||
| PATRICK GADSBY | Anderson SC | 6585 | 6883 | 7041 | 20509 | ||||||||||||||||
| EDWARD MCGINNISS | Laurens SC | 6282 | 6022 | 6174 | 18478 | ||||||||||||||||
| TODD STAFFORD | Travelers Rest SC | 5891 | 5785 | 6032 | 17708 | ||||||||||||||||
| COURTNEY MARTIN | Beaufort SC | 8125 | 7713 | 15838 | |||||||||||||||||
| BRAD ALLEN | Charlotte NC | 7480 | 7371 | 14851 | |||||||||||||||||
| JIMMY GILLESPIE | Travelers Rest SC | 7368 | 7049 | 14417 | |||||||||||||||||
| JOSHUA WEXLER | Asheville NC | 7358 | 6971 | 14329 | |||||||||||||||||
| DENNIS QUIRK | Columbia SC | 6801 | 0 | 7381 | 14182 | ||||||||||||||||
| BRAD HICKS | Aiken SC | 7269 | 6793 | 14062 | |||||||||||||||||
| BRENT EMERSON | Clemson SC | 6935 | 6983 | 13918 | |||||||||||||||||
| CHRISTIAN MANN | Lexington SC | 6831 | 6679 | 13510 | |||||||||||||||||
| BILL OLIVER | Elgin SC | 6531 | 6318 | 12849 | |||||||||||||||||
| MICHAEL ROTHENBERGER | Columbia SC | 6633 | 6173 | 12806 | |||||||||||||||||
| RODNEY HORNE | Columbia SC | 6410 | 6064 | 12474 | |||||||||||||||||
| KIRK PATTON | Charlotte NC | 6229 | 6087 | 12316 | |||||||||||||||||
| MICHAEL MCCORKLE | Harrisburg NC | 5859 | 6407 | 12266 | |||||||||||||||||
| BRYAN ANTLEY | Myrtle Beach SC | 6086 | 6105 | 12191 | |||||||||||||||||
| BRIAN COLE | Winston-Salem NC | 5880 | 5832 | 11712 | |||||||||||||||||
| COLIN KANE | Aiken SC | 8276 | 8276 | ||||||||||||||||||
| JAMES HIMSTEDT | Cleveland GA | 8090 | 8090 | ||||||||||||||||||
| ALEX NICKODEM | Arlington VA | 8076 | 8076 | ||||||||||||||||||
| SCOTT ANDERSEN | Wilmington NC | 7920 | 7920 | ||||||||||||||||||
| JASON ROBERTS | Ashville NC | 7829 | 7829 | ||||||||||||||||||
| CHRISTOPHER ROBERTS | Atlanta GA | 7773 | 7773 | ||||||||||||||||||
| DAN LINAS | Charleston SC | 7583 | 7583 | ||||||||||||||||||
| DAVE AURICH | Columbia SC | 7481 | 7481 | ||||||||||||||||||
| KYLE BONDE | Columbia SC | 7400 | 7400 | ||||||||||||||||||
| ZACHARY SUTTON | Greenville SC | 7224 | 7224 | ||||||||||||||||||
| ARIEL ORTIZ | Florence SC | 7194 | 7194 | ||||||||||||||||||
| MICHAEL FOESS | Huntersvile NC | 7145 | 7145 | ||||||||||||||||||
| DAVID ECKLES | Athens GA | 7122 | 7122 | ||||||||||||||||||
| GREG KNOPF | Lexington SC | 7092 | 7092 | ||||||||||||||||||
| CASEY KRAMER | Columbia SC | 7090 | 7090 | ||||||||||||||||||
| JAMES BROWN | Willow Spring NC | 7076 | 7076 | ||||||||||||||||||
| ERIC H. DOSS | Beaufort SC | 7056 | 7056 | ||||||||||||||||||
| FRANK DORN | Chapin SC | 7044 | 7044 | ||||||||||||||||||
| JAMES NIELAND | North Wilkesboro NC | 6966 | 6966 | ||||||||||||||||||
| JUSTIN METSA | Simpsonville SC | 6915 | 6915 | ||||||||||||||||||
| BEN DUKE | Hickory NC | 6822 | 6822 | ||||||||||||||||||
| RAYMOND BYERS | Granite Fall NC | 6791 | 6791 | ||||||||||||||||||
| GARY KNIGHT | Anderson SC | 6773 | 6773 | ||||||||||||||||||
| GARY BAILEY | Ware Shoals SC | 6752 | 6752 | ||||||||||||||||||
| SKIP"""" DON " GILLIAM | Bluffton SC | 6749 | 6749 | ||||||||||||||||||
| PETER SMITH | Salisbury NC | 6684 | 6684 | ||||||||||||||||||
| BROOKS WHITTINGTON | Greenwood SC | 6652 | 6652 | ||||||||||||||||||
| LUKE MCKELVY | Hendersonville NC | 0 | 6640 | 6640 | |||||||||||||||||
| CARLOS TALBOTT | Stockbridge GA | 6639 | 6639 | ||||||||||||||||||
| MICAH MONOSOFF | Greensboro NC | 6598 | 6598 | ||||||||||||||||||
| JEREMY JACOBSON | Columbia SC | 6510 | 6510 | ||||||||||||||||||
| ADAM VINCENT | Charlotte NC | 6362 | 6362 | ||||||||||||||||||
| GRAHAM FOX | Fayetteville NC | 6192 | 6192 | ||||||||||||||||||
| JEFF POUNDS | Myrtle Beach SC | 6185 | 6185 | ||||||||||||||||||
| DOUG HOLMBERG | Greenville SC | 6125 | 6125 | ||||||||||||||||||
| RYAN SWENGROS | Maiden NC | 6089 | 6089 | ||||||||||||||||||
| BROOK LOPER | Collierville TN | 6063 | 6063 | ||||||||||||||||||
| STEVE MILBURN | Greenville SC | 6026 | 6026 | ||||||||||||||||||
| SEAN PREVO | Florence SC | 6001 | 6001 | ||||||||||||||||||
| CARL WRIGHT | Bristow VA | 5976 | 5976 | ||||||||||||||||||
| WILLIAM KROGSENG | Charlotte NC | 5927 | 5927 | ||||||||||||||||||
| D. JASON FRISCO | Spring Lake NC | 5927 | 5927 | ||||||||||||||||||
| BRIAN HUNCKE | Indian Trail NC | 5926 | 5926 | ||||||||||||||||||
| ALEX BUTLER | Sandy Springs GA | 5919 | 5919 | ||||||||||||||||||
| STEVE ANGEL | Moore SC | 5715 | 5715 | ||||||||||||||||||
| JAMIE ATKINSON | Greer SC | 5688 | 5688 | ||||||||||||||||||
| TIM WILLIAMS | Concord NC | 5445 | 5445 | ||||||||||||||||||
| JAKE BURKETT | Hazelhurst GA | 5420 | 5420 | ||||||||||||||||||
| BRADLEY WELCH | Fort Mill SC | 5415 | 5415 | ||||||||||||||||||
| KEVIN GREER | Kathleen GA | 5413 | 5413 | ||||||||||||||||||
| BENJAMIN GASTON | Camden SC | 5403 | 5403 | ||||||||||||||||||
| JASON PEAVY | Columbia SC | 5316 | 5316 | ||||||||||||||||||
| JEFFREY IRELAND | Cross Lanes WV | 5309 | 5309 | ||||||||||||||||||
| TJ LEAVELL | Southern Pines NC | 5256 | 5256 | ||||||||||||||||||
| DAVID CARTER | Johns Island SC | 5206 | 5206 | ||||||||||||||||||
| BLAKE LONG | Clayton NC | 5049 | 5049 | ||||||||||||||||||
| JIMMY READY | Columbia SC | 5027 | 5027 | ||||||||||||||||||
| HEATH WARD | Elgin SC | 4784 | 4784 | ||||||||||||||||||
| DAVID PINTI | Richmond Hill GA | 4632 | 4632 | ||||||||||||||||||
| CHARLES JACKSON | Lugoff SC | 3963 | 3963 | ||||||||||||||||||
| JOEL HELLER | McDonough GA | 0 | 0 | ||||||||||||||||||
| JASON TROTTA | Mount Pleasant SC | 0 | 0 | ||||||||||||||||||
| ALEXANDER FOURNIL | Columbia SC | 0 | 0 | ||||||||||||||||||
| BRYAN DEVORE | Anderson SC | 0 | 0 | ||||||||||||||||||
| BRIAN KENNA | Greenville SC | 0 | 0 | ||||||||||||||||||
| REGINALD BROWN | Charleston SC | 0 | 0 |
| MASTER CLYDESDALES - CURRENT SERIES SCORES |
| Name | City/State | PI | DC | LI | LS | CH | CS | LM | CL | FF | MD | SW | PM | PS | GV | MB | AB | DM | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRIS MORRIS | Simpsonville SC | 7904 | 8116 | 8106 | 7848 | 7833 | 0 | 8225 | 40199 | ||||||||||||
| SHAWN GENAL | Simpsonville SC | 7381 | 7975 | 7729 | 7584 | 7501 | 7604 | 7188 | 38393 | ||||||||||||
| KENNETH MOYER | Greenville SC | 6741 | 7536 | 7807 | 7563 | 7206 | 7219 | 7247 | 7401 | 7565 | 37872 | ||||||||||
| WILLIAM SCHMITZ | Lexington SC | 7345 | 7040 | 7590 | 7438 | 6945 | 6848 | 6916 | 7553 | 0 | 7495 | 7527 | 7290 | 7395 | 7030 | 37603 | |||||
| LANCE TOWERY | Sumter SC | 7387 | 6301 | 6851 | 6272 | 6358 | 7483 | 34380 | |||||||||||||
| BRIAN MAHONEY | Staten Island NY | 6313 | 6551 | 6305 | 6237 | 6599 | 32005 | ||||||||||||||
| CLINT LAMBERT | Simpsonville SC | 6853 | 6004 | 6242 | 6442 | 6234 | 31775 | ||||||||||||||
| JOE MORGAN | Chapin SC | 6118 | 5867 | 5881 | 6019 | 5849 | 5427 | 5928 | 5907 | 5975 | 6389 | 6166 | 6012 | 6143 | 30835 | ||||||
| PETER SCHRIVER | Pickens SC | 7090 | 6613 | 6740 | 6806 | 27249 | |||||||||||||||
| DAVID SPEIGHT | Mauldin SC | 6997 | 7142 | 6709 | 20848 | ||||||||||||||||
| CRAIG FARMER | Lexington SC | 6635 | 7204 | 6834 | 20673 | ||||||||||||||||
| KEVIN HALL | Aiken SC | 6735 | 6518 | 7167 | 20420 | ||||||||||||||||
| MARK KIFF | Greer SC | 6952 | 6606 | 6515 | 0 | 20073 | |||||||||||||||
| DAVID LEE | Clemson SC | 5850 | 6090 | 6740 | 18680 | ||||||||||||||||
| BENNIE LOPER | Greer SC | 6332 | 5828 | 5857 | 18017 | ||||||||||||||||
| BILLY COLUCCI | Columbia SC | 5316 | 5458 | 5672 | 16446 | ||||||||||||||||
| ESTEVAN PRICE | Evans GA | 7614 | 7729 | 15343 | |||||||||||||||||
| MATT LYDEN | Taylors SC | 7133 | 7240 | 14373 | |||||||||||||||||
| REID MOSELEY | Lexington SC | 4284 | 4991 | 5059 | 14334 | ||||||||||||||||
| HEATH TAYLOR | Sandy Run SC | 7218 | 6898 | 0 | 14116 | ||||||||||||||||
| ARTIS WILLIAMSON | Milledgeville GA | 6843 | 6893 | 13736 | |||||||||||||||||
| GREG OWEN | Fletcher NC | 6871 | 6307 | 13178 | |||||||||||||||||
| KEVIN NEWBY | Mt. Pleasant SC | 6212 | 0 | 6361 | 12573 | ||||||||||||||||
| CLINT SHEALY | Little Mountain SC | 6702 | 5760 | 12462 | |||||||||||||||||
| WILLIAM HOLMAN | Columbia SC | 5818 | 5692 | 11510 | |||||||||||||||||
| KEN FRENCH | Evans GA | 5848 | 5598 | 11446 | |||||||||||||||||
| KELLY ESTEP | Columbia SC | 5528 | 5731 | 11259 | |||||||||||||||||
| STEVE RAUCH | Mauldin SC | 5314 | 5125 | 10439 | |||||||||||||||||
| ALBERTO LOPEZ | Greenville SC | 5181 | 4888 | 0 | 10069 | ||||||||||||||||
| KEVIN SMITH | Myrtle Beach SC | 8131 | 8131 | ||||||||||||||||||
| CORY FLEMING | Beaufort SC | 8012 | 8012 | ||||||||||||||||||
| ANDREW VAN EVERA | Greer SC | 7881 | 7881 | ||||||||||||||||||
| ANTHONY MERMANS | Charlotte NC | 7846 | 7846 | ||||||||||||||||||
| ERIC STONE | Easley SC | 7798 | 7798 | ||||||||||||||||||
| CHRIS GUELLA | Charlotte NC | 7751 | 7751 | ||||||||||||||||||
| JEFF LESSENBERRY | Simpsonville SC | 7739 | 7739 | ||||||||||||||||||
| DONALD WHITE | Apex NC | 7729 | 7729 | ||||||||||||||||||
| PAUL JONES | Sumter SC | 7461 | 7461 | ||||||||||||||||||
| MIKE WHALEY | Anderson SC | 7362 | 7362 | ||||||||||||||||||
| GEORGE MANOS | Simpsonville SC | 7146 | 7146 | ||||||||||||||||||
| JEFF ALBERTSON | Mt. Pleasant SC | 7116 | 7116 | ||||||||||||||||||
| MARTY BALTZEGAR | Irmo SC | 7107 | 7107 | ||||||||||||||||||
| WENDELL EDWARDS | Aiken SC | 7040 | 7040 | ||||||||||||||||||
| DWAYNE DIVERS | Simpsonville SC | 7001 | 7001 | ||||||||||||||||||
| CHRIS LOUDEN | Moncks Corner SC | 6776 | 6776 | ||||||||||||||||||
| GREGORY CLARK | Mount Pleasant SC | 6760 | 6760 | ||||||||||||||||||
| JOHN RIDER | Clayton NC | 6723 | 6723 | ||||||||||||||||||
| W.W. PAYTON | North Augusta SC | 6674 | 6674 | ||||||||||||||||||
| BRIAN PATTERSON | North Augusta SC | 6666 | 6666 | ||||||||||||||||||
| MICHAEL SULLIVAN | Huntersville NC | 6625 | 6625 | ||||||||||||||||||
| DAVID DINKINS | Mount Airy NC | 6619 | 6619 | ||||||||||||||||||
| ROBERT GARRISON | Glenside PA | 6598 | 6598 | ||||||||||||||||||
| DOUG CROWLEY | Beaufort SC | 6592 | 6592 | ||||||||||||||||||
| CHRIS RAVENEL | Mt. Pleasant SC | 6494 | 6494 | ||||||||||||||||||
| SPOONER PHILLIPS | Hartwell GA | 6420 | 6420 | ||||||||||||||||||
| ROB NICHOLSON | Union Mills NC | 6417 | 6417 | ||||||||||||||||||
| STEVEN GROVER | Irmo SC | 6316 | 6316 | ||||||||||||||||||
| TROY OLIVER | Savannah GA | 6208 | 6208 | ||||||||||||||||||
| DAVID BEITZ | Columbia SC | 6206 | 6206 | ||||||||||||||||||
| SCOTT OGLE | Simpsonville SC | 6183 | 6183 | ||||||||||||||||||
| RYAN BLOXHAM | Weddington NC | 6158 | 0 | 6158 | |||||||||||||||||
| DAVID MONCKTON | Myrtle Beach SC | 6132 | 6132 | ||||||||||||||||||
| DAN HREHA | Mount Pleasant SC | 6113 | 6113 | ||||||||||||||||||
| ERIC ENGLEBARDT | Greenville SC | 6083 | 6083 | ||||||||||||||||||
| JEFF CLARK | Mount Pleasant SC | 6015 | 6015 | ||||||||||||||||||
| JAMES CARPENTER | Pottstown PA | 5979 | 5979 | ||||||||||||||||||
| SHAN MORRIS | Atlanta GA | 5962 | 5962 | ||||||||||||||||||
| KLAUS PLESS | Charleston SC | 5927 | 5927 | ||||||||||||||||||
| BARRY BURDEN | Westminster SC | 5906 | 5906 | ||||||||||||||||||
| BERNIE ROSARIO | Charlotte NC | 5818 | 5818 | ||||||||||||||||||
| GEOFF STEWART | Evans GA | 5764 | 5764 | ||||||||||||||||||
| GENE HARRISON | Greenville SC | 5758 | 5758 | ||||||||||||||||||
| MARK FLEMING | Simpsonville SC | 5693 | 5693 | ||||||||||||||||||
| LEE PRICE | Columbia SC | 5676 | 5676 | ||||||||||||||||||
| DENNIS KELLY | Charlotte NC | 5667 | 5667 | ||||||||||||||||||
| NEVILLE CORK | Greer SC | 5661 | 5661 | ||||||||||||||||||
| RALPH LITTLE | Anderson SC | 5591 | 0 | 5591 | |||||||||||||||||
| CHRIS ROBERTS | North Wilkesboro NC | 5536 | 5536 | ||||||||||||||||||
| DANIEL WARD | Simpsonville SC | 5360 | 5360 | ||||||||||||||||||
| ROBIN ADAMS | Easley SC | 5324 | 5324 | ||||||||||||||||||
| TIM MOODY | Lawrenceville GA | 5261 | 5261 | ||||||||||||||||||
| JOHN LANIER | Penrose NC | 5227 | 5227 | ||||||||||||||||||
| JIM ROTEN | Greenville SC | 5054 | 5054 | ||||||||||||||||||
| SCOTT SCHWEITZER | Simpsonville SC | 4626 | 4626 | ||||||||||||||||||
| WILLIAM HAYNES | Simpsonville SC | 4452 | 4452 | ||||||||||||||||||
| MIKE SWINDEN | Simpsonville SC | 0 | 3658 | 3658 | |||||||||||||||||
| VICTOR COFFIN | Greensorbor NC | 0 | 0 |