| Go Tri Sports South Carolina Triathlon Series presented by Steadman Hawkins Clinic of the Carolinas |
| FEMALE AGE GROUP: 10 - 15 |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMERON BEACH | Greenville SC | 7426 | 6752 | 6925 | 21103 | ||||||||||||||
| ASHLEY GOLBUS | Irmo SC | 7298 | 7379 | 14677 | |||||||||||||||
| ALEXA GOLBUS | Irmo SC | 7282 | 7361 | 14643 | |||||||||||||||
| MEGAN GOLBUS | Irmo SC | 6700 | 6109 | 12809 | |||||||||||||||
| DEVON DABNEY | Atlanta GA | 9081 | 9081 | ||||||||||||||||
| HANNAH MEADOWS | Atlanta GA | 8938 | 8938 | ||||||||||||||||
| SARAH GARTMAN | Chattanooga TN | 8425 | 8425 | ||||||||||||||||
| ASHLEY POWELL | Valdosta GA | 7901 | 7901 | ||||||||||||||||
| NICOLE CHRZANOWSKI | Peachtree City GA | 7576 | 7576 | ||||||||||||||||
| MADISON HONEYCUTT | Tifton GA | 7435 | 7435 | ||||||||||||||||
| ALLISON JAMES | Peachtree City GA | 7283 | 7283 | ||||||||||||||||
| ALYSIA PROMISLOW | Greensboro NC | 6280 | 6280 | ||||||||||||||||
| SOPHIA BLANTON | Little River SC | 4604 | 4604 | ||||||||||||||||
| KENAN HUNTER | Anderson SC | 0 | 0 |
| FEMALE AGE GROUP: 16 - 19 |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JENNIFER WALZ | Savannah GA | 9719 | 9719 | ||||||||||||||||
| JOHANNA GARTMAN | Chattanooga TN | 9548 | 9548 | ||||||||||||||||
| CAROLYN URBIS | 8263 | 8263 | |||||||||||||||||
| KATIE COLVILLE | Athens GA | 8036 | 8036 | ||||||||||||||||
| KATIE REEDER | Atlanta GA | 7818 | 7818 | ||||||||||||||||
| ALYSON ARRINGTON | Arden NC | 7702 | 7702 | ||||||||||||||||
| KATHLEEN ROBERTSON | Athens GA | 7605 | 7605 | ||||||||||||||||
| ELIZABETH BREEN | Longwood FL | 7484 | 7484 | ||||||||||||||||
| CAROLINE MCDONOUGH | Simpsonville SC | 7455 | 7455 | ||||||||||||||||
| MCKENZIE SCOTT | Columbia SC | 7429 | 7429 | ||||||||||||||||
| LAURA WIGGER | Knoxville TN | 7253 | 7253 | ||||||||||||||||
| KATIE VOSS | Columbia SC | 7154 | 7154 | ||||||||||||||||
| HANNAH QUINLEY | Greer SC | 7010 | 7010 | ||||||||||||||||
| CHARITY HUBBARD | Seneca SC | 6936 | 6936 | ||||||||||||||||
| HANNAH BRUNSON | Florence SC | 6923 | 6923 | ||||||||||||||||
| SAVANNAH LEHNERT | Beaufort SC | 6891 | 6891 | ||||||||||||||||
| KIRA MAICKE | Western Springs IL | 6758 | 6758 | ||||||||||||||||
| MELISSA POLEYNARD | Seneca SC | 6571 | 6571 | ||||||||||||||||
| TIFFANY WILSON | Snellville GA | 6275 | 6275 | ||||||||||||||||
| HALEY BARTON | Easley SC | 6043 | 6043 | ||||||||||||||||
| KATHRYN MALONE | Columbia SC | 5934 | 5934 | ||||||||||||||||
| ALEXANDRA NORTH | Easley SC | 4855 | 4855 | ||||||||||||||||
| KATIE REEVES | Moncks Corner SC | 0 | 0 | ||||||||||||||||
| NICOLE RAMMER | Knoxville TN | 0 | 0 | ||||||||||||||||
| ALISSA FISHER | Huntsville AL | 0 | 0 |
| FEMALE AGE GROUP: 20 - 24 |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARAH PARKER | Pickens SC | 7404 | 7375 | 7270 | 7658 | 7581 | 37288 | ||||||||||||
| ASHLEY DANNELLY | Greenville SC | 7418 | 7362 | 7542 | 7022 | 7422 | 36766 | ||||||||||||
| ANNA BATTIATA | Columbia SC | 8629 | 8344 | 8724 | 25697 | ||||||||||||||
| MEGHAN KING | Atlanta GA | 9089 | 8859 | 17948 | |||||||||||||||
| LAUREN STAAB | El Cajon CA | 7480 | 8170 | 15650 | |||||||||||||||
| MARIE CROSS | Charleston SC | 7640 | 7117 | 14757 | |||||||||||||||
| ASHLEY JABARA | Greenwood SC | 6439 | 6118 | 12557 | |||||||||||||||
| CAMERON MOORE | Lugoff SC | 5400 | 5269 | 10669 | |||||||||||||||
| SAMANTHA CLARK | Auburn AL | 9304 | 9304 | ||||||||||||||||
| LIGHTSEY LAFFITTE | Columbia SC | 8985 | 8985 | ||||||||||||||||
| ELIZABETH FRANCHOT | Athens GA | 8772 | 8772 | ||||||||||||||||
| EMILE EWING | Auburn AL | 8678 | 8678 | ||||||||||||||||
| CAROLINE WARD | 8656 | 8656 | |||||||||||||||||
| MEGAN LORDI | Greenville SC | 8635 | 8635 | ||||||||||||||||
| ERIN DOBEK | Suwanee GA | 8377 | 8377 | ||||||||||||||||
| AVA OHLGREN | Auburn AL | 8334 | 8334 | ||||||||||||||||
| CARRIE JENSEN | Rabun Gap GA | 8166 | 8166 | ||||||||||||||||
| KARA GOODRICH | Columbia SC | 8160 | 8160 | ||||||||||||||||
| GRACELYN CRUDEN | Isle Of Palms SC | 8096 | 8096 | ||||||||||||||||
| KATHRYN HALL | Auburn AL | 8082 | 8082 | ||||||||||||||||
| COURTNEY BOWEN | Columbia SC | 8072 | 8072 | ||||||||||||||||
| REBECCA GORDON | Marietta GA | 8028 | 8028 | ||||||||||||||||
| ELIZABETH ROGER | Athens GA | 8017 | 8017 | ||||||||||||||||
| SUSIE KLODNICKI | Atlanta GA | 8002 | 8002 | ||||||||||||||||
| ELLIE MCGINLEY | Atlanta GA | 7965 | 7965 | ||||||||||||||||
| AMIE MARTELL | Atlanta GA | 7959 | 7959 | ||||||||||||||||
| AMBER ROGERS | Carolina Beach NC | 7824 | 7824 | ||||||||||||||||
| SARA WARREN | 7818 | 7818 | |||||||||||||||||
| STEPHANIE BOX | Atlanta GA | 7812 | 7812 | ||||||||||||||||
| AMANDA KUPERAVAGE | Shelby NC | 7805 | 7805 | ||||||||||||||||
| GRACE BLANE | Atlanta GA | 7805 | 7805 | ||||||||||||||||
| JULIA TURNER | Lagrange GA | 7754 | 7754 | ||||||||||||||||
| KRISTIN TIPPEY | Tuscaloosa AL | 7753 | 7753 | ||||||||||||||||
| AUDRA JORDAN | Jefferson City TN | 7705 | 7705 | ||||||||||||||||
| SARAH PRICKETT | Columbia SC | 7667 | 7667 | ||||||||||||||||
| KENDALL KEIR | Greenville SC | 7645 | 7645 | ||||||||||||||||
| KATIE DOWNEY | Athens GA | 7602 | 7602 | ||||||||||||||||
| KENZIE SYBERT | Greenville SC | 7559 | 7559 | ||||||||||||||||
| LEAH MCMILLION | Central SC | 7559 | 7559 | ||||||||||||||||
| ANNE KIMBALL | Marietta GA | 7534 | 7534 | ||||||||||||||||
| LIA HUDAK | Charlotte NC | 7369 | 7369 | ||||||||||||||||
| RALEIGH SAPERSTEIN | Marietta GA | 7333 | 7333 | ||||||||||||||||
| AMANDA BARRETT | Columbia SC | 7307 | 7307 | ||||||||||||||||
| CASEY KROLL | Mt Pleasant SC | 7307 | 7307 | ||||||||||||||||
| CHARLOTTE SHATTEN | Columbia SC | 7300 | 7300 | ||||||||||||||||
| BETSY MYERS | Houston TX | 7298 | 7298 | ||||||||||||||||
| ABBY THURMOND | Valdosta GA | 7290 | 7290 | ||||||||||||||||
| STEFANIE GLATZ | Lexington SC | 7283 | 7283 | ||||||||||||||||
| ANNIKA KRESS | Greenville SC | 7275 | 7275 | ||||||||||||||||
| ALISON HALL | Athens GA | 7270 | 7270 | ||||||||||||||||
| MORGAN HUDGINS | Aiken SC | 7206 | 7206 | ||||||||||||||||
| EMMA REUTER | Madison AL | 7199 | 7199 | ||||||||||||||||
| JENNIFER GROVE | Simpsonville SC | 7180 | 7180 | ||||||||||||||||
| AMANDA WEEKES | Clemson SC | 7080 | 7080 | ||||||||||||||||
| LAURAN BIHL | Hahira GA | 7071 | 7071 | ||||||||||||||||
| KATIE PETTY | Huntsville AL | 7070 | 7070 | ||||||||||||||||
| ELIZABETH NELLI | Athens GA | 7042 | 7042 | ||||||||||||||||
| TONI KROLL | Mount Pleasant SC | 7032 | 7032 | ||||||||||||||||
| ELISSA SHEPARD | Athens GA | 7014 | 7014 | ||||||||||||||||
| CHRISTINA PEARSON | Marietta GA | 6962 | 6962 | ||||||||||||||||
| TIFFANY WILLIAMS | Watkinsville GA | 6928 | 6928 | ||||||||||||||||
| JESS SHAW | Clemson SC | 6884 | 6884 | ||||||||||||||||
| ANGELA D'ANNA | Blythewood SC | 6878 | 6878 | ||||||||||||||||
| ERIN MCDOWELL | Athens GA | 6843 | 6843 | ||||||||||||||||
| JONELLE THERESA | Longs SC | 6834 | 6834 | ||||||||||||||||
| MARY KRUPLA | Moncks Corner SC | 6761 | 6761 | ||||||||||||||||
| EMILY MARTIN | Athens GA | 6665 | 6665 | ||||||||||||||||
| JESSICA STEELE | Columbia SC | 6642 | 6642 | ||||||||||||||||
| MELISSA IRVIN | Beaufort SC | 6604 | 6604 | ||||||||||||||||
| CHRISTINE CLARK | Hilton Head SC | 6506 | 6506 | ||||||||||||||||
| DANIELLE CHOU | Los Altos Hills CA | 6416 | 6416 | ||||||||||||||||
| JACKIE MAY | Athens GA | 6364 | 6364 | ||||||||||||||||
| LAUREN POLEYNARD | Seneca SC | 6321 | 6321 | ||||||||||||||||
| VERONICA BARREDO | Columbia SC | 6292 | 6292 | ||||||||||||||||
| LINLEY FOSTER | Tryon NC | 6243 | 6243 | ||||||||||||||||
| JULIE HENDERSON | Simpsonville SC | 6232 | 6232 | ||||||||||||||||
| PAIGE ROLLETTA | Beaufort SC | 6220 | 6220 | ||||||||||||||||
| JESSICA POWELL | Greenwood SC | 6198 | 6198 | ||||||||||||||||
| SARAH KRAMER | Arlington VA | 6161 | 6161 | ||||||||||||||||
| ELIZABETH SERAFINE | Clemson SC | 6026 | 6026 | ||||||||||||||||
| CASEY O'DELL | Charleston SC | 6008 | 6008 | ||||||||||||||||
| STEPHANIE MINTON | Athens GA | 6007 | 6007 | ||||||||||||||||
| JACKEE CAMPBELL | Rembert SC | 5929 | 5929 | ||||||||||||||||
| BRIANNA GALBREATH | Athens GA | 5400 | 5400 | ||||||||||||||||
| LARISSA DAVIDIUK | Indian Trail NC | 5193 | 5193 | ||||||||||||||||
| BRITTYN BARNETT | Indian Trail NC | 5107 | 5107 |
| FEMALE AGE GROUP: 25 - 29 |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JULIE MCKELLAR | Columbia SC | 6687 | 6293 | 6214 | 6143 | 6361 | 31698 | ||||||||||||
| NINA ELLIOTT | Mountain Rest SC | 8954 | 8635 | 8386 | 25975 | ||||||||||||||
| MELLISA WARDEN | Williston SC | 7472 | 7013 | 7546 | 22031 | ||||||||||||||
| LINDSAY JACKSON | Churchton MD | 7814 | 7348 | 6838 | 22000 | ||||||||||||||
| ASHLEY KOSAVANNA | Beaufort SC | 7078 | 6898 | 7674 | 21650 | ||||||||||||||
| KELLY SULLIVAN | Charlotte NC | 6723 | 5704 | 6414 | 18841 | ||||||||||||||
| KENDRA GARRETT | Greenville SC | 8137 | 8339 | 16476 | |||||||||||||||
| JACLYN BARON | Seneca SC | 7854 | 8407 | 16261 | |||||||||||||||
| KATIE HOWELL | Beaufort SC | 7755 | 7404 | 15159 | |||||||||||||||
| MELANIE JEFFRIES | Charleston SC | 7595 | 7394 | 14989 | |||||||||||||||
| JEANNIE GIBSON | Conway SC | 6833 | 7854 | 14687 | |||||||||||||||
| JENNIFER BAYUK | Columbia SC | 6721 | 7669 | 14390 | |||||||||||||||
| ELISHA BYRNE | Lexington SC | 7300 | 6859 | 14159 | |||||||||||||||
| JENNIFER KAMINSTEIN | Martinez GA | 7243 | 6820 | 14063 | |||||||||||||||
| JENNIFER JACOBSON | Clyde NC | 7216 | 6824 | 14040 | |||||||||||||||
| JACLYN DORN | Anderson SC | 6424 | 7053 | 13477 | |||||||||||||||
| MARY BETH CARLISLE | Lexington SC | 6390 | 5598 | 11988 | |||||||||||||||
| ELISA WILLIS | Piedmont SC | 5904 | 5991 | 11895 | |||||||||||||||
| KIMBERLY DUNKER | Athens GA | 9212 | 9212 | ||||||||||||||||
| REBECCA STONE | Athens GA | 8990 | 8990 | ||||||||||||||||
| MARY PAULSEN | Clemson SC | 8764 | 8764 | ||||||||||||||||
| ERIN WEAVER | Murrells Inlet SC | 8717 | 8717 | ||||||||||||||||
| LAUREN LEFLER | Greenville SC | 8705 | 8705 | ||||||||||||||||
| VICTORIA JONES | Auburn AL | 8617 | 8617 | ||||||||||||||||
| TERESA WILSON | Boiling Springs NC | 8597 | 8597 | ||||||||||||||||
| GRACE WALLENBORN | Charleston SC | 8582 | 8582 | ||||||||||||||||
| HEATHER CHENETTE | Clemson SC | 8565 | 8565 | ||||||||||||||||
| CYMBELINE GROT | Lexington SC | 8545 | 8545 | ||||||||||||||||
| CAYLA PEARSON | Myrtle Beach SC | 8472 | 8472 | ||||||||||||||||
| JACQUELYN KING | Douglasville GA | 8470 | 8470 | ||||||||||||||||
| MELISSA ARMSTRONG | Rome GA | 8324 | 8324 | ||||||||||||||||
| CRYSTAL PERKINS | Augusta GA | 8245 | 8245 | ||||||||||||||||
| KATHRYN VANANTWERP | Lawrenceville GA | 8196 | 8196 | ||||||||||||||||
| KIMBERLY JOHNSON | Durham NC | 8194 | 8194 | ||||||||||||||||
| MEGAN PARKINSON | Charlotte NC | 8068 | 8068 | ||||||||||||||||
| JAMIE WILLIAMS | Blountville TN | 8062 | 8062 | ||||||||||||||||
| LEONOR SANCHEZ | Aiken SC | 8048 | 8048 | ||||||||||||||||
| MARY TERRY | Mt. Pleasant SC | 8036 | 8036 | ||||||||||||||||
| JENNIFER WEIKSNER | Evans GA | 8035 | 8035 | ||||||||||||||||
| CARRIE ECKEL | Greenville SC | 7991 | 7991 | ||||||||||||||||
| SHENNA KEVORKIAN | Charlotte NC | 7957 | 7957 | ||||||||||||||||
| PENELOPE DONKAR | Augusta GA | 7839 | 7839 | ||||||||||||||||
| KATHERINE ROTH | Spartanburg SC | 7817 | 7817 | ||||||||||||||||
| SHALEE MURRAY | Columbia SC | 7816 | 7816 | ||||||||||||||||
| STACEY HARDWICK | Lexington SC | 7700 | 7700 | ||||||||||||||||
| STEPHANIE GOTTLIEB | New York NY | 7682 | 7682 | ||||||||||||||||
| HEATHER HODGES | Greenville SC | 7655 | 7655 | ||||||||||||||||
| KATHERINE GERLOFF | Mt. Pleasant SC | 7621 | 7621 | ||||||||||||||||
| KATIE ADAMS | Lithia Springs GA | 7618 | 7618 | ||||||||||||||||
| KATE WHEELER | Charlotte NC | 7613 | 7613 | ||||||||||||||||
| KATE FLYNN | St. Louis MO | 7612 | 7612 | ||||||||||||||||
| SAMANTHA WHITESIDE | Roanoke VA | 7549 | 7549 | ||||||||||||||||
| KAREN PERRY | Blythewood SC | 7521 | 7521 | ||||||||||||||||
| KATIE WRIGHT | Atlanta GA | 7494 | 7494 | ||||||||||||||||
| MORGAN TAHARA | North Charleston SC | 7445 | 7445 | ||||||||||||||||
| MARY-KATHERI PFEIF | Charleston SC | 7437 | 7437 | ||||||||||||||||
| CLARE SCOTT | Clemson SC | 7396 | 7396 | ||||||||||||||||
| STACEY HUMIENNY | 7377 | 7377 | |||||||||||||||||
| KARI FULLER | Suwanee GA | 7373 | 7373 | ||||||||||||||||
| JENNA SCISCO | Seneca SC | 7334 | 7334 | ||||||||||||||||
| BETHANY COX | 7276 | 7276 | |||||||||||||||||
| MAKAYLA THROWER | Concord NC | 7269 | 7269 | ||||||||||||||||
| MEGHAN STERETT | Augusta GA | 7233 | 7233 | ||||||||||||||||
| JULIE STRAUB | Charleston SC | 7152 | 7152 | ||||||||||||||||
| SARAH SPARKS | Greenville SC | 7057 | 7057 | ||||||||||||||||
| WHITNEY DIXON | Augusta GA | 7044 | 7044 | ||||||||||||||||
| HELEN SMITH | Hollywood SC | 7035 | 7035 | ||||||||||||||||
| AMY PAUL | Greenville SC | 7016 | 7016 | ||||||||||||||||
| TESSA MORRELL | Charleston SC | 7015 | 7015 | ||||||||||||||||
| TRACIE ANDERSON | Greenville SC | 7009 | 7009 | ||||||||||||||||
| ALISEN BOGNER | Simpsonville SC | 6967 | 6967 | ||||||||||||||||
| SARAH HAYS | Mt. Pleasant SC | 6915 | 6915 | ||||||||||||||||
| SARAH BURNETT | Atlanta GA | 6867 | 6867 | ||||||||||||||||
| PAGE GARRETT | Columbia SC | 6865 | 6865 | ||||||||||||||||
| NIKKI RUSSOS | Raleigh NC | 6856 | 6856 | ||||||||||||||||
| BROOKE BYCE | Watkinsville GA | 6834 | 6834 | ||||||||||||||||
| KATIE CATLETT | Cary NC | 6828 | 6828 | ||||||||||||||||
| MEREDITH NYE | Apex NC | 6827 | 6827 | ||||||||||||||||
| AMBER SMITH-SIMS | Conyers GA | 6824 | 6824 | ||||||||||||||||
| AMY STEWART | Columbia SC | 6816 | 6816 | ||||||||||||||||
| LINDSAY BROCK | Goose Creek SC | 6792 | 6792 | ||||||||||||||||
| KRISTINA O'CONNELL | Charleston SC | 6724 | 6724 | ||||||||||||||||
| JESSICA PALMER | Winder GA | 6551 | 6551 | ||||||||||||||||
| KATHERINE ANDERSON | Charleston SC | 6535 | 6535 | ||||||||||||||||
| COURTNEY TILLEY | Clemson SC | 6485 | 6485 | ||||||||||||||||
| LYNNE BOSMA | Greenville SC | 6482 | 6482 | ||||||||||||||||
| SHELLY SILVER | Greensboro NC | 6458 | 6458 | ||||||||||||||||
| ASHLEY HELM | Myrtle Beach SC | 6343 | 6343 | ||||||||||||||||
| JENNIFER STEINER | West Columbia SC | 6338 | 6338 | ||||||||||||||||
| MICHELLE PERNO | Charlotte NC | 6328 | 6328 | ||||||||||||||||
| AUDRA MCMULLAN | Charlotte NC | 6274 | 6274 | ||||||||||||||||
| CLENA ABUAN | Savannah GA | 6252 | 6252 | ||||||||||||||||
| DENISE DARNES | Port Royal SC | 6206 | 6206 | ||||||||||||||||
| KIMBERLY THURMAN | Stedman NC | 6199 | 6199 | ||||||||||||||||
| MEREDITH ARCHIBALD | Greenville SC | 6183 | 6183 | ||||||||||||||||
| REBECCA MANN | Grovetown GA | 6109 | 6109 | ||||||||||||||||
| JULIE JACKSON | Augusta GA | 6103 | 6103 | ||||||||||||||||
| RENEE KASHAWLIC | Chapel Hill NC | 5969 | 5969 | ||||||||||||||||
| LAURA PATRICK | Columbia SC | 5956 | 5956 | ||||||||||||||||
| BRITTANY PUITE | Charleston SC | 5924 | 5924 | ||||||||||||||||
| LARAH WATERS | Columbus NC | 5899 | 5899 | ||||||||||||||||
| KATHLEEN MALMGREN | Clemson SC | 5852 | 5852 | ||||||||||||||||
| SHARON SLIDER | Charlotte NC | 5735 | 5735 | ||||||||||||||||
| KARA HOLMGREN | Mauldin SC | 5662 | 5662 | ||||||||||||||||
| CATHARINE HARMON | Lexington SC | 5635 | 5635 | ||||||||||||||||
| JULIE NICHOLSON | Central SC | 5582 | 5582 | ||||||||||||||||
| KATHERINE HALLORAN | Charleston SC | 5454 | 5454 | ||||||||||||||||
| NATALIE PUTNAM | Greer SC | 5431 | 5431 | ||||||||||||||||
| CORA LEEMKUIL | Johnson City TN | 5300 | 5300 | ||||||||||||||||
| ALANNA PUZZUOLI | Beaufort SC | 4829 | 4829 | ||||||||||||||||
| BRITTANY FAULKNER | North Charleston SC | 4768 | 4768 | ||||||||||||||||
| REBECCA PAYNE | Summerville SC | 0 | 0 | ||||||||||||||||
| JENNIFER IVEY | Grovetown GA | 0 | 0 |
| FEMALE AGE GROUP: 30 - 34 |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARMA EDWARDS | Shelby NC | 8204 | 8776 | 9004 | 7288 | 8243 | 7884 | 8476 | 8830 | 0 | 43329 | ||||||||
| APRIL CANNON | Shelby NC | 8152 | 8758 | 7995 | 8166 | 8265 | 0 | 8622 | 8476 | 8592 | 8586 | 43034 | |||||||
| CHRISTINA MCCARTY | Irmo SC | 8173 | 8612 | 8140 | 8222 | 7839 | 8780 | 41927 | |||||||||||
| JENNIFER PETERS | Greenville SC | 7083 | 7651 | 7411 | 7750 | 7960 | 7155 | 37927 | |||||||||||
| AMY LOVELLE | Aiken SC | 7325 | 7503 | 7738 | 7613 | 6905 | 37084 | ||||||||||||
| KATHERINE LANE | Aiken SC | 6547 | 6779 | 6768 | 6794 | 6317 | 5815 | 6622 | 6483 | 33510 | |||||||||
| JENNIFER GRIMLAND | Central SC | 6613 | 7229 | 6162 | 6614 | 6076 | 32694 | ||||||||||||
| HEATHER HIPP | Beaufort SC | 7758 | 7812 | 7340 | 7654 | 30564 | |||||||||||||
| SHELBY KLUGO | Clemson SC | 7978 | 8605 | 8450 | 25033 | ||||||||||||||
| ALISHA TRAVELPIECE | Greenville SC | 6663 | 5928 | 5996 | 5863 | 24450 | |||||||||||||
| NICOLE RAMSBEY | Mauldin SC | 7392 | 8506 | 7968 | 23866 | ||||||||||||||
| SHARON SNYDER | Irmo SC | 7402 | 7009 | 7740 | 22151 | ||||||||||||||
| TIFFANY WATSON | Greenville SC | 7289 | 7053 | 7623 | 21965 | ||||||||||||||
| DEIDRE FREEMON | Greenville SC | 7110 | 7059 | 7708 | 21877 | ||||||||||||||
| LAURA SMITH | Greenville SC | 0 | 7103 | 8539 | 15642 | ||||||||||||||
| JANET CARTER | Charleston SC | 7728 | 7756 | 15484 | |||||||||||||||
| ALYSSA ANDRE | Augusta GA | 7602 | 7525 | 15127 | |||||||||||||||
| JULIA PLOMBON | Columbia SC | 7546 | 7253 | 14799 | |||||||||||||||
| ELIZABETH REKITO | Anderson SC | 7439 | 7359 | 14798 | |||||||||||||||
| LAURA GARRETT | Taylors SC | 7180 | 7334 | 14514 | |||||||||||||||
| KELLY FULMER | Summerville SC | 7192 | 7303 | 14495 | |||||||||||||||
| BEVERLEY KAY | Columbia SC | 7142 | 7251 | 14393 | |||||||||||||||
| JEANNA CLARK | Charleston SC | 5946 | 6899 | 12845 | |||||||||||||||
| SARAH KENEFSKY | Simpsonville SC | 6156 | 6478 | 12634 | |||||||||||||||
| BROOKE EBENER | West Columbia SC | 6288 | 6316 | 12604 | |||||||||||||||
| ROBIN FERGUSON | Savannah GA | 5980 | 5657 | 11637 | |||||||||||||||
| ROBIN FARINA | Charlotte NC | 9421 | 9421 | ||||||||||||||||
| JULIA TOBIAS | Fort Gordon GA | 9318 | 9318 | ||||||||||||||||
| GIN FLEMING | Athens GA | 8923 | 8923 | ||||||||||||||||
| JEN HUTCHISON | Greenville SC | 8727 | 8727 | ||||||||||||||||
| FRANCES ATKINS | Wilmington NC | 8652 | 8652 | ||||||||||||||||
| KRISTEN RADFORD | Greenville SC | 8628 | 8628 | ||||||||||||||||
| HOLLY DI GIOVINE | Greenville SC | 8586 | 8586 | ||||||||||||||||
| HILARY KUSS | Charleston SC | 8582 | 8582 | ||||||||||||||||
| JACKIE SAVAGE | Charlotte NC | 8407 | 8407 | ||||||||||||||||
| LINDEN VEILLETTE | Asheville NC | 8363 | 8363 | ||||||||||||||||
| CHARLENE CHALLENGER-SMITH | Fountain Inn SC | 8334 | 8334 | ||||||||||||||||
| CHRISTY DANIEL | Charlotte NC | 8311 | 8311 | ||||||||||||||||
| SARAH NEUMANN | Charlotte NC | 8234 | 8234 | ||||||||||||||||
| THERESA UTZ | Huntersville NC | 8223 | 8223 | ||||||||||||||||
| DAPHNE KIRKWOOD | Skyland NC | 8143 | 8143 | ||||||||||||||||
| JULIA LUCIANO | Greer SC | 8138 | 8138 | ||||||||||||||||
| ASHLEY HASTY | Myrtle Beach SC | 8019 | 8019 | ||||||||||||||||
| KRISTEN BONAVILLA | W. Columbia SC | 8001 | 8001 | ||||||||||||||||
| CHARLEE TAYLOR | Tallahassee FL | 7998 | 7998 | ||||||||||||||||
| STEPHANIE DODDS | West Columbia SC | 7984 | 7984 | ||||||||||||||||
| MICHELLE CONKLIN | Asheville NC | 7952 | 7952 | ||||||||||||||||
| COURTNEY MCDONALD | Buford GA | 7901 | 7901 | ||||||||||||||||
| ROBIN YAMAKAWA | Atlanta GA | 7836 | 7836 | ||||||||||||||||
| CHRISTY SCOTT | Tega Cay SC | 7827 | 7827 | ||||||||||||||||
| DIANA LYNN SNYDER | Mount Pleasant SC | 7819 | 7819 | ||||||||||||||||
| BETHANY LAPOINTE | Ladys Island SC | 7739 | 7739 | ||||||||||||||||
| DAWN WOODARD | Conway SC | 7738 | 7738 | ||||||||||||||||
| NICOLE MORGAN | Aiken SC | 7698 | 7698 | ||||||||||||||||
| SANDRA WILLAN | Greer SC | 7573 | 7573 | ||||||||||||||||
| ANDREA ZAMORSKI | Apex NC | 7530 | 7530 | ||||||||||||||||
| DENISE JACKSON | Lexington SC | 7455 | 7455 | ||||||||||||||||
| ANGELA GAUTREAU | Apex NC | 7449 | 7449 | ||||||||||||||||
| CARMEL GREENLEAF | Taylors SC | 7398 | 7398 | ||||||||||||||||
| AMBER BARRETT | Augusta GA | 7392 | 7392 | ||||||||||||||||
| JENNIFER WALLIN | Easley SC | 7384 | 7384 | ||||||||||||||||
| DARLENE RODILLO | Anderson SC | 7326 | 7326 | ||||||||||||||||
| ABIGAIL GOWARD | Charlotte NC | 7270 | 7270 | ||||||||||||||||
| MARY BEAUCHENE | Columbia SC | 7252 | 7252 | ||||||||||||||||
| HEATHER MOORE | Greenville SC | 7213 | 7213 | ||||||||||||||||
| PAIGE FLEMING | Greenville SC | 7175 | 7175 | ||||||||||||||||
| KELLY UTESCH | Lexington IN | 7169 | 7169 | ||||||||||||||||
| APRYL BAILEY | Ware Shoals SC | 7165 | 7165 | ||||||||||||||||
| CATHERINE COUGHLIN | Greenville SC | 7155 | 7155 | ||||||||||||||||
| CARRIE LACKEY | Conover NC | 7137 | 7137 | ||||||||||||||||
| STACY GARTNER | Beaufort SC | 7132 | 7132 | ||||||||||||||||
| SARA NEWDOME | Hoover AL | 7083 | 7083 | ||||||||||||||||
| HEATHER COMBS | Mount Pleasant SC | 7077 | 7077 | ||||||||||||||||
| STEPHANIE DUBE | Charleston SC | 7044 | 7044 | ||||||||||||||||
| HEATHER WEBBER | Greenville SC | 6953 | 6953 | ||||||||||||||||
| KELLY CONGDON | Mt. Pleasant SC | 6926 | 6926 | ||||||||||||||||
| ALEXIS WICHOWSKI | St Hele Island SC | 6912 | 6912 | ||||||||||||||||
| ALFIE HIPPS | Irmo SC | 6882 | 6882 | ||||||||||||||||
| SALLIE WILLIAMS | Summerville SC | 6865 | 6865 | ||||||||||||||||
| LAURIE STEWART | Fayetteville NC | 6792 | 6792 | ||||||||||||||||
| ALEXA GODWIN | Columbia SC | 6773 | 6773 | ||||||||||||||||
| BECKIE WALLACE | Myrtle Beach SC | 6631 | 6631 | ||||||||||||||||
| ZURINE FERNANDEZ | Mableton GA | 6618 | 6618 | ||||||||||||||||
