| Go Tri Sports South Carolina Triathlon Series presented by Steadman Hawkins Clinic of the Carolinas |
| MALE AGE GROUP: 10 - 15 |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS AGOSTINI | Columbia SC | 7088 | 6641 | 6846 | 7953 | 7842 | 36370 | ||||||||||||
| DREW BROWN | North Augusta SC | 6720 | 6543 | 6453 | 6293 | 6484 | 7355 | 7377 | 34479 | ||||||||||
| SAWYER WILLINGHAM | Simpsonville SC | 8299 | 8785 | 8911 | 25995 | ||||||||||||||
| JEFFREY BECK | Beaufort SC | 5311 | 4928 | 4407 | 14646 | ||||||||||||||
| LUKE VALLE | Hartsville SC | 7318 | 7197 | 14515 | |||||||||||||||
| JUSTIN TRENOR | Greenville SC | 6889 | 7180 | 14069 | |||||||||||||||
| GRAHAM BORSUM | Anderson SC | 6198 | 6263 | 12461 | |||||||||||||||
| RJ JERINA | Greenville SC | 6089 | 6123 | 12212 | |||||||||||||||
| JAMES HAMMOND | Aiken SC | 5441 | 5714 | 11155 | |||||||||||||||
| ALEX MARSHALL | Alpharetta GA | 8381 | 8381 | ||||||||||||||||
| ZION GRAY | Snellville GA | 7852 | 7852 | ||||||||||||||||
| JAKE FIKSE | Smyrna GA | 7721 | 7721 | ||||||||||||||||
| WILL JAMES | Peachtree City GA | 7406 | 7406 | ||||||||||||||||
| CLAY MARSHALL | Alpharetta GA | 7226 | 7226 | ||||||||||||||||
| LUKE JENNINGS | Piedmont SC | 7196 | 7196 | ||||||||||||||||
| MIGUEL GONZALEZ | Lawrenceville GA | 6950 | 6950 | ||||||||||||||||
| SAM COATS | Atlanta GA | 6896 | 6896 | ||||||||||||||||
| JACOB HOLDER | Sunset SC | 6783 | 6783 | ||||||||||||||||
| ZACHARY GIRVIN | Simpsonville SC | 6611 | 6611 | ||||||||||||||||
| JACOB WILLIAMS | Denver NC | 6544 | 6544 | ||||||||||||||||
| EVANS HARRISON | Greer SC | 6536 | 6536 | ||||||||||||||||
| WYATT MILLER | Fairview NC | 6413 | 6413 | ||||||||||||||||
| TOBY JOHNSTONE | Greer SC | 6413 | 6413 | ||||||||||||||||
| JACK HENE | Gainesville GA | 6143 | 6143 | ||||||||||||||||
| DANIEL CHILDES | Greer SC | 6135 | 6135 | ||||||||||||||||
| NATHAN WINN | Columbia SC | 6065 | 6065 | ||||||||||||||||
| HENRY EDMONDS | Elgin SC | 5931 | 5931 | ||||||||||||||||
| ANDREW STORCH | Moore SC | 5885 | 5885 | ||||||||||||||||
| JACK WHITMIRE | Greenville SC | 5733 | 5733 | ||||||||||||||||
| EDDIE LAIEWSKI | Simpsonville SC | 5729 | 5729 | ||||||||||||||||
| ALEX STEWART | Evans GA | 5421 | 5421 | ||||||||||||||||
| BEN KUIPER | Simpsonville SC | 5215 | 5215 | ||||||||||||||||
| LOGAN CHAMBERS | Simpsonville SC | 4825 | 4825 | ||||||||||||||||
| AIDAN TAYLOR | Lexington SC | 4317 | 4317 | ||||||||||||||||
| TRISTON UTZ | Mb SC | 0 | 0 |
| MALE AGE GROUP: 16 - 19 |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSH MASTERSON | Greenwood SC | 8475 | 8335 | 7752 | 8591 | 6924 | 8121 | 8625 | 42147 | ||||||||||
| MITCH SORROW | Anderson SC | 7041 | 6458 | 7357 | 7563 | 7626 | 36045 | ||||||||||||
| JARED RAY | Evans GA | 7416 | 7693 | 7966 | 23075 | ||||||||||||||
| CHRIS SHERMAN | Greenville SC | 7217 | 6765 | 7294 | 21276 | ||||||||||||||
| STEPHEN HUMBERT | Liberty Township OH | 8365 | 8968 | 17333 | |||||||||||||||
| NICHOLAS SYKES | Clemson SC | 8185 | 8152 | 16337 | |||||||||||||||
| CONNOR STEMPLE | Hickory NC | 6835 | 7209 | 14044 | |||||||||||||||
| BEN MURPHY | Seneca SC | 6643 | 6867 | 13510 | |||||||||||||||
| AARON HODGES | Greer SC | 5784 | 6460 | 12244 | |||||||||||||||
| LUKE FARKAS | Franklin TN | 9504 | 9504 | ||||||||||||||||
| HUNTER HONEYCUTT | Tifton GA | 8873 | 8873 | ||||||||||||||||
| PATRICK O'BRIEN | McDonald TN | 8755 | 8755 | ||||||||||||||||
| CHRISTOPHER BRAHM | Huntsville AL | 8658 | 8658 | ||||||||||||||||
| ANDREW SPENCER | Greenville SC | 8634 | 8634 | ||||||||||||||||
| GUSTAVO GONZALEZ | Lawrenceville GA | 8392 | 8392 | ||||||||||||||||
| NICK NOONE | Tipp City OH | 8374 | 8374 | ||||||||||||||||
| MATTHEW SCHAEFER | Norcross GA | 8299 | 8299 | ||||||||||||||||
| CARL LUNDBERG | 8203 | 8203 | |||||||||||||||||
| MEDFORD MCDONALD | Tifton GA | 8190 | 8190 | ||||||||||||||||
| JB BOX | Calhoun GA | 8059 | 8059 | ||||||||||||||||
| DREW WILLIAMS | Auburn AL | 7955 | 7955 | ||||||||||||||||
| CHANCE PIKE | Winston GA | 7901 | 7901 | ||||||||||||||||
| ANTHONY DAVILA | Sharpsburg GA | 7856 | 7856 | ||||||||||||||||
| ANDREW JONES | Huntsville AL | 7820 | 7820 | ||||||||||||||||
| WILSON DUTY | 7762 | 7762 | |||||||||||||||||
| ROBERT SCOTT | Columbia SC | 7753 | 7753 | ||||||||||||||||
| MARK WADE | Kennesaw GA | 7660 | 7660 | ||||||||||||||||
| RUSS CREADY | Birmingham AL | 7658 | 7658 | ||||||||||||||||
| GREGORY LANCASTER | Eatonton GA | 7534 | 7534 | ||||||||||||||||
| AUSTIN COWARD | Cashiers NC | 7496 | 7496 | ||||||||||||||||
| CODY DORSEY | Locust Grove GA | 7493 | 7493 | ||||||||||||||||
| MATTHEW BORRELLI | Wetumpka AL | 7489 | 7489 | ||||||||||||||||
| JACK JOHNSTONE | Greer SC | 7390 | 7390 | ||||||||||||||||
| NICHOLAS PARKER | Spartanburg SC | 7275 | 7275 | ||||||||||||||||
| CHRIS DUDA | Greensboro NC | 7250 | 7250 | ||||||||||||||||
| BRADLEY SHELDON | Savanh GA | 7245 | 7245 | ||||||||||||||||
| MG PROAPS | Tuscaloosa AL | 7210 | 7210 | ||||||||||||||||
| NICHOLAS PRZYBYL | Clemson SC | 7180 | 7180 | ||||||||||||||||
| CURTIS PROMISLOW | Greensboro NC | 7131 | 7131 | ||||||||||||||||
| TYLER GEER | Clemson SC | 7071 | 7071 | ||||||||||||||||
| GARRETT RAPP | Greenwood SC | 7043 | 7043 | ||||||||||||||||
| JUSTIN LINVILLE | 7030 | 7030 | |||||||||||||||||
| JOHN PORTER | Auburn AL | 7026 | 7026 | ||||||||||||||||
| SAM MCGEE | Clemson SC | 7005 | 7005 | ||||||||||||||||
| AUGUST LEHNERT | Beaufort SC | 6931 | 6931 | ||||||||||||||||
| CORY HENE | Gainesville GA | 6912 | 6912 | ||||||||||||||||
| PATRICK SCHEELE | Blythewood SC | 6733 | 6733 | ||||||||||||||||
| AUBREY JOHNSON | Blythewood SC | 6468 | 6468 | ||||||||||||||||
| ROB PICARDI | 6384 | 6384 | |||||||||||||||||
| EVAN JENSEN | Savanh GA | 6365 | 6365 | ||||||||||||||||
| JONATHON SINGLETON | Moore SC | 6344 | 6344 | ||||||||||||||||
| BRADLEY KRAMER | Taylors SC | 6331 | 6331 | ||||||||||||||||
| LUKE THIES | Clemson SC | 6328 | 6328 | ||||||||||||||||
| RYAN WASILEWSKI | Easley SC | 6285 | 6285 | ||||||||||||||||
| CARL HORTON | Anderson SC | 5975 | 5975 | ||||||||||||||||
| TEDDY HOEL | Aiken SC | 5934 | 5934 | ||||||||||||||||
| NATHAN BRASWELL | Marietta GA | 5823 | 5823 | ||||||||||||||||
| JACOB SEAY | Boiling Springs SC | 5694 | 5694 | ||||||||||||||||
| JOSHUA CAMPBELL | Pendleton SC | 4953 | 4953 |
| MALE AGE GROUP: 20 - 24 |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID HARDING | Greenville SC | 7750 | 7494 | 7298 | 7673 | 7991 | 38206 | ||||||||||||
| HAVIRD USRY | Augusta GA | 0 | 8474 | 8512 | 8819 | 8577 | 34382 | ||||||||||||
| DANIEL ROBERTS | Moncks Corner SC | 8270 | 7954 | 8335 | 8340 | 32899 | |||||||||||||
| TREY NASH | Charleston SC | 8194 | 8031 | 8052 | 8232 | 32509 | |||||||||||||
| BRADY THOMAS | Macon GA | 8312 | 8107 | 8093 | 6961 | 31473 | |||||||||||||
| LOGAN CLARK | Clemson SC | 6880 | 7381 | 7406 | 6923 | 28590 | |||||||||||||
| CHRIS BLANCO | Augusta GA | 0 | 4728 | 7670 | 8007 | 20405 | |||||||||||||
| TOMEK BARC | Irmo SC | 7266 | 6495 | 6131 | 19892 | ||||||||||||||
| TAYLOR FISHER | Hilton Head Island SC | 6564 | 6169 | 6237 | 18970 | ||||||||||||||
| MATTHEW STUTZ | Westerville OH | 8434 | 8349 | 16783 | |||||||||||||||
| RIAN OOSTHUIZEN | Alpharetta GA | 7648 | 7541 | 15189 | |||||||||||||||
| JONATHAN PUZA | Charleston SC | 7380 | 7755 | 15135 | |||||||||||||||
| KENNETH ENDICOTT | Greenville SC | 7939 | 6904 | 14843 | |||||||||||||||
| BRYAN HORTON | Anderson SC | 6740 | 6946 | 13686 | |||||||||||||||
| JOSH JOSEPH | Columbia SC | 6538 | 6386 | 12924 | |||||||||||||||
| CHRISTOPHER BOETTCHER | Burlington NC | 8893 | 8893 | ||||||||||||||||
| THOMAS PILLIARD | Marietta GA | 8821 | 8821 | ||||||||||||||||
| COREY HAZEKAMP | Boulder CO | 8700 | 8700 | ||||||||||||||||
| MATTHEW HOFFMAN | McKinney TX | 8655 | 8655 | ||||||||||||||||
| NATHAN ROBINSON | Auburn AL | 8631 | 8631 | ||||||||||||||||
| CORY BAUMANN | Atlanta GA | 8590 | 8590 | ||||||||||||||||
| JOE PEEDEN | Knoxville TN | 8534 | 8534 | ||||||||||||||||
| ROBERT BEDSOLE | Auburn AL | 8511 | 8511 | ||||||||||||||||
| JEREMY WINTER | Huntsville AL | 8474 | 8474 | ||||||||||||||||
| SPENCER NOWELL | Cumming GA | 8463 | 8463 | ||||||||||||||||
| THOMAS JOHNSON | Winterville GA | 8365 | 8365 | ||||||||||||||||
| SEAN KILGALLON | Atlanta GA | 8281 | 8281 | ||||||||||||||||
| CHRISTOPHER LIETZOW | James Island SC | 8201 | 8201 | ||||||||||||||||
| KEVIN SATTERFIELD | Piedmont SC | 8186 | 8186 | ||||||||||||||||
| BRETT LUNA | Acworth GA | 8171 | 8171 | ||||||||||||||||
| NICK FRAGNITO | Watkinsville GA | 8124 | 8124 | ||||||||||||||||
| JOSEPH WHITELEY | Charleston SC | 8097 | 8097 | ||||||||||||||||
| ADAM COY | Atlanta GA | 8087 | 8087 | ||||||||||||||||
| DANE TESZLER | Atlanta GA | 8080 | 8080 | ||||||||||||||||
| IVAN O'KEEFE | Greenville SC | 7964 | 7964 | ||||||||||||||||
| JEREMY GRIFFIN | Athens GA | 7945 | 7945 | ||||||||||||||||
| MICHAEL LAMBERT | Aiken SC | 7932 | 7932 | ||||||||||||||||
| YORLLIRY MORENO | Bluffton SC | 7917 | 7917 | ||||||||||||||||
| KEVIN JETT | Lexington SC | 7892 | 7892 | ||||||||||||||||
| ALLAN HAMILTON | Oak Ridge TN | 7630 | 7630 | ||||||||||||||||
| RYAN PAHL | Wilmington NC | 7613 | 7613 | ||||||||||||||||
| DANIEL MAY | Martinez GA | 7612 | 7612 | ||||||||||||||||
| MICHAEL MAUHAR | Mills River NC | 7608 | 7608 | ||||||||||||||||
| MATTHEW BEESON | Athens GA | 7565 | 7565 | ||||||||||||||||
| JAMES LAPP | Atlanta GA | 7561 | 7561 | ||||||||||||||||
| KYLE BAKER | Lincolnton NC | 7552 | 7552 | ||||||||||||||||
| WILLIAM FOSTER | Lavonia GA | 7512 | 7512 | ||||||||||||||||
| J BRUHN | Tuscaloosa AL | 7486 | 7486 | ||||||||||||||||
| KYLE WAGNER | Rome GA | 7480 | 7480 | ||||||||||||||||
| BRADLEY WAGNER | Aiken SC | 7451 | 7451 | ||||||||||||||||
| ZACH LUNA | Buford GA | 7392 | 7392 | ||||||||||||||||
| STEPHEN ENNIS | Lagrange GA | 7383 | 7383 | ||||||||||||||||
| KYLE FORRESTER | Athens GA | 7381 | 7381 | ||||||||||||||||
| CHARLIE ELLIS | Athens GA | 7363 | 7363 | ||||||||||||||||
| MILES LOVE | Ringgold GA | 7321 | 7321 | ||||||||||||||||
| KEVIN GREEN | Charleston SC | 7306 | 7306 | ||||||||||||||||
| WILLIAM JEFFRIES | Summerville SC | 7300 | 7300 | ||||||||||||||||
| BRANDON ARQUETTE | Simpsonville SC | 7295 | 7295 | ||||||||||||||||
| ZACH LEMLEY | Hoover AL | 7282 | 7282 | ||||||||||||||||
| JAMES HYDE | Saluda NC | 7246 | 7246 | ||||||||||||||||
| ANTHONY LAPEKAS | Chesapeake VA | 7190 | 7190 | ||||||||||||||||
| JOSH TADLOCK | 7162 | 7162 | |||||||||||||||||
| CHRIS HOLDEN | Columbia SC | 7148 | 7148 | ||||||||||||||||
| JAMES TAYLOR | Columbia SC | 7065 | 7065 | ||||||||||||||||
| TOM REAM | Norcross GA | 7028 | 7028 | ||||||||||||||||
| LUCAS CRAWFORD | Charleston SC | 7018 | 7018 | ||||||||||||||||
| TEE HAMMOND | Greenville SC | 7015 | 7015 | ||||||||||||||||
| MICHAEL EDGE | Simpsonville SC | 6988 | 6988 | ||||||||||||||||
| CAMERON STOBER | Moore SC | 6969 | 6969 | ||||||||||||||||
| PRESTON COPE | Auburn AL | 6896 | 6896 | ||||||||||||||||
| ROBERT FLEMING | Fayetteville GA | 6882 | 6882 | ||||||||||||||||
| ALBERT MERCURIO | Athens GA | 6848 | 6848 | ||||||||||||||||
| MARTY JASPER | Simpsonville SC | 6804 | 6804 | ||||||||||||||||
| DAVID MATHEWS | Auburn AL | 6670 | 6670 | ||||||||||||||||
| SIDNEY DUDLEY | Charleston SC | 6598 | 6598 | ||||||||||||||||
| BRYAN GREEN | Goose Creek SC | 6573 | 6573 | ||||||||||||||||
| DAVID LATOV | Atlanta GA | 6572 | 6572 | ||||||||||||||||
| PHILLIP GOULD | Greenville SC | 6526 | 6526 |
| MALE AGE GROUP: 25 - 29 |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN CURWEN | Bluffton SC | 8433 | 8489 | 8122 | 8958 | 8248 | 7416 | 42250 | |||||||||||
| STEVEN CREEK | Florence SC | 8341 | 8510 | 7722 | 7817 | 8307 | 7964 | 7965 | 8586 | 8041 | 41785 | ||||||||
| JUSTIN PITTS | Greenville SC | 7628 | 7760 | 6205 | 7306 | 7337 | 7462 | 37493 | |||||||||||
| ADAM WILSON | Florence SC | 6690 | 7184 | 7454 | 7646 | 7401 | 7602 | 37287 | |||||||||||
| ROY LEMMONS | Greenwood SC | 7592 | 7470 | 6639 | 6786 | 7291 | 7238 | 0 | 7060 | 7387 | 36978 | ||||||||
| PETER PISTOLIS | Greenville SC | 7342 | 6715 | 7161 | 7256 | 7547 | 36021 | ||||||||||||
| DAN ENGLISH | Greenwood SC | 7270 | 6841 | 6975 | 7282 | 7085 | 7397 | 36009 | |||||||||||
| MAT DARMER | Greenwood SC | 6270 | 7071 | 6526 | 6640 | 6680 | 6621 | 33538 | |||||||||||
| LUKE FAULKENBERRY | Columbia SC | 7727 | 7477 | 7998 | 0 | 7682 | 30884 | ||||||||||||
| RUSTY CURRY | Columbia SC | 6097 | 6074 | 6384 | 6548 | 5596 | 30699 | ||||||||||||
| CASEY LONG | Lexington SC | 8816 | 8727 | 8594 | 26137 | ||||||||||||||
| MICHAEL DOLE | Charleston SC | 8121 | 8313 | 7614 | 24048 | ||||||||||||||
| JAMES HONAKER | Greer SC | 5967 | 5336 | 6212 | 6358 | 23873 | |||||||||||||
| JOSEPH COLE | Irmo SC | 4410 | 4367 | 6134 | 7207 | 22118 | |||||||||||||
| ALLEN RHODES | Gray Court SC | 6913 | 5794 | 6744 | 19451 | ||||||||||||||
| DOUG BYRNE | Lexington SC | 6889 | 6916 | 5487 | 19292 | ||||||||||||||
| DEAN NEISTAT | Charleston SC | 7956 | 8625 | 16581 | |||||||||||||||
| PATRICK WILSON | Murrells Inlet SC | 8413 | 7701 | 16114 | |||||||||||||||
| PHIL GREGORY | Columbia SC | 8169 | 7880 | 16049 | |||||||||||||||
| KIRBY DOBBERFUHL | Simpsonville SC | 7804 | 7280 | 15084 | |||||||||||||||
| MICHAEL GASSER | Columbus GA | 7348 | 7404 | 14752 | |||||||||||||||
| RYAN EVANS | Columbia SC | 7243 | 7175 | 14418 | |||||||||||||||
| ARIEL ORTIZ | Florence SC | 6432 | 7807 | 14239 | |||||||||||||||
| BRYON VOYER | Charleston SC | 6688 | 7089 | 13777 | |||||||||||||||
| VICTOR BENAVENTE | West Hartford CT | 6981 | 6741 | 13722 | |||||||||||||||
| WILLIAM DOWNER | Columbia SC | 6547 | 7021 | 13568 | |||||||||||||||
| TIM IORI | Greenville SC | 6549 | 6976 | 13525 | |||||||||||||||
| CHRISTOPHER WOODS | Greenville SC | 6351 | 6983 | 13334 | |||||||||||||||
| DAVID STROUP | Simpsonville SC | 6775 | 6145 | 12920 | |||||||||||||||
| BRIAN ZAHARATOS | Columbia SC | 6174 | 5816 | 11990 | |||||||||||||||
| JAKE BROOM | Camden SC | 5441 | 4930 | 10371 | |||||||||||||||
| JAMES MCCURDY | Auburn AL | 9479 | 9479 | ||||||||||||||||
| STEPHEN PATTERSON | Gansevoort NY | 8895 | 8895 | ||||||||||||||||
| LOUIS KIRCHNER | Buford GA | 8866 | 8866 | ||||||||||||||||
| SANDY ALEXANDER | Atlanta GA | 8859 | 8859 | ||||||||||||||||
| CHARLEY MASSEY | N Topsail Beach NC | 8690 | 8690 | ||||||||||||||||
| JOSEPH SIEGEL | Baltimore MD | 8634 | 8634 | ||||||||||||||||
| DANIEL LAAKSO | Augusta GA | 8526 | 8526 | ||||||||||||||||
| THOMAS JOHNSTON | Greensboro NC | 8491 | 8491 | ||||||||||||||||
| DALLAS SHULTS | Charlotte NC | 8490 | 8490 | ||||||||||||||||
| JACOB BLICK | North Topsail Beach NC | 8428 | 8428 | ||||||||||||||||
| OWEN BARROW | Apex NC | 8344 | 8344 | ||||||||||||||||
| JORDAN RICHARDSON | Evans GA | 8282 | 8282 | ||||||||||||||||
| BENJAMIN DAVIS | Greenville SC | 8194 | 8194 | ||||||||||||||||
| TY WICHMANN | Charlotte NC | 8192 | 8192 | ||||||||||||||||
| PATRICK ARMEEN | Stallings NC | 8154 | 8154 | ||||||||||||||||
| DAVIS PEACOCK | Charlotte NC | 8092 | 8092 | ||||||||||||||||
| CHASE HOLMBERG | Auburn AL | 8082 | 8082 | ||||||||||||||||
| RYAN BERTRAM | Athens GA | 8070 | 8070 | ||||||||||||||||
| STEPHEN MCCONNELL | Savannah GA | 8070 | 8070 | ||||||||||||||||
| NICHOLAS LEBLANC | New Orleans LA | 8031 | 8031 | ||||||||||||||||
| SEAN JOYCE | Atlanta GA | 7955 | 7955 | ||||||||||||||||
| GLENN CARROLL | Charlotte NC | 7888 | 7888 | ||||||||||||||||
| DAVID PRIEST | Auburn AL | 7885 | 7885 | ||||||||||||||||
| PAUL CHICHESTER | Macon GA | 7884 | 7884 | ||||||||||||||||
| BRANDON LANGILL | Sneads Ferry NC | 7878 | 7878 | ||||||||||||||||
| MATTHEW SWEENEY | Atlanta GA | 7863 | 7863 | ||||||||||||||||
| TAYLOR BRONIKOWSKI | Atlanta GA | 7853 | 7853 | ||||||||||||||||
| LARRY WILSON | Destin FL | 7820 | 7820 | ||||||||||||||||
| NATHAN CHENETTE | Clemson SC | 7787 | 7787 | ||||||||||||||||
| NATHAN GARRIS | Greenville SC | 7740 | 7740 | ||||||||||||||||
| MICHAEL HERNDON | Columbia SC | 7738 | 7738 | ||||||||||||||||
| WOFFORD STRIBLING | Charleston SC | 7712 | 7712 | ||||||||||||||||
| JONATHAN SOWINSKI | Easley SC | 7683 | 7683 | ||||||||||||||||
| JOEL COLLIER | Johnson City TN | 7589 | 7589 | ||||||||||||||||
| ANDREW BUCKLAND | Fayetteville NC | 7573 | 7573 | ||||||||||||||||
| GEORGE ZAFIRIS | Wrightsville Beach NC | 7570 | 7570 | ||||||||||||||||
| TREY WILLIAMSON | Aiken SC | 7535 | 7535 | ||||||||||||||||
| BRIAN EDWARDS | Boiling Springs SC | 7466 | 7466 | ||||||||||||||||
| BRANDON CULLEN | Charlotte NC | 7442 | 7442 | ||||||||||||||||
| KYLE MORGAN | Greenville SC | 7424 | 7424 | ||||||||||||||||
| CHRIS O'NEILL | Charlotte NC | 7406 | 7406 | ||||||||||||||||
| SHAWN LLEWELLYN | Greenville SC | 7299 | 7299 | ||||||||||||||||
| JEREMY RYALS | 7275 | 7275 | |||||||||||||||||
| WILLIAM LATTIMORE | Savanh GA | 7261 | 7261 | ||||||||||||||||
| JOSHUA LUNDEBY | Ladson SC | 7238 | 7238 | ||||||||||||||||
| CLIFTON CASTLEMAN | Cantonment FL | 7193 | 7193 | ||||||||||||||||
| MARC ADAMS | Lithia Springs GA | 7137 | 7137 |
| MALE AGE GROUP: 30 - 34 |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRIS ADAMS | Simpsonville SC | 8637 | 8393 | 8883 | 8500 | 8706 | 8739 | 43465 | |||||||||||
| JASON THOMAS | Roebuck SC | 7654 | 8120 | 8708 | 8324 | 0 | 7954 | 7785 | 40891 | ||||||||||
| STEPHEN SHENAL | Greenwood SC | 8165 | 7659 | 7482 | 7808 | 7787 | 7298 | 7780 | 8111 | 8093 | 39964 | ||||||||
| CRISTIAAN MESTLER | Gilbert SC | 7471 | 7787 | 8141 | 8071 | 7947 | 39417 | ||||||||||||
| GARY GREENWOOD JR | Anderson SC | 7767 | 8040 | 7819 | 7819 | 7581 | 39026 | ||||||||||||
| JOSH BARRETT | Taylors SC | 7479 | 7196 | 7598 | 7485 | 6972 | 7602 | 7852 | 7982 | 38519 | |||||||||
| JOHN POWELL | Blythewood SC | 7270 | 7404 | 7182 | 7655 | 7160 | 36671 | ||||||||||||
| LUKE GODWIN | Columbia SC | 6978 | 7016 | 6956 | 7043 | 6784 | 7163 | 7730 | 35930 | ||||||||||
| ERIC MCKIBBEN | Pendleton SC | 7380 | 6914 | 7165 | 7258 | 7114 | 35831 | ||||||||||||
| JEFFREY GIBBS | Greenville SC | 9010 | 8646 | 8316 | 8529 | 34501 | |||||||||||||
| BENJAMIN RENFROW | Greenville SC | 6725 | 5954 | 6545 | 6628 | 6833 | 6476 | 33207 | |||||||||||
| NATHAN BRYSON | Irmo SC | 7519 | 8092 | 8290 | 8198 | 32099 | |||||||||||||
| ERIC SCOTT | Greenville SC | 7060 | 7208 | 7708 | 7131 | 29107 | |||||||||||||
| BILLY ZION | Anderson SC | 6355 | 7030 | 7587 | 6783 | 27755 | |||||||||||||
| RYAN MARSH | Athens GA | 8904 | 8703 | 8627 | 26234 | ||||||||||||||
| MARKUS TISCHLER | Greer SC | 8328 | 8889 | 8539 | 25756 | ||||||||||||||
| DANIEL KAMINSTEIN | Martinez GA | 8221 | 8669 | 8139 | 25029 | ||||||||||||||
| EDMUND HIPP | Beaufort SC | 8225 | 8540 | 7519 | 24284 | ||||||||||||||
| ED FARNELL | Evans GA | 7940 | 0 | 8139 | 7824 | 23903 | |||||||||||||
| DAVID HIBBS | Fletcher NC | 7522 | 8346 | 7981 | 23849 | ||||||||||||||
| ROD BURKS | Beaufort SC | 7761 | 7437 | 8087 | 23285 | ||||||||||||||
| MICHAEL SABRIN | Athens GA | 7770 | 7742 | 7684 | 23196 | ||||||||||||||
| ALVARO VELEZ | Greenville SC | 7474 | 7409 | 7243 | 22126 | ||||||||||||||
| JASON FLOYD | Chapin SC | 7070 | 7189 | 7370 | 21629 | ||||||||||||||
| DIAL BURWELL | Columbia SC | 7185 | 6910 | 7415 | 21510 | ||||||||||||||
| ROBERT NIEDERS | Lexington SC | 7245 | 7162 | 6931 | 21338 | ||||||||||||||
| CHUCK HOLDER | Surfside Beach SC | 7556 | 6892 | 6413 | 20861 | ||||||||||||||
| PETE MURRAY | Greenville SC | 6668 | 6604 | 7401 | 20673 | ||||||||||||||
| MARCUS HOGUE | Columbia SC | 6910 | 6737 | 6967 | 20614 | ||||||||||||||
| STEVEN BRADLEY | Anderson SC | 6102 | 6700 | 7180 | 19982 | ||||||||||||||
| NICK STATHAKIS | Greenville SC | 6540 | 6422 | 6663 | 19625 | ||||||||||||||
| JOHN JOHNSTON | Columbia SC | 6454 | 6928 | 6118 | 19500 | ||||||||||||||
| GARETH OSBORNE | Columbia SC | 5879 | 6263 | 6558 | 18700 | ||||||||||||||
| JARED LOVELLE | Aiken SC | 6309 | 5475 | 6319 | 18103 | ||||||||||||||
| KEITH CLARK | Greenville SC | 6273 | 5902 | 5657 | 17832 | ||||||||||||||
| JAY UPCHURCH | James Island SC | 8806 | 8300 | 17106 | |||||||||||||||
| ERIC LAFONTAINE | Simpsonville SC | 0 | 8003 | 8553 | 16556 | ||||||||||||||
| BRIAN WRIGHT | Greenville SC | 5440 | 5603 | 5406 | 16449 | ||||||||||||||
| JOHN MCKILLOP | Mt. Pleasant SC | 8099 | 8144 | 16243 | |||||||||||||||
| JAY GIBSON | Beaufort SC | 8288 | 7916 | 16204 | |||||||||||||||
| HAMP KENNEMORE | Moore SC | 7803 | 7747 | 15550 | |||||||||||||||
| PATRICK FILLON | Greenville SC | 7266 | 7695 | 14961 | |||||||||||||||
| LES BOAN | Camden SC | 7433 | 7489 | 14922 | |||||||||||||||
| RICARDO SAN PEDRO | Aiken SC | 7830 | 7009 | 14839 | |||||||||||||||
| BRIAN SIMPSON | Bluffton SC | 7321 | 7336 | 14657 | |||||||||||||||
| JOE FUNDERBURK | Greenville SC | 7840 | 6732 | 14572 | |||||||||||||||
| BRANDON KERR | High Point NC | 6100 | 8393 | 14493 | |||||||||||||||
| DAUSEN HARKER | Grovetown GA | 6779 | 6974 | 13753 | |||||||||||||||
| MATTHEW RIZZO | Simpsonville SC | 7087 | 6437 | 13524 | |||||||||||||||
| RYAN PARKS | Williamston SC | 6568 | 6906 | 13474 | |||||||||||||||
| JAY LANGSTON | Greenville SC | 6473 | 6698 | 13171 | |||||||||||||||
| TY MORTENSEN | Greenville SC | 6135 | 6986 | 13121 | |||||||||||||||
| BANKS HALLORAN | Columbia SC | 6245 | 6532 | 12777 | |||||||||||||||
| BEN OWENS | Greenville SC | 5987 | 5647 | 11634 | |||||||||||||||
| JERRY HIX II | Columbia SC | 5886 | 5707 | 11593 | |||||||||||||||
| CHAD BREDDERMAN | Simpsonville SC | 5664 | 5704 | 11368 | |||||||||||||||
| BRYAN DUNKER | Memphis TN | 9094 | 9094 | ||||||||||||||||
