| Go Tri Sports South Carolina Triathlon Series presented by Steadman Hawkins Clinic of the Carolinas |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAIL KATTOUF | Greenville SC | 9357 | 9664 | 9593 | 9990 | 9412 | 9770 | 48429 | |||||||||||
| DEE ATKINS | Duncan SC | 9166 | 9630 | 9651 | 9214 | 9598 | 9475 | 9570 | 47924 | ||||||||||
| KELLI KING | Bluffton SC | 9091 | 8787 | 9391 | 9322 | 9381 | 9360 | 9781 | 9316 | 9298 | 47235 | ||||||||
| KATHARINE WELLING | Spartanburg SC | 9473 | 8910 | 9669 | 9370 | 8906 | 9170 | 46592 | |||||||||||
| LAUREN GOSS | Mount Pleasant SC | 10010 | 10346 | 10753 | 31109 | ||||||||||||||
| SAVANNAH FUENTES | Hilton Head Island SC | 9303 | 8951 | 18254 | |||||||||||||||
| BRIDGET CAMPBELL | Bluffton SC | 9743 | 9743 | ||||||||||||||||
| MARIE DERSHEM | Grand Rapids MI | 9518 | 9518 | ||||||||||||||||
| JENNIFER LEISER | Charlotte NC | 9514 | 9514 | ||||||||||||||||
| COLLEEN ANGSTADT | Charlotte NC | 9414 | 9414 | ||||||||||||||||
| KATIE MALONE | Landrum SC | 9404 | 9404 | ||||||||||||||||
| ANGELA MEYER | Unit 1107 GA | 9370 | 9370 | ||||||||||||||||
| KAREN MASSON | Asheville NC | 9177 | 9177 | ||||||||||||||||
| MONICA CURWEN | Asheville NC | 8975 | 8975 | ||||||||||||||||
| MOLLY CHERRY | Mt. Pleasant SC | 8571 | 8571 | ||||||||||||||||
| SHANNON TIGERT | Aiken SC | 8462 | 8462 | ||||||||||||||||
| ANNIE NIEHAUS | Columbia SC | 8276 | 8276 | ||||||||||||||||
| ROSEMARY CARNES | Gilbert SC | 7682 | 7682 | ||||||||||||||||
| KATIE JONES | Sumter SC | 6640 | 6640 | ||||||||||||||||
| KAREN SALMON | Columbia SC | 6432 | 6432 | ||||||||||||||||
| TIFFANY PIERCE | Columbia SC | 6268 | 6268 | ||||||||||||||||
| KACIE MATTHEWS | Greensboro NC | 6132 | 6132 | ||||||||||||||||
| BROOKE TVERMOES | Durham NC | 0 | 0 |
| Go Tri Sports South Carolina Triathlon Series presented by Steadman Hawkins Clinic of the Carolinas |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHERYL QUINN | Greenville SC | 8616 | 8543 | 8297 | 8624 | 8510 | 8731 | 8179 | 43024 | ||||||||||
| JANICE ADDISON | Columbia SC | 8290 | 8352 | 8653 | 8522 | 8319 | 8770 | 42616 | |||||||||||
| LESLIE POUJOL-BROWN | Lexington SC | 7679 | 7762 | 7465 | 7750 | 7992 | 38648 | ||||||||||||
| LYNN FULCHER | Augusta GA | 8574 | 8676 | 17250 | |||||||||||||||
| TANYA HOUGHTON | Weddington NC | 9200 | 9200 | ||||||||||||||||
| KRISTINE KESTER | Duluth GA | 9093 | 9093 | ||||||||||||||||
| LINDSAY AGOSTINI | Columbia SC | 8286 | 8286 | ||||||||||||||||
| MARY BROOKS | Alexandria VA | 8163 | 8163 | ||||||||||||||||
| DEBRA PETERS | 7549 | 7549 | |||||||||||||||||
| STEPHANIE HUNT | Mt. Pleasant SC | 7048 | 7048 | ||||||||||||||||
| EMILY WHEATON | Chapin SC | 5952 | 5952 | ||||||||||||||||
| NATALIE MCCOY | Chapin SC | 5409 | 5409 | ||||||||||||||||
| FAYE SANDOW | Blythewood SC | 4872 | 4872 |