| OPEN FEMALES - CURRENT SERIES SCORES |
| Name | City/State | PI | DC | PM | PS | LI | LS | CH | CS | LM | CL | HH | FF | HY | MD | GV | MB | AB | SH | SS | DM | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAIL KATTOUF | Greenville SC | 10169 | 9731 | 9773 | 10275 | 9853 | 49801 | |||||||||||||||||
| DEE ATKINS | Duncan SC | 10009 | 9597 | 9462 | 9388 | 10167 | 48623 | |||||||||||||||||
| KATIE MALONE | Landrum SC | 9628 | 9159 | 9017 | 9631 | 8832 | 9370 | 8989 | 46805 | |||||||||||||||
| ROSEMARY CARNES | Gilbert SC | 7676 | 8642 | 8120 | 8219 | 7893 | 40550 | |||||||||||||||||
| ANNA BATTIATA | Mechanicsville VA | 9387 | 9789 | 9912 | 29088 | |||||||||||||||||||
| BRIDGET CAMPBELL | Bluffton SC | 9655 | 9817 | 9163 | 28635 | |||||||||||||||||||
| KELLI KING | Bluffton SC | 9362 | 9516 | 9324 | 28202 | |||||||||||||||||||
| DANIELLE CROCKFORD | Charlotte NC | 8925 | 9342 | 18267 | ||||||||||||||||||||
| KIMBERLEY WESTBURY | Greenville SC | 9557 | 9557 | |||||||||||||||||||||
| SARAH PELTIER | Mt Pleasant SC | 9070 | 9070 | |||||||||||||||||||||
| HANNAH MEADOWS | Atlanta GA | 9057 | 9057 | |||||||||||||||||||||
| GRACE WALLENBORN | Charleston SC | 8960 | 8960 | |||||||||||||||||||||
| TONI KROLL | Mount Pleasant SC | 8564 | 8564 | |||||||||||||||||||||
| ALLY HAMILTON | Herndon VA | 8479 | 8479 | |||||||||||||||||||||
| NATASHA HERTING | Charlotte NC | 8116 | 8116 | |||||||||||||||||||||
| NATALIE BRUFORD | Arlington VA | 7808 | 7808 | |||||||||||||||||||||
| BETSY MILLER | Hilton Head Island SC | 7308 | 7308 | |||||||||||||||||||||
| WOODLEY NELSON | Bluffton SC | 6572 | 6572 |
| MASTER OPEN FEMALES - CURRENT SERIES SCORES |
| Name | City/State | PI | DC | PM | PS | LI | LS | CH | CS | LM | CL | HH | FF | HY | MD | GV | MB | AB | SH | SS | DM | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIANNE FLADUNG | Little Mountain SC | 8599 | 7734 | 8666 | 8066 | 8394 | 8195 | 8063 | 8911 | 9034 | 9001 | 8850 | 44462 | |||||||||||
| LYNN FULCHER | Augusta GA | 8331 | 8588 | 8951 | 9138 | 8900 | 43908 | |||||||||||||||||
| CHERYL QUINN | Greenville SC | 8195 | 8480 | 8215 | 8313 | 9107 | 0 | 42310 | ||||||||||||||||
| LAURA HAUPFEAR | Clinton SC | 8617 | 8396 | 8036 | 25049 | |||||||||||||||||||
| LESLIE POUJOL-BROWN | Lexington SC | 7864 | 7856 | 15720 | ||||||||||||||||||||
| DEBRA PETERS | Myrtle Beach SC | 6121 | 6032 | 12153 | ||||||||||||||||||||
| TANYA HOUGHTON | Weddington NC | 9923 | 9923 | |||||||||||||||||||||
| SANDRA MURPHY | Evans GA | 8761 | 8761 | |||||||||||||||||||||
| ELIZABETH ANDERSON | Ooltewah TN | 8541 | 8541 | |||||||||||||||||||||
| ALISON MARRS | Lumber Bridge NC | 6810 | 6810 | |||||||||||||||||||||
| SABINA MARSHALL | Chapin SC | 6222 | 6222 | |||||||||||||||||||||
| FAYE SANDOW | Blythewood SC | 5354 | 5354 |