| Go Tri Sports South Carolina Triathlon Series presented by Steadman Hawkins Clinic of the Carolinas |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARKER ROTH | Spartanburg SC | 9361 | 9397 | 10005 | 9674 | 9738 | 9540 | 48354 | |||||||||||
| PETER KOTLAND | Moore SC | 0 | 8965 | 9381 | 9251 | 9984 | 9136 | 9634 | 47386 | ||||||||||
| CHRIS OLSON | Spartanburg SC | 9393 | 9428 | 9336 | 9253 | 9484 | 9420 | 9156 | 9446 | 9369 | 9343 | 47171 | |||||||
| CAMERON DORN | Waterloo SC | 9326 | 9241 | 8642 | 9013 | 9717 | 9178 | 8974 | 8754 | 9203 | 46665 | ||||||||
| NICHOLAS BRUNSON | Lexington SC | 9199 | 9440 | 9061 | 8739 | 8625 | 9186 | 45625 | |||||||||||
| CHUCK HIERS | Springfield SC | 8295 | 8327 | 8831 | 8563 | 8139 | 8649 | 8118 | 8513 | 8553 | 8295 | 43109 | |||||||
| IAN BLAKE | Charleston SC | 8989 | 8301 | 9702 | 9009 | 36001 | |||||||||||||
| BRYAN BENITEZ-NELSON | Columbia SC | 9003 | 8861 | 9608 | 27472 | ||||||||||||||
| JOSE FUENTES | Bluffton SC | 9267 | 8964 | 8668 | 26899 | ||||||||||||||
| ROBERT ROACH | Greenville SC | 6649 | 6466 | 6760 | 19875 | ||||||||||||||
| AUSTIN BROWN | Greenwood SC | 9064 | 9043 | 18107 | |||||||||||||||
| ADAM BRANTLEY | Columbia SC | 7646 | 7508 | 15154 | |||||||||||||||
| KEVIN LISSKA | Charlotte NC | 9730 | 9730 | ||||||||||||||||
| JAMES VAVRA | Charleston SC | 9537 | 9537 | ||||||||||||||||
| DAN TIGERT | Aiken SC | 9444 | 9444 | ||||||||||||||||
| SCOTT WOODBURY | Charlotte NC | 9312 | 9312 | ||||||||||||||||
| DANIEL MOSS | Simpsonville SC | 9311 | 9311 | ||||||||||||||||
| ADAM MARTIN | Mt Pleasant SC | 9200 | 0 | 9200 | |||||||||||||||
| CHRIS CUMMINS | Charlotte NC | 8875 | 8875 | ||||||||||||||||
| CHRIS LAMPERSKI | Charlotte NC | 8866 | 8866 | ||||||||||||||||
| TIMOTHY GAUTREAU | Apex NC | 8863 | 8863 | ||||||||||||||||
| CHARLES KREUZBERGER | West Union SC | 8815 | 8815 | ||||||||||||||||
| NICK REISTAD | Athens GA | 8760 | 8760 | ||||||||||||||||
| RYAN MURPHY | Charlotte NC | 8597 | 8597 | ||||||||||||||||
| STEPHEN SPRINKLE | Summerville SC | 8345 | 8345 | ||||||||||||||||
| MATTHEW TRANQUILLI | Bluffton SC | 8295 | 0 | 0 | 8295 | ||||||||||||||
| RYAN FLEMING | Buffalo Grove IL | 7908 | 7908 | ||||||||||||||||
| JEFF GLASS | Philadelphia PA | 7803 | 7803 | ||||||||||||||||
| MICHAEL GLASS | Atlanta GA | 7571 | 7571 | ||||||||||||||||
| DAVID SEIFERT | Charleston SC | 7045 | 7045 | ||||||||||||||||
| JON MATTHEWS | Greensboro NC | 6992 | 6992 | ||||||||||||||||
| ALLSTON LELAND | Charleston SC | 6945 | 6945 | ||||||||||||||||
| JEFFREY ZIMMERMAN | Marietta GA | 6574 | 6574 | ||||||||||||||||
| MATT LEXOW-GRAY | Charlotte NC | 6518 | 6518 | ||||||||||||||||
| GREGORY BOOKSTON | Roanoke TX | 5749 | 5749 | ||||||||||||||||
| STERLING ALEXANDER | Raleigh NC | 5675 | 5675 | ||||||||||||||||
| JONATHAN MERRELL | Mt Pleasant SC | 5439 | 5439 | ||||||||||||||||
| MARK M | Emerald Isle NC | 0 | 0 |
| Go Tri Sports South Carolina Triathlon Series presented by Steadman Hawkins Clinic of the Carolinas |
| Name | City/State | PI | DC | PM | LI | LS | CH | CS | LM | CL | FF | HY | MD | GV | SH | MB | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARK WOODY | Chapin SC | 9122 | 9145 | 8842 | 9269 | 9531 | 9393 | 46460 | |||||||||||
| GREGG CROMER | Summerville SC | 9158 | 8844 | 9448 | 9054 | 8437 | 8953 | 8832 | 45457 | ||||||||||
| DAVID HALL | Simpsonville SC | 8944 | 8951 | 8657 | 8949 | 9112 | 44613 | ||||||||||||
| MICHAEL WENDT | Lexington SC | 8153 | 8453 | 9415 | 8597 | 9130 | 8735 | 44330 | |||||||||||
| TRIPP DAVIS | Gilbert SC | 8757 | 8428 | 8846 | 8212 | 8708 | 8828 | 43567 | |||||||||||
| BUBBA GILLIS | Hilton Head Island SC | 8112 | 7947 | 8370 | 8404 | 7610 | 7765 | 40598 | |||||||||||
| HERBIE REEVES | Irmo SC | 8714 | 8553 | 8157 | 8654 | 34078 | |||||||||||||
| ALFRED OLIVETTI | Hilton Head Island SC | 8081 | 8091 | 8630 | 8357 | 33159 | |||||||||||||
| MARK RENDER | Simpsonville SC | 8450 | 9282 | 9274 | 27006 | ||||||||||||||
| CHRIS GIORDANELLI | Simpsonville SC | 9139 | 9211 | 18350 | |||||||||||||||
| HUGH MYRICK | Charleston SC | 8955 | 8414 | 17369 | |||||||||||||||
| VANCE ROWLAND | Anderson SC | 8186 | 8566 | 16752 | |||||||||||||||
| BRYAN MEYERS | Myrtle Beach SC | 7683 | 7735 | 15418 | |||||||||||||||
| MARK ORCUTT | Laurens SC | 5786 | 5799 | 11585 | |||||||||||||||
| GREG SPINDLER | Greer SC | 9371 | 9371 | ||||||||||||||||
| MIKE SELLE | Charlotte NC | 9259 | 9259 | ||||||||||||||||
| PETER EDGE | Simpsonville SC | 9139 | 9139 | ||||||||||||||||
| KEVIN MOATS | Atlanta GA | 8942 | 8942 | ||||||||||||||||
| RIP OLDMEADOW | Mt. Pleasant SC | 8850 | 8850 | ||||||||||||||||
| JEFF BRANDENBURG | Columbia SC | 8699 | 8699 | ||||||||||||||||
| PETE EDGE | Simpsonville SC | 8463 | 8463 | ||||||||||||||||
| BRIAN FANCHER | Charleston SC | 8406 | 8406 | ||||||||||||||||
| ERIC PARKER | Beaufort SC | 7724 | 7724 | ||||||||||||||||
| WALTER CASTRO | Myrtle Beach SC | 7440 | 7440 | ||||||||||||||||
| DOUG MEYER-CUNO | Charlotte NC | 6986 | 6986 | ||||||||||||||||
| ROGER STANTON | Irmo SC | 6790 | 6790 | ||||||||||||||||
| PAUL HENRY | Davidson NC | 6562 | 6562 | ||||||||||||||||
| BOB MCCORMACK | Norcross GA | 6199 | 6199 | ||||||||||||||||
| CHANLER JEFFERS | Hahan SC | 6018 | 6018 | ||||||||||||||||
| MIKE HARR | Griffin GA | 5404 | 5404 | ||||||||||||||||
| LEE LAWSON | Greenville SC | 5330 | 5330 | ||||||||||||||||
| STEVE WATKINS | Charlotte NC | 0 | 0 |