| OPEN MALES - CURRENT SERIES SCORES |
| Name | City/State | PI | DC | PM | PS | LI | LS | CH | CS | LM | CL | HH | FF | HY | MD | GV | MB | AB | SH | SS | DM | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARKER ROTH | Spartanburg SC | 9683 | 10238 | 9709 | 9734 | 9787 | 10185 | 9653 | 49653 | |||||||||||||||
| CHRIS OLSON | Spartanburg SC | 9222 | 9849 | 9668 | 9131 | 9306 | 9132 | 9703 | 9378 | 47904 | ||||||||||||||
| BRYAN BENITEZ-NELSON | Columbia SC | 8671 | 9055 | 9004 | 9085 | 8566 | 8649 | 9351 | 9330 | 9124 | 45945 | |||||||||||||
| STEPHEN HARVEY | Statesboro GA | 8715 | 9195 | 8951 | 9432 | 9159 | 9112 | 8694 | 45849 | |||||||||||||||
| JUSTIN ARNOSKY | Midland MI | 8896 | 9045 | 9485 | 8513 | 8937 | 9251 | 45614 | ||||||||||||||||
| CHUCK HIERS | Springfield SC | 8655 | 8753 | 8802 | 8382 | 8506 | 8794 | 8814 | 8715 | 8921 | 8580 | 44084 | ||||||||||||
| JAMES LOGING | Laurens SC | 8151 | 8752 | 8465 | 8554 | 8425 | 8650 | 8103 | 9013 | 8460 | 7921 | 43434 | ||||||||||||
| MIKE LAMBERT | 7843 | 8529 | 8190 | 8107 | 8733 | 8089 | 41648 | |||||||||||||||||
| CRISTIAAN MESTLER | Gilbert SC | 7800 | 8323 | 8443 | 8113 | 7933 | 40612 | |||||||||||||||||
| IAN BLAKE | Charleston SC | 9129 | 9342 | 8960 | 9033 | 36464 | ||||||||||||||||||
| MICHAEL FRASSICA | Irmo SC | 9003 | 8673 | 8197 | 8406 | 34279 | ||||||||||||||||||
| NICHOLAS BRUNSON | Gaston SC | 8921 | 8988 | 9099 | 27008 | |||||||||||||||||||
| DEREK EISENBREI | Greenville SC | 8968 | 8846 | 8531 | 26345 | |||||||||||||||||||
| NICHOLAS SYKES | Clemson SC | 8449 | 8432 | 8753 | 25634 | |||||||||||||||||||
| PETER KOTLAND | Moore SC | 9218 | 9572 | 18790 | ||||||||||||||||||||
| DAVID LOVELL | Greer SC | 9339 | 9382 | 18721 | ||||||||||||||||||||
| CHRIS ADAMS | Simpsonville SC | 0 | 9065 | 9027 | 18092 | |||||||||||||||||||
| CASEY LONG | Lexington SC | 8750 | 8806 | 17556 | ||||||||||||||||||||
| EVAN HILL | Charlotte NC | 8626 | 8431 | 17057 | ||||||||||||||||||||
| JUSTIN DAVIS | Mt. Pleasant SC | 8121 | 8285 | 16406 | ||||||||||||||||||||
| PATRICK HANKO | Lexington SC | 8086 | 8208 | 16294 | ||||||||||||||||||||
| GEORGE WORRELL | Goldsboro NC | 9737 | 9737 | |||||||||||||||||||||
| JAMES VAVRA | Daniel Island SC | 9565 | 9565 | |||||||||||||||||||||
| PATRICK FARWELL | Wilmington NC | 9473 | 9473 | |||||||||||||||||||||
| BRAD MILLER | Fairview NC | 9414 | 9414 | |||||||||||||||||||||
| DOUG VAN WIE | Birmingham AL | 9367 | 9367 | |||||||||||||||||||||
| DAN YOUNG | Cary NC | 9233 | 9233 | |||||||||||||||||||||
| TONY MORALES | Lexington SC | 9182 | 9182 | |||||||||||||||||||||
| JOSE FUENTES | Bluffton SC | 9066 | 9066 | |||||||||||||||||||||
| DAN OCONNELL | Reston VA | 9021 | 9021 | |||||||||||||||||||||
| DAVID BURLEY | Mount Pleasant SC | 9003 | 9003 | |||||||||||||||||||||
| MATT GREENE | Mt Pleasant SC | 8983 | 8983 | |||||||||||||||||||||
| DEREK KIDD | Greenwood SC | 8794 | 8794 | |||||||||||||||||||||
| BRANDON DRAGONE | Wellington FL | 8764 | 8764 | |||||||||||||||||||||
| TRAVIS DECKERT | Midlothian VA | 8736 | 8736 | |||||||||||||||||||||
| MATTHEW TRANQUILLI | Mason OH | 8581 | 8581 | |||||||||||||||||||||
| CHARLES KREUZBERGER | West Union SC | 0 | 8452 | 8452 | ||||||||||||||||||||
| PETE RISELL | Simpsonville SC | 8291 | 8291 | |||||||||||||||||||||
| STEPHEN SPRINKLE | Summervilel SC | 8231 | 8231 | |||||||||||||||||||||
| ROD BURKS | Beaufort SC | 7634 | 7634 | |||||||||||||||||||||
| BRETT BOYD | Greer SC | 7056 | 7056 | |||||||||||||||||||||
| MATTHEW MCCOACH | Sumter | 6891 | 6891 | |||||||||||||||||||||
| SEAN GILLESPIE | Hilton Head Island | 6776 | 6776 | |||||||||||||||||||||
| BRIAN HUMPHRIES | Boiling Springs SC | 6715 | 6715 | |||||||||||||||||||||
| CHAD SCRIPNICK | Florence SC | 6689 | 6689 | |||||||||||||||||||||
| ERIC MALTARICH | Alexandria | 6495 | 6495 | |||||||||||||||||||||
| PHILLIP PREUSS | Greenville SC | 6483 | 6483 | |||||||||||||||||||||
| JAMES MANNING | Hinckley OH | 6358 | 6358 | |||||||||||||||||||||
| JOSEPH MEDLIN | Pickens SC | 5881 | 5881 | |||||||||||||||||||||
| JAY WILLIAMS | Atlanta GA | 5806 | 5806 | |||||||||||||||||||||
| AL GOODRICH | Raleigh NC | 5784 | 5784 | |||||||||||||||||||||
| MARK LEWIS | Hilton Head | 5460 | 5460 | |||||||||||||||||||||
| JOSH HARDY | Anderson SC | 5441 | 5441 | |||||||||||||||||||||
| ALEXANDER MOLLOY | Greensboro NC | 5414 | 5414 | |||||||||||||||||||||
| ALEX MURRELL | Mauldin SC | 5406 | 5406 | |||||||||||||||||||||
| JAY KLUGO | Clemson SC | 0 | 0 |
| MASTER OPEN MALES - CURRENT SERIES SCORES |
| Name | City/State | PI | DC | PM | PS | LI | LS | CH | CS | LM | CL | HH | FF | HY | MD | GV | MB | AB | SH | SS | DM | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID HALL | Simpsonville SC | 8744 | 9286 | 9395 | 9033 | 9223 | 8942 | 9249 | 9586 | 9709 | 9340 | 47316 | ||||||||||||
| MARK WOODY | Chapin SC | 9026 | 9518 | 9539 | 9089 | 9045 | 9221 | 46412 | ||||||||||||||||
| MICHAEL WENDT | Lexington SC | 9263 | 8633 | 9360 | 8940 | 8793 | 8939 | 9291 | 45793 | |||||||||||||||
| HERBIE REEVES | Irmo SC | 8614 | 8268 | 8776 | 8779 | 8276 | 42713 | |||||||||||||||||
| MICHAEL DICKSON | Columbia SC | 8351 | 8408 | 8415 | 8412 | 33586 | ||||||||||||||||||
| GREGG CROMER | Summerville SC | 8957 | 8362 | 8791 | 26110 | |||||||||||||||||||
| MARK RENDER | Simpsonville SC | 8812 | 9254 | 18066 | ||||||||||||||||||||
| HUGH MYRICK | Charleston SC | 0 | 8296 | 8900 | 17196 | |||||||||||||||||||
| TURNER BOONE | Bogart GA | 8359 | 8564 | 16923 | ||||||||||||||||||||
| ERIC RUCKEL | Mt. Pleasant SC | 8463 | 8134 | 16597 | ||||||||||||||||||||
| BUBBA GILLIS | Hilton Head Island SC | 8359 | 7968 | 16327 | ||||||||||||||||||||
| BOB HICKMAN | Lexington SC | 7530 | 8782 | 16312 | ||||||||||||||||||||
| JAMES WINKLER | Greenville SC | 6423 | 7022 | 13445 | ||||||||||||||||||||
| MARK CAREY | Chapel Hill NC | 9369 | 9369 | |||||||||||||||||||||
| JEROME ROTHSCHILD | Savannah | 8828 | 8828 | |||||||||||||||||||||
| MIKE SELLE | Charlotte NC | 8761 | 8761 | |||||||||||||||||||||
| DELBERT MARRIOTT | Sikeston MO | 8543 | 8543 | |||||||||||||||||||||
| TOM CRICHTON | Morrisville NC | 8507 | 8507 | |||||||||||||||||||||
| NICHOLAS TAYLOR | Gilbert SC | 8264 | 8264 | |||||||||||||||||||||
| BRYAN AALBORG | Asheville NC | 6675 | 6675 | |||||||||||||||||||||
| WILLIAM COOPER | Elizabethtown KY | 5603 | 5603 | |||||||||||||||||||||
| BLAIR LAMARCHE | Greenville SC | 0 | 0 |