| OPEN MALES - CURRENT SERIES SCORES |
| Name | City/State | PI | DC | LI | LS | CH | CS | LM | CL | FF | MD | SW | PM | PS | GV | MB | AB | DM | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETER KOTLAND | Moore SC | 9434 | 9493 | 9595 | 9337 | 0 | 9103 | 9333 | 47192 | ||||||||||||
| CHRIS OLSON | Spartanburg SC | 9202 | 9342 | 9420 | 9284 | 9008 | 0 | 9573 | 9120 | 9475 | 47094 | ||||||||||
| NICHOLAS BRUNSON | Gaston SC | 9104 | 9430 | 9737 | 9322 | 9136 | 8948 | 46729 | |||||||||||||
| DAVID HALL | Simpsonville SC | 9231 | 9107 | 9374 | 8891 | 9255 | 9218 | 46185 | |||||||||||||
| DAVID BURLEY | Mount Pleasant SC | 8710 | 9617 | 9275 | 27602 | ||||||||||||||||
| BRADY THOMAS | Macon GA | 9103 | 9189 | 9167 | 27459 | ||||||||||||||||
| BRIAN CHEEK | Anderson SC | 9050 | 8746 | 8604 | 26400 | ||||||||||||||||
| TONY MORALES | Lexington SC | 9496 | 9519 | 19015 | |||||||||||||||||
| BRYAN BENITEZ-NELSON | Columbia SC | 8735 | 0 | 8806 | 17541 | ||||||||||||||||
| JOHN KINDRED | Columbia SC | 5713 | 6368 | 12081 | |||||||||||||||||
| PATRICK FARWELL | Wilmington NC | 9733 | 9733 | ||||||||||||||||||
| CARL EICHERT | Laurel MD | 9675 | 9675 | ||||||||||||||||||
| JUSTIN MOYER | Richmond VA | 9460 | 9460 | ||||||||||||||||||
| JUSTIN SMITH | Mebane NC | 9433 | 9433 | ||||||||||||||||||
| ASHLEY ACKERMAN | Davidson NC | 9304 | 9304 | ||||||||||||||||||
| KEVIN LISSKA | Charlotte NC | 9257 | 9257 | ||||||||||||||||||
| ROBERT FLANIGAN | Colonial Heights VA | 9221 | 9221 | ||||||||||||||||||
| CHRISTOPHER BOETTCHER | Burlington NC | 9124 | 9124 | ||||||||||||||||||
| MATTHEW TRANQUILLI | Mason OH | 8951 | 8951 | ||||||||||||||||||
| MARK JONES | Allentown PA | 8937 | 8937 | ||||||||||||||||||
| JACOB DRIGGERS | Charleston SC | 8799 | 8799 | ||||||||||||||||||
| DAVE LEE | Greenville SC | 8756 | 8756 | ||||||||||||||||||
| CORY TRETSKY | Rock Hill SC | 8718 | 8718 | ||||||||||||||||||
| JUSTIN ANDREWS | Matthews NC | 8425 | 8425 | ||||||||||||||||||
| MATTHEW ROBERTS | Swansboro NC | 8417 | 8417 | ||||||||||||||||||
| CODY WARD | Statesboro GA | 8243 | 8243 | ||||||||||||||||||
| RICK ULSTAD | Wilmington NC | 7872 | 7872 | ||||||||||||||||||
| AUSTIN SCHMIDT | Simpsonville SC | 7526 | 7526 | ||||||||||||||||||
| KEVIN HERTLEIN | Parris Island NC | 7468 | 7468 | ||||||||||||||||||
| JEFFREY LEARY | Mount Pleasant SC | 7074 | 7074 | ||||||||||||||||||
| ROBERT HANDFIELD | Mount Pleasant SC | 7072 | 7072 | ||||||||||||||||||
| JONAS JOHNSON | Beaufort SC | 6746 | 6746 | ||||||||||||||||||
| MICHAEL EVANS | Winston Salem NC | 6681 | 6681 | ||||||||||||||||||
| DAVE PATERSON | Columbia SC | 6255 | 6255 | ||||||||||||||||||
| JAMES PREGEL | Greenville SC | 6199 | 6199 | ||||||||||||||||||
| NICHOLAS POTTER | Augusta GA | 6134 | 6134 | ||||||||||||||||||
| MATTHEW SCALZI | Clarence Center NY | 6002 | 6002 | ||||||||||||||||||
| ADAM MILO | Raleigh NC | 4952 | 4952 |
| MASTER OPEN MALES - CURRENT SERIES SCORES |
| Name | City/State | PI | DC | LI | LS | CH | CS | LM | CL | FF | MD | SW | PM | PS | GV | MB | AB | DM | KS | KI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEREK KIDD | Greenwood SC | 8822 | 9382 | 9341 | 9051 | 9056 | 9179 | 9136 | 8770 | 9073 | 46111 | ||||||||||
| MICHAEL WENDT | Lexington SC | 9085 | 8546 | 9138 | 8675 | 8672 | 9009 | 9012 | 44919 | ||||||||||||
| CHUCK HIERS | Springfield SC | 9032 | 8751 | 8977 | 8631 | 9057 | 8909 | 8458 | 8832 | 44807 | |||||||||||
| MICHAEL FRASSICA | Irmo SC | 8394 | 8554 | 8771 | 7876 | 8311 | 8662 | 42692 | |||||||||||||
| TURNER BOONE | Bogart GA | 9081 | 9158 | 8882 | 0 | 8892 | 36013 | ||||||||||||||
| JIM DANIEL | Mt. Pleasant SC | 8887 | 8359 | 8617 | 8728 | 34591 | |||||||||||||||
| MICHAEL DICKSON | Columbia SC | 8454 | 8531 | 8554 | 8489 | 34028 | |||||||||||||||
| MARK WOODY | Chapin SC | 9514 | 9264 | 9567 | 28345 | ||||||||||||||||
| ERIC RUCKEL | Mt. Pleasant SC | 9002 | 8904 | 8360 | 26266 | ||||||||||||||||
| JEFF BRANDENBURG | Columbia SC | 9320 | 8951 | 18271 | |||||||||||||||||
| HERBIE REEVES | Irmo SC | 8617 | 8729 | 17346 | |||||||||||||||||
| BUBBA GILLIS | Hilton Head Island SC | 8215 | 7972 | 16187 | |||||||||||||||||
| BERNARD LANDA | Taylors SC | 7962 | 7880 | 15842 | |||||||||||||||||
| CHRIS CONNOR | Greer SC | 9185 | 9185 | ||||||||||||||||||
| HEATH DOTSON | Asheville NC | 9006 | 9006 | ||||||||||||||||||
| MARK RENDER | Simpsonville SC | 8780 | 8780 | ||||||||||||||||||
| BOB HICKMAN | Lexington SC | 8400 | 8400 | ||||||||||||||||||
| ROBERT TAYLOR | Lexington SC | 8375 | 8375 | ||||||||||||||||||
| LANCE LEOPOLD | Simpsonville SC | 8271 | 8271 | ||||||||||||||||||
| TED PARK | Concord NC | 7745 | 7745 | ||||||||||||||||||
| JAMES FOGARTY | Myrtle Beach SC | 6997 | 6997 |