| Go Tri Sports Hilton Head Triathlon |
| Hilton Head Island, SC 10/12/2013 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 163 | NM | SPENCER SHEALY | COLUMBIA SC | 2 | 11:52 | 4 | 0:59 | 1 | 32:51 | 3 | 0:57 | 3 | 24:04 | 1:10:42 | ||
| 2. | 160 | NM | BROOKS OLDHAM | FAYETTEVILLE GA | 4 | 12:48 | 1 | 0:53 | 2 | 37:24 | 2 | 0:56 | 2 | 23:37 | 1:15:37 | ||
| 3. | 164 | NM | BRADLEY WILLIS | HANAHAN SC | 1 | 11:40 | 2 | 0:57 | 3 | 37:35 | 5 | 1:04 | 4 | 25:46 | 1:17:00 | ||
| 4. | 155 | NM | EDMUND CARAZO | RICHMOND HILL GA | 7 | 16:10 | 5 | 1:33 | 4 | 40:26 | 7 | 1:54 | 1 | 22:53 | 1:22:54 | ||
| 5. | 153 | NM | MARTY BARTOW | ACWORTH GA | 5 | 13:57 | 3 | 0:57 | 5 | 46:00 | 1 | 0:31 | 5 | 26:04 | 1:27:28 | ||
| 6. | 180 | NM | AUSTIN BOLAY | STATESBORO GA | 3 | 12:14 | 7 | 2:33 | 6 | 46:21 | 4 | 0:59 | 6 | 27:17 | 1:29:22 | ||
| 7. | 162 | NM | JODY RIMMER | CHARLOTTE NC | 6 | 14:52 | 6 | 2:01 | 7 | 48:14 | 6 | 1:49 | 7 | 33:43 | 1:40:37 |
7 records processed.