| Go Tri Sports Hilton Head Triathlon |
| Hilton Head Island, SC 10/12/2013 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | OM | MICHAEL MAUHAR | GREENVILLE SC | 3 | 8:24 | 1 | 0:19 | 1 | 30:39 | 1 | 0:20 | 2 | 20:08 | 0:59:49 | ||
| 2. | 172 | OM | YORLLIRY MORENO | BLUFFTON SC | 1 | 8:14 | 3 | 0:35 | 2 | 31:44 | 3 | 0:30 | 3 | 20:31 | 1:01:32 | ||
| 3. | 2 | OM | LAWSON KUEHNERT | MORGANTON GA | 2 | 8:15 | 2 | 0:25 | 3 | 33:44 | 2 | 0:24 | 1 | 19:13 | 1:01:58 |
3 records processed.
| 2013 |
| Hilton Head Island, SC 10/12/2013 |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 13 | MM | MICHAEL WENDT | LEXINGTON SC | 1 | 8:21 | 1 | 0:39 | 1 | 31:35 | 1 | 0:31 | 2 | 21:10 | 1:02:14 | ||
| 2. | 12 | MM | JEROME ROTHSCHILD | SAVANNAH GA | 2 | 9:38 | 3 | 0:48 | 2 | 32:29 | 2 | 0:35 | 3 | 22:04 | 1:05:32 | ||
| 3. | 186 | MM | CHIP COLLINS | HILTON HEAD ISLAND SC | 3 | 10:10 | 4 | 1:03 | 3 | 33:07 | 4 | 0:44 | 1 | 20:45 | 1:05:47 | ||
| 4. | 6 | MM | ROBY DI GIOVINE | GREENVILLE SC | 4 | 11:37 | 2 | 0:40 | 4 | 33:09 | 3 | 0:44 | 5 | 25:36 | 1:11:44 | ||
| 5. | 9 | MM | TERRY MILLARD | HILTON HEAD ISLAND SC | 5 | 11:52 | 5 | 1:31 | 5 | 36:41 | 5 | 1:02 | 4 | 25:22 | 1:16:26 |
5 records processed.