| 2011 CalU Hilton Head Triathlon |
| Hilton Head Island, SC 5/21/2011 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 22 | 31 | OM | PARKER ROTH | SPARTANBURG SC | 1 | 8:35 | 0:44 | 1 | 29:00 | 0:27 | 1 | 18:51 | 0:57:34 | ||
| 2. | 255 | 21 | OM | MIKE LAMBERT | COLUMBIA SC | 2 | 10:11 | 0:40 | 3 | 33:39 | 0:32 | 2 | 19:11 | 1:04:10 | ||
| 3. | 17 | 36 | OM | JAMES LOGING | LAURENS SC | 3 | 11:16 | 0:51 | 2 | 31:05 | 0:25 | 3 | 21:12 | 1:04:47 | ||
| 4. | 19 | 31 | OM | MATTHEW MCCOACH | SUMTER SC | 4 | 11:57 | 1:31 | 4 | 39:08 | 0:58 | 5 | 27:48 | 1:21:19 | ||
| 5. | 13 | 24 | OM | SEAN GILLESPIE | HILTON HEAD ISLAND SC | 5 | 13:35 | 1:56 | 6 | 40:13 | 0:52 | 4 | 26:08 | 1:22:42 | ||
| 6. | 18 | 28 | OM | ERIC MALTARICH | ALEXANDRIA MN | 6 | 14:17 | 1:06 | 5 | 39:46 | 0:55 | 6 | 30:13 | 1:26:17 | ||
| 7. | 16 | 54 | OM | MARK LEWIS | HILTON HEAD SC | 7 | 17:19 | 2:35 | 7 | 48:05 | 0:48 | 7 | 33:53 | 1:42:38 |
7 records processed.
| 2011 CalU Hilton Head Triathlon |
| Hilton Head Island, SC 5/21/2011 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 42 | MM | GREGG CROMER | SUMMERVILLE SC | 4 | 10:25 | 0:45 | 4 | 31:45 | 0:36 | 1 | 19:05 | 1:02:34 | ||
| 2. | 7 | 49 | MM | MICHAEL WENDT | LEXINGTON SC | 1 | 8:55 | 0:47 | 2 | 31:03 | 0:38 | 3 | 21:20 | 1:02:41 | ||
| 3. | 4 | 45 | MM | HUGH MYRICK | CHARLESTON SC | 3 | 31:44 | 0:39 | 2 | 20:07 | 1:02:58 | |||||
| 4. | 6 | 43 | MM | JEROME ROTHSCHILD | SAVANNAH GA | 2 | 9:54 | 0:52 | 1 | 30:00 | 0:45 | 4 | 22:00 | 1:03:29 | ||
| 5. | 3 | 48 | MM | BUBBA GILLIS | HILTON HEAD ISLAND SC | 3 | 10:07 | 1:05 | 5 | 32:05 | 0:44 | 5 | 23:03 | 1:07:02 |
5 records processed.