| 2011 CalU Hilton Head Triathlon |
| Hilton Head Island, SC 5/21/2011 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 209 | 31 | NM | ANDY BRUNER | AUGUSTA GA | 9 | 14:26 | 2:23 | 1 | 36:36 | 1:26 | 1 | 21:27 | 1:16:16 | ||
| 2. | 205 | 31 | NM | DAVID AUSTON | SUMTER SC | 2 | 12:59 | 3 | 24:51 | 1:21:01 | ||||||
| 3. | 221 | 44 | NM | DEAN MCQUARRIE | CHARLOTTE NC | 3 | 13:24 | 2:11 | 2 | 37:18 | 1:17 | 9 | 26:56 | 1:21:03 | ||
| 4. | 234 | 28 | NM | ARTHUR VANVALKENBURG | BIRMINGHAM AL | 1:23:29 | ||||||||||
| 5. | 212 | 32 | NM | REED FARNSWORTH | ARLINGTON VA | 14 | 15:01 | 1:58 | 5 | 38:37 | 1:27 | 8 | 26:39 | 1:23:40 | ||
| 6. | 216 | 36 | NM | VLADIMIR HOUZAR | HILTON HEAD SC | 12 | 14:46 | 1:34 | 4 | 38:36 | 2:16 | 7 | 26:34 | 1:23:44 | ||
| 7. | 222 | 30 | NM | GEORGE MOOD | CHARLESTON SC | 1 | 11:49 | 2:09 | 12 | 41:50 | 0:41 | 12 | 27:29 | 1:23:55 | ||
| 8. | 227 | 48 | NM | GARY ROTHENBERG | WAYNESBORO GA | 6 | 14:06 | 3:51 | 3 | 37:53 | 1:08 | 11 | 27:12 | 1:24:08 | ||
| 9. | 138 | 26 | NM | ARRON OCHELTREE | STATESBORO GA | 15 | 15:15 | 2:30 | 9 | 40:21 | 2:54 | 2 | 23:32 | 1:24:30 | ||
| 10. | 224 | 29 | NM | DAVID ELLIOT NUSSBAUM | HILTON HEAD ISLAND SC | 17 | 15:35 | 1:59 | 8 | 40:21 | 1:31 | 4 | 25:07 | 1:24:30 | ||
| 11. | 208 | 33 | NM | STEVEN BONELLI | BOSTON MA | 7 | 14:16 | 2:21 | 13 | 42:13 | 1:20 | 6 | 26:20 | 1:26:27 | ||
| 12. | 233 | 25 | NM | RON TRIA | STATESBORO GA | 22 | 16:34 | 2:04 | 6 | 39:23 | 1:50 | 10 | 27:00 | 1:26:49 | ||
| 13. | 230 | 38 | NM | JIM SCHILL | CHARLOTTE NC | 7 | 39:49 | 1:13 | 18 | 31:08 | 1:30:04 | |||||
| 14. | 252 | 33 | NM | BENJAMIN RUSS | HILTON HEAD SC | 5 | 13:57 | 2:04 | 18 | 46:18 | 0:46 | 13 | 27:34 | 1:30:36 | ||
| 15. | 247 | NM | JAMES BUSH | WASHINGTON DC | 18 | 15:42 | 1:37 | 20 | 47:10 | 0:40 | 14 | 28:07 | 1:33:14 | |||
| 16. | 206 | 37 | NM | JOHN BARLOW | BLUFFTON SC | 21 | 16:19 | 2:21 | 11 | 41:35 | 1:20 | 20 | 32:16 | 1:33:49 | ||
| 17. | 217 | 38 | NM | WESLEY JONES | WALTERBORO SC | 10 | 14:28 | 2:42 | 14 | 42:47 | 1:37 | 22 | 33:07 | 1:34:39 | ||
| 18. | 273 | 29 | NM | WILLIAM KLEIN | POOLER GA | 16 | 15:20 | 2:32 | 16 | 43:55 | 1:47 | 17 | 31:07 | 1:34:40 | ||
| 19. | 213 | 29 | NM | MATTHEW FEEMAN | COLUMBIA SC | 8 | 14:22 | 3:02 | 22 | 48:04 | 0:49 | 19 | 32:04 | 1:38:18 | ||
| 20. | 215 | 67 | NM | TERRY HERRON | HILTON HEAD ISLAND SC | 24 | 18:08 | 3:19 | 17 | 45:28 | 2:18 | 15 | 29:23 | 1:38:34 | ||
| 21. | 214 | 35 | NM | STEVEN HATCHER | GREENSBORO NC | 20 | 16:05 | 5:10 | 15 | 43:10 | 1:31 | 21 | 33:05 | 1:38:59 | ||
| 22. | 185 | 43 | NM | TODD WILLBUR | HILTON HEAD ISLAND SC | 23 | 17:11 | 2:16 | 10 | 40:50 | 1:50 | 24 | 37:38 | 1:39:43 | ||
| 23. | 219 | 26 | NM | PHILLIP LEVKOFF | COLUMBIA SC | 13 | 14:55 | 2:00 | 21 | 47:18 | 0:32 | 23 | 35:34 | 1:40:18 | ||
| 24. | 203 | 32 | NM | JEFF ANDERSON | SUMTER SC | 19 | 15:57 | 2:25 | 24 | 57:32 | 0:46 | 5 | 26:16 | 1:42:54 | ||
| 25. | 210 | 38 | NM | DAVID CLAYTON | HILTON HEAD ISLAND SC | 25 | 18:10 | 3:10 | 23 | 50:41 | 0:38 | 16 | 30:53 | 1:43:29 | ||
| 26. | 223 | 31 | NM | ERIC NEIHAUS | GREENVILLE SC | 4 | 13:24 | 3:26 | 19 | 46:40 | 0:55 | 25 | 39:28 | 1:43:51 | ||
| 27. | 226 | 42 | NM | BOSCO QUIGLEY | ABINGDON VA | 11 | 14:36 | 3:04 | 26 | 39:48 | 1:46:18 |
27 records processed.