Page 1
| 2012 Hickory Knob Sprint |
| Hickory Knob State Park Mccormick, SC 10/13/2012 9:20 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 288 | 38 | C | ERIC SYSWERDA | GREENWOOD SC | 1 | 11:55 | 1:08 | 2 | 31:25 | 0:49 | 2 | 24:24 | 1:09:40 | ||
| 2. | 269 | 29 | C | CHRISTOPHER MORTON | PORT ROYAL SC | 3 | 19:34 | 0:38 | 1 | 30:28 | 1:06 | 1 | 21:37 | 1:13:21 | ||
| 3. | 330 | 34 | C | BRAD HICKS | AIKEN SC | 2 | 12:21 | 1:23 | 3 | 34:37 | 0:56 | 3 | 28:57 | 1:18:12 | ||
| 4. | 220 | 29 | C | JAKE BURKETT | HAZELHURST GA | 4 | 20:05 | 2:46 | 4 | 44:08 | 0:50 | 4 | 30:13 | 1:38:01 |
Oct-16-2012 2:54:55pm
4 records processed.
Page 1
| 2012 Hickory Knob Sprint |
| Hickory Knob State Park Mccormick, SC 10/13/2012 9:20 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 272 | 40 | MC | KENNETH MOYER | GREENVILLE SC | 1 | 11:59 | 0:47 | 1 | 31:11 | 0:58 | 2 | 25:19 | 1:10:13 | ||
| 2. | 260 | 42 | MC | BRIAN MAHONEY | STATEN ISLAND NY | 3 | 14:57 | 1:49 | 4 | 38:31 | 0:34 | 1 | 24:42 | 1:20:31 | ||
| 3. | 243 | 46 | MC | STEVEN GROVER | IRMO SC | 2 | 14:15 | 3:20 | 2 | 32:45 | 1:50 | 5 | 31:59 | 1:24:07 | ||
| 4. | 268 | 51 | MC | JOE MORGAN | CHAPIN SC | 4 | 17:25 | 1:53 | 3 | 35:42 | 1:06 | 4 | 30:24 | 1:26:29 | ||
| 5. | 237 | 43 | MC | MARK FLEMING | SIMPSONVILLE SC | 5 | 19:24 | 3:03 | 5 | 40:01 | 1:47 | 3 | 29:06 | 1:33:19 | ||
| 6. | 244 | 50 | MC | WILLIAM HAYNES | SIMPSONVILLE SC | 6 | 23:53 | 4:00 | 6 | 45:57 | 1:22 | 6 | 44:09 | 1:59:20 |
Oct-16-2012 2:54:55pm
6 records processed.