Page 1
| 2012 Hickory Knob Sprint |
| Hickory Knob State Park Mccormick, SC 10/13/2012 9:20 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 305 | NM | RANCE BRYAN | 31 | GREENVILLE SC | 2 | 14:54 | 3:44 | 3 | 38:39 | 1:25 | 1 | 23:44 | 1:22:24 | ||
| 2. | 317 | NM | BEN KATZ | 32 | IRMO SC | 1 | 13:33 | 2:41 | 6 | 39:36 | 0:52 | 3 | 26:21 | 1:23:02 | ||
| 3. | 312 | NM | CLAY DOTSON | 17 | BREVARD NC | 4 | 16:51 | 2:34 | 4 | 39:25 | 0:55 | 2 | 25:48 | 1:25:31 | ||
| 4. | 290 | NM | JOHN TIMMERMAN | 47 | GREENWOOD SC | 3 | 16:37 | 2:09 | 5 | 39:36 | 1:06 | 7 | 30:07 | 1:29:33 | ||
| 5. | 313 | NM | STEVEN GARNER | 17 | AUGUSTA GA | 8 | 20:21 | 2:25 | 1 | 37:04 | 1:33 | 6 | 28:20 | 1:29:41 | ||
| 6. | 308 | NM | ADAM CHRISTOPHER | 29 | SUMMERVILLE SC | 7 | 18:11 | 2:40 | 8 | 40:50 | 1:18 | 5 | 27:35 | 1:30:32 | ||
| 7. | 309 | NM | DAVID CLEM | 37 | EVANS GA | 5 | 17:37 | 2:36 | 2 | 37:49 | 1:25 | 8 | 33:10 | 1:32:35 | ||
| 8. | 470 | NM | MATTHEW JENKINS | 49 | SAVANNAH GA | 10 | 24:42 | 3:39 | 7 | 40:43 | 1:32 | 4 | 26:41 | 1:37:15 | ||
| 9. | 318 | NM | MARC LYNN | 32 | BLYTHEWOOD SC | 6 | 17:37 | 3:22 | 9 | 52:06 | 1:15 | 9 | 34:32 | 1:48:50 | ||
| 10. | 73 | NM | DAVID WELCHER | 49 | AIKEN SC | 11 | 36:58 | 3:44 | 10 | 1:02:31 | 1:08 | 10 | 37:38 | 2:21:59 | ||
| 11. | 311 | NM | DAN DIXON | 32 | SUMMERVILLE SC | 9 | 22:56 | 9:39 | 11 | 1:13:12 | 2:18 | 11 | 1:05:56 | 2:53:59 |
Oct-16-2012 2:56:27pm
11 records processed.