Page 1
| 2011 Hickory Knob Sprint Triathlon |
| Hickory Knob State Resort Park- McCormick, SC 10/22/2011 9:20 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 434 | 37 | C | ERIC SYSWERDA | GREENWOOD SC | 1 | 11:45 | 1:14 | 1 | 30:37 | 0:48 | 1 | 23:35 | 1:07:57 | ||
| 2. | 348 | 36 | C | DAVID ECKLES | ATHENS GA | 2 | 13:15 | 1:47 | 2 | 34:18 | 1:15 | 2 | 23:49 | 1:14:22 | ||
| 3. | 322 | 39 | C | DAVID BEITZ | COLUMBIA SC | 3 | 14:54 | 1:42 | 4 | 36:48 | 1:03 | 3 | 31:55 | 1:26:20 | ||
| 4. | 386 | 39 | C | JAMES MASON | DECATUR GA | 4 | 16:42 | 1:58 | 3 | 36:46 | 0:55 | 4 | 34:14 | 1:30:33 |
Oct-25-2011 10:06:47pm
4 records processed.
Page 1
| 2011 Hickory Knob Sprint Triathlon |
| Hickory Knob State Resort Park- McCormick, SC 10/22/2011 9:20 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 356 | 48 | MC | DAN GOLWYN | COLUMBIA SC | 1 | 13:15 | 1:04 | 1 | 34:28 | 1:10 | 1 | 26:07 | 1:16:02 | ||
| 2. | 317 | 50 | MC | KURT BALLARD | ROSWELL GA | 3 | 16:55 | 3:08 | 3 | 38:05 | 1:54 | 3 | 29:41 | 1:29:41 | ||
| 3. | 383 | 41 | MC | BRIAN MAHONEY | STATEN ISLAND NY | 2 | 15:19 | 3:12 | 4 | 43:14 | 1:00 | 2 | 28:02 | 1:30:45 | ||
| 4. | 391 | 50 | MC | JOE MORGAN | CHAPIN SC | 5 | 19:42 | 2:08 | 2 | 37:05 | 1:12 | 4 | 32:57 | 1:33:03 | ||
| 5. | 382 | 46 | MC | ALBERTO LOPEZ | GREENVILLE SC | 4 | 17:54 | 3:23 | 5 | 43:16 | 3:02 | 6 | 48:19 | 1:55:53 | ||
| 6. | 365 | 49 | MC | WILLIAM HAYNES | SIMPSONVILLE SC | 6 | 22:32 | 3:51 | 6 | 47:24 | 1:12 | 5 | 41:45 | 1:56:43 |
Oct-25-2011 10:06:47pm
6 records processed.