| RESULTS FOR CLYDESDALES | 2010 Hickory Knob International Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 229 | 36 | C | MARK JENKINS | THOMSON GA | 1 | 21:52 | 1:31 | 1 | 1:25:57 | 1:07 | 1 | 49:56 | 2:40:20 | ||
| 2. | 171 | 39 | C | ESTEVAN PRICE | EVANS GA | 4 | 28:35 | 2:16 | 2 | 1:26:02 | 3:39 | 2 | 51:53 | 2:52:25 | ||
| 3. | 136 | 38 | C | COURTNEY MARTIN | BEAUFORT SC | 2 | 21:54 | 2:10 | 4 | 1:35:45 | 0:55 | 3 | 54:59 | 2:55:41 | ||
| 4. | 69 | 36 | C | MIKE FISHER | BLYTHEWOOD SC | 3 | 28:26 | 2:18 | 3 | 1:27:22 | 1:10 | 5 | 1:06:04 | 3:05:18 | ||
| 5. | 204 | 28 | C | BRICE STEFANICK | TRAVELERS REST SC | 5 | 33:19 | 3:53 | 5 | 1:37:18 | 3:21 | 4 | 1:00:47 | 3:18:37 | ||
| 6. | 236 | 35 | C | RYAN MCCART | GREENVILLE SC | 6 | 33:45 | 2:51 | 6 | 1:47:40 | 1:53 | 6 | 1:11:13 | 3:37:20 |
6 records processed.
| RESULTS FOR MASTER CLYDESDALES | 2010 Hickory Knob International Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 130 | 43 | MC | JEFF LESSENBERRY | GREENVILLE SC | 4 | 26:09 | 1:21 | 1 | 1:16:07 | 0:57 | 1 | 48:06 | 2:32:37 | ||
| 2. | 133 | 43 | MC | JOHN LUX | LEXINGTON SC | 1 | 23:17 | 2:02 | 2 | 1:25:48 | 1:15 | 2 | 52:55 | 2:45:14 | ||
| 3. | 82 | 43 | MC | SCOTT FREED | SUWANEE GA | 5 | 29:23 | 2:50 | 3 | 1:27:15 | 2:52 | 3 | 55:59 | 2:58:17 | ||
| 4. | 96 | 42 | MC | TROY HARMAN | SPARTANBURG SC | 2 | 25:03 | 1:36 | 4 | 1:31:37 | 1:25 | 6 | 1:07:53 | 3:07:32 | ||
| 5. | 40 | 44 | MC | TOM CHASE | GREENVILLE SC | 3 | 25:13 | 2:36 | 6 | 1:39:18 | 1:32 | 4 | 1:01:54 | 3:10:32 | ||
| 6. | 35 | 50 | MC | LARRY BYARS | ANDERSON SC | 8 | 37:40 | 2:51 | 5 | 1:32:52 | 1:16 | 5 | 1:02:29 | 3:17:07 | ||
| 7. | 179 | 41 | MC | JASON REDMAN | EVANS GA | 6 | 34:03 | 5:10 | 7 | 1:46:01 | 3:59 | 7 | 1:11:32 | 3:40:42 | ||
| 8. | 56 | 45 | MC | JEFF DISHNER | GREENVILLE SC | 7 | 37:34 | 3:11 | 8 | 1:49:48 | 1:48 | 8 | 1:21:58 | 3:54:18 | ||
| 9. | 99 | 48 | MC | WILLIAM HAYNES | SIMPSONVILLE SC | 9 | 2:09:07 | 3:44 |
9 records processed.