Page 1
| RESULTS FOR COLLEGIATE FEMALES | 2010 Hickory Knob International Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 44 | 22 | UF | SAMANTHA CLARK | AUBURN AL | 4 | 19:58 | 1:27 | 1 | 1:20:13 | 0:57 | 5 | 46:45 | 2:29:18 | ||
| 2. | 81 | 23 | UF | ELIZABETH FRANCHOT | ATHENS GA | 10 | 24:57 | 1:30 | 2 | 1:25:26 | 0:51 | 2 | 45:39 | 2:38:21 | ||
| 3. | 22 | 21 | UF | ANNA BATTIATA | COLUMBIA SC | 1 | 18:19 | 1:26 | 11 | 1:31:39 | 1:20 | 4 | 46:32 | 2:39:13 | ||
| 4. | 65 | 23 | UF | EMILE EWING | AUBURN AL | 2 | 19:08 | 0:48 | 7 | 1:29:15 | 0:47 | 10 | 50:07 | 2:40:04 | ||
| 5. | 232 | 21 | UF | CAROLINE WARD | 5 | 21:32 | 2:38 | 5 | 1:27:40 | 1:01 | 6 | 47:40 | 2:40:29 | |||
| 6. | 118 | 25 | UF | VICTORIA JONES | AUBURN AL | 12 | 25:27 | 2:17 | 9 | 1:31:03 | 1:43 | 1 | 40:45 | 2:41:12 | ||
| 7. | 41 | 25 | UF | HEATHER CHENETTE | CLEMSON SC | 6 | 22:40 | 1:48 | 6 | 1:28:23 | 1:10 | 7 | 48:12 | 2:42:11 | ||
| 8. | 158 | 22 | UF | AVA OHLGREN | AUBURN AL | 3 | 19:08 | 1:10 | 10 | 1:31:38 | 1:04 | 16 | 53:43 | 2:46:41 | ||
| 9. | 114 | 21 | UF | CARRIE JENSEN | RABUN GAP GA | 18 | 26:54 | 1:31 | 14 | 1:34:07 | 1:12 | 3 | 46:24 | 2:50:06 | ||
| 10. | 93 | 24 | UF | KATHRYN HALL | AUBURN AL | 9 | 24:49 | 1:13 | 13 | 1:34:06 | 0:51 | 13 | 50:56 | 2:51:52 | ||
| 11. | 46 | 19 | UF | KATIE COLVILLE | ATHENS GA | 17 | 26:29 | 1:36 | 12 | 1:32:18 | 1:09 | 15 | 51:21 | 2:52:51 | ||
| 12. | 87 | 21 | UF | REBECCA GORDON | MARIETTA GA | 7 | 23:31 | 2:14 | 17 | 1:36:09 | 1:09 | 9 | 50:01 | 2:53:01 | ||
| 13. | 190 | 21 | UF | ELIZABETH ROGER | ATHENS GA | 15 | 25:55 | 1:54 | 16 | 1:35:24 | 1:41 | 8 | 48:24 | 2:53:16 | ||
| 14. | 124 | 23 | UF | SUSIE KLODNICKI | ATLANTA GA | 8 | 24:13 | 2:08 | 15 | 1:34:40 | 1:36 | 14 | 51:02 | 2:53:36 | ||
| 15. | 212 | 20 | UF | JULIA TURNER | LAGRANGE GA | 16 | 26:29 | 1:22 | 8 | 1:30:07 | 1:26 | 19 | 59:46 | 2:59:08 | ||
| 16. | 211 | 21 | UF | KRISTIN TIPPEY | TUSCALOOSA AL | 23 | 29:03 | 2:45 | 4 | 1:26:25 | 1:04 | 20 | 59:56 | 2:59:10 | ||
| 17. | 59 | 22 | UF | KATIE DOWNEY | ATHENS GA | 24 | 32:39 | 1:43 | 18 | 1:36:55 | 0:48 | 11 | 50:39 | 3:02:43 | ||
| 18. | 148 | 20 | UF | LEAH MCMILLION | CENTRAL SC | 14 | 25:33 | 2:30 | 23 | 1:44:10 | 0:50 | 12 | 50:45 | 3:03:46 | ||
| 19. | 122 | 21 | UF | ANNE KIMBALL | MARIETTA GA | 19 | 27:16 | 1:49 | 19 | 1:39:53 | 1:34 | 17 | 53:53 | 3:04:23 | ||
| 20. | 83 | 25 | UF | KARI FULLER | SUWANEE GA | 21 | 1:42:21 | 1:09 | 18 | 54:07 | 3:08:23 | |||||
| 21. | 234 | 21 | UF | CHRISTINA PEARSON | MARIETTA GA | 21 | 28:21 | 3:25 | 22 | 1:43:11 | 2:14 | 22 | 1:02:22 | 3:19:31 | ||
| 22. | 145 | 20 | UF | ERIN MCDOWELL | ATHENS GA | 11 | 25:19 | 3:08 | 24 | 1:50:52 | 1:43 | 21 | 1:02:00 | 3:22:59 | ||
| 23. | 134 | 18 | UF | KIRA MAICKE | WESTERN SPRINGS IL | 20 | 28:08 | 2:16 | 20 | 1:41:39 | 1:13 | 23 | 1:12:19 | 3:25:32 | ||
| 24. | 139 | 24 | UF | JACKIE MAY | ATHENS GA | 13 | 25:32 | 2:30 | 25 | 1:55:53 | 1:15 | 24 | 1:13:08 | 3:38:16 | ||
| 25. | 84 | 22 | UF | BRIANNA GALBREATH | ATHENS GA | 25 | 43:01 | 4:07 | 26 | 2:09:02 | 3:34 | 25 | 1:17:32 | 4:17:13 | ||
| 26. | 70 | 19 | UF | ALISSA FISHER | HUNTSVILLE AL | 22 | 28:21 | 1:49 | 3 | 1:25:55 | 1:07 |
Oct-17-2010 2:15:46pm
26 records processed.
Page 1
| RESULTS FOR COLLEGIATE MALES | 2010 Hickory Knob International Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 144 | 26 | UM | JAMES MCCURDY | AUBURN AL | 1 | 18:32 | 0:45 | 1 | 1:11:19 | 0:37 | 3 | 36:36 | 2:07:48 | ||
| 2. | 15 | 25 | UM | SANDY ALEXANDER | ATLANTA GA | 2 | 18:42 | 1:23 | 3 | 1:15:18 | 0:49 | 11 | 40:34 | 2:16:45 | ||
| 3. | 239 | 21 | UM | THOMAS PILLIARD | MARIETTA GA | 3 | 18:59 | 0:48 | 12 | 1:19:07 | 0:30 | 5 | 37:58 | 2:17:21 | ||
| 4. | 106 | 22 | UM | MATTHEW HOFFMAN | MCKINNEY TX | 4 | 19:24 | 1:29 | 14 | 1:19:38 | 1:07 | 6 | 38:22 | 2:19:58 | ||
| 5. | 189 | 21 | UM | NATHAN ROBINSON | AUBURN AL | 6 | 20:18 | -Time | 50 | 1:59:13 | 2:20:22 | |||||
| 6. | 23 | 24 | UM | CORY BAUMANN | ATLANTA GA | 29 | 25:15 | 1:21 | 7 | 1:17:59 | 0:59 | 1 | 35:29 | 2:21:02 | ||
| 7. | 165 | 23 | UM | JOE PEEDEN | KNOXVILLE TN | 5 | 19:45 | 1:13 | 21 | 1:21:23 | 0:49 | 8 | 38:50 | 2:21:57 | ||
| 8. | 25 | 23 | UM | ROBERT BEDSOLE | AUBURN AL | 30 | 25:31 | 1:04 | 13 | 1:19:09 | 0:47 | 2 | 35:51 | 2:22:20 | ||
| 9. | 225 | 20 | UM | JEREMY WINTER | HUNTSVILLE AL | 14 | 22:50 | 1:15 | 15 | 1:19:41 | 0:50 | 7 | 38:23 | 2:22:58 | ||
| 10. | 156 | 21 | UM | SPENCER NOWELL | CUMMING GA | 10 | 21:27 | 1:25 | 6 | 1:17:50 | 0:59 | 15 | 41:30 | 2:23:08 | ||
| 11. | 116 | 21 | UM | THOMAS JOHNSON | WINTERVILLE GA | 44 | 27:33 | 1:20 | 2 | 1:14:11 | 1:08 | 12 | 40:40 | 2:24:50 | ||
| 12. | 121 | 20 | UM | SEAN KILGALLON | ATLANTA GA | 19 | 23:45 | 1:29 | 5 | 1:17:49 | 1:03 | 17 | 42:14 | 2:26:17 | ||
| 13. | 155 | 22 | UM | TREY NASH | CHARLESTON SC | 17 | 23:33 | 1:14 | 20 | 1:21:19 | 0:52 | 10 | 40:15 | 2:27:10 | ||
| 14. | 205 | 19 | UM | NICHOLAS SYKES | CLEMSON SC | 36 | 26:26 | 1:13 | 10 | 1:18:22 | 0:41 | 16 | 41:57 | 2:28:37 | ||
| 15. | 80 | 21 | UM | NICK FRAGNITO | WATKINSVILLE GA | 24 | 24:56 | 1:14 | 8 | 1:18:17 | 0:45 | 23 | 43:57 | 2:29:08 | ||
| 16. | 49 | 23 | UM | ADAM COY | ATLANTA GA | 45 | 28:19 | 0:47 | 9 | 1:18:19 | 0:59 | 13 | 41:27 | 2:29:49 | ||
| 17. | 108 | 26 | UM | CHASE HOLMBERG | AUBURN AL | 26 | 25:08 | 1:15 | 18 | 1:20:04 | 0:50 | 19 | 42:38 | 2:29:54 | ||
| 18. | 230 | 22 | UM | DANE TESZLER | ATLANTA GA | 15 | 23:06 | 2:29 | 19 | 1:20:04 | 0:59 | 22 | 43:19 | 2:29:56 | ||
| 19. | 32 | 19 | UM | JB BOX | CALHOUN GA | 25 | 25:05 | 2:04 | 32 | 1:25:33 | 0:56 | 4 | 36:43 | 2:30:19 | ||
| 20. | 95 | 23 | UM | DAVID HARDING | GREENVILLE SC | 11 | 22:37 | 1:33 | 17 | 1:20:02 | 0:40 | 29 | 46:45 | 2:31:36 | ||
| 21. | 240 | 19 | UM | DREW WILLIAMS | AUBURN AL | 35 | 26:03 | 1:39 | 24 | 1:22:07 | 1:01 | 14 | 41:29 | 2:32:17 | ||
| 22. | 90 | 22 | UM | JEREMY GRIFFIN | ATHENS GA | 18 | 23:34 | 1:27 | 22 | 1:21:26 | 1:25 | 27 | 44:40 | 2:32:29 | ||
| 23. | 166 | 19 | UM | CHANCE PIKE | WINSTON GA | 21 | 24:40 | 2:08 | 36 | 1:26:36 | 1:04 | 9 | 38:53 | 2:33:20 | ||
| 24. | 172 | 25 | UM | DAVID PRIEST | AUBURN AL | 40 | 26:48 | 0:56 | 11 | 1:18:57 | 0:51 | 28 | 46:07 | 2:33:38 | ||
| 25. | 117 | 19 | UM | ANDREW JONES | HUNTSVILLE AL | 8 | 20:30 | 1:49 | 26 | 1:23:06 | 1:05 | 37 | 48:27 | 2:34:55 | ||
| 26. | 42 | 25 | UM | NATHAN CHENETTE | CLEMSON SC | 33 | 25:39 | 2:39 | 25 | 1:22:56 | 1:06 | 21 | 43:17 | 2:35:34 | ||
| 27. | 217 | 18 | UM | MARK WADE | KENNESAW GA | 28 | 25:14 | 1:36 | 34 | 1:26:14 | 0:58 | 24 | 44:09 | 2:38:10 | ||
| 28. | 51 | 19 | UM | RUSS CREADY | BIRMINGHAM AL | 43 | 27:26 | 2:13 | 27 | 1:24:18 | 1:08 | 20 | 43:07 | 2:38:11 | ||
| 29. | 94 | 24 | UM | ALLAN HAMILTON | OAK RIDGE TN | 39 | 26:44 | 2:04 | 4 | 1:16:49 | 1:42 | 44 | 51:30 | 2:38:47 | ||
| 30. | 138 | 20 | UM | MICHAEL MAUHAR | MILLS RIVER NC | 7 | 20:20 | 1:53 | 35 | 1:26:21 | 1:23 | 40 | 49:19 | 2:39:14 | ||
| 31. | 127 | 20 | UM | JAMES LAPP | ATLANTA GA | 27 | 25:11 | 1:42 | 29 | 1:24:45 | 1:31 | 31 | 47:06 | 2:40:14 | ||
| 32. | 159 | 22 | UM | RIAN OOSTHUIZEN | ALPHARETTA GA | 13 | 22:48 | 1:16 | 31 | 1:25:24 | 0:51 | 42 | 50:21 | 2:40:39 | ||
| 33. | 76 | 22 | UM | WILLIAM FOSTER | LAVONIA GA | 22 | 24:42 | 1:24 | 37 | 1:26:55 | 1:11 | 32 | 47:06 | 2:41:17 | ||
| 34. | 31 | 19 | UM | MATTHEW BORRELLI | WETUMPKA AL | 31 | 25:33 | 1:45 | 39 | 1:28:33 | 1:30 | 26 | 44:27 | 2:41:46 | ||
| 35. | 33 | 21 | UM | J BRUHN | TUSCALOOSA AL | 9 | 21:23 | 0:54 | 16 | 1:20:01 | 1:59 | 46 | 57:34 | 2:41:49 | ||
| 36. | 218 | 20 | UM | KYLE WAGNER | ROME GA | 38 | 26:40 | 2:20 | 28 | 1:24:41 | 1:29 | 30 | 46:50 | 2:41:58 | ||
| 37. | 50 | 20 | UM | LUCAS CRAWFORD | CHARLESTON SC | 20 | 24:16 | 0:43 | 43 | 1:33:55 | 0:34 | 25 | 44:16 | 2:43:42 | ||
| 38. | 75 | 20 | UM | KYLE FORRESTER | ATHENS GA | 32 | 25:37 | 3:28 | 33 | 1:25:51 | 1:09 | 34 | 48:05 | 2:44:09 | ||
| 39. | 62 | 20 | UM | CHARLIE ELLIS | ATHENS GA | 46 | 29:06 | 1:28 | 30 | 1:25:05 | 0:48 | 35 | 48:07 | 2:44:33 | ||
| 40. | 206 | 20 | UM | KYLE TAYLOR | CHARLESTON SC | 48 | 32:47 | 0:43 | 23 | 1:21:37 | 0:36 | 41 | 49:55 | 2:45:36 | ||
| 41. | 113 | 21 | UM | JAMES HYDE | SALUDA NC | 23 | 24:55 | 1:28 | 41 | 1:29:31 | 2:02 | 39 | 49:18 | 2:47:12 | ||
| 42. | 173 | 19 | UM | MG PROAPS | TUSCALOOSA AL | 42 | 27:15 | 2:17 | 40 | 1:29:16 | 0:54 | 36 | 48:22 | 2:48:01 | ||
| 43. | 168 | 18 | UM | JOHN PORTER | AUBURN AL | 2:52:25 | ||||||||||
| 44. | 208 | 21 | UM | BRADY THOMAS | MACON GA | 12 | 22:37 | 2:52 | 48 | 1:45:23 | 0:51 | 18 | 42:20 | 2:54:02 | ||
| 45. | 43 | 21 | UM | LOGAN CLARK | CLEMSON SC | 37 | 26:29 | 1:11 | 47 | 1:39:11 | 0:46 | 33 | 47:25 | 2:55:00 | ||
| 46. | 63 | 23 | UM | KENNETH ENDICOTT | GREENVILLE SC | 41 | 27:03 | 1:55 | 44 | 1:34:46 | 2:31 | 38 | 49:16 | 2:55:28 | ||
| 47. | 154 | 19 | UM | BEN MURPHY | SENECA SC | 16 | 23:22 | 1:59 | 46 | 1:39:04 | 0:49 | 43 | 51:12 | 2:56:25 | ||
| 48. | 47 | 43 | UM | THOMAS COMBS | PIEDMONT SC | 50 | 42:23 | 2:16 | 38 | 1:27:20 | 2:16 | 45 | 56:26 | 3:10:40 | ||
| 49. | 137 | 39 | UM | JOHN MASSEY III | AIKEN SC | 34 | 25:53 | 2:03 | 42 | 1:32:47 | 1:14 | 49 | 1:10:50 | 3:12:45 | ||
| 50. | 68 | 20 | UM | STEPHEN FEINBERG | ATLANTA GA | 49 | 37:47 | 1:44 | 45 | 1:36:37 | 1:23 | 48 | 1:01:48 | 3:19:17 | ||
| 51. | 101 | 21 | UM | JASON HEWER | CULLMAN AL | 47 | 29:09 | 4:20 | 49 | 1:49:41 | 2:20 | 47 | 1:01:24 | 3:26:52 |
Oct-17-2010 2:15:47pm
51 records processed.