| MALE AGE GROUP RESULTS | 2010 Hickory Knob International Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:00 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 177 | 17 | JARED RAY | EVANS GA | 1 | 22:27 | 2:40 | 1 | 1:19:16 | 1:22 | 1 | 46:21 | 2:32:04 | |||
| 2. | 207 | 19 | LUKE THIES | CLEMSON SC | 2 | 31:31 | 3:43 | 2 | 1:38:03 | 1:38 | 2 | 56:33 | 3:11:27 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 213 | 24 | HAVIRD USRY | AUGUSTA GA | 1 | 22:26 | 1:07 | 1 | 1:18:08 | 0:46 | 1 | 38:49 | 2:21:15 | |||
| 2. | 26 | 22 | CHRIS BLANCO | AUGUSTA GA | 2 | 22:40 | 1:36 | 2 | 1:21:37 | 1:16 | 2 | 44:12 | 2:31:19 | |||
| 3. | 109 | 22 | BRYAN HORTON | ANDERSON SC | 3 | 26:52 | 2:34 | 3 | 1:32:50 | 1:41 | 3 | 50:29 | 2:54:24 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 237 | 25 | PAUL CHICHESTER | MACON GA | 1 | 23:24 | 1:20 | 3 | 1:24:39 | 0:55 | 1 | 43:23 | 2:33:39 | |||
| 2. | 224 | 25 | ADAM WILSON | FLORENCE SC | 2 | 23:40 | 1:28 | 1 | 1:23:54 | 0:48 | 3 | 49:33 | 2:39:21 | |||
| 3. | 57 | 26 | KIRBY DOBBERFUHL | SIMPSONVILLE SC | 3 | 25:27 | 1:41 | 2 | 1:24:35 | 0:56 | 6 | 53:47 | 2:46:24 | |||
| 4. | 12 | 25 | MARC ADAMS | LITHIA SPRINGS GA | 4 | 30:01 | 1:59 | 4 | 1:30:02 | 1:09 | 2 | 46:36 | 2:49:45 | |||
| 5. | 16 | 25 | J. R. ALFORD | ATLANTA GA | 7 | 31:08 | 1:53 | 5 | 1:30:18 | 1:37 | 5 | 53:40 | 2:58:35 | |||
| 6. | 184 | 26 | ALLEN RHODES | GRAY COURT SC | 5 | 30:12 | 2:06 | 6 | 1:34:15 | 0:59 | 4 | 52:08 | 2:59:39 | |||
| 7. | 52 | 28 | RUSTY CURRY | COLUMBIA SC | 6 | 30:41 | 3:09 | 7 | 1:44:17 | 2:02 | 7 | 1:16:22 | 3:36:30 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 30 | CHRIS ADAMS | SIMPSONVILLE SC | 2 | 22:04 | 1:16 | 1 | 1:15:02 | 0:44 | 1 | 39:34 | 2:18:38 | |||
| 2. | 119 | 33 | DANIEL KAMINSTEIN | MARTINEZ GA | 1 | 20:37 | 2:31 | 2 | 1:19:42 | 0:54 | 3 | 45:08 | 2:28:51 | |||
| 3. | 149 | 30 | CRISTIAAN MESTLER | GILBERT SC | 4 | 23:36 | 2:32 | 3 | 1:20:21 | 1:08 | 2 | 44:51 | 2:32:26 | |||
| 4. | 67 | 33 | ED FARNELL | EVANS GA | 3 | 22:59 | 1:29 | 4 | 1:23:02 | 0:46 | 4 | 46:34 | 2:34:50 | |||
| 5. | 194 | 30 | MICHAEL SABRIN | ATHENS GA | 5 | 24:00 | 1:16 | 6 | 1:24:19 | 0:38 | 5 | 47:28 | 2:37:39 | |||
| 6. | 169 | 30 | JOHN POWELL | BLYTHEWOOD SC | 6 | 24:35 | 2:02 | 7 | 1:30:28 | 1:08 | 6 | 51:01 | 2:49:13 | |||
| 7. | 146 | 32 | ERIC MCKIBBEN | PENDLETON SC | 9 | 31:13 | 1:36 | 5 | 1:24:06 | 0:57 | 8 | 52:26 | 2:50:17 | |||
| 8. | 227 | 32 | BILLY ZION | ANDERSON SC | 8 | 26:39 | 9 | 52:31 | 2:58:36 | |||||||
| 9. | 48 | 32 | JASON CORSE | COLUMBIA SC | 7 | 26:33 | 2:34 | 8 | 1:39:46 | 1:56 | 7 | 52:12 | 3:03:00 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 132 | 35 | JAMES LOGING | LAURENS SC | 3 | 26:40 | 1:21 | 1 | 1:18:51 | 0:52 | 1 | 42:14 | 2:29:57 | |||
| 2. | 55 | 39 | CHRIS DILLARD | GREER SC | 1 | 23:45 | 1:36 | 2 | 1:20:41 | 1:42 | 4 | 49:03 | 2:36:45 | |||
| 3. | 102 | 39 | MARION HINSON | IRMO SC | 7 | 27:32 | 2:28 | 4 | 1:26:45 | 1:16 | 2 | 46:15 | 2:44:14 | |||
| 4. | 142 | 39 | HEARON MCCRAVY | PAULINE SC | 2 | 25:40 | 1:54 | 3 | 1:25:12 | 1:17 | 5 | 51:49 | 2:45:51 | |||
| 5. | 174 | 36 | KEVIN PURVIS | BLUFFTON SC | 5 | 27:28 | 2:45 | 6 | 1:28:26 | 2:12 | 3 | 48:46 | 2:49:35 | |||
| 6. | 180 | 36 | ANTHONY REKITO | ANDERSON SC | 6 | 27:29 | 3:12 | 5 | 1:28:20 | 2:11 | 8 | 59:32 | 3:00:42 | |||
| 7. | 157 | 39 | THOMAS OBRIEN | GASTON SC | 8 | 27:51 | 1:53 | 7 | 1:34:16 | 1:25 | 7 | 57:09 | 3:02:31 | |||
| 8. | 162 | 36 | DAVID PARKER | GREENVILLE SC | 9 | 35:53 | 2:45 | 9 | 1:48:19 | 3:07 | 6 | 54:58 | 3:24:59 | |||
| 9. | 36 | 38 | TRAMPUS CAMPBELL | DUE WEST SC | 4 | 26:58 | 1:55 | 8 | 1:38:33 | 1:04 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 163 | 44 | RANDALL PARKS | EASLEY SC | 1 | 23:32 | 1:41 | 1 | 1:17:45 | 1:00 | 1 | 44:10 | 2:28:06 | |||
| 2. | 18 | 40 | KENNETH ALLEN | LEXINGTON SC | 2 | 25:30 | 1:03 | 2 | 1:18:14 | 1:04 | 2 | 44:13 | 2:30:02 | |||
| 3. | 24 | 40 | JEFF BECK | BEAUFORT SC | 5 | 26:16 | 1:55 | 3 | 1:24:12 | 3:21 | 4 | 48:55 | 2:44:36 | |||
| 4. | 238 | 41 | MICHAEL FRIEZ | GREENWOOD SC | 8 | 27:11 | 3:05 | 7 | 1:26:41 | 1:41 | 3 | 48:49 | 2:47:24 | |||
| 5. | 131 | 41 | THOMAS LIVOTI | COLUMBIA SC | 4 | 26:07 | 2:20 | 5 | 1:24:46 | 1:26 | 7 | 52:55 | 2:47:32 | |||
| 6. | 100 | 42 | TY HENSLEY | FORT MILL SC | 10 | 28:00 | 2:45 | 6 | 1:26:41 | 1:11 | 9 | 53:16 | 2:51:52 | |||
| 7. | 37 | 43 | TOM CARROLL | GREENVILLE SC | 7 | 26:57 | 2:42 | 8 | 1:30:41 | 2:14 | 5 | 50:10 | 2:52:43 | |||
| 8. | 186 | 42 | DAVID RIGGANS | MARTINEZ GA | 9 | 27:26 | 4:02 | 4 | 1:24:44 | 3:28 | 11 | 55:00 | 2:54:38 | |||
| 9. | 85 | 42 | BRYAN GAUSE | LEXINGTON SC | 3 | 25:57 | 3:01 | 9 | 1:33:02 | 1:40 | 8 | 53:09 | 2:56:46 | |||
| 10. | 104 | 42 | MIKE HOBBS | GREENWOOD SC | 12 | 29:13 | 2:46 | 11 | 1:35:19 | 0:59 | 6 | 50:12 | 2:58:27 | |||
| 11. | 115 | 41 | ERIC JOHNSON | GREER SC | 6 | 26:47 | 2:03 | 10 | 1:33:34 | 2:03 | 12 | 55:15 | 2:59:40 | |||
| 12. | 201 | 44 | STEPHEN SMITH | OCEAN SPRINGS MS | 11 | 28:32 | 3:25 | 15 | 1:43:26 | 3:24 | 13 | 59:19 | 3:18:04 | |||
| 13. | 61 | 43 | STEVE EATON | GREENVILLE SC | 13 | 31:09 | 3:17 | 12 | 1:38:46 | 1:53 | 15 | 1:05:57 | 3:21:01 | |||
| 14. | 54 | 40 | CHRISTOPHE DEPALLE | GREENVILLE SC | 14 | 32:10 | 4:04 | 13 | 1:39:49 | 2:35 | 14 | 1:05:22 | 3:23:58 | |||
| 15. | 39 | 42 | ERICK CASTANEDA | ATLANTA GA | 14 | 1:42:54 | 3:13 | 10 | 54:43 | 3:30:06 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 17 | 47 | BRIAN ALLAIN | SUMMERVILLE SC | 2 | 22:32 | 1:16 | 1 | 1:19:06 | 1:06 | 1 | 42:31 | 2:26:29 | |||
| 2. | 147 | 48 | ALAN MCMILLION | HOPKINS SC | 6 | 28:19 | 2:28 | 2 | 1:23:09 | 1:41 | 2 | 44:56 | 2:40:30 | |||
| 3. | 14 | 46 | JIM AGOSTINI | COLUMBIA SC | 1 | 20:50 | 2:14 | 3 | 1:24:47 | 1:18 | 7 | 53:33 | 2:42:41 | |||
| 4. | 214 | 47 | FRANKIE VALLE | HARTSVILLE SC | 8 | 29:14 | 1:45 | 4 | 1:25:43 | 1:21 | 5 | 50:22 | 2:48:23 | |||
| 5. | 45 | 48 | SCOTT COLLARD | LEXINGTON SC | 4 | 27:55 | 1:49 | 6 | 1:30:54 | 1:28 | 3 | 48:32 | 2:50:36 | |||
| 6. | 188 | 46 | JOHN ROBINSON | NORTH CHARLESTON SC | 3 | 25:23 | 2:27 | 7 | 1:31:52 | 1:05 | 6 | 52:38 | 2:53:24 | |||
| 7. | 58 | 46 | DAVID DOOLITTLE | WILMINGTON NC | 5 | 28:18 | 2:14 | 8 | 1:32:56 | 1:36 | 4 | 49:30 | 2:54:32 | |||
| 8. | 107 | 47 | VERNON HOLLAND | COLUMBIA SC | 7 | 28:56 | 2:20 | 9 | 1:33:42 | 1:00 | 9 | 59:23 | 3:05:19 | |||
| 9. | 222 | 49 | BEN WICKER | WARE SHOALS SC | 12 | 33:29 | 3:47 | 11 | 1:35:42 | 2:05 | 8 | 54:32 | 3:09:34 | |||
| 10. | 226 | 47 | PAUL WORK | SAVANNAH GA | 10 | 30:38 | 1:25 | 10 | 1:34:55 | 2:01 | 10 | 1:01:03 | 3:10:00 | |||
| 11. | 110 | 49 | CHARLES HORTON | ANDERSON SC | 9 | 29:15 | 2:23 | 12 | 1:39:32 | 1:26 | 12 | 1:10:54 | 3:23:28 | |||
| 12. | 27 | 48 | ERIC BLAND | COLUMBIA SD | 13 | 1:45:36 | 2:04 | 11 | 1:04:26 | 3:39:01 | ||||||
| 13. | 198 | 47 | GREGG SEYMOUR | ANDERSON SC | 11 | 31:55 | 2:06 | 5 | 1:30:09 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 216 | 54 | ROBBIE VANNOY | SPARTANBURG SC | 4 | 26:17 | 1:22 | 1 | 1:19:06 | 1:07 | 2 | 48:43 | 2:36:33 | |||
| 2. | 152 | 51 | REX MORGAN | SIMPSONVILLE SC | 6 | 31:18 | 2:10 | 2 | 1:21:57 | 1:09 | 1 | 47:54 | 2:44:25 | |||
| 3. | 235 | 53 | JON LUNN | AIKEN SC | 1 | 21:29 | 2:36 | 3 | 1:27:33 | 2:20 | 4 | 54:59 | 2:48:55 | |||
| 4. | 150 | 50 | ROBERT MISITA | CUMMING GA | 3 | 26:04 | 3:42 | 6 | 1:38:34 | 2:10 | 3 | 52:02 | 3:02:29 | |||
| 5. | 210 | 50 | CLAYTON THORNTON | SUMMERVILLE SC | 5 | 30:53 | 2:07 | 4 | 1:30:25 | 1:31 | 5 | 59:33 | 3:04:26 | |||
| 6. | 197 | 50 | GEORGE SEWELL | AIKEN SC | 2 | 24:22 | 2:56 | 5 | 1:35:54 | 1:40 | 6 | 1:01:56 | 3:06:46 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 176 | 55 | ASHLEY RANDALL | GARDEN CITY GA | 1 | 28:52 | 2:11 | 1 | 1:49:32 | 2:01 | 2 | 1:08:03 | 3:30:37 | |||
| 2. | 20 | 57 | BILL BANNEN | GREENVILLE SC | 2 | 1:56:14 | 4:21 | 1 | 1:06:55 | 3:57:51 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 185 | 60 | N.T. RICKER | LEXINGTON KY | 1 | 27:24 | 3:41 | 1 | 1:37:04 | 2:38 | 1 | 1:19:03 | 3:29:47 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 85 - 99 (** NONE **) |