| RESULTS FOR OPEN MALES | 2010 Hickory Knob International Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 30 | OM | PARKER ROTH | SPARTANBURG SC | 2 | 19:46 | 1:08 | 1 | 1:09:37 | 0:41 | 1 | 35:50 | 2:06:59 | ||
| 2. | 4 | 37 | OM | CHRIS OLSON | SPARTANBURG SC | 1 | 16:56 | 1:06 | 2 | 1:11:04 | 0:37 | 2 | 39:59 | 2:09:40 | ||
| 3. | 1 | 38 | OM | CHUCK HIERS | SPRINGFIELD SC | 3 | 25:08 | 1:42 | 3 | 1:16:46 | 0:44 | 3 | 41:45 | 2:26:03 |
3 records processed.
| RESULTS FOR MASTERS OPEN MALES | 2010 Hickory Knob International Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | Time |
|---|---|---|---|---|---|---|---|
| 1. | 406 | 40 | MM | MARK WOODY | CHAPIN SC | 1 | 0:57:49.0 |
| 2. | 403 | 52 | MM | PETER EDGE | SIMPSONVILLE SC | 2 | 0:59:25.4 |
| 3. | 570 | 42 | MM | ALFRED OLIVETTI | HILTON HEAD ISLAND SC | 3 | 1:04:58.7 |
| 4. | 402 | 46 | MM | WALTER CASTRO | MYRTLE BEACH SC | 4 | 1:12:59.7 |
| 5. | 405 | 44 | MM | PAUL HENRY | DAVIDSON NC | 5 | 1:22:45.6 |
5 records processed.