| 2012 Kiawah Island Triathlon |
| Kiawah Island, SC 9/16/2012 7:30 am |
| Timed By Set Up Events |
| Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | F | 278 | JALACA | 1 | 24:49 | 0:34 | 1 | 37:30 | 2:23:08 | |||||
| 2. | F | 276 | HALFMOON OUTFITTERS | 4 | 27:38 | 2:23 | 2:34:35 | |||||||
| 3. | F | 277 | SHAKE 'N BAKE | 2 | 25:39 | 2:22 | 2:46:13 | |||||||
| 4. | F | 275 | EPA | 3 | 26:00 | 1:04 | 1 | 1:32:16 | 2:17 | 2 | 1:01:24 | 3:02:59 |
| 2012 Kiawah Island Triathlon |
| Kiawah Island, SC 9/16/2012 7:30 am |
| Timed By Set Up Events |
| Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | M | 285 | TEAM BEAMER | 1 | 20:19 | 0:42 | 1 | 1:07:47 | 0:26 | 2 | 39:16 | 2:08:28 | ||
| 2. | M | 283 | COLLIER, VANNATTA & BOLIG | 2 | 23:08 | 0:41 | 3 | 1:17:01 | 0:44 | 3 | 42:51 | 2:24:23 | ||
| 3. | M | 284 | TEAM COBRA | 3 | 25:48 | 0:38 | 4 | 1:32:14 | 0:23 | 1 | 38:24 | 2:37:26 | ||
| 4. | M | 286 | SHRIMP & GRITS | 4 | 26:38 | 0:53 | 2 | 1:08:51 | 0:39 | 4 | 1:00:40 | 2:37:40 |
| 2012 Kiawah Island Triathlon |
| Kiawah Island, SC 9/16/2012 7:30 am |
| Timed By Set Up Events |
| Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X | 281 | SAUSAGE & EGGS | 2 | 26:20 | 0:44 | 1 | 1:22:36 | 0:28 | 2 | 56:55 | 2:47:02 | ||
| 2. | X | 282 | DIXON GOOMAN HUGHES CRUNCHERS | 1 | 26:02 | 0:37 | 3 | 1:34:11 | 0:36 | 3 | 1:01:48 | 3:03:11 | ||
| 3. | X | 280 | BRYANTS TRYE | 3 | 28:50 | 1:12 | 4 | 1:44:09 | 0:44 | 1 | 52:39 | 3:07:32 | ||
| 4. | X | 279 | TEAM SHELBY | 4 | 31:46 | 0:48 | 2 | 1:31:31 | 0:47 | 4 | 1:04:35 | 3:09:24 |