| Langley Pond International Triathlon 2014 |
| Aiken, SC 8/30/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 22 | A | PAMELA BABBITT | ELGIN SC | 1 | 34:54 | 1 | 2:51 | 1 | 1:18:56 | 1 | 1:06 | 3 | 1:14:25 | 3:12:11 | ||
| 2. | 21 | A | LUCY WILKINSON | GREENVILLE SC | 2 | 43:37 | 3 | 3:48 | 3 | 1:25:32 | 3 | 1:43 | 1 | 1:09:56 | 3:24:34 | ||
| 3. | 20 | A | SARA O'BRIEN | LEXINGTON SC | 3 | 43:52 | 4 | 4:08 | 2 | 1:23:01 | 4 | 2:38 | 5 | 1:23:55 | 3:37:31 | ||
| 4. | 24 | A | STACEY SILVIA | CHARLOTTE NC | 4 | 47:56 | 5 | 5:09 | 5 | 1:40:38 | 5 | 2:42 | 2 | 1:11:57 | 3:48:21 | ||
| 5. | 19 | A | BREE MADDRAY | SUMMERVILLE SC | 5 | 51:40 | 2 | 3:24 | 4 | 1:36:22 | 2 | 1:30 | 4 | 1:21:07 | 3:54:00 |
5 records processed.