| Langley Pond International Triathlon 2014 |
| Aiken, SC 8/30/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | OM | ADAM FEIGH | WEST COLUMBIA SC | 3 | 23:32 | 1 | 1:27 | 1 | 1:01:30 | 2 | 0:31 | 1 | 36:11 | 2:03:09 | ||
| 2. | 2 | OM | BRYAN BENITEZ-NELSON | COLUMBIA SC | 5 | 24:25 | 5 | 2:01 | 2 | 1:01:37 | 5 | 0:46 | 2 | 36:52 | 2:05:41 | ||
| 3. | 1 | OM | MICHAEL MAUHAR | GREENVILLE SC | 4 | 23:38 | 2 | 1:35 | 4 | 1:02:06 | 1 | 0:28 | 3 | 40:51 | 2:08:37 | ||
| 4. | 135 | OM | CHRISTIAN KURILKO | GROVETOWN GA | 1 | 22:03 | 3 | 1:53 | 3 | 1:01:52 | 4 | 0:44 | 5 | 43:39 | 2:10:08 | ||
| 5. | 3 | OM | JUSTIN DAVIS | MT. PLEASANT SC | 6 | 25:43 | 4 | 1:59 | 5 | 1:04:32 | 3 | 0:43 | 4 | 41:19 | 2:14:15 | ||
| 6. | 86 | OM | JAMES SIFFORD | GREENVILLE SC | 8 | 29:54 | 6 | 2:55 | 6 | 1:05:44 | 6 | 1:22 | 6 | 46:50 | 2:26:43 | ||
| 7. | 6 | OM | BEN VALEIRO | MARTINEZ GA | 7 | 29:41 | 7 | 2:58 | 8 | 1:23:23 | 7 | 1:26 | 7 | 53:30 | 2:50:58 | ||
| 8. | 4 | OM | DAVID GARRIGAN | GREER SC | 9 | 31:28 | 8 | 3:15 | 7 | 1:21:18 | 8 | 1:28 | 8 | 57:56 | 2:55:23 | ||
| 7 | OM | PETER KOTLAND | MOORE SC | 2 | 23:26 |
9 records processed.
| Langley Pond International Triathlon 2014 |
| Aiken, SC 8/30/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | MM | DAVID HALL | GREER SC | 1 | 21:59 | 2 | 2:07 | 1 | 58:04 | 2 | 0:36 | 3 | 42:01 | 2:04:45 | ||
| 2. | 13 | MM | MATT PRYOR | GREER SC | 3 | 30:25 | 1 | 2:07 | 2 | 1:04:48 | 1 | 0:35 | 2 | 41:28 | 2:19:21 | ||
| 3. | 11 | MM | MARK RENDER | SIMPSONVILLE SC | 2 | 25:56 | 4 | 2:43 | 4 | 1:09:51 | 4 | 0:53 | 1 | 40:40 | 2:20:01 | ||
| 4. | 10 | MM | ROBY DI GIOVINE | GREENVILLE SC | 4 | 33:25 | 3 | 2:12 | 3 | 1:08:25 | 3 | 0:47 | 4 | 51:25 | 2:36:13 |
4 records processed.