| FEMALE AGE GROUP RESULTS | 2010 Langley Pond International Triathlon | Langley Pond, Aiken, SC 4/24/2010 8:00 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 10 - 15 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 16 - 19 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 115 | 22 | MEGAN LORDI | GREENVILLE SC | 2 | 25:16 | 3:32 | 1 | 1:11:50 | 1:26 | 1 | 43:55 | 2:25:56 | |||
| 2. | 27 | 21 | ANNA BATTIATA | MECHANICSVILLE VA | 1 | 21:40 | 2:53 | 2 | 1:16:12 | 1:19 | 2 | 48:58 | 2:31:01 | |||
| 3. | 106 | 20 | ANNIKA KRESS | GREENVILLE SC | 3 | 28:40 | 3:43 | 3 | 1:20:50 | 1:03 | 4 | 58:58 | 2:53:12 | |||
| 4. | 11 | 22 | JESSICA STEELE | COLUMBIA SC | 4 | 33:47 | 4:38 | 4 | 1:28:31 | 3:53 | 3 | 58:56 | 3:09:43 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 146 | 26 | CRYSTAL PERKINS | AUGUSTA GA | 2 | 27:06 | 2:34 | 4 | 1:18:19 | 1:06 | 1 | 43:47 | 2:32:50 | |||
| 2. | 189 | 28 | KATHRYN VANANTWERP | LAWRENCEVILLE GA | 1 | 23:40 | 2:45 | 3 | 1:13:28 | 9:09 | 2 | 44:43 | 2:33:44 | |||
| 3. | 143 | 27 | MEGAN PARKINSON | CHARLOTTE NC | 3 | 30:42 | 2:51 | 2 | 1:12:37 | 1:15 | 3 | 48:47 | 2:36:11 | |||
| 4. | 58 | 27 | PENELOPE DONKAR | AUGUSTA GA | 4 | 32:17 | 3:56 | 1 | 1:11:57 | 2:30 | 4 | 50:06 | 2:40:44 | |||
| 5. | 141 | 25 | JESSICA PALMER | WINDER GA | 6 | 38:43 | 5:09 | 5 | 1:20:23 | 2:13 | 6 | 1:05:54 | 3:12:21 | |||
| 6. | 147 | 29 | MICHELLE PERNO | CHARLOTTE NC | 7 | 40:31 | 4:06 | 6 | 1:26:02 | 1:51 | 7 | 1:06:39 | 3:19:06 | |||
| 7. | 121 | 26 | REBECCA MANN | GROVETOWN GA | 5 | 37:57 | 3:51 | 7 | 1:41:51 | 1:40 | 5 | 1:01:00 | 3:26:16 | |||
| 8. | 109 | 27 | CORA LEEMKUIL | JOHNSON CITY TN | 8 | 48:10 | 5:46 | 8 | 1:43:01 | 2:22 | 8 | 1:18:28 | 3:57:44 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 185 | 31 | JULIA TOBIAS | FORT GORDON GA | 1 | 21:43 | 2:31 | 1 | 1:08:48 | 1:00 | 1 | 41:14 | 2:15:14 | |||
| 2. | 136 | 31 | SARAH NEUMANN | CHARLOTTE NC | 3 | 32:21 | 3:09 | 2 | 1:11:33 | 0:56 | 2 | 45:05 | 2:33:02 | |||
| 3. | 39 | 34 | APRIL CANNON | SHELBY NC | 2 | 31:03 | 3:06 | 3 | 1:14:12 | 1:26 | 3 | 47:50 | 2:37:37 | |||
| 4. | 149 | 31 | JENNIFER PETERS | GREENVILLE SC | 4 | 34:20 | 5:40 | 4 | 1:24:31 | 2:53 | 4 | 50:33 | 2:57:54 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 188 | 36 | LEE ANNE TOWNES | GREENVILLE SC | 1 | 25:51 | 3:00 | 1 | 1:12:41 | 1:02 | 2 | 51:22 | 2:33:55 | |||
| 2. | 192 | 39 | LISA WILLIAMS | WASHINGTON DC | 3 | 35:37 | 3:58 | 2 | 1:15:14 | 1:59 | 3 | 53:30 | 2:50:16 | |||
| 3. | 33 | 36 | SUSAN BOWERS | COLUMBIA SC | 2 | 35:04 | 3:52 | 4 | 1:25:15 | 1:56 | 1 | 47:06 | 2:53:12 | |||
| 4. | 112 | 35 | KATHERINE LEVEQUE | CHARLOTTE NC | 6 | 43:23 | 3:32 | 3 | 1:24:28 | 2:23 | 4 | 55:48 | 3:09:33 | |||
| 5. | 200 | 37 | TRUDY KEY | POMARIA SC | 5 | 40:46 | 4:30 | 5 | 1:32:56 | 3:48 | 5 | 57:13 | 3:19:11 | |||
| 6. | 125 | 36 | MARIA MCGEE | LEXINGTON SC | 4 | 38:08 | 4:16 | 6 | 1:40:36 | 2:19 | 6 | 1:00:52 | 3:26:08 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 199 | 43 | SANDRA MURPHY | EVANS GA | 2 | 28:39 | 2:37 | 1 | 1:10:54 | 0:51 | 1 | 44:33 | 2:27:33 | |||
| 2. | 63 | 43 | TERESA FARELL | COLUMBIA SC | 1 | 23:29 | 3:48 | 5 | 1:18:39 | 1:26 | 6 | 49:34 | 2:36:54 | |||
| 3. | 177 | 43 | JULIE SPITZER | GREENVILLE SC | 3 | 30:58 | 5:13 | 6 | 1:18:46 | 2:01 | 2 | 45:19 | 2:42:17 | |||
| 4. | 95 | 42 | SHELLEY HINSON | IRMO SC | 4 | 33:16 | 3:24 | 4 | 1:18:37 | 1:27 | 4 | 46:02 | 2:42:45 | |||
| 5. | 99 | 43 | MISSY HUNNICUTT | COLUMBIA SC | 6 | 35:29 | 3:03 | 3 | 1:18:12 | 1:09 | 3 | 45:57 | 2:43:48 | |||
| 6. | 24 | 40 | JENNIFER ARENDS | TRAVELERS REST SC | 7 | 35:43 | 3:36 | 7 | 1:18:58 | 1:04 | 5 | 49:31 | 2:48:50 | |||
| 7. | 81 | 41 | RUTHIE GRAHAM | GREENWOOD SC | 5 | 33:44 | 2:58 | 8 | 1:20:22 | 1:08 | 7 | 51:21 | 2:49:32 | |||
| 8. | 129 | 42 | KATHLEEN MOORE | GREENVILLE SC | 9 | 36:05 | 3:27 | 2 | 1:15:29 | 1:32 | 10 | 59:31 | 2:56:03 | |||
| 9. | 55 | 44 | KELLY DANIAS | IRMO SC | 8 | 35:45 | 3:21 | 9 | 1:26:01 | 1:23 | 9 | 59:22 | 3:05:50 | |||
| 10. | 170 | 43 | JANET SEWELL | AIKEN SC | 10 | 39:11 | 5:21 | 10 | 1:33:23 | 2:39 | 8 | 58:36 | 3:19:09 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 90 | 45 | LAURA HAUPFEAR | CLINTON SC | 1 | 30:54 | 2:52 | 4 | 1:16:35 | 1:12 | 1 | 43:47 | 2:35:19 | |||
| 2. | 151 | 49 | LISA POWELL | COLUMBIA SC | 3 | 33:04 | 3:13 | 1 | 1:15:06 | 1:03 | 2 | 46:02 | 2:38:27 | |||
| 3. | 72 | 46 | JAN GARRETT | GREENVILLE SC | 2 | 30:57 | 2:37 | 5 | 1:16:38 | 1:32 | 4 | 51:23 | 2:43:06 | |||
| 4. | 47 | 45 | BETH COE | SIMPSONVILLE SC | 4 | 34:04 | 3:17 | 2 | 1:16:00 | 0:59 | 3 | 50:27 | 2:44:45 | |||
| 5. | 153 | 48 | GEORGETTE RAE | ATLANTA GA | 5 | 34:23 | 4:27 | 3 | 1:16:04 | 1:24 | 5 | 54:12 | 2:50:29 | |||
| 6. | 161 | 46 | KAREN RODRIGUEZ | WAXHAW NC | 6 | 34:29 | 3:51 | 6 | 1:24:57 | 1:35 | 6 | 1:08:49 | 3:13:40 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 51 | 52 | GINNY CRUMLEY | GAINESVILLE GA | 5 | 36:01 | 5:03 | 1 | 1:13:56 | 1:59 | 1 | 48:00 | 2:44:56 | |||
| 2. | 101 | 52 | JODI JOYE | BEAUFORT SC | 2 | 29:00 | 4:12 | 3 | 1:16:33 | 3:04 | 2 | 55:07 | 2:47:54 | |||
| 3. | 183 | 53 | JANET THIEL | CHAPIN SC | 1 | 26:10 | 3:00 | 2 | 1:15:18 | 1:06 | 5 | 1:03:36 | 2:49:08 | |||
| 4. | 98 | 54 | FRAN HUMAN | GREENWOOD SC | 3 | 34:43 | 3:47 | 4 | 1:22:31 | 1:38 | 3 | 58:00 | 3:00:37 | |||
| 5. | 197 | 54 | VIKI HILL | BEAUFORT SC | 4 | 35:03 | 5:18 | 5 | 1:34:21 | 1:42 | 4 | 1:03:26 | 3:19:48 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 55 - 59 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 60 - 64 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 18 | 62 | JO ADAMSON | ALPHARETTA GA | 1 | 30:50 | 3:25 | 1 | 1:13:52 | 1:37 | 1 | 55:42 | 2:45:23 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 65 - 69 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 60 | 67 | MARY ELAINE DOWDEN | HILTON HEAD SC | 1 | 44:04 | 5:32 | 1 | 1:46:50 | 2:49 | 1 | 1:21:56 | 4:01:08 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 85 - 99 (** NONE **) |