| MALE AGE GROUP RESULTS | 2010 Langley Pond International Triathlon | Langley Pond, Aiken, SC 4/24/2010 8:00 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 155 | 17 | JARED RAY | EVANS GA | 1 | 28:14 | 4:14 | 1 | 1:11:03 | 1:44 | 1 | 46:31 | 2:31:45 | |||
| 2. | 174 | 18 | JONATHON SINGLETON | MOORE SC | 2 | 42:23 | 4:34 | 2 | 1:17:44 | 1:13 | 2 | 51:31 | 2:57:24 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 181 | 22 | MATTHEW STUTZ | WESTERVILLE OH | 2 | 24:26 | 2:06 | 4 | 1:07:11 | 0:53 | 2 | 38:51 | 2:13:26 | |||
| 2. | 118 | 23 | BRETT LUNA | ACWORTH GA | 5 | 29:31 | 2:37 | 2 | 1:05:59 | 1:03 | 1 | 38:34 | 2:17:44 | |||
| 3. | 157 | 22 | DANIEL ROBERTS | MONCKS CORNER SC | 1 | 23:36 | 2:54 | 5 | 1:08:15 | 0:49 | 4 | 45:58 | 2:21:30 | |||
| 4. | 140 | 21 | RYAN PAHL | WILMINGTON NC | 3 | 26:28 | 3:36 | 1 | 1:05:52 | 1:03 | 7 | 50:52 | 2:27:50 | |||
| 5. | 119 | 21 | ZACH LUNA | BUFORD GA | 6 | 30:09 | 3:26 | 3 | 1:06:40 | 1:29 | 6 | 50:33 | 2:32:15 | |||
| 6. | 86 | 21 | TEE HAMMOND | GREENVILLE SC | 4 | 29:07 | 3:25 | 6 | 1:21:00 | 1:03 | 3 | 45:52 | 2:40:25 | |||
| 7. | 79 | 21 | PHILLIP GOULD | GREENVILLE SC | 7 | 30:57 | 4:19 | 7 | 1:28:05 | 1:09 | 5 | 47:59 | 2:52:27 | |||
| 8. | 156 | 23 | DEREK STEINLE | AUGUSTA GA | 8 | 44:57 | 7:00 | 8 | 1:32:18 | 3:33 | 8 | 1:04:32 | 3:32:18 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 105 | 28 | LOUIS KIRCHNER | BUFORD GA | 2 | 22:08 | 2:14 | 1 | 1:01:52 | 0:53 | 3 | 39:51 | 2:06:56 | |||
| 2. | 114 | 25 | CASEY LONG | LEXINGTON SC | 4 | 25:54 | 1:54 | 3 | 1:05:56 | 0:42 | 1 | 36:35 | 2:10:57 | |||
| 3. | 53 | 27 | JOHN CURWEN | BLUFFTON SC | 1 | 21:15 | 2:13 | 2 | 1:04:31 | 0:43 | 7 | 43:55 | 2:12:34 | |||
| 4. | 108 | 27 | NICHOLAS LEBLANC | NEW ORLEANS LA | 6 | 28:02 | 2:32 | 5 | 1:08:53 | 0:54 | 2 | 39:49 | 2:20:08 | |||
| 5. | 66 | 27 | LUKE FAULKENBERRY | COLUMBIA SC | 3 | 25:42 | 2:39 | 4 | 1:07:43 | 0:54 | 6 | 43:47 | 2:20:43 | |||
| 6. | 36 | 26 | ANDREW BUCKLAND | FAYETTEVILLE NC | 7 | 29:01 | 4:00 | 7 | 1:10:47 | 2:04 | 5 | 42:47 | 2:28:37 | |||
| 7. | 73 | 26 | MICHAEL GASSER | COLUMBUS GA | 12 | 32:28 | 2:44 | 6 | 1:10:47 | 0:49 | 8 | 45:14 | 2:32:00 | |||
| 8. | 89 | 27 | JEFF HARRISON | BILTMORE LAKE NC | 5 | 26:54 | 3:29 | 10 | 1:16:55 | 1:08 | 9 | 52:04 | 2:40:28 | |||
| 9. | 62 | 27 | DAN ENGLISH | GREENWOOD SC | 11 | 31:41 | 3:59 | 13 | 1:24:48 | 1:36 | 4 | 42:28 | 2:44:31 | |||
| 10. | 110 | 26 | ROY LEMMONS | GREENWOOD SC | 10 | 30:58 | 3:01 | 12 | 1:19:05 | 0:40 | 10 | 52:08 | 2:45:50 | |||
| 11. | 31 | 29 | VICTOR BENAVENTE | WEST HARTFORD CT | 9 | 30:53 | 2:40 | 9 | 1:16:39 | 1:09 | 11 | 55:38 | 2:46:58 | |||
| 12. | 85 | 26 | GOULD HAGLER | AUGUSTA GA | 8 | 30:01 | 4:47 | 8 | 1:16:25 | 2:50 | 12 | 1:03:56 | 2:57:57 | |||
| 13. | 52 | 28 | RUSTY CURRY | COLUMBIA SC | 13 | 34:28 | 5:01 | 11 | 1:18:33 | 1:27 | 13 | 1:05:08 | 3:04:35 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 30 | CHRIS ADAMS | SIMPSONVILLE SC | 2 | 27:44 | 2:24 | 1 | 1:03:24 | 0:42 | 1 | 39:53 | 2:14:06 | |||
| 2. | 102 | 33 | DANIEL KAMINSTEIN | MARTINEZ GA | 9 | 33:16 | -Time | 5 | 1:07:04 | 0:40 | 3 | 41:27 | 2:16:53 | |||
| 3. | 65 | 33 | ED FARNELL | EVANS GA | 1 | 27:01 | 3:01 | 4 | 1:06:52 | 0:42 | 7 | 44:11 | 2:21:44 | |||
| 4. | 76 | 30 | JAY GIBSON | BEAUFORT SC | 5 | 30:38 | 2:46 | 3 | 1:06:48 | 0:44 | 2 | 41:15 | 2:22:10 | |||
| 5. | 171 | 33 | STEPHEN SHENAL | GREENWOOD SC | 8 | 31:48 | 2:56 | 2 | 1:04:45 | 1:20 | 6 | 43:22 | 2:24:08 | |||
| 6. | 82 | 34 | GARY GREENWOOD JR | ANDERSON SC | 4 | 30:05 | 2:49 | 6 | 1:08:40 | 0:52 | 4 | 42:30 | 2:24:54 | |||
| 7. | 74 | 34 | SEAN GAUL | GREENVILLE SC | 6 | 31:28 | 2:40 | 8 | 1:10:33 | 0:51 | 8 | 44:19 | 2:29:49 | |||
| 8. | 150 | 30 | JOHN POWELL | BLYTHEWOOD SC | 3 | 29:18 | 3:35 | 10 | 1:12:36 | 1:10 | 11 | 48:12 | 2:34:49 | |||
| 9. | 68 | 30 | PATRICK FILLON | GREENVILLE SC | 10 | 34:23 | 2:54 | 9 | 1:10:47 | 1:03 | 9 | 45:48 | 2:34:54 | |||
| 10. | 124 | 34 | CHRIS MCCALL | CLERMONT GA | 7 | 31:32 | 3:46 | 7 | 1:08:49 | 1:09 | 12 | 50:20 | 2:35:33 | |||
| 11. | 77 | 32 | LUKE GODWIN | COLUMBIA SC | 11 | 35:18 | 3:19 | 11 | 1:14:20 | 1:35 | 10 | 45:55 | 2:40:25 | |||
| 12. | 87 | 30 | DAUSEN HARKER | GROVETOWN GA | 12 | 37:48 | 4:10 | 12 | 1:15:10 | 1:42 | 5 | 42:35 | 2:41:23 | |||
| 13. | 43 | 33 | BROCK CARROLL | CHARLOTTE NC | 13 | 38:16 | 5:42 | 13 | 1:19:33 | 3:27 | 13 | 1:00:24 | 3:07:21 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 22 | 36 | ROB ALEXANDER | JEFFERSON GA | 6 | 27:46 | 2:44 | 5 | 1:07:00 | 1:23 | 1 | 40:21 | 2:19:12 | |||
| 2. | 201 | 35 | BRAD WILSON | COLUMBIA SC | 2 | 24:50 | 3:11 | 4 | 1:06:40 | 0:54 | 2 | 44:59 | 2:20:33 | |||
| 3. | 70 | 38 | BRAD FRAEDRICH | SIMPSONVILLE SC | 9 | 29:21 | 2:21 | 1 | 1:04:05 | 0:44 | 5 | 45:40 | 2:22:10 | |||
| 4. | 160 | 38 | CLARKE RODGERS | CHARLOTTE NC | 4 | 25:50 | 2:57 | 2 | 1:06:04 | 1:14 | 7 | 46:29 | 2:22:33 | |||
| 5. | 78 | 36 | MARCUS GORDON | DUNWOODY GA | 5 | 26:11 | 3:14 | 6 | 1:07:23 | 1:09 | 3 | 45:03 | 2:22:58 | |||
| 6. | 131 | 35 | DAVID MORGAN | FLOWERY BRANCH GA | 3 | 24:54 | 3:04 | 9 | 1:10:37 | 1:12 | 6 | 45:49 | 2:25:36 | |||
| 7. | 67 | 35 | JOSH FENNELL | GREENWOOD SC | 1 | 23:35 | 2:57 | 11 | 1:11:09 | 0:58 | 11 | 47:54 | 2:26:29 | |||
| 8. | 48 | 36 | MICHAEL COFFMAN | COLUMBIA SC | 8 | 28:29 | 2:36 | 7 | 1:08:54 | 0:56 | 13 | 49:26 | 2:30:19 | |||
| 9. | 28 | 37 | CHRIS BAUMGARDNER | CLERMONT GA | 10 | 29:33 | 2:34 | 8 | 1:09:26 | 1:18 | 12 | 49:06 | 2:31:55 | |||
| 10. | 176 | 38 | GREG SPARKS | JACKSON SC | 16 | 39:33 | 3:13 | 3 | 1:06:07 | 0:55 | 10 | 47:43 | 2:37:29 | |||
| 11. | 139 | 35 | ROBERT NORTON | SMYRNA GA | 12 | 31:44 | 4:26 | 13 | 1:14:38 | 1:18 | 8 | 46:41 | 2:38:47 | |||
| 12. | 46 | 36 | JASON COATS | CHARLOTTE NC | 7 | 28:18 | 3:10 | 14 | 1:15:21 | 0:56 | 14 | 52:48 | 2:40:31 | |||
| 13. | 122 | 39 | JOHN MASSEY III | AIKEN SC | 11 | 30:28 | 3:28 | 10 | 1:11:05 | 0:48 | 17 | 56:21 | 2:42:08 | |||
| 14. | 94 | 39 | MARION HINSON | IRMO SC | 17 | 41:50 | 3:07 | 12 | 1:11:38 | 1:22 | 4 | 45:17 | 2:43:14 | |||
| 15. | 162 | 38 | ALAN ROGERS | AUGUSTA GA | 13 | 32:12 | 3:29 | 16 | 1:20:10 | 1:17 | 9 | 47:20 | 2:44:27 | |||
| 16. | 34 | 39 | DAVID BRYANT | GRAY COURT SC | 14 | 34:06 | 3:22 | 15 | 1:20:01 | 2:35 | 15 | 53:17 | 2:00 | 2:55:19 | ||
| 17. | 142 | 36 | DAVID PARKER | GREENVILLE SC | 18 | 46:10 | 3:45 | 17 | 1:21:09 | 1:30 | 16 | 55:32 | 3:08:02 | |||
| 18. | 104 | 38 | BRANDON KIRBY | LULA GA | 15 | 36:39 | 9:50 | 18 | 1:35:44 | 3:51 | 18 | 1:09:25 | 3:35:27 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 93 | 44 | JOHN HENIS | SIMPSONVILLE SC | 2 | 24:25 | 2:36 | 2 | 1:05:03 | 0:50 | 1 | 40:23 | 2:13:14 | |||
| 2. | 23 | 40 | KENNETH ALLEN | LEXINGTON SC | 8 | 29:19 | 2:13 | 1 | 1:04:57 | 1:07 | 3 | 43:24 | 2:20:58 | |||
| 3. | 117 | 44 | JEFF LUKICH | WASHINGTON GA | 5 | 28:51 | 3:26 | 5 | 1:06:44 | 0:52 | 2 | 42:15 | 2:22:06 | |||
| 4. | 29 | 40 | JEFF BECK | BEAUFORT SC | 9 | 30:32 | 3:22 | 4 | 1:06:12 | 0:57 | 5 | 45:28 | 2:26:29 | |||
| 5. | 32 | 40 | JON BLACK | LEXINGTON SC | 4 | 28:41 | 3:16 | 6 | 1:08:26 | 1:18 | 6 | 46:51 | 2:28:30 | |||
| 6. | 128 | 43 | MARK MIXON | PELZER SC | 14 | 33:24 | 4:29 | 3 | 1:05:23 | 2:19 | 4 | 45:06 | 2:30:38 | |||
| 7. | 56 | 44 | TONY DEPRIZIO | MARTINEZ GA | 10 | 30:49 | 3:06 | 7 | 1:10:39 | 1:05 | 7 | 47:15 | 2:32:52 | |||
| 8. | 137 | 40 | PAUL NEWSOM | AIKEN SC | 1 | 23:41 | 3:39 | 12 | 1:15:16 | 1:14 | 9 | 49:46 | 2:33:35 | |||
| 9. | 172 | 44 | BRIAN SHUGART | WINSTON-SALEM NC | 3 | 28:06 | 2:53 | 8 | 1:11:26 | 1:05 | 10 | 50:16 | 2:33:43 | |||
| 10. | 75 | 44 | SHAWN GENAL | GREENVILLE SC | 7 | 29:10 | 3:07 | 10 | 1:14:14 | 1:19 | 8 | 49:20 | 2:37:09 | |||
| 11. | 50 | 41 | CLIFF CONNER | AIKEN SC | 11 | 30:50 | 4:30 | 9 | 1:13:41 | 2:09 | 13 | 53:13 | 2:44:20 | |||
| 12. | 96 | 42 | MIKE HOBBS | GREENWOOD SC | 13 | 33:13 | 3:30 | 14 | 1:17:53 | 1:26 | 11 | 50:59 | 2:47:00 | |||
| 13. | 166 | 43 | DAVID SCHAFFER | SIMPSONVILLE SC | 15 | 34:31 | 3:17 | 11 | 1:14:42 | 1:24 | 15 | 55:52 | 2:49:45 | |||
| 14. | 30 | 43 | SCOT BECK | AIKEN SC | 6 | 29:06 | 5:00 | 13 | 1:16:17 | 2:23 | 17 | 59:18 | 2:52:01 | |||
| 15. | 184 | 43 | MARK TILLEY | SIMPSONVILLE SC | 12 | 32:45 | 2:47 | 15 | 1:19:26 | 0:53 | 16 | 57:49 | 2:53:39 | |||
| 16. | 173 | 43 | DERRICK SINGLETON | MOORE SC | 16 | 36:42 | 5:06 | 16 | 1:19:28 | 1:58 | 14 | 54:29 | 2:57:42 | |||
| 17. | 41 | 40 | CHRIS CARLSON | EVANS GA | 17 | 40:42 | 4:11 | 17 | 1:20:02 | 1:48 | 12 | 51:40 | 2:58:21 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 191 | 47 | DONALD WHITE | BEAUFORT SC | 4 | 25:40 | 2:20 | 6 | 1:05:56 | 0:44 | 2 | 40:53 | 2:15:31 | |||
| 2. | 80 | 48 | MICHAEL GRADY | AUGUSTA GA | 9 | 28:46 | 3:07 | 5 | 1:05:40 | 1:01 | 1 | 40:16 | 2:18:48 | |||
| 3. | 134 | 49 | SCOTT MURR | GREENVILLE SC | 6 | 26:42 | 2:57 | 7 | 1:07:29 | 0:54 | 3 | 41:04 | 2:19:05 | |||
| 4. | 21 | 49 | GLENN ALEX | ATHENS GA | 8 | 26:58 | 3:14 | 3 | 1:05:20 | 0:57 | 4 | 44:19 | 2:20:46 | |||
| 5. | 38 | 47 | ANTHONY BUZZETTI | LEXINGTON SC | 10 | 29:31 | 2:48 | 2 | 1:05:19 | 0:51 | 6 | 45:29 | 2:23:56 | |||
| 6. | 168 | 48 | JOHN SCOTT II | ROSWELL GA | 7 | 26:57 | 4:53 | 1 | 1:04:57 | 1:51 | 8 | 47:21 | 2:25:58 | |||
| 7. | 20 | 46 | JIM AGOSTINI | COLUMBIA SC | 1 | 23:54 | 2:52 | 8 | 1:08:48 | 1:00 | 10 | 50:22 | 2:26:54 | |||
| 8. | 144 | 46 | KEVIN PARRELLA | WAXHAW NC | 15 | 31:53 | 3:15 | 9 | 1:09:07 | 1:17 | 5 | 44:44 | 2:30:14 | |||
| 9. | 158 | 46 | JOHN ROBINSON | NORTH CHARLESTON SC | 11 | 30:22 | 3:42 | 13 | 1:16:09 | 0:52 | 7 | 46:52 | 2:37:56 | |||
| 10. | 103 | 47 | TODD KEMMERLING | CHAPIN SC | 2 | 24:07 | 2:51 | 11 | 1:14:04 | 1:12 | 14 | 57:26 | 2:39:39 | |||
| 11. | 163 | 46 | JOE ROOF | CHAPIN SC | 16 | 33:30 | 3:14 | 12 | 1:14:17 | 1:00 | 9 | 48:49 | 2:40:48 | |||
| 12. | 148 | 46 | WAYNE PERREAULT | COLUMBIA SC | 13 | 31:42 | 3:56 | 10 | 1:12:40 | 1:27 | 11 | 52:12 | 2:41:55 | |||
| 13. | 61 | 46 | CHIP EDGAR | COLUMBIA SC | 3 | 25:15 | 4:52 | 14 | 1:16:50 | 2:13 | 13 | 56:34 | 2:45:42 | |||
| 14. | 126 | 48 | CHRIS MCGREEVY | IRMO SC | 14 | 31:44 | 4:10 | 15 | 1:18:52 | 1:35 | 15 | 1:00:36 | 2:56:55 | |||
| 15. | 17 | 45 | REUBEN ADAMS | NICHOLSON GA | 17 | 35:38 | 4:36 | 17 | 1:22:38 | 2:26 | 12 | 54:06 | 2:59:21 | |||
| 16. | 116 | 47 | TODD LUCAS | LEXINGTON SC | 18 | 39:41 | 3:43 | 16 | 1:20:42 | 2:40 | 16 | 1:07:02 | 3:13:46 | |||
| 17. | 164 | 48 | HENRY ROYCROFT | REMBERT SC | 12 | 31:40 | 7:12 | 18 | 1:25:06 | 2:14 | 17 | 1:31:15 | 3:37:26 | |||
| 18. | 193 | 45 | MICHAEL WILLIAMS | ATHENS GA | 5 | 26:27 | 3:15 | 4 | 1:05:34 | 0:56 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 175 | 54 | TOM SNELL | HILTON HEAD SC | 1 | 23:57 | 3:38 | 2 | 1:09:24 | 0:57 | 1 | 43:49 | 2:21:43 | |||
| 2. | 133 | 51 | THOMAS MURPHY | BOGART GA | 2 | 25:25 | 2:47 | 1 | 1:08:50 | 1:17 | 2 | 44:30 | 2:22:46 | |||
| 3. | 190 | 50 | JEFF WADDLE | BLUFFTON SC | 5 | 29:01 | 3:25 | 3 | 1:11:05 | 1:26 | 4 | 51:12 | 2:36:07 | |||
| 4. | 120 | 53 | JON LUNN | AIKEN SC | 3 | 27:42 | 5:02 | 7 | 1:17:47 | 2:09 | 7 | 55:20 | 2:47:58 | |||
| 5. | 35 | 50 | DOUG BUCHANAN | JEFFERSON GA | 7 | 35:45 | 6:24 | 4 | 1:13:13 | 2:22 | 5 | 51:27 | 2:49:08 | |||
| 6. | 169 | 50 | GEORGE SEWELL | AIKEN SC | 4 | 28:58 | 3:53 | 5 | 1:15:30 | 1:19 | 9 | 1:00:52 | 2:50:30 | |||
| 7. | 40 | 53 | RANDY CANTU | AUGUSTA GA | 6 | 34:30 | 4:50 | 6 | 1:17:45 | 2:30 | 6 | 52:03 | 2:51:36 | |||
| 8. | 26 | 53 | HARRY BARTO | MOORESVILLE NC | 9 | 37:57 | 4:07 | 8 | 1:23:06 | 1:16 | 3 | 49:44 | 2:56:09 | |||
| 9. | 196 | 52 | DAVID COFFIN | AIKEN SC | 8 | 36:43 | 5:17 | 9 | 1:24:25 | 1:52 | 8 | 1:00:30 | 3:08:46 | |||
| 10. | 83 | 50 | MIKE GRIFFIN | AIKEN SC | 10 | 39:24 | 4:45 | 10 | 1:25:22 | 2:26 | 10 | 1:03:27 | 3:15:22 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 59 | 57 | JERRY DONOHUE | COLUMBIA MO | 3 | 30:56 | 3:06 | 1 | 1:08:42 | 1:06 | 1 | 45:14 | 2:29:02 | |||
| 2. | 198 | 55 | ROBERT DIBELLA | SALEM SC | 1 | 26:59 | 2:58 | 2 | 1:11:41 | 1:18 | 2 | 47:06 | 2:29:58 | |||
| 3. | 25 | 58 | JIM BALLINGER | SPARTANBURG SC | 5 | 35:59 | 4:26 | 5 | 1:15:34 | 1:42 | 3 | 49:20 | 2:46:59 | |||
| 4. | 123 | 58 | JOHN MASSEY JR | BEAUFORT SC | 6 | 42:52 | 5:53 | 4 | 1:14:34 | 1:17 | 4 | 52:54 | 2:57:28 | |||
| 5. | 127 | 59 | EDWARD MCLYMAN | EVANS GA | 4 | 34:34 | 4:20 | 6 | 1:25:18 | 2:40 | 5 | 58:26 | 3:05:16 | |||
| 6. | 152 | 59 | RICHARD PROKESCH | ATLANTA GA | 7 | 45:47 | 6:37 | 7 | 1:36:25 | 3:06 | 6 | 1:18:08 | 3:50:02 | |||
| 7. | 138 | 56 | STEVE NEWSOM | COLUMBIA SC | 2 | 27:51 | 4:14 | 3 | 1:14:16 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 159 | 60 | KEN ROBINSON | GAINESVILLE GA | 1 | 31:15 | 3:47 | 1 | 1:09:26 | 1:03 | 2 | 50:50 | 2:36:19 | |||
| 2. | 178 | 60 | REAGAN SPLADY | CLEVELAND SC | 2 | 35:19 | 4:49 | 2 | 1:09:46 | 1:17 | 1 | 47:24 | 2:00 | 2:40:35 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 85 - 99 (** NONE **) |