| MALE AGE GROUP RESULTS | 2010 Langley Pond Sprint Triathlon | Langley Pond, Aiken, SC 4/24/2010 8:20 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 332 | 12 | DREW BROWN | NORTH AUGUSTA SC | 1 | 11:53 | 3:06 | 1 | 50:20 | 0:58 | 1 | 27:34 | 1:33:50 | |||
| 2. | 463 | 13 | ALEX STEWART | EVANS GA | 2 | 21:08 | 4:03 | 3 | 54:26 | 1:24 | 2 | 35:21 | 1:56:19 | |||
| 3. | 322 | 13 | JEFFREY BECK | BEAUFORT SC | 3 | 22:13 | 4:08 | 2 | 53:36 | 1:03 | 3 | 46:58 | 2:07:56 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 413 | 19 | JOSH MASTERSON | GREENWOOD SC | 1 | 12:51 | 2:19 | 1 | 43:49 | 0:47 | 1 | 21:35 | 1:21:20 | |||
| 2. | 507 | 17 | TEDDY HOEL | AIKEN SC | 2 | 14:59 | 4:58 | 2 | 51:28 | 1:06 | 2 | 33:46 | 1:46:16 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 326 | 22 | CHRIS BLANCO | AUGUSTA GA | 1 | 14:32 | 2:58 | 1 | 1:06:57 | 1:28 | 1 | 47:28 | 2:13:22 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 402 | 28 | DANIEL LAAKSO | AUGUSTA GA | 2 | 13:00 | 3:07 | 1 | 34:54 | 0:57 | 2 | 22:02 | 1:13:57 | |||
| 2. | 353 | 26 | STEVEN CREEK | FLORENCE SC | 3 | 13:09 | 2:59 | 2 | 35:27 | 0:44 | 1 | 21:48 | 1:14:05 | |||
| 3. | 436 | 25 | JUSTIN PITTS | GREENVILLE SC | 4 | 14:08 | 3:03 | 3 | 37:26 | 0:50 | 5 | 25:51 | 1:21:15 | |||
| 4. | 347 | 29 | JOEL COLLIER | JOHNSON CITY TN | 9 | 17:00 | 2:15 | 6 | 40:14 | 0:52 | 3 | 22:47 | 1:23:05 | |||
| 5. | 492 | 25 | TREY WILLIAMSON | AIKEN SC | 5 | 14:20 | 3:36 | 5 | 39:40 | 0:55 | 4 | 25:13 | 1:23:41 | |||
| 6. | 338 | 27 | KEVIN BURKE | AUGUSTA GA | 6 | 14:44 | 4:14 | 4 | 39:00 | 1:22 | 9 | 30:40 | 1:29:58 | |||
| 7. | 339 | 29 | DOUG BYRNE | LEXINGTON SC | 1 | 11:21 | 3:27 | 9 | 45:56 | 1:47 | 8 | 28:41 | 1:31:10 | |||
| 8. | 509 | 28 | CHARLES KAPLAN | AIKEN SC | 8 | 15:59 | 3:32 | 7 | 42:16 | 1:12 | 7 | 28:37 | 1:31:33 | |||
| 9. | 449 | 27 | ROLAND SANCHEZ | GROVETOWN GA | 10 | 17:45 | 5:15 | 8 | 43:49 | 1:31 | 6 | 28:01 | 1:36:19 | |||
| 10. | 363 | 27 | COLIN FERGUSON | AIKEN SC | 7 | 15:40 | 6:37 | 10 | 46:44 | 2:33 | 10 | 35:10 | 1:46:40 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 374 | 33 | JEFFREY GIBBS | GREENVILLE SC | 2 | 12:47 | 2:22 | 2 | 34:41 | 0:41 | 1 | 19:30 | 1:09:59 | |||
| 2. | 412 | 32 | RYAN MARSH | ATHENS GA | 1 | 11:43 | 2:17 | 1 | 34:26 | 0:43 | 3 | 21:42 | 1:10:49 | |||
| 3. | 504 | 31 | JASON THOMAS | ROEBUCK SC | 3 | 13:42 | 2:17 | 3 | 34:59 | 0:36 | 2 | 20:51 | 1:12:24 | |||
| 4. | 337 | 32 | NATHAN BRYSON | IRMO SC | 4 | 14:15 | 3:08 | 5 | 36:41 | 1:13 | 4 | 22:40 | 1:17:55 | |||
| 5. | 446 | 34 | RICARDO SAN PEDRO | AIKEN SC | 8 | 16:47 | 3:10 | 4 | 35:10 | 1:42 | 5 | 23:44 | 1:20:32 | |||
| 6. | 427 | 33 | JEFF NEWDOME | HOOVER AL | 5 | 14:22 | 3:05 | 7 | 38:06 | 1:30 | 10 | 26:26 | 1:23:26 | |||
| 7. | 377 | 32 | WILL GUNTER | MOORE SC | 7 | 15:52 | 3:11 | 8 | 39:18 | 1:02 | 6 | 24:24 | 1:23:45 | |||
| 8. | 351 | 31 | JEFF CORWON | AIKEN SC | 10 | 17:19 | 4:05 | 6 | 36:47 | 1:10 | 8 | 25:41 | 1:25:00 | |||
| 9. | 447 | 30 | GUALBERTO SANCHEZ | AIKEN SC | 9 | 16:57 | 3:58 | 9 | 39:22 | 1:56 | 9 | 26:23 | 1:28:34 | |||
| 10. | 392 | 32 | MARCUS HOGUE | COLUMBIA SC | 11 | 18:52 | 3:01 | 10 | 42:25 | 1:29 | 7 | 25:31 | 1:31:15 | |||
| 11. | 410 | 30 | CHRISTOPHER MAGLIOLO | AUGUSTA GA | 6 | 15:21 | 4:06 | 11 | 46:28 | 2:08 | 11 | 28:28 | 1:36:29 | |||
| 12. | 502 | 32 | MATTHEW HALL | CANTON OH | 12 | 20:28 | 5:16 | 12 | 50:08 | 2:58 | 12 | 35:29 | 1:54:18 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 501 | 38 | TREY POWELL | COLUMBIA SC | 2 | 13:09 | 2:16 | 1 | 35:05 | 0:52 | 1 | 22:57 | 1:14:16 | |||
| 2. | 505 | 39 | TROY MILLER | EVANS GA | 1 | 13:01 | 3:18 | 2 | 35:50 | 1:39 | 5 | 25:59 | 1:19:46 | |||
| 3. | 375 | 35 | DEREK GOMEZ | LEXINGTON SC | 3 | 13:32 | 2:54 | 7 | 40:00 | 0:52 | 2 | 24:52 | 1:22:08 | |||
| 4. | 348 | 38 | KEVIN COLLINS | PENDLETON SC | 7 | 16:37 | 4:06 | 6 | 39:00 | 1:39 | 3 | 25:18 | 1:26:38 | |||
| 5. | 508 | 35 | KAHWAI MURIITHI | SIMPSONVILLE SC | 8 | 16:53 | 4:12 | 5 | 39:00 | 1:19 | 4 | 25:29 | 1:26:52 | |||
| 6. | 462 | 37 | JAMES STEFANAKOS | GRANITEVILLE SC | 10 | 17:13 | 3:17 | 4 | 38:42 | 0:54 | 7 | 27:05 | 1:27:10 | |||
| 7. | 357 | 36 | CHAD DINGMAN | INMAN SC | 5 | 14:29 | 4:20 | 8 | 40:56 | 2:31 | 10 | 29:56 | 1:32:09 | |||
| 8. | 478 | 36 | CHANCE WARREN | ATHENS GA | 9 | 17:06 | 4:24 | 9 | 42:26 | 1:18 | 8 | 28:24 | 1:33:37 | |||
| 9. | 318 | 36 | MATT BAKER | BISHOP GA | 11 | 20:25 | 4:14 | 10 | 43:23 | 0:58 | 6 | 26:06 | 1:35:04 | |||
| 10. | 470 | 35 | JASON THOMPSON | EVANS GA | 13 | 22:32 | 5:34 | 3 | 37:36 | 2:39 | 9 | 28:30 | 1:36:49 | |||
| 11. | 379 | 38 | JOHN HALE | WILMINGTON NC | 12 | 22:10 | 5:24 | 11 | 44:40 | 1:12 | 12 | 38:43 | 1:52:08 | |||
| 12. | 386 | 39 | ANTHONY HERNANDEZ | IRMO SC | 6 | 14:52 | 3:23 | 12 | 1:14:20 | 1:29 | 11 | 30:02 | 2:04:03 | |||
| 13. | 490 | 39 | LEE WILLIAMS | CAMDEN SC | 4 | 13:42 | 2:02 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 365 | 44 | MARK FULCHER | AUGUSTA GA | 3 | 15:06 | 3:24 | 1 | 33:00 | 1:12 | 1 | 23:44 | 1:16:23 | |||
| 2. | 345 | 44 | JIM CHRISTIAN | AUGUSTA GA | 1 | 12:05 | 2:25 | 2 | 37:17 | 0:43 | 2 | 23:57 | 1:16:25 | |||
| 3. | 434 | 41 | KEITH PARRIS | SHELBY NC | 2 | 14:55 | 2:48 | 3 | 38:35 | 0:49 | 3 | 25:48 | 1:22:52 | |||
| 4. | 484 | 40 | DAVID WELLS | DEARING GA | 6 | 16:28 | 3:04 | 4 | 39:40 | 1:07 | 5 | 26:34 | 1:26:51 | |||
| 5. | 302 | 44 | BARRY BROOKS | MARTINEZ GA | 8 | 19:40 | 3:36 | 6 | 41:55 | 0:48 | 4 | 25:57 | 1:31:54 | |||
| 6. | 349 | 40 | JEFF COOPER | EVANS GA | 7 | 16:32 | 4:36 | 5 | 40:27 | 1:31 | 6 | 29:16 | 1:32:20 | |||
| 7. | 400 | 44 | JAMES KING | NORTH AUGUSTA SC | 4 | 15:42 | 4:02 | 7 | 44:09 | 1:40 | 8 | 32:34 | 1:38:04 | |||
| 8. | 418 | 44 | JEFF MEYER | EVANS GA | 5 | 15:59 | 4:19 | 8 | 1:21:20 | 2:46 | 7 | 30:38 | 2:14:59 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 515 | 45 | DAVID BRIDGES | GREENWOOD SC | 1 | 11:28 | 2:16 | 1 | 33:26 | 0:51 | 1 | 24:33 | 1:12:33 | |||
| 2. | 443 | 46 | DAVID ROBINSON | TRENTON SC | 6 | 18:40 | 2:59 | 3 | 37:27 | 1:23 | 2 | 25:21 | 1:25:48 | |||
| 3. | 376 | 45 | RON GROOMS | AIKEN SC | 3 | 17:34 | 4:03 | 2 | 37:14 | 1:07 | 5 | 27:53 | 1:27:49 | |||
| 4. | 416 | 48 | GENE MCMANUS | AUGUSTA GA | 4 | 17:43 | 4:06 | 4 | 39:32 | 1:35 | 3 | 26:02 | 1:28:56 | |||
| 5. | 395 | 46 | PHIL IRELAND | EDGEFIELD SC | 5 | 18:37 | 3:05 | 5 | 40:14 | 1:19 | 6 | 28:39 | 1:31:52 | |||
| 6. | 487 | 48 | STEVEN WHITNEY | AUGUSTA GA | 2 | 16:26 | 4:47 | 6 | 42:03 | 2:05 | 4 | 27:30 | 1:32:49 | |||
| 7. | 390 | 45 | DAVID HIXON | BEECH ISLAND SC | 8 | 21:58 | 5:29 | 7 | 45:21 | 2:59 | 7 | 32:37 | 1:48:23 | |||
| 8. | 394 | 48 | BILL INMAN | AIKEN SC | 7 | 19:13 | 4:29 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 383 | 51 | FRANK HARGETT | YORK SC | 1 | 34:04 | 0:49 | 4 | 24:03 | 1:15:08 | ||||||
| 2. | 459 | 54 | WESLEY SPRATT | ELGIN SC | 1 | 13:01 | 2:14 | 2 | 34:27 | 0:39 | 8 | 26:00 | 1:16:19 | |||
| 3. | 441 | 53 | ALAN REECE | HILTON HEAD ISLAND SC | 2 | 13:35 | 2:46 | 3 | 35:23 | 0:53 | 5 | 24:37 | 1:17:14 | |||
| 4. | 346 | 50 | TIMOTHY J COBEY | SUMTER SC | 5 | 15:57 | 2:44 | 5 | 37:51 | 0:47 | 2 | 23:40 | 1:20:57 | |||
| 5. | 319 | 54 | DONALD BARNES | GAFFNEY SC | 7 | 18:17 | 2:44 | 6 | 38:00 | 1:12 | 1 | 23:08 | 1:23:20 | |||
| 6. | 491 | 51 | TOMMY WILLIAMSON | AIKEN SC | 4 | 14:55 | 3:47 | 8 | 40:15 | 1:11 | 3 | 23:49 | 1:23:55 | |||
| 7. | 423 | 51 | REX MORGAN | SIMPSONVILLE SC | 9 | 18:38 | 3:40 | 4 | 36:05 | 1:13 | 6 | 24:55 | 1:24:29 | |||
| 8. | 330 | 53 | FRED BRANDT | WEST COLUMBIA SC | 3 | 14:41 | 3:13 | 10 | 41:44 | 1:09 | 10 | 26:07 | 1:26:53 | |||
| 9. | 324 | 51 | KEN BICKEL | LEXINGTON SC | 6 | 16:29 | 4:05 | 7 | 38:50 | 1:27 | 9 | 26:06 | 1:26:55 | |||
| 10. | 71 | 51 | TEO GAMISHEV | COLUMBIA SC | 10 | 19:36 | 2:36 | 9 | 40:42 | 1:32 | 7 | 25:48 | 1:30:13 | |||
| 11. | 369 | 50 | KENNETH GEBHARD | EVANS GA | 8 | 18:23 | 5:32 | 11 | 43:39 | 3:57 | 11 | 35:26 | 1:46:56 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 424 | 58 | DALE MOSHER | ANDERSON SC | 1 | 12:58 | 2:48 | 1 | 33:05 | 0:59 | 1 | 23:57 | 1:13:45 | |||
| 2. | 450 | 55 | MIKE SAYLES | LEXINGTON SC | 2 | 13:48 | 3:37 | 2 | 37:05 | 1:30 | 2 | 29:22 | 1:25:20 | |||
| 3. | 489 | 55 | KEITH WILKS | LEXINGTON SC | 3 | 16:01 | 3:17 | 3 | 39:05 | 1:35 | 3 | 30:55 | 1:30:50 | |||
| 4. | 344 | 56 | BLEAKLEY CHANDLER | AUGUSTA GA | 5 | 21:19 | 5:33 | 5 | 53:55 | 5:26 | 4 | 32:51 | 1:59:02 | |||
| 5. | 465 | 55 | GARY STOOKSBURY | AIKEN SC | 4 | 21:17 | 6:12 | 4 | 51:53 | 4:20 | 5 | 33:39 | 2:00 | 1:59:20 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 329 | 61 | GLENN BRACKIN | SIMPSONVILLE SC | 1 | 13:27 | 4:04 | 1 | 38:48 | 1:04 | 1 | 28:07 | 1:25:29 | |||
| 2. | 503 | 60 | DOUG GURLEY | WARRENVILLE SC | 4 | 19:44 | 4:06 | 2 | 39:14 | 1:21 | 2 | 28:23 | 1:32:47 | |||
| 3. | 438 | 60 | RICHARD POWELL | FLORENCE SC | 2 | 16:26 | 4:39 | 3 | 41:18 | 1:46 | 4 | 34:28 | 1:38:34 | |||
| 4. | 321 | 62 | ZACK BARRON | PROSPERITY SC | 3 | 19:16 | 5:10 | 4 | 41:38 | 2:14 | 3 | 34:12 | 1:42:28 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 477 | 69 | MARSHALL WAKAT | CHARLESTON SC | 1 | 15:46 | 2:40 | 1 | 37:41 | 0:57 | 1 | 26:23 | 1:23:24 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 493 | 70 | FRED WOOD | WAYNESVILLE NC | 1 | 16:56 | 5:28 | 1 | 40:43 | 1:34 | 1 | 28:45 | 1:33:24 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 84 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 480 | 80 | PAUL WEBSTER | AUGUSTA GA | 1 | 35:52 | 8:13 | 1 | 48:03 | 3:02 | 1 | 45:43 | 2:20:50 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 85 - 99 (** NONE **) |