| RESULTS FOR CLYDESDALES | 2010 Langley Pond Sprint Triathlon | Langley Pond, Aiken, SC 4/24/2010 8:20 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 456 | 39 | C | SCOTT SPIREK | IRMO SC | 1 | 11:18 | 2:31 | 1 | 34:42 | 0:56 | 1 | 23:13 | 1:12:39 | ||
| 2. | 355 | 27 | C | JOE DANNELLY | GREENVILLE SC | 2 | 12:33 | 3:28 | 2 | 35:31 | 1:05 | 2 | 24:26 | 1:17:02 | ||
| 3. | 334 | 30 | C | MARTY BRUCE | NORTH AUGUSTA SC | 5 | 15:48 | 2:41 | 3 | 40:03 | 1:40 | 6 | 30:07 | 1:30:17 | ||
| 4. | 388 | 32 | C | BRAD HICKS | AIKEN SC | 3 | 14:45 | 3:28 | 7 | 42:44 | 1:01 | 5 | 29:28 | 1:31:25 | ||
| 5. | 430 | 30 | C | DOUGLAS O'NEAL | GREENVILLE SC | 7 | 16:49 | 4:11 | 4 | 41:29 | 1:48 | 4 | 29:17 | 1:33:32 | ||
| 6. | 356 | 36 | C | MATT DIAMOND | GROVETOWN GA | 4 | 15:36 | 5:47 | 6 | 42:25 | 1:41 | 3 | 29:09 | 1:34:36 | ||
| 7. | 479 | 39 | C | DAVID WATERS | WATKINSVILLE GA | 6 | 16:16 | 3:59 | 5 | 42:20 | 1:06 | 8 | 31:13 | 1:34:52 | ||
| 8. | 323 | 38 | C | DAVID BEITZ | COLUMBIA SC | 8 | 18:31 | 4:27 | 8 | 43:03 | 2:15 | 9 | 33:10 | 1:41:25 | ||
| 9. | 350 | 34 | C | SANFORD CORBITT | AUGUSTA GA | 9 | 21:35 | 5:19 | 9 | 49:51 | 1:17 | 7 | 30:37 | 1:48:37 |
9 records processed.
| RESULTS FOR MASTER CLYDESDALES | 2010 Langley Pond Sprint Triathlon | Langley Pond, Aiken, SC 4/24/2010 8:20 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 486 | 46 | MC | MIKE WHALEY | ANDERSON SC | 1 | 14:49 | 2:57 | 2 | 38:28 | 1:26 | 1 | 26:24 | 1:24:03 | ||
| 2. | 360 | 41 | MC | WENDELL EDWARDS | AIKEN SC | 6 | 17:42 | 2:49 | 1 | 37:42 | 1:11 | 2 | 27:09 | 1:26:32 | ||
| 3. | 373 | 42 | MC | JASON GIBBS | LEXINGTON SC | 4 | 17:17 | 5:47 | 3 | 42:32 | 3:11 | 4 | 32:53 | 1:41:38 | ||
| 4. | 464 | 41 | MC | GEOFF STEWART | EVANS GA | 2 | 16:13 | 3:42 | 5 | 45:23 | 0:58 | 6 | 35:48 | 1:42:02 | ||
| 5. | 455 | 43 | MC | CHRIS SHOWMAN | AUGUSTA GA | 7 | 19:11 | 3:55 | 4 | 43:25 | 1:33 | 5 | 34:10 | 1:42:11 | ||
| 6. | 312 | 44 | MC | ROBIN ADAMS | EASLEY SC | 5 | 17:21 | 4:31 | 6 | 46:52 | 1:37 | 7 | 36:47 | 1:47:07 | ||
| 7. | 440 | 41 | MC | JASON REDMAN | EVANS GA | 3 | 16:58 | 6:14 | 7 | 49:42 | 2:07 | 3 | 32:34 | 1:47:33 |
7 records processed.