| FEMALE AGE GROUP RESULTS | 2010 Langley Pond Sprint Triathlon | Langley Pond, Aiken, SC 4/24/2010 8:20 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 10 - 15 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 16 - 19 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 331 | 19 | ELIZABETH BREEN | LONGWOOD FL | 1 | 15:47 | 4:10 | 1 | 44:58 | 1:15 | 1 | 29:58 | 1:36:06 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 439 | 20 | SARAH PRICKETT | COLUMBIA SC | 1 | 13:24 | 3:39 | 1 | 45:23 | 1:08 | 1 | 30:15 | 1:33:48 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 448 | 27 | LEONOR SANCHEZ | AIKEN SC | 2 | 18:05 | 3:26 | 2 | 41:02 | 1:16 | 1 | 25:34 | 1:29:22 | |||
| 2. | 481 | 26 | JENNIFER WEIKSNER | EVANS GA | 1 | 14:29 | 3:17 | 1 | 40:55 | 1:45 | 2 | 29:07 | 1:29:30 | |||
| 3. | 511 | 29 | JENNIFER KAMINSTEIN | MARTINEZ GA | 3 | 48:23 | 1:53 | 3 | 29:08 | 1:39:18 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 514 | 31 | KARMA EDWARDS | SHELBY NC | 4 | 14:50 | 2:16 | 1 | 38:10 | 0:37 | 1 | 24:00 | 1:19:52 | |||
| 2. | 415 | 33 | CHRISTINA MCCARTY | IRMO SC | 1 | 13:33 | 2:52 | 2 | 39:27 | 0:51 | 2 | 26:49 | 1:23:30 | |||
| 3. | 422 | 32 | NICOLE MORGAN | AIKEN SC | 5 | 16:42 | 3:32 | 5 | 42:39 | 0:48 | 5 | 29:47 | 1:33:25 | |||
| 4. | 437 | 34 | JULIA PLOMBON | COLUMBIA SC | 7 | 17:42 | 4:03 | 3 | 42:15 | 0:55 | 6 | 30:25 | 1:35:18 | |||
| 5. | 406 | 33 | AMY LOVELLE | AIKEN SC | 2 | 13:34 | 3:24 | 4 | 42:29 | 1:32 | 7 | 34:54 | 1:35:51 | |||
| 6. | 428 | 33 | SARA NEWDOME | HOOVER AL | 6 | 17:23 | 4:33 | 7 | 48:06 | 2:11 | 4 | 29:20 | 1:41:32 | |||
| 7. | 403 | 31 | KATHERINE LANE | AIKEN SC | 8 | 25:14 | 5:06 | 6 | 44:39 | 2:17 | 3 | 29:01 | 1:46:15 | |||
| 8. | 316 | 30 | BLYTHE ASHCRAFT | AIKEN SC | 3 | 14:39 | 6:54 | 8 | 57:42 | 2:17 | 8 | 36:20 | 1:57:49 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 468 | 39 | HEATHER TARPLEY | CORNELIA GA | 1 | 14:39 | 2:45 | 1 | 35:56 | 1:00 | 1 | 25:24 | 1:19:43 | |||
| 2. | 301 | 37 | JEANNIE BLAKE | CULLOWHEE NC | 2 | 16:20 | 3:34 | 3 | 44:10 | 0:41 | 3 | 30:25 | 1:35:08 | |||
| 3. | 328 | 39 | DIANE BOYD | GREENVILLE SC | 3 | 18:07 | 3:44 | 2 | 40:38 | 1:38 | 4 | 32:15 | 1:36:20 | |||
| 4. | 472 | 35 | TIFFANY TULEY | MARTINEZ GA | 5 | 22:13 | 4:01 | 4 | 45:05 | 1:47 | 2 | 28:29 | 1:41:33 | |||
| 5. | 336 | 38 | AMY BRYCE | AIKEN SC | 4 | 19:06 | 4:00 | 5 | 49:10 | 1:47 | 5 | 32:30 | 1:46:31 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 494 | 41 | SHANNAN YEAGER | AIKEN SC | 1 | 14:01 | 3:55 | 2 | 41:28 | 1:02 | 2 | 28:10 | 1:28:34 | |||
| 2. | 513 | 42 | JUDITH SPECK | NORTH AUGUSTA SC | 6 | 18:07 | 3:40 | 1 | 37:33 | 2:11 | 5 | 31:55 | 1:33:24 | |||
| 3. | 473 | 43 | JILL UNZE | N. AUGUSTA SC | 7 | 19:26 | 4:16 | 4 | 43:00 | 1:57 | 1 | 27:28 | 1:36:06 | |||
| 4. | 313 | 42 | SUSIE ADAMS | AIKEN SC | 4 | 17:49 | 3:00 | 7 | 49:11 | 0:55 | 3 | 29:22 | 1:40:15 | |||
| 5. | 364 | 44 | CHRIS FOSTER | CARY NC | 3 | 17:06 | 4:47 | 6 | 48:36 | 1:41 | 4 | 31:41 | 1:43:50 | |||
| 6. | 499 | 44 | ANN HOLZHAUER | GREENWOOD SC | 2 | 16:41 | 4:24 | 3 | 42:58 | 2:28 | 7 | 37:31 | 1:44:00 | |||
| 7. | 361 | 40 | LYNNE ENGLISH | AUGUSTA GA | 5 | 18:06 | 4:30 | 5 | 47:35 | 1:26 | 6 | 34:46 | 1:46:22 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 311 | 45 | ANGELA ADAMS | NICHOLSON GA | 1 | 14:38 | 3:15 | 1 | 42:48 | 1:12 | 1 | 26:52 | 1:28:43 | |||
| 2. | 460 | 47 | KELLY STANLEY | AIKEN SC | 3 | 18:48 | 4:49 | 3 | 49:04 | 1:33 | 2 | 31:53 | 1:46:06 | |||
| 3. | 458 | 46 | RHEA SPRATT | ELGIN SC | 2 | 16:55 | 4:40 | 2 | 46:43 | 1:27 | 3 | 37:22 | 1:47:06 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 385 | 52 | CAROLINE KEITH HERLONG | LEXINGTON SC | 1 | 15:25 | 3:13 | 1 | 36:38 | 1:03 | 1 | 25:45 | 1:22:02 | |||
| 2. | 444 | 50 | DENISE ROSS | GREENWOOD SC | 3 | 18:01 | 3:22 | 2 | 48:11 | 1:54 | 2 | 36:32 | 1:47:58 | |||
| 3. | 475 | 54 | PAT VEST | LEXINGTON SC | 2 | 17:47 | 4:41 | 3 | 50:32 | 0:57 | 3 | 38:01 | 1:51:57 | |||
| 4. | 482 | 53 | SUSAN WEIKSNER | EVANS GA | 4 | 23:09 | 6:54 | 4 | 52:43 | 1:30 | 4 | 40:51 | 2:05:06 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 55 - 59 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 510 | 56 | HOLLY BUNTING | COLUMBIA SC | 1 | 18:42 | 4:53 | 1 | 51:48 | 1:57 | 1 | 35:07 | 1:52:25 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 60 - 64 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 457 | 63 | SUE SPLADY | CLEVELAND SC | 1 | 25:53 | 6:41 | 1 | 54:57 | 2:58 | 2 | 38:33 | 2:09:00 | |||
| 2. | 420 | 61 | KATHLEEN MODESITT | AIKEN SC | 2 | 28:08 | 8:08 | 2 | 1:07:23 | 1:47 | 1 | 35:33 | 2:20:58 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 65 - 69 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 327 | 68 | BARBARA BOGART | ELIZABETHTON TN | 2 | 29:09 | 6:00 | 1 | 51:28 | 2:02 | 1 | 39:40 | 2:08:18 | |||
| 2. | 315 | 68 | JOYCE ANDERSON | AIKEN SC | 1 | 22:18 | 5:23 | 2 | 56:40 | 2:02 | 2 | 46:54 | 2:13:16 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 85 - 99 (** NONE **) |