| RESULTS FOR NOVICE MALES | 2010 Langley Pond Sprint Triathlon | Langley Pond, Aiken, SC 4/24/2010 8:20 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 341 | 39 | NM | P.J. CAPLAN | EVANS GA | 1 | 12:23 | 3:31 | 1 | 37:31 | 1:17 | 7 | 27:59 | 1:22:40 | ||
| 2. | 381 | 26 | NM | BEN HAM | AUGUSTA GA | 2 | 17:18 | 6:32 | 2 | 38:08 | 2:20 | 1 | 23:51 | 1:28:07 | ||
| 3. | 370 | 18 | NM | KYLE GEBHARD | EVANS GA | 6 | 18:38 | 3:48 | 4 | 39:39 | 1:10 | 4 | 25:08 | 1:28:21 | ||
| 4. | 471 | 44 | NM | ALEX TOWNSEND | AUGUSTA GA | 3 | 17:23 | 4:13 | 3 | 39:29 | 0:59 | 6 | 26:23 | 1:28:26 | ||
| 5. | 389 | 21 | NM | JUSTIN HINES | WILMINGTON NC | 5 | 18:34 | 4:57 | 6 | 40:49 | 1:16 | 3 | 25:06 | 1:30:40 | ||
| 6. | 452 | 25 | NM | KEVIN SHANAHAN | GROVETOWN GA | 4 | 17:30 | 3:48 | 5 | 40:13 | 2:03 | 8 | 28:13 | 1:31:45 | ||
| 7. | 454 | 35 | NM | CHARLES SHOUP | BEECH ISLAND SC | 11 | 20:43 | 4:04 | 9 | 43:07 | 1:27 | 2 | 24:48 | 1:34:07 | ||
| 8. | 335 | 37 | NM | HARVEY BRYANT | AUGUSTA GA | 13 | 22:17 | 3:49 | 7 | 41:55 | 1:39 | 5 | 25:46 | 1:35:24 | ||
| 9. | 354 | 49 | NM | RANDY CRICKENBERGER | AUGUSTA GA | 7 | 19:40 | 3:43 | 10 | 43:24 | 1:40 | 10 | 32:06 | 1:40:30 | ||
| 10. | 401 | 41 | NM | JOSEPH KOHN | COLUMBIA SC | 8 | 19:41 | 5:24 | 15 | 51:20 | 1:41 | 9 | 31:21 | 1:49:26 | ||
| 11. | 368 | 23 | NM | DEREK GEBHARD | EVANS GA | 9 | 19:56 | 4:42 | 8 | 42:25 | 1:21 | 16 | 41:12 | 1:49:34 | ||
| 12. | 396 | 50 | NM | JIM JOINER | EVANS GA | 10 | 20:41 | 6:16 | 14 | 50:28 | 1:21 | 12 | 33:44 | 1:52:28 | ||
| 13. | 306 | 32 | NM | JAMES GRANT | HARLEM GA | 12 | 21:24 | 4:30 | 17 | 53:54 | 1:29 | 11 | 32:51 | 1:54:07 | ||
| 14. | 320 | 46 | NM | TONY BARR | EVANS GA | 14 | 23:54 | 5:29 | 12 | 47:02 | 2:17 | 15 | 36:00 | 1:54:40 | ||
| 15. | 476 | 39 | NM | ADAM WADE | FOUNTAIN INN SC | 17 | 29:08 | 4:15 | 11 | 44:31 | 2:02 | 14 | 35:22 | 1:55:16 | ||
| 16. | 445 | 46 | NM | DAVID SALYERS | BELVEDERE SC | 16 | 27:38 | 7:09 | 13 | 47:14 | 1:51 | 13 | 35:05 | 1:58:55 | ||
| 17. | 408 | 47 | NM | KEVIN LULHAM | AUGUSTA GA | 15 | 24:05 | 6:28 | 16 | 52:08 | 1:17 | 17 | 42:25 | 2:06:21 |
17 records processed.