| 2013 Langley Pond Sprint Triathlon |
| Aiken, SC 8/31/2013 7:10 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 378 | 18 | NM | JOSIAH PEELER | CHAPIN SC | 1 | 16:42 | 2:49 | 4 | 44:40 | 5 | 1:27 | 1 | 24:10 | 1:29:47 | ||
| 2. | 389 | 36 | NM | MATTHEW PUGLIESE | EVANS GA | 2 | 18:38 | 3:55 | 1 | 40:04 | 3 | 1:24 | 3 | 26:58 | 1:30:57 | ||
| 3. | 376 | 38 | NM | CHAD MORROW | LEXINGTON SC | 3 | 19:11 | 3:03 | 2 | 43:05 | 4 | 1:24 | 4 | 31:12 | 1:37:53 | ||
| 4. | 375 | 23 | NM | THOMAS MCDUFFIE | WEST COLUMBIA SC | 4 | 19:55 | 3:59 | 5 | 46:44 | 2 | 1:14 | 2 | 26:40 | 1:38:30 | ||
| 5. | 374 | 46 | NM | RANDY LITZENBERGER | CLINTON SC | 5 | 22:21 | 3:17 | 3 | 43:56 | 6 | 1:46 | 5 | 37:58 | 1:49:15 | ||
| 6. | 373 | 49 | NM | RICHARD BAKER | AUGUSTA GA | 6 | 25:42 | 4:31 | 6 | 53:20 | 1 | 0:57 | 6 | 40:22 | 2:04:50 |
6 records processed.