Page 1
| 2011 Langley Pond Sprint Triathlon |
| Langley Pond Aiken, SC 4/23/2011 8:15 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 450 | NM | ALEX BEEBE | 26 | CLEMSON SC | 1 | 14:34 | 1:13 | 1 | 39:04 | 0:52 | 3 | 21:47 | 1:17:29 | ||
| 2. | 465 | NM | GEORGE STOLLER | 28 | AUGUSTA GA | 2 | 17:38 | 1:36 | 4 | 41:19 | 1:19 | 4 | 23:21 | 1:25:11 | ||
| 3. | 466 | NM | ANDREW WALCZAK | 26 | AIKEN SC | 7 | 25:10 | 3:19 | 2 | 40:17 | 1:46 | 1 | 21:08 | 1:31:38 | ||
| 4. | 463 | NM | GEORGE REYNOLDS | 27 | AUGUSTA GA | 9 | 30:18 | 3:28 | 3 | 40:47 | 1:32 | 2 | 21:13 | 1:37:16 | ||
| 5. | 464 | NM | DOUGLAS STEWARD | 32 | GROVETOWN GA | 6 | 23:55 | 3:23 | 5 | 45:03 | 2:14 | 5 | 25:05 | 1:39:38 | ||
| 6. | 458 | NM | PHILLIP DICKERT | 64 | NORTH AUGUSTA SC | 8 | 25:38 | 2:26 | 6 | 46:14 | 1:40 | 6 | 25:31 | 1:41:27 | ||
| 7. | 455 | NM | BLEAKLEY CHANDLER | 57 | AUGUSTA GA | 3 | 20:47 | 2:54 | 8 | 48:34 | 2:53 | 7 | 26:46 | 1:41:52 | ||
| 8. | 451 | NM | DUSTIN BIELING | 36 | GRANITEVILLE SC | 4 | 23:48 | 2:35 | 7 | 47:29 | 2:00 | 9 | 31:01 | 1:46:50 | ||
| 9. | 461 | NM | CORY MCMURTRIE | 49 | AIKEN SC | 5 | 23:48 | 4:52 | 9 | 52:24 | 3:32 | 8 | 30:41 | 1:55:16 |
Apr-24-2011 10:55:03pm
9 records processed.