| Langley Pond Sprint Triathlon 2014 |
| Aiken, SC 8/30/2014 7:10 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 324 | NM | CHAD BLACKBURN | NASHVILLE TN | 1 | 18:35 | 1 | 1:27 | 1 | 37:57 | 1 | 0:33 | 1 | 19:08 | 1:17:37 | ||
| 2. | 320 | NM | JOEL NEFF | SIMPSONVILLE SC | 6 | 23:20 | 2 | 2:46 | 2 | 40:45 | 2 | 0:47 | 2 | 24:59 | 1:32:36 | ||
| 3. | 319 | NM | WILLIAM HOWARD | LANDRUM SC | 4 | 20:48 | 4 | 3:58 | 4 | 43:29 | 5 | 2:32 | 4 | 28:44 | 1:39:28 | ||
| 4. | 321 | NM | BILL WEST | AIKEN SC | 2 | 19:47 | 3 | 3:48 | 6 | 48:18 | 4 | 2:16 | 3 | 26:29 | 1:40:35 | ||
| 5. | 317 | NM | MIT CAROTHERS | AIKEN SC | 5 | 21:30 | 5 | 4:21 | 5 | 47:21 | 7 | 2:51 | 5 | 30:44 | 1:46:45 | ||
| 6. | 316 | NM | BILL BENSON | COLUMBIA SC | 3 | 20:47 | 6 | 4:29 | 3 | 43:26 | 3 | 2:07 | 6 | 37:31 | 1:48:17 | ||
| 7. | 318 | NM | GRADY HART | LEXINGTON SC | 7 | 25:06 | 7 | 5:51 | 7 | 50:47 | 6 | 2:40 | 7 | 1:05:06 | 2:29:29 |
7 records processed.