| Dewey Beach Triathlon |
| Dewey Beach, DE 9/13/2014 7:30 am |
| Directed By Dewey Beach Triathlon |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 475 | NF | PAIGE MARTIN | BALTIMORE MD | 15 | 20:26 | 14 | 3:18 | 2 | 52:56 | 2 | 1:12 | 1 | 25:03 | 1:42:52 | ||
| 2. | 644 | NF | KELLY STEEL | STEVENSVILLE MD | 11 | 19:39 | 9 | 2:52 | 6 | 54:40 | 26 | 3:20 | 2 | 28:16 | 1:48:44 | ||
| 3. | 328 | NF | BLAIR GREENBAUM | WASHINGTON DC | 19 | 20:34 | 3 | 2:31 | 7 | 55:36 | 11 | 1:32 | 3 | 29:16 | 1:49:27 | ||
| 4. | 678 | NF | KRISTIN WARD | BALTIMORE MD | 21 | 20:49 | 1 | 2:16 | 9 | 55:53 | 19 | 1:54 | 6 | 30:10 | 1:51:00 | ||
| 5. | 652 | NF | AMANDA SWEET | PHILADELPHIA PA | 8 | 19:34 | 19 | 4:23 | 5 | 54:05 | 25 | 3:18 | 7 | 30:27 | 1:51:46 | ||
| 6. | 321 | NF | MEGAN GITTERMANN | SYKESVILLE MD | 17 | 20:33 | 20 | 4:30 | 10 | 57:12 | 9 | 1:30 | 5 | 29:52 | 1:53:35 | ||
| 7. | 604 | NF | JENNIFER SCHROEDER | BALTIMORE MD | 16 | 20:28 | 8 | 2:51 | 12 | 58:13 | 17 | 1:39 | 8 | 30:50 | 1:53:59 | ||
| 8. | 251 | NF | JOY CORRADO | BALTIMORE MD | 24 | 22:04 | 16 | 3:47 | 8 | 55:48 | 7 | 1:29 | 10 | 32:28 | 1:55:34 | ||
| 9. | 287 | NF | SYDNEY ELLIOTT | COCKEYSVILLE MD | 1 | 17:31 | 10 | 2:56 | 18 | 1:01:52 | 15 | 1:37 | 12 | 32:55 | 1:56:49 | ||
| 10. | 438 | NF | LEIA LAVOIE | ELKTON MD | 27 | 24:38 | 18 | 4:07 | 4 | 53:56 | 30 | 5:29 | 4 | 29:51 | 1:58:00 | ||
| 11. | 174 | NF | CAILIN ASIP | POWHATAN VA | 2 | 18:07 | 17 | 3:55 | 14 | 58:30 | 23 | 2:35 | 18 | 35:35 | 1:58:40 | ||
| 12. | 319 | NF | ELIZABETH GERRITT | LEWES DE | 3 | 18:31 | 12 | 3:00 | 11 | 58:03 | 5 | 1:23 | 23 | 37:46 | 1:58:41 | ||
| 13. | 605 | NF | MICHELLE SCHROEDER | PARKVILLE MD | 18 | 20:33 | 7 | 2:46 | 13 | 58:14 | 14 | 1:37 | 24 | 37:55 | 2:01:03 | ||
| 14. | 597 | NF | SAMANTHA SCHAAKE | REHOBOTH BEACH DE | 31 | 26:25 | 6 | 2:40 | 3 | 53:23 | 16 | 1:38 | 21 | 36:59 | 2:01:04 | ||
| 15. | 79 | NF | JAMIE LOCKHART | ARLINGTON VA | 20 | 20:35 | 21 | 4:30 | 20 | 1:04:15 | 4 | 1:18 | 9 | 31:35 | 2:02:12 | ||
| 16. | 679 | NF | KELLY WARD | NOTTINGHAM MD | 12 | 20:02 | 4 | 2:35 | 23 | 1:08:21 | 1 | 1:00 | 11 | 32:33 | 2:04:28 | ||
| 17. | 218 | NF | CHRIS BUCCI | COLUMBIA MD | 23 | 21:49 | 27 | 5:44 | 17 | 1:01:35 | 24 | 3:16 | 13 | 33:07 | 2:05:28 | ||
| 18. | 663 | NF | RACHAEL TOLSON | MILLSBORO DE | 10 | 19:37 | 26 | 5:27 | 15 | 59:38 | 22 | 2:26 | 26 | 38:27 | 2:05:33 | ||
| 19. | 198 | NF | STEPHANIE BIERBOWER-SHERMAN | DILLSBURG PA | 26 | 23:23 | 34 | 8:28 | 1 | 41:47 | 29 | 5:22 | 33 | 51:11 | 2:10:10 | ||
| 20. | 170 | NF | KIM ARMSTRONG | DOVER DE | 4 | 18:37 | 15 | 3:27 | 24 | 1:08:28 | 28 | 4:28 | 22 | 37:43 | 2:12:41 | ||
| 21. | 247 | NF | DANA CONLON | BALTIMORE MD | 22 | 21:14 | 30 | 6:37 | 21 | 1:04:46 | 3 | 1:14 | 29 | 41:31 | 2:15:21 | ||
| 22. | 224 | NF | KATIE BUNDY | AURORA CO | 25 | 22:08 | 29 | 6:25 | 16 | 59:44 | 33 | 6:32 | 27 | 40:41 | 2:15:28 | ||
| 23. | 228 | NF | LAURA CALLAGHAN | STEVENSVILLE MD | 30 | 26:03 | 13 | 3:12 | 19 | 1:01:57 | 27 | 3:58 | 28 | 41:07 | 2:16:17 | ||
| 24. | 647 | NF | KRISTINE STOLITCA | LATROBE PA | 13 | 20:14 | 32 | 6:45 | 26 | 1:09:23 | 31 | 5:48 | 14 | 34:49 | 2:16:56 | ||
| 25. | 344 | NF | SARAH HASSELBACK | CLARKS SUMMIT PA | 14 | 20:15 | 31 | 6:44 | 25 | 1:09:21 | 32 | 5:50 | 15 | 35:25 | 2:17:32 | ||
| 26. | 425 | NF | ALLISON KOCH | LUTHERVILLE MD | 5 | 19:01 | 25 | 5:25 | 31 | 1:14:17 | 21 | 2:17 | 25 | 38:05 | 2:19:04 | ||
| 27. | 194 | NF | APRIL BENFER | GEORGETOWN DE | 6 | 19:05 | 2:20:42 | ||||||||||
| 28. | 245 | NF | DEBRA COMER | NEW MILFORD CT | 28 | 25:05 | 2 | 2:17 | 22 | 1:08:15 | 18 | 1:53 | 31 | 43:25 | 2:20:53 | ||
| 29. | 529 | NF | SUFEY ONG | BALTIMORE MD | 7 | 19:20 | 11 | 2:57 | 32 | 1:14:42 | 6 | 1:27 | 30 | 42:30 | 2:20:54 | ||
| 30. | 706 | NF | BRIDGET WUNDERLY | MANASSAS VA | 33 | 30:42 | 24 | 4:41 | 28 | 1:13:58 | 12 | 1:32 | 16 | 35:29 | 2:26:21 | ||
| 31. | 466 | NF | ASHTON MALLON | ALEXANDRIA VA | 32 | 29:25 | 28 | 5:58 | 29 | 1:13:59 | 10 | 1:31 | 17 | 35:32 | 2:26:23 | ||
| 32. | 593 | NF | SHENELLE SANOIR | ROCKVILLE MD | 34 | 30:48 | 23 | 4:37 | 27 | 1:13:53 | 13 | 1:36 | 19 | 35:54 | 2:26:46 | ||
| 33. | 416 | NF | JESSICA KILLEEN | ALEXANDRIA VA | 9 | 19:36 | 33 | 7:39 | 33 | 1:14:56 | 20 | 2:05 | 32 | 44:51 | 2:29:05 | ||
| 34. | 267 | NF | ANNE DEVINE | FREDERICKSBURG VA | 35 | 33:42 | 22 | 4:37 | 30 | 1:14:05 | 8 | 1:29 | 20 | 35:55 | 2:29:46 | ||
| 325 | NF | JOANNE GOODING | ARDMORE PA | 29 | 25:17 | 5 | 2:37 | 34 | 1:28:37 |
35 records processed.