| Dewey Beach Triathlon |
| Dewey Beach, DE 9/13/2014 7:30 am |
| Directed By Dewey Beach Triathlon |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 274 | NM | ANTHONY DOHMANN | NORFOLK VA | 3 | 16:52 | 3 | 2:12 | 1 | 48:29 | 8 | 1:27 | 9 | 29:11 | 1:38:09 | ||
| 2. | 550 | NM | ROBERT PLEISS JR | BEL AIR MD | 6 | 17:36 | 2 | 2:11 | 5 | 51:45 | 10 | 1:32 | 5 | 27:50 | 1:40:53 | ||
| 3. | 446 | NM | ARI LEVIN | ROCKVILLE MD | 9 | 19:46 | 5 | 2:28 | 7 | 52:38 | 12 | 1:34 | 3 | 26:33 | 1:42:57 | ||
| 4. | 51 | NM | JOYDEEP HALDAR | MILTON DE | 24 | 22:17 | 6 | 2:31 | 4 | 51:35 | 14 | 1:41 | 1 | 25:22 | 1:43:24 | ||
| 5. | 460 | NM | JOSE LOPEZ-DIAZ | ARLINGTON VA | 17 | 21:20 | 1 | 1:58 | 2 | 50:31 | 3 | 1:03 | 12 | 29:54 | 1:44:43 | ||
| 6. | 436 | NM | CHRISTOPHER LARSON | BALTIMORE MD | 19 | 21:49 | 4 | 2:26 | 8 | 52:52 | 1 | 0:59 | 4 | 26:47 | 1:44:50 | ||
| 7. | 219 | NM | MIKE BUCCI | COLUMBIA MD | 2 | 16:51 | 11 | 3:00 | 12 | 55:07 | 4 | 1:09 | 10 | 29:27 | 1:45:31 | ||
| 8. | 72 | NM | RICHARD LEFEVER | ARLINGTON VA. VA | 27 | 24:09 | 14 | 3:33 | 6 | 52:37 | 2 | 1:00 | 2 | 26:16 | 1:47:34 | ||
| 9. | 372 | NM | MATTHEW HOLDEFER | COLUMBIA MD | 5 | 17:26 | 10 | 2:53 | 16 | 59:58 | 5 | 1:11 | 7 | 28:37 | 1:50:04 | ||
| 10. | 48 | NM | RICHARD GREENBAUM | EASTON MD | 10 | 20:02 | 22 | 4:45 | 9 | 53:51 | 19 | 2:12 | 13 | 30:22 | 1:51:10 | ||
| 11. | 206 | NM | DAVID BORNMANN | WASHINGTON DC | 8 | 19:38 | 17 | 3:54 | 14 | 58:27 | 6 | 1:20 | 6 | 28:32 | 1:51:49 | ||
| 12. | 202 | NM | JOHNATHON BLAIN | GLEN BURNIE MD | 26 | 24:03 | 12 | 3:18 | 3 | 51:11 | 22 | 2:52 | 15 | 31:15 | 1:52:37 | ||
| 13. | 173 | NM | CHRISTOPHER ASHWORTH | ANNAPOLIS MD | 12 | 20:09 | 8 | 2:48 | 11 | 54:56 | 11 | 1:33 | 20 | 33:30 | 1:52:54 | ||
| 14. | 648 | NM | SCOTT STREETT | GLEN ARM MD | 22 | 22:03 | 7 | 2:38 | 10 | 54:10 | 17 | 2:00 | 19 | 33:07 | 1:53:56 | ||
| 15. | 449 | NM | KEVIN LINDEMANN | BALTIMORE MD | 4 | 16:57 | 13 | 3:30 | 15 | 58:49 | 7 | 1:25 | 21 | 35:00 | 1:55:40 | ||
| 16. | 611 | NM | JAVAD SEDEHI | ALEXANDRIA VA | 13 | 20:25 | 9 | 2:50 | 23 | 1:02:18 | 13 | 1:39 | 8 | 28:43 | 1:55:54 | ||
| 17. | 764 | NM | JONATHAN FEINDT | MILFORD DE | 7 | 17:47 | 1:57:31 | ||||||||||
| 18. | 162 | NM | CHAMPE ANDREWS | ANNAPOLIS MD | 18 | 21:27 | 20 | 4:32 | 13 | 56:48 | 24 | 3:46 | 17 | 32:12 | 1:58:43 | ||
| 19. | 391 | NM | JON JACOBS | BEL AIR MD | 21 | 22:00 | 21 | 4:32 | 20 | 1:01:20 | 16 | 1:53 | 11 | 29:36 | 1:59:19 | ||
| 20. | 244 | NM | MATTHEW COLLINS | ELKTON MD | 15 | 20:51 | 16 | 3:53 | 22 | 1:01:44 | 25 | 4:06 | 14 | 30:47 | 2:01:20 | ||
| 21. | 178 | NM | KEITH BARKER | WALKERSVILLE MD | 16 | 21:12 | 23 | 5:41 | 17 | 1:00:05 | 23 | 3:12 | 18 | 32:13 | 2:02:21 | ||
| 22. | 596 | NM | JUSTIN SCANLON | ARLINGTON VA | 14 | 20:40 | 15 | 3:49 | 25 | 1:05:40 | 15 | 1:51 | 16 | 31:41 | 2:03:40 | ||
| 23. | 547 | NM | DANIEL PHAM | BALTIMORE MD | 11 | 20:02 | 18 | 4:01 | 24 | 1:03:29 | 18 | 2:02 | 23 | 37:21 | 2:06:54 | ||
| 24. | 680 | NM | DAVID WASILEWSKI | PHILADELPHIA PA | 21 | 1:01:38 | 9 | 1:28 | 22 | 37:19 | 2:10:58 | ||||||
| 25. | 645 | NM | SHAWN STEIN | CHESTERTOWN MD | 25 | 22:58 | 25 | 6:34 | 19 | 1:00:58 | 21 | 2:31 | 25 | 42:31 | 2:15:30 | ||
| 26. | 225 | NM | DANIEL BUNDY | MANASSAS VA | 23 | 22:09 | 24 | 6:26 | 18 | 1:00:34 | 26 | 5:42 | 24 | 40:44 | 2:15:33 | ||
| 27. | 383 | NM | DANIEL HUNSINGER | GAITHERSBURG MD | 1 | 16:10 | 26 | 7:05 | 26 | 1:08:06 | 20 | 2:17 | 26 | 43:10 | 2:16:46 | ||
| 28. | 338 | NM | JAMES HANSEL | GLEN MILLS PA | 28 | 35:16 | 2:25:05 | ||||||||||
| 69 | NM | DENNIS KEZMARSKY | LEWES DE | 20 | 21:56 | 19 | 4:20 | 27 | 1:23:22 |
29 records processed.