MALE AGE GROUP RESULTS
2015 Pinehurst Turkey Trot 5k
Pinehurst, NC 11/21/2015 9:30 am
Directed By Set Up Events

---------------------------------------------------------------------------
TOP 1 OVERALL MALES
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE GunTime GunPace TagTime TagPace DQ
1. 880 MICHAEL KOBALLA 28 GREENSBORO NC 18:21 5:56 18:19 5:55
--------------------------------------------------------------------------
5K ELEMENTARY SCHOOL MALES
--------------------------------------------------------------------------

Place Bib Name Age CITY/STATE GunTime GunPace TagTime TagPace DQ
1. 1026 BRENDAN REEVES 7 WEST END NC 24:05 7:46 24:00 7:45
2. 788 CHARLIE KUZMA 9 FOXFIRE NC 24:47 8:00 24:45 7:59
3. 927 NATE HOLLER 10 SOUTHERN PINES NC 28:57 9:21 28:46 9:17
4. 663 EVAN COWELL 10 PINEHURST NC 29:05 9:23 28:41 9:16
5. 989 PALMER SAMSON 11 SOUTHERN PINES NC 29:05 9:23 29:02 9:22
6. 939 TORRE NORDGREN 10 PINEBLUFF NC 29:08 9:24 29:06 9:24
7. 933 GAVIN LATON 10 WEST END NC 30:24 9:49 30:01 9:41
8. 916 MASON COWIN 8 FAYETTEVILLE NC 32:04 10:21 32:00 10:20
9. 717 TRISTAN BECKETT 8 APEX NC 32:12 10:24 32:09 10:23
10. 991 ELIJAH SMITH 15 PINEHURST NC 32:12 10:24 31:51 10:17
11. 877 NATE KALLGREN 10 PINEHURST NC 34:17 11:04 34:14 11:03
12. 1047 HARRY COTE 9 SOUTHERN PINES NC 35:13 11:22 34:59 11:18
13. 840 ALEX TAYLOR 9 SOUTHERN PINES NC 35:19 11:24 35:18 11:23
14. 911 JOSH BROOKS 6 PINEHURST NC 40:01 12:55 39:23 12:42
15. 666 CONNOR CUTHRELL 9 WEST END NC 40:58 13:13 40:25 13:03
16. 667 JOEL CUTHRELL 6 WEST END NC 41:22 13:21 40:48 13:10
17. 918 AUSTIN CUTHRELL 4 WEST END NC 57:27 18:32 56:52 18:21
--------------------------------------------------------------------------
5K MIDDLE SCHOOL MALES
--------------------------------------------------------------------------

Place Bib Name Age CITY/STATE GunTime GunPace TagTime TagPace DQ
1. 844 ANDREW THOMPSON 13 PINEHURST NC 19:36 6:20 19:34 6:19
2. 866 RYAN EDMONDSON 12 ABERDEEN NC 22:04 7:07 22:02 7:07
3. 900 JOSEPH VAN CLEAVE 12 JACKSON SPRINGS NC 24:50 8:01 24:46 8:00
4. 906 LUKE WOLTERS 13 JACKSON SPRINGS NC 24:53 8:02 24:48 8:00
5. 742 MICAH DORREL 13 SOUTHERN PINES NC 25:34 8:15 25:21 8:11
6. 987 DANIEL RICHARD 13 PINEHURST NC 26:43 8:37 26:39 8:36
7. 681 HUDSON HAYES 11 CARTHAGE NC 26:51 8:40 26:49 8:39
8. 778 JOSHUA HOOPER 14 PINEHURST NC 28:55 9:20 28:49 9:18
9. 891 JAKE MOUBRY 13 PINEHURST NC 29:10 9:25 29:03 9:23
10. 890 DAVIS MOUBRY 13 PINEHURST NC 29:17 9:27 29:10 9:25
11. 1031 BRENDEN WORTMAN 11 PINEHURST NC 29:51 9:38 29:49 9:37
12. 779 NICHOLAS HOOPER 11 PINEHURST NC 34:41 11:12 34:35 11:10
13. 1066 CONNER HEDGE 12 CAMERON NC 35:16 11:23 33:37 10:51
14. 1098 MICHAEL LEACH 11 PINEHURST NC 42:28 13:42 42:26 13:42
15. 652 DYLAN ALLEN 11 STAR NC 44:06 14:14 43:53 14:10
--------------------------------------------------------------------------
5K HIGH SCHOOL MALES
--------------------------------------------------------------------------

Place Bib Name Age CITY/STATE GunTime GunPace TagTime TagPace DQ
1. 785 NICK KLUG 15 SOUTHERN PINES NC 19:03 6:09 19:01 6:08
2. 873 HENRY HOLLAND 16 SOUTHERN PINES NC 19:37 6:20 19:24 6:16
3. 817 ETHAN ONG 15 SOUTHERN PINES NC 20:17 6:33 20:14 6:32
4. 714 ERIC BALLESTER 14 ABERDEEN NC 21:22 6:54 21:19 6:53
5. 1035 CORBYN KARSHNER 14 ABERDEEN NC 22:09 7:09 22:02 7:07
6. 852 PETER WILLIAMS 14 WEINHEIM, GERMANY AK 25:41 8:18 25:24 8:12
7. 867 HUNTER FERGUSON 15 PINEHURST NC 27:11 8:46 26:52 8:40
8. 926 LONDON GESSNER 17 ABERDEEN NC 27:53 9:00 27:43 8:57
9. 925 DEVON GESSNER 14 ABERDEEN AK 30:02 9:42 29:51 9:38
10. 995 BOONE HANCOCK 14 SOUTHERN PINES NC 30:03 9:42 29:53 9:39
11. 858 STEFAN WOOLLEY 14 SOUTHERN PINES NC 30:34 9:52 30:18 9:47
12. 934 LOGAN LATON 12 WEST END NC 31:22 10:07 30:44 9:55
13. 1017 WALKER BELL 14 SOUTHERN PINES NC 36:32 11:47 36:14 11:42
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 29
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE GunTime GunPace TagTime TagPace DQ
1. 1059 STEVEN DINVERNO 29 RAEFORD NC 20:50 6:44 20:46 6:42
2. 1037 TYLER WILKES 14 CARTHAGE NC 21:57 7:05 21:54 7:04
3. 1058 RUSSELL ALLEN 28 FAYETTEVILLE NC 22:45 7:21 22:41 7:19
4. 1054 LUKE TEW 11 ABERDEEN NC 23:40 7:39 23:39 7:38
5. 937 CALEB NOCTON 13 SOUTHERN PINES NC 23:44 7:40 23:37 7:37
6. 724 CALEB BURNS 28 JACKSON SPRINGS NC 23:45 7:40 23:33 7:36
7. 1049 DALTON CAMPBELL 13 JACKSON SPRINGS NC 25:00 8:04 24:56 8:03
8. 710 EVAN ASTRIKE-DAVIS 10 DURHAM NC 25:39 8:17 25:35 8:16
9. 915 MATTHEW COOPER 19 WHISPERING PINES NC 25:51 8:21 24:58 8:04
10. 885 PATRICK MCANDREW 17 SOUTHERN PINES NC 26:25 8:32 26:16 8:29
11. 886 THOMAS MCANDREW 17 SOUTHERN PINES NC 26:26 8:32 26:17 8:29
12. 1061 COOPER WRONA 16 PINEHURST NC 26:27 8:32 26:06 8:25
13. 698 JACOB SHAW 16 SOUTHERN PINES VA 26:32 8:34 26:02 8:24
14. 656 CHRIS BAXTER 24 EAGLE RIVER AK 27:09 8:46 27:01 8:43
15. 847 JOSEPH TOZZI 15 SANFORD NC 27:23 8:50 27:11 8:46
16. 834 FINLEY SPICER 12 CARTHAGE NC 28:35 9:14 28:21 9:09
17. 1044 JOHN GONZALEZ 16 SOUTHERN PINES NC 28:46 9:17 28:34 9:13
18. 1002 NICK PERROTTA 18 ABERDEEN NC 30:41 9:54 30:27 9:50
19. 921 NATHAN EBERHARDT 13 SOUTHERN PINES NC 32:37 10:32 32:19 10:26
20. 966 BEN NEAL 10 SOUTHERN PINES NC 34:40 11:11 34:13 11:03
21. 897 JACK PRESSBURG 8 SOUTHERN PINES NC 35:26 11:26 35:09 11:21
22. 756 ANDREW GIBSON 27 CAMERON NC 35:28 11:27 35:15 11:23
23. 1057 LUCAS ROBINSON 25 WHISPERING PINES NC 36:18 11:43 36:11 11:41
24. 853 GRAYSEN WOOD 7 SOUTHPORT NC 40:16 13:00 40:15 12:59
25. 729 SETH CONWAY 22 VASS, NC NC 40:22 13:02 39:44 12:49
26. 1007 PIERCE PERROTTA 10 ABERDEEN NC 43:28 14:02 42:51 13:50
27. 758 JACKSON GOODWIN 7 SOUTHERN PINES NC 45:38 14:44 45:09 14:34
28. 829 GIOVANNI SAQUILAN 21 49:41 16:02 49:27 15:57
29. 861 BRENTON CAMERON 18 CARTHAGE NC 53:44 17:20 53:08 17:09
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE GunTime GunPace TagTime TagPace DQ
1. 1032 JASON BRYANT 32 LUMBERTON NC 20:07 6:30 20:05 6:29
2. 1033 RYAN BECK 33 LUMBERTON NC 20:09 6:30 20:08 6:30
3. 1045 CHAD MCKENZIE 33 ASHEBORO NC 20:52 6:44 20:49 6:43
4. 859 BILL ZEARFOSS 39 PINEHURST NC 22:11 7:10 22:03 7:07
5. 713 ERIC RYAN BALLESTER 34 ABERDEEN NC 22:48 7:22 22:30 7:16
6. 1053 AL MORALES 30 SOUTHERN PINES NC 23:12 7:29 23:06 7:27
7. 1024 FRED SAVAGE 37 WEST END NC 24:05 7:47 24:00 7:45
8. 676 BRADLEY FERREE 36 CARTHAGE NC 24:08 7:47 24:00 7:45
9. 854 WALT WOOD 33 ROCKINGHAM NC 24:35 7:56 24:31 7:55
10. 849 THOMAS WHARTON 36 RALEIGH NC 26:44 8:38 26:22 8:31
11. 743 CLINT EKLUND 36 PINEHURST NC 28:21 9:09 27:55 9:01
12. 887 MATT MILLER 30 RALEIGH NC 32:03 10:21 31:43 10:14
13. 812 DANIEL NICODEMUS 33 ROBBINS NC 32:16 10:25 32:10 10:23
14. 863 ROSS DALLIMORE 39 SOUTHERN PINES NC 33:48 10:54 33:26 10:47
15. 751 ANTHONY FRANGIOSA 32 PINEHURST NC 33:59 10:58 33:19 10:45
16. 814 DAVID NORRIS 30 PINEBLUFF NC 36:26 11:46 36:03 11:38
17. 687 DAVID KASSOP 34 SOUTHERN PINES NC 38:17 12:21 37:26 12:05
18. 838 BRIAN TARPLEY 31 PINEHURST NC 40:41 13:08 39:54 12:52
19. 917 MATT CUTHRELL 37 WEST END NC 41:23 13:21 40:48 13:10
20. 973 JASON WEBER 32 ABERDEEN NC 42:17 13:39 41:46 13:29
21. 1015 RODRIGO GARCIA 36 CHARLOTTE NC 42:39 13:46 41:49 13:30
22. 1010 GEOFFREY FISHER 34 CHARLOTTE NC 42:40 13:46 41:46 13:29
23. 1008 TRAVIS FISHER 32 WASHINGTON DC 42:41 13:46 41:47 13:29
24. 962 BRYCE MCCLAMROCH 32 SOUTHERN PINES NC 52:10 16:50 51:37 16:39
25. 984 JEREMY NELSON 38 RAEFORD NC 53:59 17:25 53:19 17:12
26. 670 JOSHUA DOCKERY 33 ABERDEEN NC 59:45 19:17 59:07 19:04
27. 820 GREG OSBORNE 35 ABERDEEN NC 1:06:51 21:34 1:05:49 21:14
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE GunTime GunPace TagTime TagPace DQ
1. 978 PAT HOWELL 45 PINEHURST NC 20:31 6:37 20:28 6:36
2. 1096 CHRISTIAN WAGNER 48 WEST END NC 22:06 7:08 22:06 7:08
3. 797 RYAN MCMUNN 40 RALEIGH NC 22:53 7:23 22:49 7:22
4. 997 MARCUS HANSHEW 44 ABERDEEN NC 23:17 7:31 23:14 7:30
5. 1056 RUSTY COLTEMAN 40 VASS NC 24:38 7:57 24:22 7:52
6. 784 STEVEN KHOO 40 FAYETTEVILLE NC 24:38 7:57 24:35 7:56
7. 719 JASON BORG 43 PINEHURST NC 25:32 8:15 24:42 7:59
8. 959 TODD KANTOR 46 FOXFIRE NC 25:51 8:21 25:17 8:10
9. 950 CLARK CAMPBELL 49 PINEHURST NC 26:09 8:26 26:04 8:25
10. 686 THOMAS JONES JR 46 ULSTER PARK NY 26:14 8:28 26:09 8:26
11. 759 GREG GRIMSHAW 46 PINEHURST NC 26:54 8:41 26:49 8:39
12. 734 ERIC CREDLE 47 WEST END NC 26:55 8:41 26:41 8:37
13. 942 BRADY ROWLAND 42 SOUTHERN PINES NC 29:04 9:23 28:39 9:15
14. 776 BRADY HOLLER 45 SOUTHERN PINES NC 30:01 9:41 29:49 9:37
15. 1006 JOHN MECIMORE 48 PINEHURST NC 30:13 9:45 29:56 9:40
16. 932 ROSS LATON 48 WEST END NC 31:19 10:06 30:42 9:54
17. 716 GRANT BECKETT 49 APEX NC 32:12 10:24 32:08 10:22
18. 1036 TREVOR JOHNSON 42 DURHAM NC 33:00 10:39 32:36 10:31
19. 1062 MARK BACKUS 43 SOUTHERN PINES NC 33:16 10:44 32:59 10:39
20. 856 DOUG WOOLLEY 49 HONOLULU HI 33:18 10:45 32:52 10:36
21. 668 JIM DAVIS 47 PINEHURST NC 33:51 10:56 33:15 10:44
22. 682 MATT HOLCOMBE 42 WHITSETT NC 34:50 11:15 34:32 11:09
23. 1034 JOHN VAN CLEAVE 49 JACKSON SPRINGS NC 35:02 11:18 34:52 11:15
24. 831 KENNETH SHAW 49 SOUTHERN PINES NC 35:48 11:33 35:16 11:23
25. 755 CARY GARNER 45 HAMELT NC 35:52 11:35 35:34 11:29
26. 904 JEFF WOLTERS 43 JACKSON SPRINGS NC 36:27 11:46 36:08 11:40
27. 673 PAUL FERDINAND 49 PINEHURST NC 36:52 11:54 36:17 11:43
28. 694 ROBBY POE 49 SANFORD NC 38:03 12:17 37:50 12:13
29. 1000 PHILIP PERROTTA 49 ABERDEEN NC 38:03 12:17 37:48 12:12
30. 910 JONATHAN BROOKS 43 PINEHURST NC 40:00 12:55 39:22 12:42
31. 931 DENNIS LANGLOIS 47 SANFORD NC 40:40 13:07 39:53 12:52
32. 969 MARK ROSINHA 48 PINEHURST NC 41:36 13:26 41:25 13:22
33. 872 JOHN HAMILTON 40 CARTHAGE NC 43:50 14:09 43:17 13:58
34. 672 TRAVIS DROZ 41 ABERDEEN NC 45:25 14:39 43:50 14:09
35. 1064 ROB HEDGE 41 CAMERON NC 52:26 16:55 50:52 16:25
36. 658 CHRIS BROGA 47 CARY NC 54:17 17:31 53:37 17:18
37. 963 HOWARD MCMILLAN 45 LAKEVIEW NC 58:09 18:46 57:32 18:34
38. 782 TIMOTHY JOHNSON 46 BEAUFORT NC 59:32 19:13 58:48 18:58
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE GunTime GunPace TagTime TagPace DQ
1. 938 TIM NOCTON 52 SOUTHERN PINES NC 22:58 7:25 22:51 7:23
2. 945 WILLIAM SCHAPER 50 PINEHURST NC 24:38 7:57 24:32 7:55
3. 804 WILLIAM MIATKE 54 SOUTHERN PINES NC 27:15 8:48 27:05 8:44
4. 1043 MIKE MONROE 58 MATTHEWS NC 27:59 9:02 27:45 8:57
5. 876 PETER KALLGREN 50 PINEHURST NC 29:55 9:39 29:36 9:33
6. 764 WILLIAM GRYMES 50 PINEHURST NC 32:55 10:37 32:44 10:34
7. 771 MICHAEL HAWES 58 SOUTHERN PINES NC 33:06 10:41 33:02 10:40
8. 949 ANDY BYRD 52 WEST END NC 50:36 16:20 50:22 16:15
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 69
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE GunTime GunPace TagTime TagPace DQ
1. 1029 CHARLEY GRIGGS 64 GARNER NC 23:54 7:43 23:48 7:41
2. 833 LAYNE SNELLING 62 CARY NC 28:09 9:05 28:02 9:03
3. 850 TIM WHITE 60 KERNERNSVILLE NC 28:41 9:16 28:35 9:14
4. 803 HERB MEYER 60 HOUSTON TX 31:44 10:14 31:32 10:11
5. 735 WAYNE CROWDER 68 SALISBURY NC 32:05 10:21 31:59 10:19
6. 725 GARY BUSH 64 SOUTHERN PINES NC 33:00 10:39 32:45 10:34
7. 899 DARRELL SIMPKINS 64 WEST END NC 42:41 13:47 41:47 13:29
8. 798 STEVE MCNEILL 66 RAEFORD NC 42:52 13:50 42:26 13:42
9. 881 STEPHEN KOUBA 61 FAYETTEVILLE NC 45:41 14:44 45:33 14:42
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 98
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE GunTime GunPace TagTime TagPace DQ
1. 1052 ROGER COFFEY 71 SO PINES NC 34:06 11:00 33:56 10:57
2. 691 JACK MCCALL 75 PINEHURST NC 39:13 12:39 38:52 12:33
---------------------------------------------------------------------------
MALE no age given AGE GROUP: 99 - 99 (** NONE **)
---------------------------------------------------------------------------