Page 1
| 2012 Coliseum Health System's Rock 'N RollMan Half |
| Macon, GA 06/02/2012 |
| Directed and Timed by: Set Up Events & Georgia Multisports |
| Place | Bib | Code | NAME | ge | Se | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | OM | ANDREW HODGES | 29 | M | HUNTSVILLE AL | 1 | 29:06 | 0:40 | 1 | 2:21:20 | 0:56 | 1 | 1:18:08 | 4:10:09 | ||
| 2. | 19 | OM | KENNETH SVENDSEN | 36 | M | CHARLOTTE NC | 4 | 32:51 | 0:50 | 2 | 2:22:30 | 0:44 | 2 | 1:18:57 | 4:15:50 | ||
| 3. | 11 | OM | PETER KOTLAND | 40 | M | MOORE SC | 3 | 31:14 | 0:55 | 3 | 2:31:20 | 0:45 | 7 | 1:29:08 | 4:33:20 | ||
| 4. | 21 | OM | DAVID HALL | 42 | M | SIMPSONVILLE SC | 2 | 31:13 | 1:14 | 5 | 2:32:11 | 0:42 | 6 | 1:28:25 | 4:33:43 | ||
| 5. | 9 | OM | CHARLIE JOHNSON | 33 | M | TALLAHASSEE FL | 8 | 35:51 | 0:49 | 10 | 2:37:52 | 0:49 | 3 | 1:20:37 | 4:35:56 | ||
| 6. | 14 | OM | STEVEN MIFFLIN | 33 | M | LEESBURG FL | 10 | 38:22 | 0:42 | 6 | 2:33:37 | 0:36 | 4 | 1:23:57 | 4:37:13 | ||
| 7. | 13 | OM | BOJAN MARIC | 43 | M | CLERMONT FL | 5 | 33:09 | 1:06 | 9 | 2:35:47 | -Time | 11 | 1:35:14 | 4:38:33 | ||
| 8. | 10 | OM | ROBERT KNISS | 40 | M | ZEPHYRHILLS FL | 9 | 36:31 | 1:01 | 7 | 2:34:25 | 1:25 | 5 | 1:27:25 | 4:40:44 | ||
| 9. | 6 | OM | DALFORD ENGLAND | 26 | M | MONROE GA | 6 | 34:31 | 1:30 | 4 | 2:32:02 | 1:02 | 9 | 1:32:15 | 4:41:18 | ||
| 10. | 3 | OM | CHRISTOPHER BOETTCHER | 25 | M | BURLINGTON NC | 12 | 38:57 | 1:16 | 8 | 2:35:26 | 1:06 | 8 | 1:29:48 | 4:00 | 4:50:31 | |
| 11. | 5 | OM | ANDREW DIFFENDERFFER | 40 | M | MARIETTA GA | 7 | 35:20 | 0:52 | 12 | 2:41:22 | 0:53 | 12 | 1:36:40 | 4:55:06 | ||
| 12. | 17 | OM | JEROME ROTHSCHILD | 44 | M | SAVANNAH GA | 11 | 38:57 | 1:07 | 11 | 2:41:11 | 1:02 | 13 | 1:44:25 | 5:06:40 | ||
| 13. | 15 | OM | SCOTT NOVACK | 26 | M | BIRMINGHAM AL | 13 | 43:39 | 3:34 | 13 | 2:47:45 | 1:47 | 10 | 1:32:56 | 5:09:39 |
Jun-05-2012 12:51:58pm
13 records processed.