| RESULTS FOR ATHENA |
2010 Ramblin' Rose Women Only Sprint-Raleigh |
AE Finley YMCA-Raleigh, NC 5/23/2010 8:00 am |
Directed By Endurance Magazine |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 808 | 33 | | STACEY MOSELEY | CARY NC | 7 | 32:03 | 0:46 | 3 | 13:51 | | 0:46:39 | |
| 2. | 513 | 40 | | NICOLE AHN | RALEIGH NC | 3 | 30:58 | 1:07 | 8 | 15:08 | | 0:47:13 | |
| 3. | 247 | 29 | | ELISE HEWETT | WILLIAMSBURG VA | 1 | 30:33 | 1:06 | 20 | 17:15 | | 0:48:53 | |
| 4. | 809 | 34 | | MEREDITH MARTIN | PRINCETON NJ | 2 | 30:41 | 1:32 | 24 | 17:21 | | 0:49:33 | |
| 5. | 220 | 42 | | LIZ JACKSON | GARNER NC | 6 | 31:22 | 1:16 | 23 | 17:19 | | 0:49:55 | |
| 6. | 469 | 44 | | KEELY CHURCHILL | RALEIGH NC | 38 | 36:06 | 0:43 | 4 | 14:04 | | 0:50:52 | |
| 7. | 234 | 35 | | MOIRA ROBERTS | RALEIGH NC | 8 | 32:21 | 1:16 | 21 | 17:17 | | 0:50:52 | |
| 8. | 232 | 44 | | BARBARA RAY | CARY NC | 5 | 31:13 | 1:39 | 41 | 18:11 | | 0:51:02 | |
| 9. | 347 | 25 | | MARISSA GARDNER | RALEIGH NC | 14 | 33:09 | 1:15 | 18 | 16:40 | | 0:51:03 | |
| 10. | 273 | 38 | | CARA WEHNER | RALEIGH NC | 25 | 35:06 | 0:46 | 14 | 16:05 | | 0:51:55 | |
| 11. | 450 | 30 | | MELISSA MASON | RALIEGH NC | 12 | 33:08 | 1:14 | 33 | 17:48 | | 0:52:09 | |
| 12. | 292 | 36 | | KELLIE DAVIS | RALEIGH NC | 45 | 36:36 | 1:15 | 6 | 14:24 | | 0:52:14 | |
| 13. | 310 | 35 | | SUSAN BLUMENTHAL | CARY NC | 39 | 36:09 | 0:46 | 12 | 15:49 | | 0:52:43 | |
| 14. | 324 | 47 | | LOIS COLBERT | CHARLOTTE NC | 4 | 31:09 | 1:29 | 103 | 20:07 | | 0:52:45 | |
| 15. | 244 | 38 | | LAURIE STICKNEY | RALEIGH NC | 13 | 33:09 | 1:43 | 35 | 17:58 | | 0:52:48 | |
| 16. | 354 | 33 | | MELISSA HALL | RALEIGH NC | 52 | 37:01 | 0:36 | 13 | 16:02 | | 0:53:39 | |
| 17. | 423 | 37 | | DANI STEINBERG | RALEIGH NC | 18 | 33:54 | 1:04 | 57 | 18:43 | | 0:53:41 | |
| 18. | 518 | 55 | | ROBIN BUHRKE | DURHAM NC | 16 | 33:27 | 1:26 | 64 | 18:53 | | 0:53:45 | |
| 19. | 510 | 31 | | TINA AVERY | ERWIN NC | 32 | 35:40 | 1:01 | 25 | 17:22 | | 0:54:01 | |
| 20. | 632 | 37 | | SARAH PINNEO | RALEIGH NC | 55 | 37:07 | 2:17 | 7 | 14:50 | | 0:54:13 | |
| 21. | 395 | 37 | | DANIELLE MCCULLOCH | CARY NC | 20 | 34:15 | 1:31 | 53 | 18:36 | | 0:54:21 | |
| 22. | 237 | 41 | | JENNIFER RUDOLPH | WAKE FOREST NC | 60 | 37:26 | 1:30 | 10 | 15:28 | | 0:54:24 | |
| 23. | 607 | 50 | | WRENNIE EDWARDS | RALEIGH NC | 11 | 33:06 | 1:45 | 90 | 19:40 | | 0:54:31 | |
| 24. | 403 | 52 | | MARY JANE MONTGOMERY | CARY NC | 17 | 33:40 | 2:12 | 59 | 18:48 | | 0:54:38 | |
| 25. | 447 | 34 | | TERRI COLEMAN | WAKE FOREST NC | 29 | 35:32 | 0:45 | 47 | 18:23 | | 0:54:39 | |
| 26. | 479 | 37 | | ANNA JONES | RALEIGH NC | 10 | 32:58 | 1:20 | 114 | 20:34 | | 0:54:50 | |
| 27. | 597 | 40 | | MICHELLE CAWLEY | CHAPEL HILL NC | 23 | 34:44 | 2:14 | 38 | 18:01 | | 0:54:59 | |
| 28. | 385 | 44 | | BRENDA LEVINE | CARY NC | 9 | 32:33 | 1:18 | 142 | 21:10 | | 0:55:00 | |
| 29. | 339 | 42 | | AMANDA EDWARDS | APEX NC | 33 | 35:40 | 1:15 | 50 | 18:25 | | 0:55:19 | |
| 30. | 245 | 43 | | JILL WRIGHT | RALEIGH NC | 15 | 33:16 | 1:55 | 106 | 20:15 | | 0:55:24 | |
| 31. | 534 | 40 | | KIM MRUK | WAKE FOREST NC | 51 | 37:00 | 0:48 | 30 | 17:46 | | 0:55:34 | |
| 32. | 520 | 45 | | GINGE CABRERA | GREENWICH CT | 61 | 37:26 | 0:56 | 26 | 17:25 | | 0:55:46 | |
| 33. | 258 | 39 | | STEPHANIE JEFFRIES | RALEIGH NC | 85 | 38:56 | 0:47 | 15 | 16:07 | | 0:55:48 | |
| 34. | 575 | 49 | | TAMMY SMITH | RALEIGH NC | 41 | 36:19 | 1:15 | 43 | 18:17 | | 0:55:51 | |
| 35. | 362 | 39 | | LAURA HILL | RALEIGH NC | 46 | 36:38 | 1:37 | 28 | 17:41 | | 0:55:55 | |
| 36. | 300 | 34 | | AMY JO ALMONEY | WENDELL NC | 27 | 35:25 | 0:50 | 93 | 19:41 | | 0:55:56 | |
| 37. | 216 | 53 | | NANCY HANS | ROANOKE VA | 19 | 34:13 | 2:19 | 88 | 19:36 | | 0:56:06 | |
| 38. | 438 | 43 | | MICHELE WHITE | RALEIGH NC | 64 | 37:33 | 1:06 | 27 | 17:31 | | 0:56:09 | |
| 39. | 322 | 32 | | MARTHA CHRISTOFARO | HOLLY SPRINGS NC | 108 | 40:07 | 0:53 | 9 | 15:11 | | 0:56:10 | |
| 40. | 419 | 40 | | TARA SHEEHAN | APEX NC | 31 | 35:34 | 1:27 | 77 | 19:20 | | 0:56:20 | |
| 41. | 504 | 37 | | ELIZABETH SPENDER-SMITH | RALEIGH NC | 44 | 36:33 | 1:05 | 62 | 18:52 | | 0:56:29 | |
| 42. | 219 | 37 | | JENNIFER HOWARD | APEX NC | 47 | 36:42 | 1:39 | 40 | 18:10 | | 0:56:30 | |
| 43. | 417 | 40 | | ANNE SCOTT | RALEIGH NC | 56 | 37:08 | 1:02 | 46 | 18:21 | | 0:56:31 | |
| 44. | 763 | 42 | | KATHY FOGLIA | RALEIGH NC | 22 | 34:42 | 1:50 | 100 | 20:03 | | 0:56:34 | |
| 45. | 719 | 50 | | KAREN BARWICK | CHAPEL HILL NC | 26 | 35:13 | 1:46 | 87 | 19:36 | | 0:56:34 | |
| 46. | 478 | 45 | | STEPHANIE JEFFERS | RALEIGH NC | 59 | 37:24 | 1:35 | 31 | 17:47 | | 0:56:45 | |
| 47. | 637 | 48 | | MAUREEN TARQUINI | CARY NC | 81 | 38:41 | 1:13 | 22 | 17:18 | | 0:57:11 | |
| 48. | 313 | 38 | | MICHELLE BRAINARD | RALEIGH NC | 107 | 40:03 | 0:56 | 16 | 16:14 | | 0:57:12 | |
| 49. | 795 | 29 | | MELLISSA ZULPO | HOLLY SPRINGS NC | 48 | 36:42 | 0:51 | 96 | 19:55 | | 0:57:26 | |
| 50. | 540 | 35 | | ELIKA ROYBAL | RALEIGH NC | 71 | 38:16 | 0:52 | 49 | 18:23 | | 0:57:31 | |
| 51. | 421 | 37 | | REBECCA SISK | DURHAM NC | 21 | 34:42 | 2:46 | 105 | 20:12 | | 0:57:39 | |
| 52. | 647 | 37 | | AIMEE BOES | RALEIGH NC | 34 | 35:47 | 1:38 | 107 | 20:15 | | 0:57:39 | |
| 53. | 404 | 37 | | AMIE MULLINS | APEX NC | 54 | 37:07 | 1:23 | 73 | 19:16 | | 0:57:45 | |
| 54. | 379 | 41 | | JULIETTE KUHN | GARNER NC | 112 | 40:27 | 0:58 | 17 | 16:24 | | 0:57:47 | |
| 55. | 336 | 36 | | TANYA DOEBLER | WAKE FOREST NC | 92 | 39:14 | 0:54 | 32 | 17:48 | | 0:57:55 | |
| 56. | 356 | 37 | | TIFFANY HANVEY | RALEIGH NC | 75 | 38:28 | 1:02 | 51 | 18:25 | | 0:57:55 | |
| 57. | 248 | 37 | | JANE HOBSON SNYDER | RALEIGH NC | 70 | 38:09 | 0:55 | 66 | 19:00 | | 0:58:03 | |
| 58. | 622 | 42 | | KATIE LEHMAN | RALEIGH NC | 28 | 35:27 | 1:26 | 146 | 21:16 | | 0:58:09 | |
| 59. | 691 | 41 | | MEREDITH BARRINGER | WAKE FOREST NC | 53 | 37:01 | 1:24 | 94 | 19:45 | | 0:58:09 | |
| 60. | 323 | 35 | | TONYA COFFEY | BOONE NC | 84 | 38:53 | 1:27 | 37 | 18:01 | | 0:58:20 | |
| 61. | 686 | 37 | | DARICE WITHERSPOON | DURHAM NC | 57 | 37:17 | 1:27 | 92 | 19:41 | | 0:58:24 | |
| 62. | 424 | 49 | | ELAINE STONE | RALEIGH NC | 40 | 36:12 | 1:11 | 141 | 21:06 | | 0:58:28 | |
| 63. | 600 | 11 | | SOPHIA COLBERT | CHARLOTTE NC | 82 | 38:47 | 0:53 | 69 | 19:07 | | 0:58:46 | |
| 64. | 814 | 43 | | SHELLY LESLIE | RALEIGH NC | 24 | 34:45 | 1:42 | 188 | 22:21 | | 0:58:47 | |
| 65. | 445 | 38 | | TAMMY YALCH | RALEIGH NC | 73 | 38:25 | 1:20 | 68 | 19:06 | | 0:58:50 | |
| RESULTS FOR ATHENA |
2010 Ramblin' Rose Women Only Sprint-Raleigh |
AE Finley YMCA-Raleigh, NC 5/23/2010 8:00 am |
Directed By Endurance Magazine |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 66. | 720 | 40 | | JENNIFER FREDERIKSEN | HOLLY SPRINGS NC | 35 | 35:50 | 1:32 | 157 | 21:31 | | 0:58:52 | |
| 67. | 568 | 42 | | ANGIE MARTIN | RALEIGH NC | 76 | 38:31 | 1:56 | 58 | 18:45 | | 0:59:12 | |
| 68. | 380 | 38 | | MELONIE LADD | CARY NC | 58 | 37:19 | 1:46 | 104 | 20:10 | | 0:59:14 | |
| 69. | 302 | 38 | | CINDY APPLEBY | RALEIGH NC | 65 | 37:37 | 0:57 | 123 | 20:44 | | 0:59:17 | |
| 70. | 511 | 30 | | MELANIE BLACK | WAKE FOREST NC | 62 | 37:29 | 0:57 | 139 | 21:05 | | 0:59:30 | |
| 71. | 682 | 35 | | COURTNEY ZUKOWSKI | FUQUAY VARINA NC | 97 | 39:44 | 1:04 | 61 | 18:50 | | 0:59:37 | |
| 72. | 741 | 38 | | JULIE PATTERSON | RALEIGH NC | 94 | 39:30 | 0:55 | 75 | 19:19 | | 0:59:44 | |
| 73. | 446 | 42 | | ZAIBUN ALEXANDER | RALEIGH NC | 49 | 36:56 | 1:46 | 144 | 21:13 | | 0:59:54 | |
| 74. | 303 | 31 | | KIMBERLY APPLEGATE | RALEIGH NC | 91 | 39:12 | 0:55 | 98 | 19:57 | | 1:00:03 | |
| 75. | 211 | 43 | | ELIZABETH GARDNER | RALEIGH NC | 72 | 38:21 | 1:41 | 99 | 20:03 | | 1:00:04 | |
| 76. | 299 | 39 | | SUSAN ALLEN | CARY NC | 78 | 38:35 | 2:19 | 80 | 19:25 | | 1:00:18 | |
| 77. | 489 | 50 | | LEE HACKNEY | DURHAM NC | 113 | 40:27 | 1:31 | 48 | 18:23 | | 1:00:20 | |
| 78. | 473 | 45 | | MARY LINDSAY | MORRISVILLE NC | 77 | 38:34 | 1:06 | 121 | 20:42 | | 1:00:20 | |
| 79. | 547 | 48 | | GWEN WEBSTER | RALEIGH NC | 50 | 36:56 | 2:35 | 130 | 20:51 | | 1:00:22 | |
| 80. | 529 | 28 | | LAUREN HUNTLEY | RALEIGH NC | 87 | 39:01 | 2:03 | 78 | 19:21 | | 1:00:25 | |
| 81. | 372 | 48 | | PAMELA JENNINGS | RALEIGH NC | 63 | 37:32 | 1:45 | 143 | 21:12 | | 1:00:28 | |
| 82. | 261 | 45 | | REBECCA LLOYD | RALEIGH NC | 80 | 38:39 | 1:10 | 125 | 20:45 | | 1:00:32 | |
| 83. | 265 | 50 | | PAM ROCK | RALEIGH NC | 43 | 36:30 | 1:49 | 186 | 22:15 | | 1:00:33 | |
| 84. | 813 | 38 | | JENNIFER POTTER | CARY NC | 67 | 37:54 | 1:03 | 168 | 21:43 | | 1:00:40 | |
| 85. | 690 | 41 | | JULIE PUCKETT | RALEIGH NC | 117 | 40:46 | 1:38 | 45 | 18:20 | | 1:00:44 | |
| 86. | 437 | 43 | | VICTORIA WHETZEL | HOLLY SPRINGS NC | 100 | 39:52 | 1:17 | 91 | 19:40 | | 1:00:48 | |
| 87. | 521 | 47 | | EILEEN CLUTE | CARY NC | 101 | 39:52 | 1:42 | 76 | 19:20 | | 1:00:53 | |
| 88. | 708 | 41 | | HEATHER RANSOME | RALEIGH NC | 79 | 38:39 | 3:40 | 54 | 18:37 | | 1:00:55 | |
| 89. | 656 | 20 | | ASHLEY KEEN | APEX NC | 96 | 39:43 | 0:45 | 112 | 20:29 | | 1:00:56 | |
| 90. | 444 | 41 | | KAREN WOOMER | HOLLY SPRINGS NC | 120 | 40:55 | 1:09 | 65 | 18:54 | | 1:00:57 | |
| 91. | 695 | 54 | | SUSAN BUMGARNER | HICKORY NC | 90 | 39:05 | 1:08 | 124 | 20:44 | | 1:00:57 | |
| 92. | 212 | 29 | | ROBIN GASPARINI | DURHAM NC | 30 | 35:33 | 2:33 | 201 | 22:53 | | 1:00:59 | |
| 93. | 497 | 43 | | DALE MARTIN | CARY NC | 142 | 42:05 | 1:03 | 39 | 18:02 | | 1:01:10 | |
| 94. | 246 | 42 | | KELLY BENDEL | CARY NC | 148 | 42:26 | 1:04 | 29 | 17:45 | | 1:01:14 | |
| 95. | 495 | 38 | | KENDRA LYNCH | HOLLY SPRINGS NC | 103 | 39:54 | 2:47 | 55 | 18:37 | | 1:01:17 | |
| 96. | 373 | 40 | | LOU BRAY | DURHAM NC | 106 | 39:58 | 1:06 | 109 | 20:17 | | 1:01:21 | |
| 97. | 496 | 40 | | TERE MACCHI | WAKE FOREST NC | 66 | 37:46 | 2:17 | 169 | 21:45 | | 1:01:47 | |
| 98. | 443 | 52 | | DEB WOOD | RALEIGH NC | 83 | 38:49 | 1:12 | 173 | 21:48 | | 1:01:48 | |
| 99. | 816 | 19 | | KATIE REEVES | MONCKS CORNER SC | 95 | 39:39 | 1:21 | 133 | 20:54 | | 1:01:53 | |
| 100. | 778 | 46 | | BRADI GRANGER | BAHAMA NC | 104 | 39:55 | 2:57 | 70 | 19:12 | | 1:02:03 | |
| 101. | 785 | 26 | | LILY ROGERS | RALEIGH NC | 177 | 43:53 | 1:01 | 19 | 17:10 | | 1:02:03 | |
| 102. | 779 | 13 | | ELIZA GRANGER | BAHAMA NC | 102 | 39:52 | 1:22 | 131 | 20:51 | | 1:02:04 | |
| 103. | 606 | 33 | | MARY DEANGELO | RALEIGH NC | 89 | 39:05 | 1:02 | 179 | 21:59 | | 1:02:05 | |
| 104. | 535 | 48 | | SUE MULLER | CARY NC | 138 | 41:57 | 1:09 | 67 | 19:02 | | 1:02:08 | |
| 105. | 736 | 49 | | JULIE RYBA | RALEIGH NC | 74 | 38:27 | 2:17 | 156 | 21:28 | | 1:02:11 | |
| 106. | 397 | 48 | | BARBARA MCINNES | RALEIGH NC | 133 | 41:41 | 0:46 | 97 | 19:56 | | 1:02:23 | |
| 107. | 262 | 36 | | GRETCHEN NAGLE | RALEIGH NC | 86 | 38:58 | 1:26 | 180 | 22:03 | | 1:02:26 | |
| 108. | 432 | 40 | | KATHERYN UVEGES | WAKE FOREST NC | 137 | 41:53 | 1:02 | 83 | 19:33 | | 1:02:27 | |
| 109. | 728 | 31 | | LISA NOBLES | RALEIGH NC | 111 | 40:23 | 1:11 | 135 | 20:56 | | 1:02:29 | |
| 110. | 429 | 41 | | ROBYN THOMAS | RALEIGH NC | 110 | 40:17 | 1:26 | 136 | 20:56 | | 1:02:38 | |
| 111. | 242 | 39 | | JENNIFER SHORT | APEX NC | 99 | 39:50 | 1:55 | 138 | 21:05 | | 1:02:48 | |
| 112. | 562 | 45 | | VERONICA HOOPPAW | HOLLY SPRINGS NC | 98 | 39:46 | 1:11 | 178 | 21:57 | | 1:02:53 | |
| 113. | 277 | 37 | | BETSY DIVERS | DURHAM NC | 170 | 43:37 | 1:32 | 36 | 18:00 | | 1:03:08 | |
| 114. | 502 | 38 | | NANCY RICCIARDELLI | RALEIGH NC | 145 | 42:18 | 1:28 | 79 | 19:23 | | 1:03:08 | |
| 115. | 414 | 30 | | SARA REEVES | RALEIGH NC | 127 | 41:16 | 1:08 | 126 | 20:47 | | 1:03:10 | |
| 116. | 730 | 46 | | TRISH OLSON | RALEIGH NC | 68 | 38:02 | 1:51 | 206 | 23:20 | | 1:03:13 | |
| 117. | 327 | 39 | | JENNIFER COLEMAN | WAKE FOREST NC | 136 | 41:53 | 1:18 | 108 | 20:16 | | 1:03:26 | |
| 118. | 396 | 46 | | MEG MCDEVITT | CARY NC | 162 | 43:25 | 1:25 | 56 | 18:41 | | 1:03:30 | |
| 119. | 642 | 54 | | JULIA WILKINS | RALEIGH NC | 125 | 41:06 | 1:50 | 122 | 20:43 | | 1:03:38 | |
| 120. | 517 | 39 | | KATHRYN BECKERDITE | CHAPEL HILL NC | 88 | 39:04 | 1:08 | 210 | 23:39 | | 1:03:50 | |
| 121. | 640 | 43 | | PIA WAKEFIELD | RALEIGH NC | 126 | 41:13 | 1:02 | 164 | 21:41 | | 1:03:56 | |
| 122. | 459 | 44 | | CATHERINE LANGLOIS | WAKE FOREST NC | 105 | 39:57 | 2:22 | 166 | 21:42 | | 1:04:00 | |
| 123. | 703 | 28 | | KATE HERREMA | RALEIGH NC | 124 | 41:03 | 2:36 | 110 | 20:24 | | 1:04:02 | |
| 124. | 337 | 35 | | MICHELE DUBAY | CARY NC | 181 | 44:02 | 1:35 | 52 | 18:27 | | 1:04:02 | |
| 125. | 290 | 41 | | MJ WALDO | RALEIGH NC | 122 | 41:00 | 0:51 | 191 | 22:24 | | 1:04:14 | |
| 126. | 782 | 47 | | GINNY LENAEUS | CARY NC | 140 | 42:03 | 0:45 | 155 | 21:28 | | 1:04:15 | |
| 127. | 631 | 35 | | MOLLIE PAEN | CAROLINA BEACH NC | 115 | 40:34 | 0:58 | 200 | 22:52 | | 1:04:22 | |
| 128. | 769 | 57 | | PHOEBE ROBERTSON | SOUTHERN PINES NC | 123 | 41:02 | 1:32 | 176 | 21:52 | | 1:04:26 | |
| 129. | 807 | 36 | | SUSAN WOODARD | ROLSEVILLE NC | 118 | 40:48 | 1:04 | 195 | 22:38 | | 1:04:29 | |
| 130. | 531 | 37 | | AMY JENNICHES | DURHAM NC | 139 | 41:59 | 1:01 | 160 | 21:33 | | 1:04:33 | |
| RESULTS FOR ATHENA |
2010 Ramblin' Rose Women Only Sprint-Raleigh |
AE Finley YMCA-Raleigh, NC 5/23/2010 8:00 am |
Directed By Endurance Magazine |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 131. | 308 | 41 | | BETH BARR | GREENWICH CT | 187 | 44:13 | 1:09 | 72 | 19:16 | | 1:04:36 | |
| 132. | 722 | 32 | | AUDREY HENDRIKS | WAKE FOREST NC | 144 | 42:13 | 1:53 | 113 | 20:31 | | 1:04:37 | |
| 133. | 579 | 39 | | MELISSA ELLIOTT | ROLESVILLE NC | 69 | 38:09 | 1:02 | 248 | 25:29 | | 1:04:39 | |
| 134. | 418 | 38 | | CYNTHIA SHEATS | RALEIGH NC | 131 | 41:28 | 1:01 | 185 | 22:14 | | 1:04:42 | |
| 135. | 343 | 40 | | LINDY FISHBURNE | SAN FRANCISCO CA | 132 | 41:41 | 1:11 | 175 | 21:52 | | 1:04:43 | |
| 136. | 564 | 41 | | FRAN KENNEY | RALEIGH NC | 201 | 44:58 | 0:58 | 63 | 18:52 | | 1:04:48 | |
| 137. | 553 | 42 | | JULIE SIMPSON | CARY NC | 42 | 36:30 | 2:00 | 256 | 26:28 | | 1:04:57 | |
| 138. | 750 | 28 | | AMANDA HARMYCH | CARY NC | 150 | 42:29 | 1:12 | 149 | 21:21 | | 1:05:01 | |
| 139. | 340 | 36 | | LIZ EGLAND | RALEIGH NC | 188 | 44:16 | 2:32 | 44 | 18:18 | | 1:05:05 | |
| 140. | 382 | 39 | | JOANNA LAUEN | CARRBORO NC | 171 | 43:39 | 1:34 | 95 | 19:53 | | 1:05:06 | |
| 141. | 342 | 45 | | LYNN FERGUSON | HOLLY SPRINGS NC | 161 | 43:20 | 1:08 | 120 | 20:41 | | 1:05:08 | |
| 142. | 475 | 39 | | BRITTANY WALLS | RALEIGH NC | 135 | 41:47 | 1:21 | 182 | 22:06 | | 1:05:13 | |
| 143. | 771 | 31 | | ALICIA BUTLER | BAHAMA NC | 197 | 44:44 | 1:13 | 74 | 19:17 | | 1:05:13 | |
| 144. | 253 | 37 | | ANNA DAVIDOW | CARY NC | 190 | 44:36 | 1:08 | 85 | 19:35 | | 1:05:17 | |
| 145. | 223 | 39 | | LEIGH KINNELL | CARY NC | 195 | 44:39 | 1:09 | 84 | 19:33 | | 1:05:20 | |
| 146. | 349 | 44 | | LISA GUNTER GEIST | RALEIGH NC | 158 | 43:09 | 1:17 | 134 | 20:55 | | 1:05:21 | |
| 147. | 754 | 43 | | SUSAN LEFF | RALIEGH NC | | | | 1 | 11:03 | | 1:05:34 | Y |
| 148. | 718 | 50 | | AMY AXON | RALEIGH NC | 180 | 44:01 | 0:58 | 116 | 20:39 | | 1:05:37 | |
| 149. | 263 | 29 | | JESSICA NIXON | BREVARD NC | 147 | 42:24 | 1:39 | 163 | 21:38 | | 1:05:40 | |
| 150. | 753 | 43 | | KYONG LEE | RALEIGH NC | 156 | 42:48 | 3:27 | 81 | 19:27 | | 1:05:41 | |
| 151. | 593 | 46 | | ANNE BROCK | APEX NC | 134 | 41:43 | 2:27 | 158 | 21:33 | | 1:05:42 | |
| 152. | 522 | 46 | | LAURIE COLWELL | APEX NC | 146 | 42:23 | 1:48 | 159 | 21:33 | | 1:05:43 | |
| 153. | 361 | 41 | | AMY HICKEY | RALEIGH NC | 196 | 44:43 | 1:27 | 89 | 19:36 | | 1:05:45 | |
| 154. | 352 | 40 | | JOANNA HALL | DURHAM NC | 211 | 45:25 | 1:10 | 71 | 19:13 | | 1:05:46 | |
| 155. | 506 | 44 | | AMY TEAL | RALEIGH NC | 174 | 43:48 | 1:07 | 132 | 20:52 | | 1:05:46 | |
| 156. | 288 | 41 | | JILL PEACHER | APEX NC | 164 | 43:27 | 1:34 | 127 | 20:48 | | 1:05:48 | |
| 157. | 433 | 41 | | DONNA VANVARICK | APEX NC | 141 | 42:05 | 1:22 | 190 | 22:23 | | 1:05:50 | |
| 158. | 460 | 48 | | KIM MACDONALD | RALEIGH NC | 185 | 44:09 | 1:18 | 111 | 20:27 | | 1:05:53 | |
| 159. | 507 | 37 | | MARYBETH WEBER | APEX NC | 163 | 43:27 | 1:38 | 129 | 20:49 | | 1:05:53 | |
| 160. | 371 | 23 | | JANELLE HYGH | APEX NC | 204 | 45:09 | 1:21 | 82 | 19:28 | | 1:05:57 | |
| 161. | 289 | 35 | | KATHY SKAARUP | APEX NC | 175 | 43:51 | 1:18 | 128 | 20:49 | | 1:05:58 | |
| 162. | 259 | 45 | | KERSTIN KAISER | RALEIGH NC | 143 | 42:13 | 1:01 | 197 | 22:48 | | 1:06:00 | |
| 163. | 410 | 41 | | CHARLOTTE PAGE | BREVARD NC | 173 | 43:45 | 1:42 | 115 | 20:36 | | 1:06:02 | |
| 164. | 317 | 44 | | MILNE BURGESS | RALEIGH NC | 151 | 42:32 | 1:19 | 184 | 22:12 | | 1:06:02 | |
| 165. | 416 | 49 | | KIMBERLY SCHLINK | MORRISVILLE NC | 183 | 44:05 | 1:19 | 140 | 21:06 | | 1:06:28 | |
| 166. | 603 | 34 | | LIZ COYKENDALL | CHAPEL HILL NC | 121 | 40:58 | 0:53 | 237 | 24:42 | | 1:06:32 | |
| 167. | 369 | 41 | | ANGELA HUNNICUTT | CARY NC | 109 | 40:10 | 1:30 | 239 | 24:53 | | 1:06:32 | |
| 168. | 610 | 47 | | MARY JO GELLENBECK | RALEIGH NC | 114 | 40:32 | 1:30 | 236 | 24:41 | | 1:06:43 | |
| 169. | 383 | 38 | | MARY LAWRENCE | RALEIGH NC | 154 | 42:45 | 1:13 | 199 | 22:50 | | 1:06:47 | |
| 170. | 659 | 35 | | JENNIFER LYDEN | ROLESVILLE NC | 253 | 50:05 | 1:24 | 11 | 15:29 | | 1:06:56 | |
| 171. | 516 | 40 | | JENNIFER BARBOUR | WAKE FOREST NC | 208 | 45:21 | 1:05 | 118 | 20:40 | | 1:07:05 | |
| 172. | 590 | 15 | | CATHERINE AMBROSE | RALEIGH NC | 191 | 44:36 | 0:55 | 162 | 21:37 | | 1:07:07 | |
| 173. | 802 | 38 | | RACHEL DIVERS | APEX NC | 168 | 43:31 | 2:34 | 145 | 21:13 | | 1:07:17 | |
| 174. | 311 | 34 | | JESSICA BOYD | ROLESVILLE NC | 200 | 44:51 | 1:08 | 148 | 21:20 | | 1:07:19 | |
| 175. | 238 | 34 | | JULIE RUDY | CARY NC | 214 | 45:53 | 1:53 | 86 | 19:35 | | 1:07:20 | |
| 176. | 239 | 38 | | MICHELE SAFFELLE | CARY NC | 229 | 47:20 | 1:15 | 60 | 18:48 | | 1:07:21 | |
| 177. | 752 | 38 | | LAREE JOHNSON | RALEIGH NC | 36 | 35:52 | 3:52 | 271 | 27:45 | | 1:07:28 | |
| 178. | 712 | 37 | | ANNE TEKMEN | RALEIGH NC | 157 | 42:53 | 1:16 | 208 | 23:30 | | 1:07:38 | |
| 179. | 634 | 27 | | JESSICA RICE | HENDERSON NC | 128 | 41:20 | 2:01 | 229 | 24:21 | | 1:07:41 | |
| 180. | 648 | 15 | | MEGAN BOLAND | HOLLY SPRINGS NC | 169 | 43:35 | 1:19 | 198 | 22:49 | | 1:07:41 | |
| 181. | 468 | 43 | | JULIET BRUNDIGE | CARY NC | 116 | 40:46 | 2:00 | 242 | 24:57 | | 1:07:42 | |
| 182. | 574 | 35 | | LEE ANN SHEARON | RALEIGH NC | 194 | 44:37 | 1:17 | 172 | 21:48 | | 1:07:42 | |
| 183. | 760 | 37 | | LORETTA PHILLIPS | RALEIGH NC | 193 | 44:37 | 1:08 | 181 | 22:05 | | 1:07:49 | |
| 184. | 619 | 48 | | LINDA KING | RALEIGH NC | 152 | 42:32 | 1:34 | 211 | 23:43 | | 1:07:49 | |
| 185. | 326 | 39 | | JENNIFER COLE | CARRBORO NC | 165 | 43:29 | 1:26 | 202 | 22:56 | | 1:07:51 | |
| 186. | 487 | 45 | | DIANN FRESA | APEX NC | 205 | 45:14 | 1:09 | 167 | 21:42 | | 1:08:04 | |
| 187. | 638 | 51 | | BARBARA TAYLOR | RALEIGH NC | 203 | 45:09 | 1:23 | 161 | 21:35 | | 1:08:06 | |
