Page 1
| Ramblin' Rose Women Only Sprint- Charlotte |
| Charlotte, NC 9/22/2013 8:00 am |
| Directed By Endurance Magazine |
| Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | F | 863 | CSD-2 KIDS AND A MOM | 6 | 5:05 | 4 | 0:42 | 1 | 22:29 | 1 | 0:33 | 3 | 15:48 | 0:44:36 | ||
| 2. | F | 860 | PAINTED LADIES | 2 | 4:39 | 1 | 0:31 | 2 | 27:00 | 2 | 0:38 | 2 | 15:37 | 0:48:22 | ||
| 3. | F | 646 | SKYMOMS | 5 | 5:02 | 5 | 0:45 | 7 | 30:07 | 4 | 0:41 | 4 | 15:57 | 0:52:31 | ||
| 4. | F | 651 | MIL GALS | 4 | 5:01 | 7 | 0:46 | 4 | 29:24 | 7 | 0:46 | 8 | 19:40 | 0:55:33 | ||
| 5. | F | 645 | BAT GIRLS | 3 | 4:42 | 13 | 0:59 | 3 | 29:10 | 13 | 0:54 | 12 | 19:52 | 0:55:35 | ||
| 6. | F | 29 | NON-EXTREME MOMS | 10 | 5:54 | 3 | 0:41 | 5 | 29:52 | 20 | 1:05 | 7 | 18:54 | 0:56:25 | ||
| 7. | F | 644 | MOM AND THE M & M'S | 8 | 5:39 | 6 | 0:45 | 9 | 30:40 | 3 | 0:40 | 10 | 19:49 | 0:57:32 | ||
| 8. | F | 866 | QUEEN CITY AMPHIBIANS | 12 | 6:47 | 18 | 1:09 | 6 | 30:04 | 22 | 1:31 | 9 | 19:40 | 0:59:08 | ||
| 9. | F | 855 | FABULOUS FORTIES | 11 | 6:24 | 11 | 0:55 | 15 | 35:19 | 15 | 0:58 | 5 | 17:50 | 1:01:25 | ||
| 10. | F | 856 | SWIM TWEENS | 1 | 4:17 | 10 | 0:52 | 16 | 36:11 | 6 | 0:43 | 13 | 20:02 | 1:02:02 | ||
| 11. | F | 861 | TRICKS CHICS | 17 | 7:45 | 20 | 1:14 | 17 | 40:47 | 17 | 1:03 | 1 | 12:08 | 1:02:55 | ||
| 12. | F | 648 | MIGHTY MOMMAS | 18 | 8:01 | 12 | 0:58 | 12 | 33:11 | 10 | 0:51 | 16 | 21:19 | 1:04:18 | ||
| 13. | F | 862 | WHY WE TRI | 20 | 8:40 | 15 | 1:02 | 10 | 31:10 | 9 | 0:47 | 21 | 23:34 | 1:05:11 | ||
| 14. | F | 642 | VIRGIN ROSES | 19 | 8:04 | 9 | 0:49 | 14 | 34:58 | 8 | 0:46 | 15 | 21:12 | 1:05:47 | ||
| 15. | F | 653 | NEON | 21 | 9:25 | 23 | 3:10 | 13 | 33:19 | 12 | 0:53 | 14 | 20:53 | 1:07:39 | ||
| 16. | F | 858 | TRI FOR FUN | 15 | 7:30 | 14 | 1:00 | 20 | 43:23 | 21 | 1:19 | 6 | 18:33 | 1:11:42 | ||
| 17. | F | 857 | IENDURE | 16 | 7:39 | 19 | 1:13 | 21 | 43:54 | 19 | 1:04 | 18 | 22:28 | 1:16:15 | ||
| 18. | F | 864 | PINOY STRIDERS | 22 | 10:49 | 21 | 1:32 | 18 | 41:48 | 11 | 0:52 | 19 | 22:30 | 1:17:28 | ||
| 19. | F | 562 | PUT YOUR BIG GIRL PANTIES ON & | 14 | 7:18 | 22 | 2:29 | 8 | 30:34 | 24 | 3:12 | 24 | 36:48 | 1:20:20 | ||
| 20. | F | 647 | WEATRI'N | 13 | 7:12 | 8 | 0:47 | 23 | 52:14 | 5 | 0:42 | 11 | 19:51 | 1:20:44 | ||
| 21. | F | 643 | TRI MOMS | 23 | 11:25 | 17 | 1:05 | 19 | 42:56 | 14 | 0:57 | 22 | 27:07 | 1:23:29 | ||
| 22. | F | 649 | BUCK NAKED | 7 | 5:34 | 2 | 0:38 | 22 | 45:07 | 18 | 1:03 | 23 | 31:08 | 1:23:29 | ||
| 23. | F | 865 | SULLY'S GIRLZ | 9 | 5:46 | 24 | 30:12 | 11 | 31:17 | 23 | 2:08 | 17 | 22:16 | 1:31:37 | ||
| 24. | F | 859 | POWERPUFF | 24 | 13:42 | 16 | 1:04 | 24 | 57:33 | 16 | 0:59 | 20 | 22:36 | 1:35:54 |
Sep-22-2013 12:28:27pm
24 records processed.