| RESULTS FOR ATHENA | 2010 Ramblin' Rose Women Only Sprint-Winston Salem | Huntersville Aquatic & Fitness Center-Huntersville, NC 9/26/2010 8:00 am | Directed By Endurance Magazine |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 573 | 44 | A | MOLLY AIKEN | HUNTERSVILLEN NC | 6 | 5:07 | 1:20 | 3 | 24:57 | 1:35 | 2 | 17:11 | 50:08 | ||
| 2. | 333 | 48 | A | LISA GRIFFIN | NEBO NC | 13 | 5:53 | 1:43 | 1 | 24:41 | 1:12 | 1 | 16:53 | 50:20 | ||
| 3. | 113 | 22 | A | LINDSAY CARLISLE | LAKE WYLIE SC | 2 | 4:09 | 1:32 | 4 | 26:24 | 2:23 | 12 | 19:39 | 54:06 | ||
| 4. | 498 | 40 | A | SHANNON SHANELY | MATTHEWS NC | 19 | 6:15 | 1:37 | 7 | 28:01 | 1:50 | 3 | 17:56 | 55:37 | ||
| 5. | 372 | 29 | A | ASHLEY BUSH | STANLEY NC | 32 | 7:09 | 2:20 | 2 | 24:51 | 2:25 | 9 | 19:01 | 55:44 | ||
| 6. | 484 | 32 | A | MEG ROBERTS | GREENSBORO NC | 5 | 4:58 | 2:13 | 13 | 29:48 | 1:20 | 4 | 18:02 | 56:19 | ||
| 7. | 742 | 38 | A | MEGAN LANDERS | CHARLOTTE NC | 26 | 6:44 | 2:01 | 8 | 28:05 | 1:45 | 7 | 18:51 | 57:24 | ||
| 8. | 783 | 38 | A | DAWN CHUPREVICH | HUNTERSVILLE NC | 16 | 6:05 | 2:05 | 9 | 28:32 | 1:56 | 11 | 19:15 | 57:52 | ||
| 9. | 319 | 35 | A | ASHLEY ROHATS | CHARLOTTE NC | 8 | 5:18 | 2:21 | 11 | 29:23 | 2:36 | 8 | 18:58 | 58:35 | ||
| 10. | 740 | 36 | A | ROBIN FREEMAN | CHARLOTTE NC | 14 | 5:55 | 1:40 | 23 | 31:47 | 1:53 | 10 | 19:04 | 1:00:17 | ||
| 11. | 554 | 36 | A | KATY OCHS | MATTHEWS NC | 12 | 5:52 | 2:22 | 28 | 32:42 | 1:43 | 6 | 18:26 | 1:01:02 | ||
| 12. | 49 | 38 | A | HEATHER WILLIAMS | MATTHEWS NC | 1 | 3:56 | 2:05 | 10 | 28:38 | 2:13 | 24 | 24:14 | 1:01:05 | ||
| 13. | 665 | 35 | A | CRYSTAL FEGGINS | CHARLOTTE NC | 25 | 6:43 | 1:51 | 6 | 27:24 | 2:43 | 21 | 23:31 | 1:02:10 | ||
| 14. | 701 | 49 | A | NANCY LANE | HUNTERSVILLE NC | 22 | 6:31 | 3:00 | 14 | 29:55 | 1:29 | 17 | 21:21 | 1:02:15 | ||
| 15. | 632 | 47 | A | KATHLEEN GOLDEN | CHARLOTTE NC | 46 | 8:15 | 2:40 | 12 | 29:32 | 1:42 | 14 | 20:27 | 1:02:34 | ||
| 16. | 720 | 34 | A | COURTNEY WILSON | NORMAN OK | 36 | 7:33 | 2:19 | 16 | 30:05 | 2:57 | 13 | 20:18 | 1:03:11 | ||
| 17. | 1149 | 36 | A | MEGAN MEHTA | CHARLOTTE NC | 38 | 7:40 | 3:28 | 30 | 33:12 | 1:07 | 5 | 18:14 | 1:03:39 | ||
| 18. | 726 | 37 | A | ERICA JESSIE | HUNTERSVILLE NC | 20 | 6:21 | 2:03 | 15 | 29:58 | 2:19 | 23 | 24:11 | 1:04:51 | ||
| 19. | 33 | 38 | A | JODI RIGGS | RUTHERFORDTON NC | 4 | 4:25 | 2:58 | 18 | 30:10 | 1:59 | 28 | 25:21 | 1:04:52 | ||
| 20. | 814 | 27 | A | MOLLY HAMILTON | STALLINGS NC | 45 | 8:12 | 3:50 | 5 | 27:05 | 2:45 | 20 | 23:15 | 1:05:04 | ||
| 21. | 170 | 44 | A | LESLIE MALIKOWSKI | HICKORY NC | 31 | 6:56 | 3:09 | 19 | 30:23 | 2:41 | 22 | 23:36 | 1:06:43 | ||
| 22. | 743 | 30 | A | REBEKAH NEWTON | CONCORD NC | 11 | 5:40 | 4:15 | 17 | 30:10 | 3:18 | 27 | 24:37 | 1:07:58 | ||
| 23. | 968 | 35 | A | JENELLE MONROE | CHARLOTTE NC | 48 | 8:25 | 4:40 | 24 | 32:26 | 2:58 | 16 | 21:14 | 1:09:40 | ||
| 24. | 551 | 40 | A | KRISTEN MOURITSEN | INDIAN TRAIL NC | 29 | 6:54 | 3:08 | 22 | 31:31 | 2:19 | 29 | 25:55 | 1:09:45 | ||
| 25. | 694 | 41 | A | ANGELA JEFFERS | CONCORD NC | 51 | 8:39 | 2:52 | 29 | 33:05 | 2:41 | 19 | 22:58 | 1:10:14 | ||
| 26. | 781 | 41 | A | LISA CHANG | CARY NC | 18 | 6:11 | 2:32 | 25 | 32:27 | 1:55 | 37 | 27:16 | 1:10:19 | ||
| 27. | 1146 | 31 | A | NICOLE JOHNSON | TROUTMAN NC | 47 | 8:22 | 3:36 | 38 | 35:04 | 2:00 | 18 | 21:28 | 1:10:28 | ||
| 28. | 585 | 38 | A | SHANNON FRANEY | ROCK HILL SC | 35 | 7:31 | 1:56 | 27 | 32:40 | 1:55 | 35 | 26:53 | 1:10:53 | ||
| 29. | 258 | 42 | A | SONJA DUMAS | CHARLOTTE NC | 24 | 6:39 | 3:27 | 33 | 34:02 | 2:33 | 26 | 24:34 | 1:11:13 | ||
| 30. | 651 | 35 | A | LAURA MILLER | CHARLOTTE NC | 10 | 5:35 | 2:45 | 31 | 33:20 | 2:15 | 40 | 27:34 | 1:11:28 | ||
| 31. | 800 | 33 | A | HEATHER GARRETT | WALTERBORO SC | 34 | 7:22 | 2:09 | 35 | 34:49 | 1:31 | 32 | 26:28 | 1:12:18 | ||
| 32. | 827 | 34 | A | ANGELICA JACOBS | CONCORD NC | 39 | 7:46 | -Time | 68 | 1:03:42 | 1:13:50 | |||||
| 33. | 766 | 34 | A | DYANNE BECKMAN | RAEFORD NC | 41 | 8:03 | 5:16 | 21 | 31:22 | 2:47 | 33 | 26:40 | 1:14:06 | ||
| 34. | 876 | 33 | A | TEHIA STARKER | CHARLOTTE NC | 17 | 6:11 | 4:51 | 36 | 34:58 | 3:36 | 31 | 26:18 | 1:15:51 | ||
| 35. | 821 | 35 | A | TONYA HOLCOMB | CONCORD NC | 44 | 8:09 | 2:46 | 37 | 35:02 | 2:51 | 36 | 27:14 | 1:16:01 | ||
| 36. | 930 | 45 | A | DANA ALBERT | CHARLOTTE NC | 23 | 6:36 | 4:15 | 47 | 39:07 | 1:58 | 25 | 24:16 | 1:16:10 | ||
| 37. | 890 | 38 | A | KIMBERLY WILLIAMS | MATTHEWS NC | 28 | 6:46 | 5:52 | 41 | 37:30 | 5:07 | 15 | 21:08 | 1:16:21 | ||
| 38. | 892 | 40 | A | MELISSA WOODS | MONROE NC | 52 | 8:46 | 3:24 | 34 | 34:28 | 2:24 | 38 | 27:20 | 1:16:21 | ||
| 39. | 32 | 35 | A | DANIELLE SULLIVAN | FORT MILL SC | 3 | 4:13 | 2:51 | 56 | 40:14 | 2:10 | 41 | 27:36 | 1:17:02 | ||
| 40. | 264 | 37 | A | KRISTEN HUMMEL | CHARLOTTE NC | 7 | 5:14 | 2:58 | 44 | 37:47 | 2:19 | 50 | 29:22 | 1:17:38 | ||
| 41. | 986 | 47 | A | ANITRA WHITE | HUNTERSVILLE NE | 56 | 9:45 | 2:59 | 39 | 35:47 | 3:12 | 42 | 27:41 | 1:19:22 | ||
| 42. | 1162 | 37 | A | VALERIE THIGPEN | CHARLOTTE NC | 65 | 14:34 | 3:43 | 26 | 32:27 | 2:19 | 34 | 26:42 | 1:19:44 | ||
| 43. | 910 | 33 | A | HOLLY FRANCO | WALTERBORO SC | 49 | 8:26 | 3:53 | 45 | 38:00 | 2:22 | 39 | 27:24 | 1:20:03 | ||
| 44. | 184 | 40 | A | NATALIE CASTRO | CHARLOTTE NC | 9 | 5:28 | 3:46 | 57 | 41:10 | 2:23 | 43 | 27:52 | 1:20:37 | ||
| 45. | 401 | 37 | A | SE GETZ | CHARLOTTE NC | 37 | 7:34 | 5:19 | 32 | 33:59 | 3:35 | 54 | 30:17 | 1:20:43 | ||
| 46. | 385 | 35 | A | TANISHA DAVIS | DURHAM NC | 42 | 8:06 | 2:34 | 49 | 39:14 | 2:43 | 48 | 29:06 | 1:21:39 | ||
| 47. | 949 | 43 | A | LEAH NELSON | BADIN NC | 50 | 8:29 | 4:11 | 20 | 31:21 | 5:22 | 58 | 32:38 | 1:21:59 | ||
| 48. | 817 | 34 | A | SUMMER HENSON | MOCKSVILLE NC | 43 | 8:08 | 3:51 | 53 | 39:39 | 2:08 | 47 | 29:04 | 1:22:47 | ||
| 49. | 903 | 39 | A | TANYA CUNIC | DURHAM NC | 27 | 6:45 | 3:40 | 60 | 42:31 | 1:45 | 51 | 29:38 | 1:24:18 | ||
| 50. | 754 | 33 | A | SUMMER SMITH | CHARLOTTE NC | 30 | 6:56 | 7:35 | 50 | 39:14 | 4:27 | 30 | 26:11 | 1:24:22 | ||
| 51. | 1015 | 40 | A | HEATHER GRANT | CHARLOTTE NC | 58 | 9:58 | 3:27 | 54 | 39:59 | 2:42 | 46 | 28:36 | 1:24:39 | ||
| 52. | 234 | 36 | A | AYANNA WAKEFIELD | HOMEWOOD AL | 55 | 9:38 | 4:34 | 46 | 38:26 | 4:13 | 44 | 27:52 | 1:24:41 | ||
| 53. | 1106 | 27 | A | JULIE KARR | RALEIGH NC | 21 | 6:31 | 5:50 | 48 | 39:07 | 1:57 | 57 | 32:21 | 1:25:44 | ||
| 54. | 1200 | 36 | A | ALVINA JOHNSON | CHARLOTTE NC | 63 | 13:53 | 3:22 | 42 | 37:40 | 1:39 | 49 | 29:21 | 1:25:53 | ||
| 55. | 196 | 45 | A | MARY-MARGARET GRON | INDIAN TRAIL NC | 33 | 7:11 | 4:24 | 52 | 39:32 | 3:13 | 56 | 31:54 | 1:26:12 | ||
| 56. | 1186 | 43 | A | KIM MARTIN | CHARLOTTE NC | 66 | 16:04 | 3:34 | 43 | 37:43 | 3:17 | 45 | 28:25 | 1:29:00 | ||
| 57. | 1047 | 34 | A | RACHAEL SCHRADER | INDIAN TRAIL NC | 40 | 7:47 | 4:11 | 55 | 40:12 | 4:01 | 59 | 35:22 | 1:31:31 | ||
| 58. | 629 | 49 | A | LESLIE DOYLE | SHERRILLS FORD NC | 53 | 9:01 | 4:48 | 40 | 36:04 | 5:32 | 61 | 37:19 | 1:32:43 | ||
| 59. | 1153 | 44 | A | LORI MUCHOW | GREENSBORO NC | 67 | 16:16 | 3:35 | 58 | 41:18 | 2:24 | 55 | 30:53 | 1:34:24 | ||
| 60. | 803 | 32 | A | HEATHER GREEN | CHARLOTTE NC | 59 | 10:36 | 6:31 | 59 | 41:27 | 6:28 | 52 | 29:39 | 1:34:38 | ||
| 61. | 1121 | 31 | A | CASSANDRA VON GERDS | CINCINNATI OH | 60 | 10:38 | 4:50 | 51 | 39:24 | 2:31 | 64 | 39:28 | 1:36:48 | ||
| 62. | 1111 | 47 | A | TAMMY PEREBOOM | CHARLOTTE NC | 57 | 9:49 | 4:47 | 62 | 45:04 | 2:06 | 60 | 36:26 | 1:38:10 | ||
| 63. | 958 | 58 | A | DIANE BYRUM | STANLEY NC | 62 | 11:31 | 5:16 | 61 | 43:38 | 2:48 | 62 | 38:33 | 1:41:44 | ||
| 64. | 808 | 38 | A | KERRY GULEY | WAXHAW NC | 54 | 9:22 | 6:57 | 63 | 56:16 | 5:20 | 53 | 29:56 | 1:47:49 | ||
| 65. | 1233 | 36 | A | NATALIE MURRAY | CHARLOTTE NC | 68 | 17:00 | 6:05 | 64 | 1:01:54 | 3:29 | 63 | 39:08 | 2:07:34 |
| RESULTS FOR ATHENA | 2010 Ramblin' Rose Women Only Sprint-Winston Salem | Huntersville Aquatic & Fitness Center-Huntersville, NC 9/26/2010 8:00 am | Directed By Endurance Magazine |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66. | 1084 | 38 | A | MELINDA SINGLETON | CHARLOTTE NC | 61 | 11:09 | 11:17 | 65 | 1:08:30 | 9:53 | 65 | 43:38 | 2:24:23 | ||
| 67. | 1050 | 39 | A | PENNY SINGLETON | CHARLOTTE NC | 64 | 14:28 | 11:44 | 67 | 1:13:03 | 5:15 | 66 | 53:16 | 2:37:43 | ||
| 68. | 1135 | 31 | A | VENISE BELIN | CHARLOTTE NC | -Time | 2:04:43 | 2:44:03 | ||||||||
| 69. | 658 | 33 | A | ERICA SINGLETON | CHARLOTTE NC | 15 | 5:58 | 58:46 | 66 | 1:13:03 | 5:14 | 67 | 53:17 | 3:16:15 |
69 records processed.