| MALE AGE GROUP RESULTS | 2010 South Carolina Half | Lake Greenwood State Recreation Area Ninety Six, SC 8/29/2010 7:00 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 78 | 18 | CHRIS DUDA | GREENSBORO NC | 1 | 41:06 | 0:49 | 1 | 2:54:29 | 1:20 | 1 | 2:04:45 | 5:42:28 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 231 | 23 | TYLER YOST | CHARLOTTE NC | 1 | 43:30 | 2:20 | 2 | 3:17:11 | 4:18 | 1 | 2:23:17 | 6:30:35 | |||
| 2. | 40 | 23 | TOMEK BARC | IRMO SC | 2 | 46:03 | 1:36 | 1 | 2:45:44 | 2:12 | 2 | 3:09:25 | 6:44:57 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 149 | 29 | CHARLEY MASSEY | N TOPSAIL BEACH NC | 5 | 41:20 | 1:15 | 1 | 2:32:56 | 1:07 | 1 | 1:29:07 | 4:45:43 | |||
| 2. | 51 | 28 | TAYLOR BRONIKOWSKI | ATLANTA GA | 2 | 35:07 | 1:55 | 4 | 2:46:03 | 1:20 | 4 | 1:51:47 | 5:16:09 | |||
| 3. | 228 | 25 | LARRY WILSON | DESTIN FL | 4 | 40:48 | 1:53 | 3 | 2:41:05 | 1:58 | 5 | 1:51:49 | 5:17:31 | |||
| 4. | 73 | 27 | JOHN CURWEN | BLUFFTON SC | 1 | 29:07 | 0:50 | 2 | 2:39:39 | 1:01 | 6 | 2:24:13 | 5:34:49 | |||
| 5. | 83 | 27 | DAN ENGLISH | GREENWOOD SC | 6 | 44:36 | 2:42 | 6 | 3:04:20 | 2:07 | 2 | 1:41:58 | 5:35:39 | |||
| 6. | 64 | 26 | CLIFTON CASTLEMAN | CANTONMENT FL | 7 | 51:36 | 1:25 | 5 | 3:02:30 | 1:27 | 3 | 1:48:15 | 5:45:11 | |||
| 7. | 218 | 25 | DANIEL TUTTLE | BREVARD NC | 8 | 53:05 | 1:49 | 7 | 3:09:50 | 1:47 | 7 | 2:29:20 | 6:35:49 | |||
| 8. | 232 | 25 | BRIAN ZAHARATOS | COLUMBIA SC | 3 | 40:23 | 3:27 | 8 | 3:31:12 | 4:16 | 8 | 2:47:42 | 7:06:57 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 28 | 30 | CHRIS ADAMS | SIMPSONVILLE SC | 3 | 35:41 | 0:55 | 1 | 2:32:31 | 0:46 | 2 | 1:35:20 | 4:45:12 | |||
| 2. | 147 | 32 | RYAN MARSH | ATHENS GA | 1 | 31:19 | 0:56 | 2 | 2:34:07 | 1:09 | 3 | 1:40:20 | 4:47:48 | |||
| 3. | 132 | 32 | ERIC LAFONTAINE | SIMPSONVILLE SC | 13 | 43:30 | 0:48 | 3 | 2:35:42 | 0:51 | 1 | 1:29:30 | 4:50:19 | |||
| 4. | 211 | 31 | JONATHAN STORY | CHARLOTTE NC | 5 | 37:05 | 1:14 | 5 | 2:40:22 | 1:18 | 4 | 1:46:07 | 5:06:04 | |||
| 5. | 117 | 32 | DAVID HIBBS | FLETCHER NC | 4 | 36:14 | 1:53 | 4 | 2:36:37 | 0:56 | 7 | 1:55:28 | 5:11:06 | |||
| 6. | 193 | 30 | MICHAEL SABRIN | ATHENS GA | 7 | 40:16 | 0:55 | 8 | 2:45:35 | 1:08 | 5 | 1:52:49 | 5:20:42 | |||
| 7. | 106 | 34 | GARY GREENWOOD JR | ANDERSON SC | 8 | 40:41 | 1:12 | 11 | 2:48:58 | 2:11 | 6 | 1:54:30 | 5:27:31 | |||
| 8. | 196 | 33 | ERIC SCOTT | GREENVILLE SC | 9 | 41:07 | 1:38 | 6 | 2:42:38 | 1:33 | 11 | 2:21:17 | 5:48:12 | |||
| 9. | 204 | 34 | COLIN SONIAT | BIRMINGHAM AL | 6 | 37:34 | 0:55 | 7 | 2:44:26 | 2:16 | 13 | 2:26:36 | 5:51:45 | |||
| 10. | 187 | 31 | IAN REVES | ATLANTA GA | 11 | 42:50 | 1:14 | 9 | 2:47:46 | 1:41 | 9 | 2:19:33 | 5:53:00 | |||
| 11. | 119 | 32 | MATTHEW HOFFMEIER | GREEN POND SC | 10 | 41:53 | 1:16 | 10 | 2:48:05 | 4:16 | 14 | 2:31:20 | 6:06:50 | |||
| 12. | 224 | 32 | LAWSON WATSON | DUNCAN SC | 12 | 42:58 | 3:04 | 15 | 3:06:38 | 3:56 | 8 | 2:14:57 | 6:11:30 | |||
| 13. | 186 | 33 | BENJAMIN RENFROW | GREENVILLE SC | 17 | 53:17 | 3:43 | 13 | 3:02:35 | 2:37 | 10 | 2:21:14 | 6:23:24 | |||
| 14. | 120 | 32 | CHUCK HOLDER | SURFSIDE BEACH SC | 15 | 46:45 | 1:03 | 12 | 2:58:40 | 2:34 | 15 | 2:34:12 | 4:00 | 6:27:12 | ||
| 15. | 143 | 34 | JARED LOVELLE | AIKEN SC | 18 | 58:59 | 3:09 | 14 | 3:06:00 | 2:11 | 12 | 2:22:38 | 6:32:55 | |||
| 16. | 97 | 34 | BRYAN FRANKLIN | ROCK HILL SC | 2 | 35:15 | 3:03 | 16 | 3:11:14 | 4:32 | 17 | 2:50:48 | 6:44:49 | |||
| 17. | 126 | 30 | JOHN JOHNSTON | COLUMBIA SC | 14 | 46:41 | 1:30 | 17 | 3:14:33 | 5:24 | 16 | 2:37:44 | 6:45:50 | |||
| 18. | 171 | 31 | SAMUEL NYE | APEX NC | 16 | 48:56 | 4:38 | 18 | 3:20:12 | 6:26 | 18 | 2:55:47 | 7:15:57 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 141 | 35 | JAMES LOGING | LAURENS SC | 9 | 37:02 | 0:45 | 3 | 2:35:00 | 0:51 | 1 | 1:35:36 | 4:49:12 | |||
| 2. | 86 | 36 | SHAY ESKEW | ATLANTA GA | 21 | 42:24 | 0:43 | 1 | 2:32:28 | 0:56 | 2 | 1:37:37 | 4:54:06 | |||
| 3. | 183 | 38 | TREY POWELL | COLUMBIA SC | 3 | 34:44 | 0:33 | 4 | 2:37:15 | 1:01 | 4 | 1:46:19 | 4:59:49 | |||
| 4. | 67 | 36 | PHILLIP CHECK | SIMPSONVILLE SC | 11 | 39:15 | 1:24 | 9 | 2:43:57 | 1:18 | 5 | 1:50:11 | 5:16:03 | |||
| 5. | 71 | 36 | BRIAN COUTURE | CHARLOTTE NC | 7 | 35:47 | 1:28 | 2 | 2:34:07 | 1:22 | 12 | 2:04:38 | 5:17:20 | |||
| 6. | 160 | 36 | CHRIS MOORE | ALPHARETTA GA | 6 | 35:32 | 1:38 | 13 | 2:46:58 | 2:01 | 9 | 1:58:34 | 5:24:40 | |||
| 7. | 44 | 36 | PHILLIP BEANE | GREENSBORO NC | 16 | 41:09 | 1:15 | 12 | 2:46:40 | 1:18 | 6 | 1:54:35 | 5:24:55 | |||
| 8. | 76 | 39 | CHRIS DILLARD | GREER SC | 15 | 41:05 | 0:46 | 7 | 2:41:24 | 1:24 | 10 | 2:00:20 | 5:24:57 | |||
| 9. | 100 | 36 | MICHAEL GEMMOLVA | CUMMING GA | 19 | 42:05 | 3:06 | 20 | 2:54:28 | 1:54 | 3 | 1:45:42 | 5:27:14 | |||
| 10. | 180 | 36 | CRAIG PLUNKARD | SWANNANOA NC | 12 | 39:56 | 1:32 | 14 | 2:47:21 | 2:24 | 8 | 1:56:30 | 5:27:40 | |||
| 11. | 246 | 39 | ANTHONY DIEDE | WILLIAMSTON SC | 17 | 41:22 | 1:43 | 10 | 2:45:56 | 2:30 | 7 | 1:56:27 | 5:27:57 | |||
| 12. | 34 | 36 | HUGH ANSTETT | COLUMBIA SC | 13 | 40:45 | 2:17 | 5 | 2:38:14 | 2:08 | 13 | 2:07:11 | 5:30:32 | |||
| 13. | 57 | 37 | TODD BURKHALTER | ASHEVILLE NC | 22 | 42:29 | 1:17 | 18 | 2:51:06 | 1:08 | 11 | 2:02:35 | 5:38:34 | |||
| 14. | 102 | 38 | DIETRICH GLAS | CHARLOTTE NC | 10 | 38:51 | 1:25 | 6 | 2:40:09 | 1:11 | 19 | 2:27:19 | 5:48:53 | |||
| 15. | 154 | 35 | JOHN MILES | GREER SC | 4 | 34:57 | 1:18 | 19 | 2:52:44 | 1:40 | 16 | 2:18:52 | 5:49:29 | |||
| 16. | 66 | 38 | JUSTIN CAZANA | KNOXVILLE TN | 5 | 35:02 | 1:27 | 11 | 2:46:25 | 1:14 | 20 | 2:31:31 | 5:55:38 | |||
| 17. | 234 | 39 | MARION HINSON | IRMO SC | 27 | 50:09 | 1:54 | 15 | 2:49:42 | 4:21 | 14 | 2:10:39 | 5:56:44 | |||
| 18. | 184 | 39 | SCOT RAAB | VALDOSTA GA | 1 | 33:21 | 1:36 | 16 | 2:50:17 | 1:49 | 22 | 2:35:36 | 6:02:37 | |||
| 19. | 43 | 37 | JONATHAN BAXTER | TAYLORS SC | 24 | 44:43 | 1:59 | 22 | 2:55:50 | 2:29 | 17 | 2:20:25 | 6:05:23 | |||
| 20. | 121 | 39 | JAMES HOLT | CONCORD NC | 2 | 34:14 | 2:07 | 21 | 2:55:16 | 3:26 | 21 | 2:31:45 | 6:06:46 | |||
| 21. | 95 | 39 | CURT FOWLER | VALDOSTA GA | 26 | 47:21 | 1:18 | 25 | 3:03:24 | 2:08 | 15 | 2:17:47 | 6:11:55 | |||
| 22. | 65 | 35 | JOSH CASTLEMAN | PICKENS SC | 25 | 45:45 | 1:52 | 24 | 3:00:38 | 2:07 | 18 | 2:26:16 | 6:16:37 | |||
| 23. | 72 | 35 | MICHAEL COX | ANDERSON SC | 8 | 36:45 | 1:24 | 23 | 2:56:24 | 2:21 | 26 | 2:39:46 | 6:16:39 | |||
| 24. | 159 | 35 | BRANDON MOORE | RALEIGH NC | 28 | 50:40 | 4:43 | 17 | 2:51:00 | 3:09 | 25 | 2:37:27 | 6:26:57 | |||
| 25. | 50 | 35 | DOUG BRANCH | WAYNESVILLE NC | 20 | 42:22 | 2:30 | 27 | 3:05:40 | 1:51 | 23 | 2:36:27 | 6:28:47 | |||
| 26. | 38 | 35 | JASON BALDWIN | ASHEBORO NC | 29 | 53:04 | 2:40 | 28 | 3:08:03 | 1:40 | 24 | 2:37:00 | 6:42:26 | |||
| 27. | 181 | 38 | BARRY POSNER | CUMMING GA | 18 | 41:36 | 1:15 | 8 | 2:42:37 | 3:41 | 29 | 3:15:07 | 6:44:13 | |||
| 28. | 33 | 38 | MIXSON ANDERSON | VALDOSTA GA | 14 | 40:59 | 1:21 | 30 | 3:22:55 | 2:03 | 28 | 2:56:52 | 7:04:08 | |||
| 29. | 172 | 36 | DAVID PARKER | GREENVILLE SC | 30 | 1:00:57 | 3:25 | 29 | 3:20:05 | 3:45 | 27 | 2:51:08 | 7:19:19 | |||
| 30. | 205 | 38 | GREG SORROW | GREENWOOD SC | 23 | 43:52 | 0:40 | 26 | 3:04:43 | 0:43 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 237 | 44 | GREG SHEEHAN | MOORESVILLE NC | 5 | 38:14 | 1:00 | 1 | 2:27:10 | 0:45 | 1 | 1:24:53 | 4:32:01 | |||
| 2. | 168 | 42 | TOM NIGRO | ATLANTA GA | 6 | 39:10 | 1:07 | 3 | 2:38:55 | 1:34 | 5 | 1:52:30 | 5:13:14 | |||
| 3. | 144 | 44 | JEFF LUKICH | WASHINGTON GA | 4 | 38:10 | 2:09 | 4 | 2:46:17 | 1:03 | 3 | 1:46:49 | 5:14:26 | |||
| 4. | 166 | 40 | PAUL NEWSOM | AIKEN SC | 2 | 30:12 | 1:21 | 6 | 2:47:26 | 0:59 | 11 | 2:02:36 | 5:22:31 | |||
| 5. | 198 | 40 | PAUL SCOUTEN | BLACK MOUNTAIN NC | 18 | 44:39 | 1:06 | 9 | 2:51:58 | 1:08 | 2 | 1:46:01 | 5:24:49 | |||
| 6. | 91 | 44 | DAVID FELTWELL | COLUMBIA SD | 3 | 37:51 | 1:50 | 13 | 2:57:21 | 1:02 | 4 | 1:47:29 | 5:25:31 | |||
| 7. | 58 | 43 | JIM BURT | SANDY SPRINGS GA | 10 | 40:27 | 2:17 | 5 | 2:47:10 | 3:18 | 6 | 1:53:37 | 5:26:47 | |||
| 8. | 75 | 44 | CHRISTOPHER DEVINE | DUNCAN SC | 1 | 26:59 | 1:18 | 12 | 2:55:00 | 1:21 | 13 | 2:04:20 | 5:28:56 | |||
| 9. | 37 | 41 | FRED ARNETTE | FORT MILL SC | 23 | 45:52 | 0:58 | 2 | 2:37:02 | 0:59 | 14 | 2:08:08 | 5:32:57 | |||
| 10. | 49 | 42 | ERIC BOGGESS | ARLINGTON VA | 14 | 41:51 | 0:48 | 11 | 2:52:42 | 1:18 | 8 | 1:59:53 | 5:36:30 | |||
| 11. | 219 | 42 | VINCENT TUTTLE | OXFORD GA | 24 | 46:34 | 3:04 | 8 | 2:51:17 | 1:29 | 10 | 2:00:27 | 5:42:48 | |||
| 12. | 61 | 43 | JEFF CARNIVALE | ASHEVILLE NC | 8 | 40:17 | 1:57 | 16 | 2:58:21 | 2:24 | 9 | 1:59:58 | 5:42:54 | |||
| 13. | 82 | 43 | SCOTT ENGELBRECHT | CENTREVILLE VA | 19 | 44:53 | 1:26 | 18 | 2:59:25 | 1:12 | 7 | 1:59:16 | 5:46:10 | |||
| 14. | 41 | 42 | RICH BARTON | DULUTH GA | 11 | 40:33 | 1:07 | 7 | 2:49:19 | 2:07 | 17 | 2:13:21 | 5:46:26 | |||
| 15. | 89 | 44 | KENT FAWCETT | MARIETTA GA | 25 | 46:58 | 2:23 | 10 | 2:52:20 | 2:11 | 15 | 2:08:57 | 5:52:48 | |||
| 16. | 56 | 41 | BRUCE BURKE | GREENVILLE SC | 12 | 41:33 | 3:33 | 20 | 3:01:30 | 5:14 | 12 | 2:02:37 | 5:54:26 | |||
| 17. | 239 | 41 | MICHAEL FRIEZ | GREENWOOD SC | 17 | 44:28 | 2:01 | 14 | 2:57:28 | 2:18 | 18 | 2:14:54 | 6:01:06 | |||
| 18. | 101 | 44 | SHAWN GENAL | GREENVILLE SC | 9 | 40:17 | 1:16 | 21 | 3:02:13 | 2:34 | 19 | 2:18:26 | 6:04:44 | |||
| 19. | 206 | 40 | GERHARD SPATTA | CLINTON SC | 13 | 41:34 | 2:22 | 17 | 2:59:19 | 2:21 | 21 | 2:19:18 | 6:04:53 | |||
| 20. | 118 | 42 | MIKE HOBBS | GREENWOOD SC | 26 | 50:27 | 1:33 | 19 | 3:00:35 | 1:01 | 16 | 2:09:11 | 4:00 | 6:06:45 | ||
| 21. | 45 | 40 | RON BEN-MOSHE | ATLANTA GA | 7 | 39:54 | 1:48 | 15 | 2:58:19 | 1:28 | 23 | 2:29:58 | 6:11:26 | |||
| 22. | 164 | 40 | BEN NESSMITH | STATESBORO GA | 20 | 45:09 | 1:56 | 25 | 3:16:41 | 3:00 | 22 | 2:22:27 | 6:29:11 | |||
| 23. | 77 | 42 | ED DIXON | FLORENCE SC | 22 | 45:41 | 3:04 | 27 | 3:37:03 | 1:54 | 20 | 2:18:50 | 6:46:30 | |||
| 24. | 27 | 42 | JOHN ABERNATHY | LAND O LAKES FL | 21 | 45:33 | 3:30 | 23 | 3:09:33 | 3:51 | 24 | 2:40:40 | 4:00 | 6:47:05 | ||
| 25. | 165 | 41 | MATTHEW NEWELL | ANDERSON SC | 16 | 43:50 | 1:32 | 24 | 3:10:08 | 2:54 | 26 | 2:51:46 | 6:50:08 | |||
| 26. | 107 | 42 | PAUL GRFFITH | BROOKLYN NY | 27 | 1:10:54 | 4:59 | 26 | 3:23:48 | 5:30 | 25 | 2:50:16 | 7:35:25 | |||
| 27. | 155 | 43 | ERIC MITCHELL | GREENVILLE SC | 15 | 42:57 | 1:44 | 22 | 3:05:52 | 1:29 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 138 | 45 | PAUL LINCK | ATLANTA GA | 5 | 38:48 | 0:44 | 2 | 2:23:05 | 0:49 | 2 | 1:37:51 | 4:41:15 | |||
| 2. | 123 | 47 | CLIFFORD HYNSON | NEWNAN GA | 3 | 38:06 | 1:05 | 3 | 2:23:28 | 1:05 | 4 | 1:46:05 | 4:49:48 | |||
| 3. | 137 | 45 | JIM LINCK | BOGART GA | 23 | 53:34 | 1:17 | 1 | 2:22:58 | 1:17 | 1 | 1:34:26 | 4:53:30 | |||
| 4. | 111 | 45 | TED HARVEY | STATESBORO GA | 8 | 40:51 | 1:27 | 4 | 2:34:16 | 1:00 | 5 | 1:54:19 | 5:11:51 | |||
| 5. | 226 | 45 | MICHAEL WILLIAMS | ATHENS GA | 2 | 36:13 | 1:01 | 6 | 2:40:56 | 0:58 | 8 | 2:00:08 | 5:19:14 | |||
| 6. | 153 | 46 | DAVID MERCIER | TAYLORS SC | 15 | 45:42 | 2:30 | 5 | 2:38:56 | 2:05 | 6 | 1:59:29 | 5:28:41 | |||
| 7. | 90 | 46 | CHUCK FEDORKA | MOORESVILLE NC | 6 | 39:52 | 1:45 | 8 | 2:48:08 | 1:47 | 9 | 2:01:16 | 5:32:47 | |||
| 8. | 191 | 45 | MARK ROSING | NORCROSS GA | 4 | 38:12 | 0:44 | 14 | 2:18:38 | 5:34:33 | ||||||
| 9. | 109 | 45 | MICHAEL HAM | CONCORD NC | 13 | 44:26 | 2:42 | 9 | 2:48:23 | 2:06 | 7 | 1:59:48 | 5:37:23 | |||
| 10. | 200 | 47 | RICHARD SEXTON | CONCORD NC | 9 | 41:31 | 1:17 | 21 | 3:09:25 | 1:41 | 3 | 1:44:27 | 5:38:20 | |||
| 11. | 173 | 46 | KEVIN PARRELLA | WAXHAW NC | 11 | 43:27 | 2:00 | 7 | 2:46:03 | 1:47 | 13 | 2:14:25 | 5:47:40 | |||
| 12. | 146 | 47 | JOHN MAROTTA | CHARLOTTE NC | 18 | 49:33 | 1:29 | 14 | 2:55:19 | 1:20 | 10 | 2:03:16 | 5:50:56 | |||
| 13. | 104 | 46 | BRIAN GREEN | SNELLVILLE GA | 1 | 33:03 | 1:20 | 11 | 2:50:48 | 3:36 | 17 | 2:29:17 | 5:58:03 | |||
| 14. | 207 | 48 | ROBERT SPEE | ALPHARETTA GA | 7 | 40:07 | 1:45 | 17 | 3:01:48 | 1:32 | 12 | 2:13:48 | 5:58:58 | |||
| 15. | 80 | 47 | TIM EICHSTAEDT | LEXINGTON SC | 10 | 43:13 | 1:05 | 10 | 2:49:56 | 0:40 | 19 | 2:33:18 | 6:08:10 | |||
| 16. | 222 | 45 | MARK WALTER | OAKTON VA | 22 | 52:34 | 2:20 | 16 | 2:59:16 | 1:33 | 11 | 2:12:40 | 6:08:21 | |||
| 17. | 142 | 49 | GARY LOOBY | CORNELIUS NC | 12 | 43:59 | 1:59 | 12 | 2:53:44 | 2:34 | 18 | 2:30:27 | 6:12:40 | |||
| 18. | 108 | 48 | JOHN GUILDS | MARINA DEL REY CA | 21 | 52:16 | 2:03 | 15 | 2:55:42 | 3:51 | 16 | 2:26:07 | 6:19:58 | |||
| 19. | 229 | 48 | DAVID WOOD | GREER SC | 14 | 44:39 | 2:22 | 19 | 3:03:43 | 2:14 | 20 | 2:41:28 | 6:34:24 | |||
| 20. | 175 | 46 | THOMAS PEARSON | LYMAN SC | 19 | 50:34 | 2:17 | 13 | 2:54:36 | 1:48 | 21 | 2:47:17 | 6:36:30 | |||
| 21. | 174 | 47 | GEORGE PATTERSON | KINGS MOUNTAIN NC | 17 | 48:11 | 3:37 | 22 | 3:22:25 | 2:05 | 15 | 2:24:38 | 6:40:54 | |||
| 22. | 167 | 49 | DALE NICHOLS | INDIAN LAND SC | 16 | 47:04 | 1:30 | 20 | 3:04:29 | 1:30 | 23 | 2:53:50 | 6:48:21 | |||
| 23. | 176 | 46 | WAYNE PERREAULT | COLUMBIA SC | 20 | 50:40 | 2:42 | 18 | 3:02:28 | 5:11 | 22 | 2:49:34 | 6:50:33 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 185 | 50 | ANTHONY READ | MOORESVILLE NC | 5 | 45:46 | 2:53 | 1 | 2:53:07 | 2:10 | 1 | 2:02:56 | 5:46:51 | |||
| 2. | 116 | 50 | PALMER HENSON | ATLANTA GA | 3 | 42:13 | 2:23 | 2 | 2:54:46 | 3:38 | 3 | 2:12:54 | 5:55:51 | |||
| 3. | 236 | 54 | GEORGE OLIVER | CHARLESTON SC | 4 | 43:15 | 2:01 | 6 | 3:01:05 | 0:55 | 2 | 2:08:53 | 5:56:07 | |||
| 4. | 188 | 54 | ANDY RHEA | FLORENCE SC | 2 | 41:40 | 2:05 | 4 | 2:56:23 | 1:44 | 4 | 2:15:30 | 5:57:20 | |||
| 5. | 201 | 50 | JACK SHANNON | CHARLOTTE NC | 1 | 40:18 | 2:38 | 3 | 2:56:15 | 2:39 | 5 | 2:18:12 | 6:00:00 | |||
| 6. | 163 | 51 | STEVE MORRIS | TRINITY NC | 7 | 49:20 | 1:18 | 7 | 3:07:39 | 2:03 | 7 | 2:23:56 | 6:24:14 | |||
| 7. | 238 | 53 | GARY PARISH | CUMMING GA | 8 | 1:04:12 | 1:42 | 5 | 2:59:11 | 1:13 | 6 | 2:20:28 | 6:26:44 | |||
| 8. | 94 | 54 | JIM FORTNER | GREER SC | 6 | 47:19 | 2:06 | 8 | 3:08:03 | 2:14 | 8 | 2:30:26 | 6:30:07 | |||
| 9. | 157 | 50 | JIM MOELLER | DACULA GA | 9 | 1:05:29 | 3:48 | 9 | 3:09:45 | 3:58 | 9 | 2:33:22 | 6:56:21 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 127 | 59 | TOM KEELEY | CHESAPEAKE VA | 2 | 47:08 | 1:22 | 2 | 2:37:21 | 1:00 | 1 | 1:39:52 | 5:06:41 | |||
| 2. | 31 | 55 | JEFF ALLUMS | LEXINGTON SC | 1 | 45:09 | 1:01 | 1 | 2:31:51 | 1:38 | 2 | 1:57:47 | 5:17:25 | |||
| 3. | 242 | 57 | JOSEPH BOWLER | GREENVILLE SC | 3 | 48:15 | 2:16 | 3 | 3:03:21 | 2:04 | 4 | 2:23:06 | 6:19:01 | |||
| 4. | 189 | 59 | JIM ROBERTS | GREENVILLE SC | 5 | 1:06:18 | 2:40 | 5 | 3:15:07 | 2:44 | 3 | 1:58:45 | 6:25:32 | |||
| 5. | 39 | 55 | PETER BARC | IRMO SC | 4 | 1:04:26 | 3:41 | 4 | 3:09:23 | 4:13 | 5 | 2:48:02 | 7:09:43 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 69 | 63 | KEN CORRELL | YORK SC | 2 | 56:39 | 1:45 | 1 | 2:57:29 | 0:48 | 1 | 2:44:07 | 6:40:45 | |||
| 2. | 134 | 63 | PHIL LEIGH | TAMPA FL | 1 | 47:05 | 4:05 | 2 | 2:58:45 | 3:40 | 2 | 2:49:43 | 6:43:17 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 85 - 99 (** NONE **) |