| RESULTS FOR OPEN FEMALES | 2010 South Carolina Half | Lake Greenwood State Recreation Area Ninety Six, SC 8/29/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 32 | OF | DEE ATKINS | DUNCAN SC | 5 | 40:43 | 0:57 | 2 | 2:32:57 | 0:40 | 1 | 1:32:53 | 4:48:07 | ||
| 2. | 18 | 31 | OF | JENNIFER LEISER | CHARLOTTE NC | 1 | 27:53 | 0:58 | 3 | 2:33:36 | 1:14 | 3 | 1:46:08 | 4:49:48 | ||
| 3. | 15 | 37 | OF | GAIL KATTOUF | GREENVILLE SC | 4 | 35:26 | 0:50 | 1 | 2:28:14 | 0:43 | 4 | 1:47:48 | 4:52:58 | ||
| 4. | 16 | 26 | OF | KELLI KING | BLUFFTON SC | 2 | 30:15 | 1:05 | 5 | 2:45:02 | 0:54 | 2 | 1:38:45 | 4:55:59 | ||
| 5. | 22 | 28 | OF | KAREN SALMON | COLUMBIA SC | 7:08:41 | ||||||||||
| 6. | 21 | 28 | OF | TIFFANY PIERCE | COLUMBIA SC | 6 | 1:15:03 | 2:56 | 6 | 3:23:00 | 3:09 | 5 | 2:35:47 | 7:19:54 | ||
| 7. | 23 | 30 | OF | BROOKE TVERMOES | DURHAM NC | 3 | 30:22 | 1:00 | 4 | 2:38:27 | 1:50 |
7 records processed.
| RESULTS FOR MASTERS OPEN FEMALES | 2010 South Carolina Half | Lake Greenwood State Recreation Area Ninety Six, SC 8/29/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 42 | MF | TANYA HOUGHTON | WEDDINGTON NC | 1 | 40:34 | 1:29 | 1 | 2:36:30 | 0:51 | 1 | 1:40:20 | 4:59:43 |
1 records processed.