| RESULTS FOR OPEN MALES | 2010 South Carolina Half | Lake Greenwood State Recreation Area Ninety Six, SC 8/29/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 17 | 38 | OM | PETER KOTLAND | MOORE SC | 3 | 29:00 | 1:04 | 2 | 2:20:02 | 0:41 | 2 | 1:27:00 | 4:17:44 | ||
| 2. | 26 | 41 | OM | JAMES VAVRA | CHARLESTON SC | 7 | 32:57 | 0:47 | 4 | 2:20:44 | 0:36 | 1 | 1:25:19 | 4:20:21 | ||
| 3. | 244 | 37 | OM | CHRIS OLSON | SPARTANBURG SC | 2 | 28:56 | 0:38 | 1 | 2:17:52 | 1:06 | 5 | 1:36:32 | 4:25:01 | ||
| 4. | 11 | 22 | OM | CAMERON DORN | WATERLOO SC | 4 | 30:19 | 0:56 | 3 | 2:20:43 | 0:32 | 6 | 1:37:19 | 4:29:48 | ||
| 5. | 10 | 36 | OM | NICHOLAS BRUNSON | LEXINGTON SC | 5 | 30:26 | 0:55 | 6 | 2:24:22 | 1:00 | 4 | 1:33:37 | 4:30:18 | ||
| 6. | 8 | 28 | OM | IAN BLAKE | CHARLESTON SC | 8 | 35:52 | 0:37 | 7 | 2:26:35 | 0:59 | 3 | 1:31:35 | 4:35:37 | ||
| 7. | 12 | 26 | OM | JOSE FUENTES | BLUFFTON SC | 6 | 32:09 | 0:53 | 5 | 2:21:40 | 0:38 | 8 | 1:51:10 | 4:46:27 | ||
| 8. | 14 | 38 | OM | CHUCK HIERS | SPRINGFIELD SC | 9 | 38:45 | 0:52 | 8 | 2:28:45 | 0:44 | 7 | 1:41:14 | 4:50:18 | ||
| 9. | 9 | 35 | OM | GREGORY BOOKSTON | ROANOKE TX | 10 | 50:14 | 4:27 | 10 | 3:15:42 | 7:24 | 9 | 2:54:10 | 7:11:55 | ||
| 10. | 25 | 38 | OM | ADAM MARTIN | MT PLEASANT SC | 1 | 28:21 | 0:50 | 9 | 2:35:54 | 1:28 |
10 records processed.
| RESULTS FOR MASTERS OPEN MALES | 2010 South Carolina Half | Lake Greenwood State Recreation Area Ninety Six, SC 8/29/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 45 | MM | MARK RENDER | SIMPSONVILLE SC | 2 | 30:21 | 0:46 | 2 | 2:31:11 | 0:51 | 1 | 1:24:36 | 4:27:44 | ||
| 2. | 5 | 48 | MM | MICHAEL WENDT | LEXINGTON SC | 1 | 27:57 | 1:04 | 1 | 2:26:45 | 1:21 | 2 | 1:34:52 | 4:31:57 | ||
| 3. | 156 | 56 | MM | KEVIN MOATS | ATLANTA GA | 4:37:40 | ||||||||||
| 4. | 3 | 44 | MM | MARK ORCUTT | LAURENS SC | 3 | 51:06 | 2:39 | 3 | 3:23:19 | 3:11 | 3 | 2:47:56 | 7:08:10 |
4 records processed.