| 2011 South Carolina Half |
| Lake Greenwood State Recreation Area- Ninety Six, SC 10/1/2011 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 90 | 33 | C | BRADLEY ODOM | STATESBORO GA | 2 | 34:02 | 1:01 | 1 | 2:40:14 | 1:01 | 1 | 1:39:17 | 4:00 | 4:59:33 | |
| 2. | 79 | 39 | C | COURTNEY MARTIN | BEAUFORT SC | 1 | 31:04 | 2:01 | 2 | 2:42:13 | 1:57 | 4 | 1:57:00 | 5:14:13 | ||
| 3. | 106 | 39 | C | WILLIAM SCHMITZ | LEXINGTON SC | 6 | 55:12 | 2:15 | 3 | 2:54:17 | 0:56 | 2 | 1:43:50 | 5:36:28 | ||
| 4. | 150 | 39 | C | RICK LANGLEY | KNOXVILLE TN | 5 | 50:00 | 3:05 | 4 | 3:08:09 | 2:31 | 3 | 1:53:08 | 5:56:52 | ||
| 5. | 117 | 33 | C | JOSHUA WEXLER | ASHEVILLE NC | 3 | 38:40 | 1:52 | 5 | 3:12:10 | 1:24 | 5 | 2:23:11 | 6:17:15 | ||
| 6. | 147 | 39 | C | BRANDON KIRBY | LULA GA | 4 | 47:43 | 6:20 | 6 | 3:24:03 | 4:25 | 6 | 2:44:46 | 7:07:16 |
6 records processed.
| 2011 South Carolina Half |
| Lake Greenwood State Recreation Area- Ninety Six, SC 10/1/2011 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 28 | 44 | MC | DEWEY CARPENTER | CORAL SPRINGS FL | 2 | 48:25 | 3:51 | 1 | 3:21:41 | 2:29 | 1 | 2:51:07 | 7:07:30 | ||
| 2. | 87 | 52 | MC | LANCE MILLER | STANLEY NC | 1 | 47:55 | 4:00 | 2 | 3:42:31 | 6:15 | 2 | 3:12:15 | 7:52:54 |
2 records processed.