| 2011 South Carolina Half |
| Lake Greenwood State Recreation Area- Ninety Six, SC 10/1/2011 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 39 | OM | PETER KOTLAND | MOORE SC | 2 | 28:12 | 1:33 | 1 | 2:28:57 | 0:46 | 1 | 1:22:21 | 4:21:48 | ||
| 2. | 3 | 41 | OM | BRYAN BENITEZ-NELSON | COLUMBIA SC | 3 | 31:20 | 1:47 | 2 | 2:29:54 | 0:57 | 2 | 1:24:04 | 4:28:00 | ||
| 3. | 1 | 23 | OM | JUSTIN ARNOSKY | MIDLAND MI | 1 | 27:25 | 1:27 | 4 | 2:34:49 | 0:38 | 3 | 1:26:36 | 4:30:54 | ||
| 4. | 9 | 39 | OM | DEREK KIDD | GREENWOOD SC | 4 | 33:05 | 2:18 | 5 | 2:35:24 | 0:47 | 4 | 1:33:25 | 4:44:58 | ||
| 5. | 4 | 39 | OM | CHUCK HIERS | SPRINGFIELD SC | 5 | 37:42 | 1:14 | 3 | 2:33:07 | 0:43 | 5 | 1:34:48 | 4:47:32 |
5 records processed.
| 2011 South Carolina Half |
| Lake Greenwood State Recreation Area- Ninety Six, SC 10/1/2011 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 41 | MM | DAVID HALL | SIMPSONVILLE SC | 1 | 27:42 | 1:24 | 1 | 2:24:25 | 0:38 | 2 | 1:27:18 | 4:21:26 | ||
| 2. | 8 | 46 | MM | MARK RENDER | SIMPSONVILLE SC | 2 | 29:49 | 2:20 | 2 | 2:38:54 | 0:54 | 1 | 1:18:53 | 4:30:48 | ||
| 3. | 6 | 53 | MM | WILLIAM COOPER | ELIZABETHTOWN KY | 3 | 46:10 | 4:14 | 3 | 3:23:39 | 3:44 | 3 | 3:09:32 | 7:27:17 |
3 records processed.