Page 1
| 2011 South Carolina Sprint |
| Lake Greenwood State Recreation Area- Ninety Six, SC 10/1/2011 7:20 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 266 | NM | DUSTIN LIENTZ | 26 | CENTRAL SC | 1 | 16:00 | 2:13 | 1 | 43:01 | 1:18 | 5 | 28:52 | 1:31:23 | ||
| 2. | 263 | NM | CHRISTOPHER CUTSHALL | 30 | GREENVILLE SC | 2 | 17:01 | 2:01 | 3 | 49:27 | 0:54 | 2 | 26:45 | 1:36:07 | ||
| 3. | 262 | NM | TRENT CULP | 26 | FOUNTAIN INN SC | 6 | 25:06 | 1:53 | 2 | 45:57 | 0:53 | 1 | 25:31 | 1:39:19 | ||
| 4. | 265 | NM | KEVIN JONES | 22 | CLEMSON SC | 3 | 18:02 | 2:25 | 6 | 55:42 | 0:48 | 3 | 26:57 | 1:43:53 | ||
| 5. | 260 | NM | MICHAEL BOONE | 39 | GREENWOOD SC | 4 | 19:13 | 3:29 | 4 | 53:22 | 1:31 | 6 | 31:45 | 1:49:18 | ||
| 6. | 268 | NM | KEVIN WITHERSPOON | 41 | GREENWOOD SC | 5 | 20:08 | 2:36 | 5 | 54:59 | 1:34 | 7 | 34:36 | 1:53:51 | ||
| 7. | 272 | NM | PATRICK JORDAN | 55 | HHI SC | 7 | 30:06 | 6:38 | 7 | 56:48 | 1:45 | 8 | 34:43 | 2:09:58 | ||
| 8. | 273 | NM | KYLE ROBERTS | 20 | WESTMINISTER SC | 8 | 35:23 | 3:16 | 8 | 1:17:02 | 0:41 | 4 | 27:08 | 2:23:28 |
Oct-03-2011 5:29:26pm
8 records processed.