| OPEN MALES - CURRENT SERIES SCORES |
| Name | City/State | PI | DC | PM | PS | CH | CS | LM | CL | GW | HY | MD | SW | GV | LI | LS | MB | BF | DM | HH | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID HALL | Greer SC | 9590 | 9045 | 9355 | 9415 | 9170 | 9937 | 9684 | 10019 | 48645 | |||||||||||
| MICHAEL MAUHAR | Greenville SC | 8842 | 0 | 9297 | 7404 | 9074 | 9602 | 9196 | 9431 | 9297 | 10117 | 9315 | 47762 | ||||||||
| HAVIRD USRY | Augusta GA | 0 | 9313 | 9188 | 9388 | 9088 | 10189 | 47166 | |||||||||||||
| IAN BLAKE | Charleston SC | 9416 | 9560 | 9472 | 9492 | 37940 | |||||||||||||||
| CHRIS OLSON | Spartanburg SC | 0 | 9322 | 9093 | 8888 | 9086 | 36389 | ||||||||||||||
| DEREK GOMEZ | Lexington SC | 8714 | 8648 | 8859 | 8694 | 34915 | |||||||||||||||
| JUSTIN DAVIS | Mt. Pleasant SC | 8668 | 9053 | 9269 | 26990 | ||||||||||||||||
| BRIAN CHEEK | Anderson SC | 0 | 8571 | 8888 | 8863 | 26322 | |||||||||||||||
| BRETT KING | Mount Pleasant SC | 5883 | 9170 | 9656 | 24709 | ||||||||||||||||
| JASON FLOYD | Chapin SC | 0 | 8264 | 7815 | 8185 | 24264 | |||||||||||||||
| CAMERON DORN | Waterloo SC | 9515 | 9210 | 18725 | |||||||||||||||||
| CHRISTIAN KURILKO | Grovetown GA | 8899 | 8828 | 17727 | |||||||||||||||||
| YORLLIRY MORENO | Bluffton SC | 8564 | 9056 | 17620 | |||||||||||||||||
| STEPHEN HARVEY | Statesboro GA | 7486 | 8480 | 15966 | |||||||||||||||||
| BRANDON NIX | Wilmington NC | 5802 | 8632 | 14434 | |||||||||||||||||
| ASHLEY ACKERMAN | Davidson NC | 9914 | 9914 | ||||||||||||||||||
| TONY MORALES | Lexington SC | 0 | 9815 | 9815 | |||||||||||||||||
| SYLVAIN LEFEBVRE | Waxhaw NC | 9564 | 9564 | ||||||||||||||||||
| PETER KOTLAND | Moore SC | 9447 | 9447 | ||||||||||||||||||
| JUSTIN MOYER | Richmond VA | 9437 | 9437 | ||||||||||||||||||
| CARL EICHERT | Laurel MD | 9373 | 9373 | ||||||||||||||||||
| GREG SHORE | Matthews NC | 9298 | 9298 | ||||||||||||||||||
| NICK NOTHOFF | Winston-Salem NC | 9167 | 9167 | ||||||||||||||||||
| SAWYER WILLINGHAM | Simpsonville SC | 9159 | 9159 | ||||||||||||||||||
| TIMOTHY SATTLER | Clemson SC | 9146 | 9146 | ||||||||||||||||||
| HENRY TRAGLE | Leesburg VA | 9124 | 9124 | ||||||||||||||||||
| LOUIS KIRCHNER | Buford GA | 9120 | 9120 | ||||||||||||||||||
| LAWSON KUEHNERT | Morganton GA | 8991 | 8991 | ||||||||||||||||||
| CHRIS LIETZOW | Charleston SC | 8927 | 8927 | ||||||||||||||||||
| JAY UPCHURCH | James Island SC | 8685 | 8685 | ||||||||||||||||||
| MARK RENDER | Simpsonville SC | 8620 | 8620 | ||||||||||||||||||
| BENJAMIN DAVIS | Greenville SC | 8576 | 8576 | ||||||||||||||||||
| ANDREW MCKEEGAN | Atlanta GA | 8531 | 8531 | ||||||||||||||||||
| CHRIS CONNOR | Greer SC | 8468 | 8468 | ||||||||||||||||||
| RYAN RHODES | Mt. Pleasant SC | 8361 | 8361 | ||||||||||||||||||
| JOSH MASTERSON | Greenwood SC | 8059 | 8059 | ||||||||||||||||||
| PAUL MATHIS | Seneca SC | 6417 | 6417 | ||||||||||||||||||
| GREGORY SHORE | Matthews NC | 5888 | 5888 | ||||||||||||||||||
| GAVIN JACKSON | Florence SC | 5857 | 5857 | ||||||||||||||||||
| SCOTT HICKS | Sumter SC | 5755 | 5755 | ||||||||||||||||||
| CHRISTOPHER CAUSEBROOK | Charlotte NC | 0 | 0 | ||||||||||||||||||
| HAYDEN DIBONA | Mount Pleasant SC | 0 | 0 |
| MASTER OPEN MALES - CURRENT SERIES SCORES |
| Name | City/State | PI | DC | PM | PS | CH | CS | LM | CL | GW | HY | MD | SW | GV | LI | LS | MB | BF | DM | HH | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEREK KIDD | Greenwood SC | 8605 | 9026 | 8923 | 9133 | 8850 | 9327 | 9862 | 46271 | ||||||||||||
| MICHAEL WENDT | Lexington SC | 8914 | 8532 | 8869 | 9745 | 8954 | 45014 | ||||||||||||||
| JIM DANIEL | Mt. Pleasant SC | 7754 | 8573 | 8423 | 8635 | 8521 | 41906 | ||||||||||||||
| MATT MORRIS | Simpsonville SC | 8736 | 5821 | 8781 | 8522 | 8634 | 40494 | ||||||||||||||
| MICHAEL FRASSICA | Irmo SC | 0 | 8269 | 8765 | 9169 | 9757 | 35960 | ||||||||||||||
| ERIC RUCKEL | Mt. Pleasant SC | 8650 | 9043 | 8694 | 8894 | 35281 | |||||||||||||||
| ROBY DI GIOVINE | Greenville SC | 7169 | 0 | 0 | 7680 | 8132 | 7768 | 30749 | |||||||||||||
| JEFF BRANDENBURG | Columbia SC | 8910 | 9228 | 9112 | 27250 | ||||||||||||||||
| CHUCK HIERS | Springfield SC | 0 | 8707 | 8562 | 8674 | 25943 | |||||||||||||||
| TURNER BOONE | Bogart GA | 8820 | 8834 | 17654 | |||||||||||||||||
| HUGH MYRICK | Charleston SC | 8772 | 7955 | 16727 | |||||||||||||||||
| CHIP COLLINS | Hilton Head Island SC | 8121 | 8469 | 16590 | |||||||||||||||||
| BRENT NIX | Wilmington NC | 6163 | 7414 | 13577 | |||||||||||||||||
| ROBERT VANGRAAFEILAND | Rolesville NC | 9710 | 9710 | ||||||||||||||||||
| HEATH DOTSON | Asheville NC | 9204 | 9204 | ||||||||||||||||||
| ANDREW FLETCHER | Waxhaw NC | 9178 | 9178 | ||||||||||||||||||
| KENNETH BUSH | Winston-Salem NC | 9176 | 9176 | ||||||||||||||||||
| TOMMY HOLLAND | Virginia Beach VA | 9048 | 9048 | ||||||||||||||||||
| ALEX BROWN | Jacksonville FL | 9033 | 9033 | ||||||||||||||||||
| JOHN BEHME | Huntersville NC | 8990 | 8990 | ||||||||||||||||||
| MIKE SELLE | Charlotte NC | 8805 | 8805 | ||||||||||||||||||
| NICHOLAS TAYLOR | Gilbert SC | 8706 | 8706 | ||||||||||||||||||
| DAN SULLIVAN | Charlotte NC | 8558 | 8558 | ||||||||||||||||||
| JEROME ROTHSCHILD | Savannah GA | 8504 | 8504 | ||||||||||||||||||
| GREG HOWELL | Columbia SC | 8272 | 8272 | ||||||||||||||||||
| RIP OLDMEADOW | Mt. Pleasant SC | 8173 | 8173 | ||||||||||||||||||
| TERRY MILLARD | Hilton Head Island SC | 7290 | 7290 | ||||||||||||||||||
| GREGG SATTERFIELD | Taylors SC | 6520 | 6520 | ||||||||||||||||||
| JAMES KARCANES | Columbia SC | 0 | 0 |