| --------------------------------------------------------------------------- |
| Place | Name | Cat. | City/State | Count | Total | AZ | CB | BI | HT | WH | WS | OM | KB | TL | BC | TR | SC | AS | LN | WI | BL | WY | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jennifer Leiser | OF | Charlotte NC | 5 | 49183 | 10184 | 10004 | 9285 | 10022 | 9688 | |||||||||||||
| 2. | Kari Mayhew | OF | Morrisville NC | 6 | 46953 | 9733 | 9446 | 8950 | 9310 | 8834 | 9514 | ||||||||||||
| 3. | Malia Ellington | Cornelius NC | 5 | 46437 | 9238 | 9283 | 9232 | 9274 | 9410 | ||||||||||||||
| 4. | Lynne Ray | MF | Charlotte NC | 5 | 46418 | 8933 | 9532 | 9441 | 8948 | 9564 | |||||||||||||
| 5. | Kimberly Eagens | OF | Charlotte NC | 7 | 46136 | 9442 | 0 | 9428 | 9067 | 8852 | 8620 | 9347 |
| --------------------------------------------------------------------------- |
| Place | Name | City/State | Count | Total | AZ | CB | BI | HT | WH | WS | OM | KB | TL | BC | TR | SC | AS | LN | WI | BL | WY | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Carrie Andrews | Matthews NC | 8 | 45943 | 8753 | 9405 | 9193 | 8940 | 8727 | 9306 | 8746 | 9099 | ||||||||||
| 2. | Kathleen Casto | Greensboro NC | 5 | 44920 | 8947 | 9134 | 8980 | 8788 | 9071 | |||||||||||||
| 3. | Melissa Bell | Charlotte NC | 4 | 36956 | 8986 | 9588 | 9096 | 9286 | ||||||||||||||
| 4. | Brooke Campese | Wilmington NC | 4 | 35282 | 8617 | 8721 | 9088 | 8856 | ||||||||||||||
| 5. | Shannon Lowery | Raleigh NC | 3 | 27135 | 8980 | 8825 | 9330 | |||||||||||||||
| 6. | Tara Wind | Cary NC | 2 | 17570 | 8349 | 9221 | ||||||||||||||||
| 7. | Jenny Shaughnessy | Rochester MN | 1 | 9652 | 9652 | |||||||||||||||||
| 8. | Chelsea Koglmeier | Cincinnati OH | 1 | 9459 | 9459 | |||||||||||||||||
| 9. | Chris Tommerdahl | Chapel Hill NC | 1 | 9425 | 9425 | |||||||||||||||||
| 10. | Kelly McLaughlin | Durham NC | 1 | 9392 | 9392 | |||||||||||||||||
| 11. | Brianne Godwin | Mebane NC | 1 | 9113 | 9113 | |||||||||||||||||
| 12. | Mary Robbins | Durham NC | 1 | 8848 | 8848 | |||||||||||||||||
| 13. | Christine Jones | Durham NC | 1 | 8323 | 8323 | |||||||||||||||||
| 14. | Delaine Fowler | Spencer NC | 1 | 8049 | 8049 | |||||||||||||||||
| 15. | Kelly Blake | Spartanburg SC | 1 | 7316 | 7316 |
| --------------------------------------------------------------------------- |
| Place | Name | City/State | Count | Total | AZ | CB | BI | HT | WH | WS | OM | KB | TL | BC | TR | SC | AS | LN | WI | BL | WY | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Melia Tyndall | Myrtle Beach SC | 5 | 38755 | 7771 | 8084 | 7654 | 7846 | 7400 | |||||||||||||
| 2. | Maggie Cooper | Wilmington NC | 5 | 32992 | 6728 | 6816 | 6217 | 6864 | 6367 | |||||||||||||
| 3. | Sandy Kritzinger | Cornelius NC | 3 | 27016 | 8922 | 8732 | 9362 | |||||||||||||||
| 4. | Kristin Villopoto | Chapel Hill NC | 3 | 26772 | 9184 | 8657 | 8931 | |||||||||||||||
| 5. | Tanya Houghton | Weddington NC | 1 | 10176 | 10176 | |||||||||||||||||
| 6. | Jeanna Chain | Wake Forest NC | 1 | 10026 | 10026 | |||||||||||||||||
| 7. | Kathy Goody | Davidson NC | 1 | 9366 | 9366 | |||||||||||||||||
| 8. | Ashley Naelon | Davidson NC | 1 | 9129 | 9129 | |||||||||||||||||
| 9. | Stephanie Liles-Weyant | Tallahassee FL | 1 | 9039 | 9039 | |||||||||||||||||
| 10. | Leigh-Ann Mueller | Davidson NC | 1 | 8841 | 8841 | |||||||||||||||||
| 11. | Rebecca McKeever | Davidson NC | 2 | 8753 | 8753 | 0 | ||||||||||||||||
| 12. | Sarah Mulligan | Raleigh NC | 1 | 8741 | 8741 | |||||||||||||||||
| 13. | Stephenie Winter | Wrightsville Beach NC | 1 | 8441 | 8441 | |||||||||||||||||
| 14. | Mary Margare McEachern | Wilmington NC | 1 | 7189 | 7189 | |||||||||||||||||
| 15. | Marylou Tooley | Wilmington NC | 1 | 7009 | 7009 | |||||||||||||||||
| 16. | Lana Torkildsen | Matthews NC | 1 | 6747 | 6747 | |||||||||||||||||
| 17. | Kay Lynn Plummer | Wilmington NC | 1 | 0 | 0 |
| --------------------------------------------------------------------------- |
| Place | Name | City/State | Count | Total | AZ | CB | BI | HT | WH | WS | OM | KB | TL | BC | TR | SC | AS | LN | WI | BL | WY | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brandy York | Wake Forest NC | 5 | 38361 | 7536 | 7659 | 7364 | 7947 | 7855 | |||||||||||||
| 2. | Kirsten Morin | Granite Falls NC | 6 | 38154 | 7389 | 7850 | 7532 | 7283 | 7427 | 7956 | ||||||||||||
| 3. | Stephanie Gardiner-Walsh | Winston-Salem NC | 5 | 33100 | 6658 | 6398 | 6545 | 6662 | 6837 | |||||||||||||
| 4. | Aprill King | Huntersville NC | 10 | 31105 | 6163 | 6200 | 6291 | 6244 | 6049 | 5702 | 5532 | 6207 | 5968 | 6039 | ||||||||
| 5. | Jennifer Harriss | Greensboro NC | 4 | 29496 | 7374 | 7413 | 7125 | 7584 | ||||||||||||||
| 6. | Ryann Engholm | Swansboro NC | 4 | 28070 | 7148 | 7058 | 7038 | 6826 | ||||||||||||||
| 7. | Joan Weesies | Huntersville NC | 3 | 21275 | 6744 | 7108 | 7423 | |||||||||||||||
| 8. | Laura Weimer | Durham NC | 3 | 21106 | 7362 | 6886 | 6858 | |||||||||||||||
| 9. | Vicki Nizen | Raleigh NC | 3 | 20220 | 6950 | 6658 | 6612 | |||||||||||||||
| 10. | Jenny Lahiff | Raleigh NC | 3 | 20140 | 6441 | 6748 | 6951 | |||||||||||||||
| 11. | Karyn Long | Cary NC | 2 | 15489 | 7975 | 7514 | ||||||||||||||||
| 12. | Annabet Morris | Charlotte NC | 3 | 14653 | 7249 | 0 | 7404 | |||||||||||||||
| 13. | Sofia Filzer | Aberdeen NC | 2 | 14537 | 7360 | 7177 | ||||||||||||||||
| 14. | Maureen Curis | Wilmington NC | 2 | 14362 | 7093 | 7269 | ||||||||||||||||
| 15. | Kerry Danelson | Winston-Salem NC | 2 | 14249 | 7047 | 7202 | ||||||||||||||||
| 16. | Melissa Barnes | Wilmington NC | 2 | 14096 | 7207 | 6889 | ||||||||||||||||
| 17. | Leanna Soroka | Raleigh NC | 2 | 13961 | 6928 | 7033 | ||||||||||||||||
| 18. | Michelle Rodriguez | Southern Pines NC | 2 | 12686 | 6275 | 6411 | ||||||||||||||||
| 19. | Christine Hughes | Wilmington NC | 2 | 12641 | 6411 | 6230 | ||||||||||||||||
| 20. | Erica Boles | Raleigh NC | 2 | 11570 | 5615 | 5955 | ||||||||||||||||
| 21. | Stephanie Renegar | Oak Island NC | 2 | 11527 | 5938 | 5589 | ||||||||||||||||
| 22. | Nataliya Yatsenko | Cary NC | 2 | 11294 | 5685 | 5609 | ||||||||||||||||
| 23. | Susan Little | Wendell NC | 2 | 10915 | 5579 | 5336 | ||||||||||||||||
| 24. | Jennifer Freas | Leland NC | 2 | 10387 | 5350 | 5037 | ||||||||||||||||
| 25. | Christina Young | Raleigh NC | 1 | 8361 | 8361 | |||||||||||||||||
| 26. | Melissa Phillips | Kings Mountain NC | 1 | 8000 | 8000 | |||||||||||||||||
| 27. | Sarah Milz | Kingsport TN | 1 | 7901 | 7901 | |||||||||||||||||
| 28. | Lauren Rauchwarter | Central SC | 1 | 7840 | 7840 | |||||||||||||||||
| 29. | Trisha Roberts | Greenville SC | 1 | 7803 | 7803 | |||||||||||||||||
| 30. | Jodi Stewart | Taylorsville NC | 1 | 7773 | 7773 | |||||||||||||||||
| 31. | Sara Nelson | Durham NC | 1 | 7663 | 7663 | |||||||||||||||||
| 32. | Melissa Kelson | Chapel Hill NC | 1 | 7606 | 7606 | |||||||||||||||||
| 33. | Tammie Corbin | Norfolk VA | 1 | 7585 | 7585 | |||||||||||||||||
| 34. | Heidi Bloom | Raleigh NC | 1 | 7571 | 7571 | |||||||||||||||||
| 35. | Andrea Neagle | Sneads Ferry NC | 1 | 7465 | 7465 | |||||||||||||||||
| 36. | Kristi Donovan | Charlotte NC | 1 | 7322 | 7322 | |||||||||||||||||
| 37. | Stefanie Dannhausen | Weaverville NC | 1 | 7252 | 7252 | |||||||||||||||||
| 38. | Lauren Huntley | Raleigh NC | 1 | 7249 | 7249 | |||||||||||||||||
| 39. | Jeffri King | Whispering Pines NC | 1 | 7170 | 7170 | |||||||||||||||||
| 40. | Evelyn Roland | Carolina Beach NC | 1 | 7099 | 7099 | |||||||||||||||||
| 41. | Jeni Hayes | Charleston SC | 1 | 7065 | 7065 | |||||||||||||||||
| 42. | Cecily Thompson | Holly Springs NC | 1 | 6975 | 6975 | |||||||||||||||||
| 43. | Allison Demos | Parkville MD | 1 | 6972 | 6972 | |||||||||||||||||
| 44. | Suzanne Weaver | Richmond VA | 1 | 6941 | 6941 | |||||||||||||||||
| 45. | Vanessa Lofvenholm | Raleigh NC | 1 | 6838 | 6838 | |||||||||||||||||
| 46. | Carin Vanderklok | Raleigh NC | 1 | 6834 | 6834 | |||||||||||||||||
| 47. | Becky Davis | Asheville NC | 1 | 6788 | 6788 | |||||||||||||||||
| 48. | Sarah Wiener | Raleigh NC | 1 | 6780 | 6780 | |||||||||||||||||
| 49. | Kathryn Coiner-Collier | Charlotte NC | 1 | 6778 | 6778 | |||||||||||||||||
| 50. | Justina Scalise | Greenville SC | 1 | 6756 | 6756 | |||||||||||||||||
| 51. | Dena Ali | Raleigh NC | 1 | 6612 | 6612 | |||||||||||||||||
| 52. | Meredith Tomlin | High Point NC | 1 | 6579 | 6579 | |||||||||||||||||
| 53. | Karson Anderson | Greensboro NC | 1 | 6528 | 6528 | |||||||||||||||||
| 54. | Lara Leininger | Cary NC | 1 | 6526 | 6526 | |||||||||||||||||
| 55. | Cheryl Logan | Clayton NC | 1 | 6470 | 6470 |
| --------------------------------------------------------------------------- |
| Place | Name | City/State | Count | Total | AZ | CB | BI | HT | WH | WS | OM | KB | TL | BC | TR | SC | AS | LN | WI | BL | WY | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56. | Ashleigh Nyborg | Apex NC | 1 | 6466 | 6466 | |||||||||||||||||
| 57. | Kate Hite | Severna Park MD | 1 | 6463 | 6463 | |||||||||||||||||
| 58. | Kristen Clarey | Apex NC | 1 | 6415 | 6415 | |||||||||||||||||
| 59. | Nicole Quinn-Gato | Hampstead NC | 1 | 6369 | 6369 | |||||||||||||||||
| 60. | Stacey Hamilton | Cary NC | 1 | 6266 | 6266 | |||||||||||||||||
| 61. | Andrea Langley | Greensboro NC | 1 | 6260 | 6260 | |||||||||||||||||
| 62. | Amber Farley | Statesville NC | 1 | 6150 | 6150 | |||||||||||||||||
| 63. | Renee Parkes | Wilmington NC | 1 | 6129 | 6129 | |||||||||||||||||
| 64. | Heidi Hartmann | Manahawkin NJ | 1 | 6112 | 6112 | |||||||||||||||||
| 65. | Sydney Phillips | Rocky Mount NC | 1 | 6086 | 6086 | |||||||||||||||||
| 66. | Dana Burleson | Albemarle NC | 1 | 6074 | 6074 | |||||||||||||||||
| 67. | Kelly Eggebeen | Huntersville NC | 1 | 6029 | 6029 | |||||||||||||||||
| 68. | Wendy Spohn | Fort Bragg NC | 1 | 5916 | 5916 | |||||||||||||||||
| 69. | Audrey Voss | Jacksonville NC | 1 | 5880 | 5880 | |||||||||||||||||
| 70. | Kelly Tate | Charlotte NC | 1 | 5866 | 5866 | |||||||||||||||||
| 71. | Marian MacCormick | Raleigh NC | 1 | 5835 | 5835 | |||||||||||||||||
| 72. | Trisha Stone | Hope Mills NC | 1 | 5783 | 5783 | |||||||||||||||||
| 73. | Summer Henson | Mocksville NC | 1 | 5728 | 5728 | |||||||||||||||||
| 74. | Kendall Hankins | Durham NC | 1 | 5697 | 5697 | |||||||||||||||||
| 75. | Nichole Wilson | Four Oaks NC | 1 | 5651 | 5651 | |||||||||||||||||
| 76. | Kelly Evans | Chapel Hill NC | 1 | 5644 | 5644 | |||||||||||||||||
| 77. | Megan Bolejack | Pittsboro NC | 1 | 5640 | 5640 | |||||||||||||||||
| 78. | Shannon Clark | Huntersville NC | 1 | 5638 | 5638 | |||||||||||||||||
| 79. | Melissa McGraw | Charlotte NC | 1 | 5565 | 5565 | |||||||||||||||||
| 80. | Ashley Austin | Manahawkin NJ | 1 | 5419 | 5419 | |||||||||||||||||
| 81. | Tammy Rojas | Huntersville NC | 1 | 5215 | 5215 | |||||||||||||||||
| 82. | Krista Marks | Mooresville NC | 1 | 5091 | 5091 | |||||||||||||||||
| 83. | Mary Roach | Summerfield NC | 1 | 5058 | 5058 | |||||||||||||||||
| 84. | Britany Smith | Durham NC | 1 | 4863 | 4863 | |||||||||||||||||
| 85. | Tonya Holcomb | Concord NC | 1 | 4800 | 4800 | |||||||||||||||||
| 86. | Kim Baldwin | Wilmington NC | 1 | 4724 | 4724 | |||||||||||||||||
| 87. | Melanie Boatwright | Charlotte NC | 1 | 4072 | 4072 | |||||||||||||||||
| 88. | Deirdre Mays | Charleston SC | 1 | 0 | 0 |
| --------------------------------------------------------------------------- |
| Place | Name | City/State | Count | Total | AZ | CB | BI | HT | WH | WS | OM | KB | TL | BC | TR | SC | AS | LN | WI | BL | WY | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cierra Dellarova | Wake Forest NC | 3 | 25846 | 8237 | 8563 | 9046 | |||||||||||||||
| 2. | Taylor Hughes | Denver NC | 3 | 25417 | 8224 | 8768 | 8425 | |||||||||||||||
| 3. | Hannah Ellington | Cornelius NC | 2 | 15196 | 7785 | 7411 | ||||||||||||||||
| 4. | Lauren Birmingham | Kure Beach NC | 2 | 12882 | 6339 | 6543 | ||||||||||||||||
| 5. | Jo Murphy | Newport NC | 1 | 8384 | 8384 | |||||||||||||||||
| 6. | Kristen Yenulevich | Raleigh NC | 1 | 7949 | 7949 | |||||||||||||||||
| 7. | Paige Pottle | Wilmington NC | 1 | 7390 | 7390 | |||||||||||||||||
| 8. | Laura Naylor | Chapel Hill NC | 1 | 7181 | 7181 | |||||||||||||||||
| 9. | Danielle Wood | Advance NC | 1 | 6904 | 6904 | |||||||||||||||||
| 10. | Caroline Schauder | Huntersville NC | 2 | 6559 | 0 | 6559 | ||||||||||||||||
| 11. | Emma Kincaid | Greensboro NC | 1 | 6497 | 6497 | |||||||||||||||||
| 12. | Phoebe Stevens | Greensboro NC | 1 | 5917 | 5917 | |||||||||||||||||
| 13. | Chloe Larson | Charlotte NC | 1 | 5781 | 5781 | |||||||||||||||||
| 14. | Renee Biller | Raleigh NC | 1 | 5388 | 5388 | |||||||||||||||||
| 15. | Maris Bey | Yadkinville NC | 1 | 5265 | 5265 | |||||||||||||||||
| 16. | Aleigha Weldrick | Leland NC | 1 | 4772 | 4772 | |||||||||||||||||
| 17. | Hannah Wilder | Cornelius NC | 1 | 4592 | 4592 | |||||||||||||||||
| 18. | Sadie Page | Wilson NC | 1 | 4476 | 4476 |
| --------------------------------------------------------------------------- |
| Place | Name | City/State | Count | Total | AZ | CB | BI | HT | WH | WS | OM | KB | TL | BC | TR | SC | AS | LN | WI | BL | WY | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rachel Harrison | Winston-Salem NC | 5 | 31839 | 6570 | 6574 | 6200 | 6280 | 6215 | |||||||||||||
| 2. | Shannon Scovel | Cary NC | 2 | 17246 | 8755 | 8491 | ||||||||||||||||
| 3. | Lilianna Fernandez | Cary NC | 2 | 16390 | 8171 | 8219 | ||||||||||||||||
| 4. | Logan Cerwin | Charlotte NC | 2 | 16302 | 8023 | 8279 | ||||||||||||||||
| 5. | Caroline Kirkland | Carthage NC | 2 | 14126 | 7015 | 7111 | ||||||||||||||||
| 6. | Abbey Dahl | Boone NC | 2 | 14091 | 7004 | 7087 | ||||||||||||||||
| 7. | Lane Farrell | Mooresville NC | 3 | 13974 | 6432 | 7542 | 0 | |||||||||||||||
| 8. | Pamela Creech | New Bern NC | 2 | 12510 | 6319 | 6191 | ||||||||||||||||
| 9. | Miki Salamon | Belmont NC | 2 | 12430 | 6030 | 6400 | ||||||||||||||||
| 10. | Madeleine Gaffaney | Cary NC | 1 | 7939 | 7939 | |||||||||||||||||
| 11. | Anne Pursifull | Raleigh NC | 1 | 7716 | 7716 | |||||||||||||||||
| 12. | Hannah Baldino | Lynchburg VA | 1 | 7697 | 7697 | |||||||||||||||||
| 13. | Claire Cates | Hillsborough NC | 1 | 7656 | 7656 | |||||||||||||||||
| 14. | Ellen Peters | Georgetown DE | 1 | 7552 | 7552 | |||||||||||||||||
| 15. | Zoie Dobrzanski | Lynchburg VA | 1 | 7476 | 7476 | |||||||||||||||||
| 16. | Gracie Nicklas-Morris | Winston-Salem NC | 1 | 7416 | 7416 | |||||||||||||||||
| 17. | Katlin Magera | Lynchburg VA | 1 | 7318 | 7318 | |||||||||||||||||
| 18. | Erin Mahoney | Cary NC | 1 | 7315 | 7315 | |||||||||||||||||
| 19. | Lily Morse | Pinnacle NC | 1 | 7037 | 7037 | |||||||||||||||||
| 20. | Liz King | Atlanta GA | 1 | 7036 | 7036 | |||||||||||||||||
| 21. | Faith Lanning | Charlotte NC | 1 | 6908 | 6908 | |||||||||||||||||
| 22. | Carly Clark | Davidson NC | 1 | 6906 | 6906 | |||||||||||||||||
| 23. | Hanna Wiegers | Durham NC | 1 | 6867 | 6867 | |||||||||||||||||
| 24. | Ashleigh McAllister | Leesburg VA | 1 | 6782 | 6782 | |||||||||||||||||
| 25. | Alexia Martin | Matthews NC | 1 | 6777 | 6777 | |||||||||||||||||
| 26. | Sarah Chase-Walsh | Arlington VA | 1 | 6589 | 6589 | |||||||||||||||||
| 27. | Elizabeth Chen | Huntersville NC | 1 | 6506 | 6506 | |||||||||||||||||
| 28. | Camila Kofman | Cary NC | 1 | 6492 | 6492 | |||||||||||||||||
| 29. | Stephanie Williamson | Greenville SC | 1 | 6476 | 6476 | |||||||||||||||||
| 30. | Kaitlyn Power | Wilmington NC | 1 | 6315 | 6315 | |||||||||||||||||
| 31. | Katherine Agresta | Wilmington NC | 1 | 6064 | 6064 | |||||||||||||||||
| 32. | Julianna Falzon | Raleigh NC | 1 | 5583 | 5583 | |||||||||||||||||
| 33. | Carlmiya Powell | Wilmington NC | 1 | 5334 | 5334 | |||||||||||||||||
| 34. | Annie Kate Sahlie | Wilmington NC | 1 | 5127 | 5127 |
| --------------------------------------------------------------------------- |
| Place | Name | City/State | Count | Total | AZ | CB | BI | HT | WH | WS | OM | KB | TL | BC | TR | SC | AS | LN | WI | BL | WY | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mollie Brewer | Chapel Hill NC | 6 | 44871 | 9204 | 8515 | 9236 | 8900 | 8691 | 8840 | ||||||||||||
| 2. | Paige Barham | Raleigh NC | 3 | 24648 | 7736 | 8505 | 8407 | |||||||||||||||
| 3. | Lindsey Fulton | Raleigh NC | 3 | 20591 | 6802 | 6887 | 6902 | |||||||||||||||
| 4. | Tate Devlin | Wilmington NC | 2 | 17823 | 9070 | 8753 | ||||||||||||||||
| 5. | Hannah Morgan | Charlotte NC | 2 | 16727 | 8447 | 8280 | ||||||||||||||||
| 6. | Leah Carroll | Wilmington NC | 2 | 16556 | 8440 | 8116 | ||||||||||||||||
| 7. | Carolyn Maye | Waxhaw NC | 2 | 16251 | 8243 | 8008 | ||||||||||||||||
| 8. | Carleigh High | Winston-Salem NC | 2 | 15946 | 7735 | 8211 | ||||||||||||||||
| 9. | Jennifer Omlor | Shelby NC | 2 | 15919 | 8062 | 7857 | ||||||||||||||||
| 10. | Heather Warner | Wilmington NC | 2 | 15782 | 7841 | 7941 | ||||||||||||||||
| 11. | Kathryn Leach | Charlotte NC | 2 | 15412 | 7519 | 7893 | ||||||||||||||||
| 12. | Samantha Tulenko | Wake Forest NC | 2 | 15243 | 7464 | 7779 | ||||||||||||||||
| 13. | Melissa Haberman | Raleigh NC | 2 | 15010 | 7178 | 7832 | ||||||||||||||||
| 14. | Rebecca Morris | Wilmington NC | 2 | 14866 | 7357 | 7509 | ||||||||||||||||
| 15. | Melanee Smith | Durham NC | 2 | 14369 | 6984 | 7385 | ||||||||||||||||
| 16. | Brooke Shoaff | Charlotte NC | 2 | 14348 | 7718 | 6630 | ||||||||||||||||
| 17. | Kaci Wright | Raleigh NC | 2 | 14212 | 7169 | 7043 | ||||||||||||||||
| 18. | Kathleen Pol | Apex NC | 2 | 13537 | 6357 | 7180 | ||||||||||||||||
| 19. | Danielle Suprick | Charlotte NC | 2 | 13520 | 6477 | 7043 | ||||||||||||||||
| 20. | Mari Furr | Greensboro NC | 2 | 12993 | 5915 | 7078 | ||||||||||||||||
| 21. | Courtney Melia | Glen Allen VA | 1 | 9211 | 9211 | |||||||||||||||||
| 22. | Claire Naisby | Pinehurst NC | 1 | 9174 | 9174 | |||||||||||||||||
| 23. | Kellie Darmody | Charlotte NC | 1 | 9021 | 9021 | |||||||||||||||||
| 24. | Tyler Wilkerson | Kernersville NC | 1 | 8982 | 8982 | |||||||||||||||||
| 25. | Jen Kopenitz | Raleigh NC | 1 | 8771 | 8771 | |||||||||||||||||
| 26. | Allie Middleton | Durham NC | 1 | 8613 | 8613 | |||||||||||||||||
| 27. | May Lauzon | Myrtle Beach SC | 1 | 8591 | 8591 | |||||||||||||||||
| 28. | Mayra Beltran | Holly Springs NC | 1 | 8565 | 8565 | |||||||||||||||||
| 29. | Lane Ruchte | Mancehster MO | 1 | 8550 | 8550 | |||||||||||||||||
| 30. | Emily Bolthouse | Durham NC | 1 | 8547 | 8547 | |||||||||||||||||
| 31. | Stephanie Hale | Wilmington NC | 1 | 8522 | 8522 | |||||||||||||||||
| 32. | Karen Mandrachia | Durham NC | 1 | 8465 | 8465 | |||||||||||||||||
| 33. | Lindsey Pikos | Chapel Hill NC | 1 | 8457 | 8457 | |||||||||||||||||
| 34. | Katie Lynch | Foxboro MA | 1 | 8417 | 8417 | |||||||||||||||||
| 35. | Katie Mullaly | Lynchburg VA | 1 | 8399 | 8399 | |||||||||||||||||
| 36. | Kimberly Spence | Raleigh NC | 1 | 8375 | 8375 | |||||||||||||||||
| 37. | Casey Caron | Wilmington NC | 1 | 8340 | 8340 | |||||||||||||||||
| 38. | Amanda Curlin | Wilmington NC | 1 | 8316 | 8316 | |||||||||||||||||
| 39. | Alden Dyer | Carrboro NC | 1 | 8263 | 8263 | |||||||||||||||||
| 40. | Sarah Stankavage | Charlotte NC | 1 | 8262 | 8262 | |||||||||||||||||
| 41. | Rebecca Doane | Silver Spring MD | 1 | 8231 | 8231 | |||||||||||||||||
| 42. | Megan Baner | Woodbridge VA | 1 | 8203 | 8203 | |||||||||||||||||
| 43. | Heather Ekstrom | Carrboro NC | 1 | 8089 | 8089 | |||||||||||||||||
| 44. | Mary Zaytoun | Raleigh NC | 1 | 8078 | 8078 | |||||||||||||||||
| 45. | Stephanie Schauder | Huntersville NC | 1 | 8054 | 8054 | |||||||||||||||||
| 46. | Emily Satcher | Durham NC | 1 | 7979 | 7979 | |||||||||||||||||
| 47. | Laura Chinni | Wilmington NC | 1 | 7960 | 7960 | |||||||||||||||||
| 48. | Laura Brentrup | Hanover NH | 1 | 7959 | 7959 | |||||||||||||||||
| 49. | Thu-Nguyen Nguyen | Wilmington NC | 1 | 7919 | 7919 | |||||||||||||||||
| 50. | Samantha Holland | Midlothian VA | 1 | 7918 | 7918 | |||||||||||||||||
| 51. | Anna Gannett | East Sandwich MA | 1 | 7895 | 7895 | |||||||||||||||||
| 52. | Jeannette Larsen | Lynchburg VA | 1 | 7891 | 7891 | |||||||||||||||||
| 53. | Veronica Hayes | Wilmington NC | 1 | 7890 | 7890 | |||||||||||||||||
| 54. | Caroline Gaskin | Charlotte NC | 1 | 7886 | 7886 | |||||||||||||||||
| 55. | Molly Tesch | Chapel Hill NC | 1 | 7880 | 7880 |
| --------------------------------------------------------------------------- |
| Place | Name | City/State | Count | Total | AZ | CB | BI | HT | WH | WS | OM | KB | TL | BC | TR | SC | AS | LN | WI | BL | WY | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56. | Sarah Perrotto | Lynchburg VA | 1 | 7860 | 7860 | |||||||||||||||||
| 57. | Kelsey Kubelick | Bluffton SC | 1 | 7802 | 7802 | |||||||||||||||||
| 58. | Chandler Follett | Wrightsville Beach NC | 1 | 7756 | 7756 | |||||||||||||||||
| 59. | Brooke Bowden | Charlotte NC | 1 | 7690 | 7690 | |||||||||||||||||
| 60. | Katie McSweeney | Glen Allen VA | 1 | 7647 | 7647 | |||||||||||||||||
| 61. | Rebecca Surratt | Davidson NC | 1 | 7615 | 7615 | |||||||||||||||||
| 62. | Taylor Duggins | Pfafftown NC | 1 | 7594 | 7594 | |||||||||||||||||
| 63. | Margaret Craig | Annandale VA | 1 | 7563 | 7563 | |||||||||||||||||
| 64. | Abigail Brewer | Wilmington NC | 1 | 7555 | 7555 | |||||||||||||||||
| 65. | Abby Osborn | Carrboro NC | 1 | 7555 | 7555 | |||||||||||||||||
| 66. | Emily Kait Hunter | Winston-Salem NC | 1 | 7528 | 7528 | |||||||||||||||||
| 67. | Laine Herndon | Winston-Salem NC | 1 | 7437 | 7437 | |||||||||||||||||
| 68. | Allison Beck | Lynchburg VA | 1 | 7190 | 7190 | |||||||||||||||||
| 69. | Laura Shupe | Wilmington NC | 1 | 7165 | 7165 | |||||||||||||||||
| 70. | Kendra Kesty | Winston-Salem NC | 1 | 7093 | 7093 | |||||||||||||||||
| 71. | Catie Widin | Raleigh NC | 1 | 7047 | 7047 | |||||||||||||||||
| 72. | Annie Brooks | Chapel Hill NC | 1 | 7042 | 7042 | |||||||||||||||||
| 73. | Ali Farr | Davidson NC | 1 | 7029 | 7029 | |||||||||||||||||
| 74. | Halley Brantley | Durham NC | 1 | 6986 | 6986 | |||||||||||||||||
| 75. | Kalyn Cooper | Wilmington NC | 1 | 6984 | 6984 | |||||||||||||||||
| 76. | Katelyn Odunne | Atlanta GA | 1 | 6980 | 6980 | |||||||||||||||||
| 77. | Bailey Tucker | Wilmington NC | 1 | 6970 | 6970 | |||||||||||||||||
| 78. | Emily Edquist | Raleigh NC | 1 | 6949 | 6949 | |||||||||||||||||
| 79. | Alison Tem | Norfolk VA | 1 | 6945 | 6945 | |||||||||||||||||
| 80. | Elizabeth Sager | Dallas TX | 1 | 6928 | 6928 | |||||||||||||||||
| 81. | Anja Davis | Wrightsville Beach NC | 1 | 6904 | 6904 | |||||||||||||||||
| 82. | Ava Stephens | Roanoke VA | 1 | 6876 | 6876 | |||||||||||||||||
| 83. | Lauren Kulp | Advance NC | 1 | 6866 | 6866 | |||||||||||||||||
| 84. | Hannah Dees | Aberdeen NC | 1 | 6784 | 6784 | |||||||||||||||||
| 85. | Lindsey Danforth | Raleigh NC | 1 | 6663 | 6663 | |||||||||||||||||
| 86. | Sallie Elliott | Fuquay Varina NC | 1 | 6641 | 6641 | |||||||||||||||||
