| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shannon Scovel | Cary NC | 41321 | 7856 | 8232 | 8340 | 8388 | 7967 | 8394 | |||||||||||||||||
| 2. | Lilianna Fernandez | Cary NC | 39640 | 8206 | 8014 | 7806 | 7458 | 8156 | ||||||||||||||||||
| 3. | Sophia Bhalla | Belmont NC | 38783 | 7673 | 7930 | 7980 | 7758 | 7442 | ||||||||||||||||||
| 4. | Mara Bhalla | Belmont NC | 33353 | 6023 | 7198 | 6738 | 6506 | 6888 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sofie Rodo | Hampstead NC | 38553 | 7481 | 7090 | 7467 | 7766 | 0 | 8079 | 7760 | ||||||||||||||||
| 2. | Emily Edquist | Raleigh NC | 33096 | 7071 | 6601 | 6692 | 6486 | 6246 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Becky Johnson | Chapel Hill NC | 40639 | 7835 | 7693 | 8297 | 8039 | 8211 | 8257 | |||||||||||||||||
| 2. | Katie Whidden | Charlotte NC | 40218 | 7829 | 8083 | 8052 | 7569 | 8183 | 8071 | |||||||||||||||||
| 3. | Noelle Tarr | Wilmington NC | 37018 | 7640 | 7304 | 7393 | 7354 | 7327 | 6889 | |||||||||||||||||
| 4. | Nicole Lewis | Cary NC | 36649 | 7949 | 6673 | 7311 | 7038 | 7678 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kelly Caulfield | Huntersville NC | 42675 | 8480 | 8559 | 8628 | 8293 | 8328 | 8680 | |||||||||||||||||
| 2. | Zoe Meinecke | Charlotte NC | 42420 | 6765 | 8134 | 7953 | 8232 | 8582 | 8710 | 8762 | ||||||||||||||||
| 3. | Jessica Hancox | Raleigh NC | 41758 | 8265 | 8342 | 8433 | 8313 | 8405 | ||||||||||||||||||
| 4. | Kristen Weichel | Winston-Salem NC | 40078 | 7788 | 7886 | 8292 | 8215 | 7897 | ||||||||||||||||||
| 5. | Meredith Claycomb | Wilmington NC | 39850 | 7417 | 6902 | 7718 | 7888 | 7551 | 8145 | 8101 | 7998 | |||||||||||||||
| 6. | Lisa Heffron | Charlotte NC | 38538 | 8178 | 7330 | 7774 | 7278 | 7978 | ||||||||||||||||||
| 7. | Autum Mihm | Wilmington NC | 38085 | 6451 | 7672 | 7675 | 7338 | 7894 | 7506 | |||||||||||||||||
| 8. | Eva Mihm | Boone NC | 37603 | 7381 | 7013 | 7115 | 7361 | 7097 | 7831 | 7533 | 7497 | 7263 | ||||||||||||||
| 9. | Kristyn Mills | Greensboro NC | 36565 | 7070 | 7240 | 7595 | 6951 | 7234 | 7426 | |||||||||||||||||
| 10. | Andrea Couts | High Point NC | 36278 | 7148 | 7177 | 7191 | 6852 | 7173 | 7589 | |||||||||||||||||
| 11. | Kari Obermeyer | Raleigh NC | 36083 | 7352 | 6863 | 7054 | 7472 | 6945 | 7260 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Delaine Fowler | Spencer NC | 42516 | 7806 | 8020 | 8323 | 8545 | 8675 | 8953 | |||||||||||||||||
| 2. | Erin Green | Wilmington NC | 42301 | 8265 | 8371 | 8293 | 8729 | 8643 | ||||||||||||||||||
| 3. | Katie Wagner | Wilmington NC | 40986 | 7787 | 8090 | 8087 | 8122 | 7743 | 8383 | 8304 | ||||||||||||||||
| 4. | Erin Fruland | Fayetteville NC | 40407 | 8050 | 8102 | 7959 | 8110 | 7837 | 8186 | |||||||||||||||||
| 5. | Karyn Sutton | Raleigh NC | 39461 | 8011 | 7685 | 7719 | 7844 | 8202 | ||||||||||||||||||
| 6. | Mary Dedo | Vass NC | 39399 | 7934 | 7566 | 7667 | 7678 | 8168 | 7952 | |||||||||||||||||
| 7. | Nicole Ferguson | Wilmington NC | 36091 | 7363 | 7170 | 7390 | 7031 | 7137 | ||||||||||||||||||
| 8. | Zoe Hollenbeck | Winston Salem NC | 36073 | 7050 | 6995 | 6976 | 7246 | 7806 | ||||||||||||||||||
| 9. | Jenny Parker | Chapel Hill NC | 34263 | 6954 | 6813 | 6644 | 7088 | 6764 | ||||||||||||||||||
| 10. | Aprill Williams | Huntersville NC | 30460 | 6068 | 6283 | 5713 | 5860 | 5824 | 5757 | 6425 | ||||||||||||||||
| 11. | Sara Tennant | Wilmington NC | 28596 | 7029 | 6965 | 0 | 7188 | 7414 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stephanie Healey | Raleigh NC | 43052 | 8503 | 8603 | 8472 | 8407 | 8676 | 8798 | |||||||||||||||||
| 2. | Leigh Adams | Hampstead NC | 41428 | 8262 | 8363 | 8271 | 8122 | 8410 | ||||||||||||||||||
| 3. | Cecilia Linton | Cornelius NC | 41274 | 8130 | 8036 | 8118 | 8422 | 8055 | 8549 | |||||||||||||||||
| 4. | Heather Weeks Honnold | Apex NC | 40801 | 7881 | 7881 | 8538 | 8082 | 8419 | 0 | |||||||||||||||||
| 5. | Tori Arens | Raleigh NC | 39713 | 7947 | 7990 | 7749 | 7867 | 8160 | ||||||||||||||||||
| 6. | Sarah McGeough | Huntersville NC | 39595 | 7738 | 8091 | 7799 | 7946 | 8021 | ||||||||||||||||||
| 7. | Krista Foerster | Raleigh NC | 38444 | 7821 | 7498 | 7567 | 7790 | 7768 | ||||||||||||||||||
| 8. | Carolyn Bellof | Tega Cay SC | 36195 | 7101 | 6729 | 7713 | 7449 | 7203 | ||||||||||||||||||
| 9. | Alison Harbin | Charlotte NC | 35148 | 6533 | 6938 | 7099 | 6660 | 6997 | 6931 | 7183 | ||||||||||||||||
| 10. | Tisha Galloway | New Bern NC | 32829 | 6846 | 7181 | 6745 | 6188 | 5869 | ||||||||||||||||||
| 11. | Laura Rysdon | Charlotte NC | 32818 | 6267 | 6335 | 6536 | 6725 | 6955 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stacey Bhalla | Belmont NC | 41834 | 8087 | 8664 | 8510 | 8173 | 8400 | ||||||||||||||||||
| 2. | Judy McCarter | Huntersville NC | 41497 | 8091 | 8237 | 8416 | 8918 | 7835 | ||||||||||||||||||
| 3. | Christine Lewis | Raleigh NC | 41282 | 7880 | 8352 | 8624 | 7954 | 8430 | 7922 | |||||||||||||||||
| 4. | Heather Engen | Cary NC | 40903 | 8145 | 8112 | 8239 | 8195 | 8212 | ||||||||||||||||||
| 5. | Amanda Sommer | Elon NC | 40269 | 7800 | 7422 | 8216 | 8167 | 8664 | ||||||||||||||||||
| 6. | Dana Pellizzari | Wilmington NC | 39634 | 7775 | 8214 | 7604 | 7991 | 8050 | ||||||||||||||||||
| 7. | Katherine Brown | Chapel Hill NC | 38654 | 7436 | 7134 | 7332 | 7865 | 7385 | 8137 | 7566 | 7650 | |||||||||||||||
| 8. | Tonya Jonkheer | Wilmington NC | 38496 | 7982 | 7092 | 7247 | 7777 | 7314 | 7694 | 7729 | 0 | |||||||||||||||
| 9. | Kristin Slattery | Davidson NC | 38095 | 7423 | 7936 | 7303 | 7647 | 7214 | 7786 | |||||||||||||||||
| 10. | Janice Hirsch | Wake Forest NC | 37190 | 7260 | 7352 | 7431 | 7675 | 7472 | ||||||||||||||||||
| 11. | Laura Gellman | Charlotte NC | 34647 | 6638 | 0 | 7052 | 6626 | 6901 | 7025 | 7031 | ||||||||||||||||
| 12. | Suzanne Kuhns | Aberdeen NC | 33488 | 6937 | 6457 | 6783 | 6748 | 6563 | ||||||||||||||||||
| 13. | Kay Maria Green | Aberdeen NC | 31208 | 5739 | 6410 | 6241 | 6491 | 6327 | ||||||||||||||||||
| 14. | Alison Schleede | Mount Ulla NC | 30272 | 6100 | 5824 | 6143 | 6204 | 6001 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cheryl Cardello | Raleigh NC | 43129 | 8333 | 8468 | 8538 | 8827 | 8541 | 8755 | |||||||||||||||||
| 2. | Kari Wilkinson | Mebane NC | 41673 | 8096 | 8392 | 8355 | 8332 | 8498 | ||||||||||||||||||
| 3. | Rebecca Taylor | Wilmington NC | 40599 | 7928 | 8006 | 8382 | 7922 | 8361 | ||||||||||||||||||
| 4. | Lisa Barefoot | Greensboro NC | 38825 | 7453 | 7701 | 7690 | 7974 | 8007 | ||||||||||||||||||
| 5. | Sharon Balas | Charlotte NC | 38480 | 7616 | 7362 | 7741 | 7839 | 7922 | ||||||||||||||||||
| 6. | Rebecca Moxey | Surf City NC | 37315 | 7557 | 7436 | 7381 | 7521 | 7245 | 7314 | 7420 | 6880 | |||||||||||||||
| 7. | Jill Baulieu | Huntersville NC | 36535 | 6963 | 7388 | 7567 | 7425 | 7192 | ||||||||||||||||||
| 8. | Paula Brennan | Chapel Hill NC | 34141 | 7085 | 7160 | 6400 | 6796 | 6510 | 6427 | 6590 | ||||||||||||||||
| 9. | Lois Colbert | Charlotte NC | 34057 | 6711 | 7185 | 6739 | 6377 | 7045 | ||||||||||||||||||
| 10. | Lisa Coleman | Cary NC | 33599 | 6388 | 6710 | 6660 | 6922 | 6919 | ||||||||||||||||||
| 11. | Nancy Sutton | Winston Salem NC | 30993 | 7476 | 7513 | 0 | 7971 | 8033 | ||||||||||||||||||
| 12. | Angela Mason | Matthews NC | 30363 | 5862 | 5284 | 5883 | 6021 | 6273 | 6324 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Karen Wilson | Kure Beach NC | 42571 | 8379 | 8274 | 8510 | 8609 | 8502 | 8571 | |||||||||||||||||
| 2. | Denise Larson | Durham NC | 40406 | 8251 | 8100 | 7943 | 7717 | 8395 | ||||||||||||||||||
| 3. | Patty Topper | Mount Holly NC | 39091 | 7992 | 7915 | 7562 | 7595 | 8027 | ||||||||||||||||||
| 4. | Ruth Yoash-Gantz | Davidson NC | 38566 | 8017 | 7494 | 7377 | 7641 | 8037 | ||||||||||||||||||
| 5. | Susan Parks | West End NC | 36047 | 7456 | 7272 | 6928 | 7361 | 7030 | ||||||||||||||||||
| 6. | Lisa Garrity | Apex NC | 35332 | 7486 | 6087 | 7060 | 7240 | 7459 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Betsy Henderson | Roanoke VA | 40890 | 8041 | 8179 | 7865 | 8303 | 8502 | ||||||||||||||||||
| 2. | Doris Alexander | Carrboro NC | 40342 | 7782 | 8203 | 8016 | 7953 | 8388 | ||||||||||||||||||
| 3. | Nancy Pierce | Charlotte NC | 37050 | 7495 | 7127 | 7294 | 7550 | 7401 | 7310 | |||||||||||||||||
| 4. | Sally Almekinders | Chapel Hill NC | 33386 | 6702 | 6606 | 6041 | 6434 | 6659 | 6443 | 6723 | 6696 | 6296 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Phyllis Mason | Wilmington NC | 38307 | 7828 | 7489 | 7436 | 7830 | 7724 | ||||||||||||||||||
| 2. | Lena Cardoso | Cary NC | 26407 | 6946 | 6053 | 6960 | 0 | 0 | 6448 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mary Elaine Dowden | Hilton Head SC | 25726 | 5147 | 5264 | 5001 | 5378 | 4936 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sharon Roggenbuck | Hillsborough NC | 29559 | 5927 | 6106 | 5672 | 5742 | 6112 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|